Difference between revisions of "Fletchinder"
FantaX1911 (talk | contribs) m (Fantasticx.1991 moved page Pokémon List/Fletchinder to Fletchinder over redirect) |
FantaX1911 (talk | contribs) (Updated Fletchinder to latest template.) |
||
| Line 1: | Line 1: | ||
{{ | {{PokémonV2 | ||
<!-- ID of the Pokémon ( It will take the name from there ) --> | |||
= | | ID = 662 | ||
<!-- Pokémon Type: If do not have type 2, leave blank. --> | |||
| Type 1 = Fire | |||
| Type 2 = Flying | |||
<!-- Number of Different Evolution Example: Eevee = 6+ --> | |||
| Number of DE = 1 | |||
<!-- Number of Evolution Done at this stage --> | |||
| Number of ED = 1 | |||
<!-- Number of Evolution Left --> | |||
| Number of EL = 1 | |||
<!-- Evolution Condition #:--> | |||
| EC 1 = Level | |||
| EC 2 = Level | |||
<!-- Evolution Condition Value #: What level? Item? Time? --> | |||
| EL 1 = 17 | |||
| EL 2 = 35 | |||
<!-- Evolution ID #: Press preview to check if the automated data fails. If it fails, type the ID of the Pokemon that is evolve to. --> | |||
| EID 1 = | |||
| EID 2 = | |||
<!-- Pokémon Ability. Leave blank for Ability # if they do not have second ability. {{AbilityV2|Name|<ID>}} is supported too. --> | |||
| Ability 1 = {{AbilityV2|Name|49}} | |||
| Ability 2 = | |||
| Hidden Ability = Not shown yet. | |||
<!-- Basic Stats. Total are automatically calculated --> | |||
| HP = 62 | |||
| Attack = 73 | |||
| Defense = 55 | |||
| Special Atk = 56 | |||
| Special Def = 52 | |||
| Speed = 84 | |||
<!-- Additional Info about that Pokémon --> | |||
| Info = {{T|Fletchinder|Fire|Flying}} | |||
Fletchinder is an avian Pokémon with predominantly orange and black plumage. It has a sharp, black beak and a small, pointed crest atop its head. Its black eyes have yellow, mask-like marks extending from the back. It upperside is reddish-orange and its belly is gray, with a flame pattern marking the boundary on the breast. Its pointed wings are black with yellow tips and undersides. Its legs are also black, with sharp talons with two toes forward and one back. Its long black tailfeathers are marked with two white "v"-shapes. The tail ends in two points and has another feather sticking out of the base on each side, giving the impression of the fletching on the end of an arrow. | Fletchinder is an avian Pokémon with predominantly orange and black plumage. It has a sharp, black beak and a small, pointed crest atop its head. Its black eyes have yellow, mask-like marks extending from the back. It upperside is reddish-orange and its belly is gray, with a flame pattern marking the boundary on the breast. Its pointed wings are black with yellow tips and undersides. Its legs are also black, with sharp talons with two toes forward and one back. Its long black tailfeathers are marked with two white "v"-shapes. The tail ends in two points and has another feather sticking out of the base on each side, giving the impression of the fletching on the end of an arrow. | ||
Fletchinder will evolve into [[Talonflame]] starting at level 35, It evolves from [[Fletchling]] starting at level 17. | |||
== | <!-- Pokédex Entry = Details | Species = Temporal | Height & Weight = Number only. --> | ||
{{MoveTableV2| | |||
| Pokédex Entry = From its beak, it expels embers that set the tall grass on fire. Then it pounces on the bewildered prey that pop out of the grass. | |||
| Species = Ember | |||
| Height = 0.7 | |||
| Weight = 16.0 | |||
<!-- Locations {{LocationV2||Name of places|Method}} --> | |||
| Locations = {{LocationV2||Safari Zone|Sky Zone}} | |||
<!-- Moves: Do not require {{MoveTableV2|Level|<whatever>}} just {{MoveV2|Level|ID}} --> | |||
| Moves = | |||
{{MoveV2|-|33}} | {{MoveV2|-|33}} | ||
{{MoveV2|-|45}} | {{MoveV2|-|45}} | ||
| Line 36: | Line 95: | ||
{{MoveV2|51|366}} | {{MoveV2|51|366}} | ||
{{MoveV2|55|211}} | {{MoveV2|55|211}} | ||
<!-- Version History: {{VersionHistoryV2|Version Number|Descriptions}} --> | |||
| Version History = | |||
{{VersionHistoryV2|0.46.2|Page Created}} | |||
<!-- Advance category, not implemented yet --> | |||
| Evolution Stages = First Stage | |||
| Evolution Condition = Level | |||
}} | |||
Revision as of 18:18, 17 May 2014
|
|
|
LearnsetBy Leveling up
Version history
|
[[Category:Evolution by {{{ECC 1}}}]] [[Category:Evolution by {{{ECC 2}}}]] [[Category:Evolution by {{{ECC 3}}}]] [[Category:Evolution by {{{ECC 4}}}]] [[Category:Evolution by {{{ECC 5}}}]] [[Category:Evolution by {{{ECC 6}}}]] [[Category:Evolution by {{{ECC 7}}}]] [[Category:Evolution by {{{ECC 8}}}]] [[Category:Evolution by {{{ECC 9}}}]] [[Category:Evolution by {{{ECC 10}}}]] [[Category:Evolution by {{{ECC 11}}}]] [[Category:Evolution by {{{ECC 12}}}]] [[Category:Evolution by {{{ECC 13}}}]] [[Category:Evolution by {{{ECC 14}}}]] [[Category:Evolution by {{{ECC 15}}}]] [[Category:Evolution by {{{ECC 16}}}]]