Difference between revisions of "Fletchling"
FantaX1911 (talk | contribs) m (Fantasticx.1991 moved page Pokémon List/Fletchling to Fletchling over redirect) |
FantaX1911 (talk | contribs) (Updated Fletchling to latest template.) |
||
| Line 1: | Line 1: | ||
{{ | {{PokémonV2 | ||
<!-- ID of the Pokémon ( It will take the name from there ) --> | |||
= | | ID = 661 | ||
<!-- Pokémon Type: If do not have type 2, leave blank. --> | |||
| Type 1 = Normal | |||
| Type 2 = Flying | |||
<!-- Number of Different Evolution Example: Eevee = 6+ --> | |||
| Number of DE = 1 | |||
<!-- Number of Evolution Done at this stage --> | |||
| Number of ED = 0 | |||
<!-- Number of Evolution Left --> | |||
| Number of EL = 2 | |||
<!-- Evolution Condition #:--> | |||
| EC 1 = Level | |||
| EC 2 = Level | |||
<!-- Evolution Condition Value #: What level? Item? Time? --> | |||
| EL 1 = 17 | |||
| EL 2 = 35 | |||
<!-- Evolution ID #: Press preview to check if the automated data fails. If it fails, type the ID of the Pokemon that is evolve to. --> | |||
| EID 1 = | |||
| EID 2 = | |||
<!-- Pokémon Ability. Leave blank for Ability # if they do not have second ability. {{AbilityV2|Name|<ID>}} is supported too. --> | |||
| Ability 1 = {{AbilityV2|Name|145}} | |||
| Ability 2 = | |||
| Hidden Ability = Not shown yet. | |||
<!-- Basic Stats. Total are automatically calculated --> | |||
| HP = 45 | |||
| Attack = 50 | |||
| Defense = 43 | |||
| Special Atk = 40 | |||
| Special Def = 38 | |||
| Speed = 62 | |||
<!-- Additional Info about that Pokémon --> | |||
| Info = {{T|Fletchling|Normal|Flying}} | |||
Fletchling are small, avian Pokémon similar in appearance to robins. They have a reddish-orange head with a triangular yellow mark on the back of each eye. Their body and wings are gray, and there are white tips on the wings. They have long, black tail with a white 'v'-shaped marking near the tip. The tail ends in two points, and has two feathers sticking out at the base, giving the impression of the fletching on the end of an arrow. Their legs, beak, and eyes are black. The legs are thin and spindly, with two toes facing forward and one pointing backward on each foot. | Fletchling are small, avian Pokémon similar in appearance to robins. They have a reddish-orange head with a triangular yellow mark on the back of each eye. Their body and wings are gray, and there are white tips on the wings. They have long, black tail with a white 'v'-shaped marking near the tip. The tail ends in two points, and has two feathers sticking out at the base, giving the impression of the fletching on the end of an arrow. Their legs, beak, and eyes are black. The legs are thin and spindly, with two toes facing forward and one pointing backward on each foot. | ||
Fletchling will evolve into | Fletchling will evolve into [[Fletchinder]] starting at level 17 which evolves into [[Talonflame]] at level 35. | ||
== | <!-- Pokédex Entry = Details | Species = Temporal | Height & Weight = Number only. --> | ||
{{MoveTableV2| | |||
| Pokédex Entry = These friendly Pokémon send signals to one another with beautiful chirps and tail-feather movements. | |||
| Species = Tiny Robin | |||
| Height = 0.3 | |||
| Weight = 1.7 | |||
<!-- Locations {{LocationV2||Name of places|Method}} --> | |||
| Locations = {{LocationV2|Breed||Fletchinder}} | |||
<!-- Moves: Do not require {{MoveTableV2|Level|<whatever>}} just {{MoveV2|Level|ID}} --> | |||
| Moves = | |||
{{MoveV2|-|33}} | {{MoveV2|-|33}} | ||
{{MoveV2|-|45}} | {{MoveV2|-|45}} | ||
| Line 35: | Line 94: | ||
{{MoveV2|45|366}} | {{MoveV2|45|366}} | ||
{{MoveV2|48|211}} | {{MoveV2|48|211}} | ||
<!-- Version History: {{VersionHistoryV2|Version Number|Descriptions}} --> | |||
| Version History = | |||
{{VersionHistoryV2|0.47.2|Page Created}} | |||
<!-- Advance category, not implemented yet --> | |||
| Evolution Stages = Basic Stage | |||
| Evolution Condition = Level | |||
}} | |||
Revision as of 17:50, 17 May 2014
|
|
|
LearnsetBy Leveling up
Version history
|
[[Category:Evolution by {{{ECC 1}}}]] [[Category:Evolution by {{{ECC 2}}}]] [[Category:Evolution by {{{ECC 3}}}]] [[Category:Evolution by {{{ECC 4}}}]] [[Category:Evolution by {{{ECC 5}}}]] [[Category:Evolution by {{{ECC 6}}}]] [[Category:Evolution by {{{ECC 7}}}]] [[Category:Evolution by {{{ECC 8}}}]] [[Category:Evolution by {{{ECC 9}}}]] [[Category:Evolution by {{{ECC 10}}}]] [[Category:Evolution by {{{ECC 11}}}]] [[Category:Evolution by {{{ECC 12}}}]] [[Category:Evolution by {{{ECC 13}}}]] [[Category:Evolution by {{{ECC 14}}}]] [[Category:Evolution by {{{ECC 15}}}]] [[Category:Evolution by {{{ECC 16}}}]]