Difference between revisions of "Zapdos"
FantaX1911 (talk | contribs) m (Fantasticx.1991 moved page Pokémon List/Zapdos to Zapdos) |
FantaX1911 (talk | contribs) |
||
| Line 10: | Line 10: | ||
Along with {{Pokemon|Articuno}} and {{Pokemon|Moltres}}, it is one of the three legendary birds of [[Kanto]]. | Along with {{Pokemon|Articuno}} and {{Pokemon|Moltres}}, it is one of the three legendary birds of [[Kanto]]. | ||
Currently not obtainable through any legitimate method (0. | Currently not obtainable through any legitimate method (0.47.1). | ||
== Pokédex Entry == | == Pokédex Entry == | ||
Revision as of 10:15, 15 May 2014
|
Zapdos
| |
| Number: #145 | |
| Abilities | |
| Pressure | None |
| Stats | |
| HP | 90 |
| Attack | 90 |
| Defense | 85 |
| Special Atk. | 125 |
| Special Def. | 90 |
| Speed | 100 |
| Total | 580 |
Information
Zapdos is a Electric and Flying type Pokémon.
Zapdos has the form of a large bird with black and yellow plumage. Its spiky feathers make it appear to be made of lightning. Its tail feathers stick out in several directions, furthering this illusion. A large crest of feathers decorates its head, and distinctive black rings encircle its eyes. Its beak is very long and thin. While Zapdos is the smallest and lightest of the legendary birds, it is still a large Pokémon.
It is not known to evolve into or from any other Pokémon.
Along with Articuno and Moltres, it is one of the three legendary birds of Kanto.
Currently not obtainable through any legitimate method (0.47.1).
Pokédex Entry
This legendary bird Pokémon causes savage thunderstorms by flapping its glittering wings.
| Type | Height | Weight |
|---|---|---|
| Electric Pokémon | 1.6m | 52.6kg |
Location
| Locations | Method |
|---|---|
| - | N/A |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Peck | Jabs the foe with a beak, etc. | 35 | 100% | 35 (max 56) | ||
| - | Thunder Shock | An attack that may cause paralysis. | 40 | 100% | 30 (max 48) | ||
| 8 | Thunder Wave | A move that may cause paralysis. | - | 100% | 20 (max 32) | ||
| 15 | Detect | It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. | - | -% | 5 (max 8) | ||
| 22 | Pluck | The user pecks the foe. If the foe is holding a Berry, the user plucks it and gains the effect. | 60 | 100% | 20 (max 32) | ||
| 29 | Ancient Power | The user attacks with a prehistoric power. It may also raise all the user's stats at once. | 60 | 100% | 5 (max 8) | ||
| 36 | Charge | Charges power to boost the electric move used next. | - | -% | 20 (max 32) | ||
| 43 | Agility | Sharply increases the user's Speed. | - | -% | 30 (max 48) | ||
| 50 | Discharge | A flare of electricity is loosed to strike all Pokémon in battle. It may also cause paralysis. | 80 | 100% | 15 (max 24) | ||
| 57 | Roost | The user lands and rests its body. It restores the user’s HP by up to half of its max HP. | - | -% | 10 (max 16) | ||
| 64 | Light Screen | A wall of light cuts damage from Sp. Atk attacks for five turns. | - | -% | 30 (max 48) | ||
| 71 | Drill Peck | A strong, spinning-peck attack. | 80 | 100% | 20 (max 32) | ||
| 78 | Thunder | An attack that may cause paralysis. | 120 | 70% | 10 (max 16) | ||
| 85 | Rain Dance | A heavy rain falls for five turns, powering up Water-type moves. | - | -% | 5 (max 8) | ||
| 92 | Zap Cannon | The user fires an electric blast like a cannon to inflict damage and cause paralysis. | 120 | 50% | 5 (max 8) |
Version History
| Version | Changes |
|---|---|
| 0.19 | Implemented |