Difference between revisions of "Mareep"
(Added new moveset) |
m |
||
| Line 1: | Line 1: | ||
{{PokemonBox|name=Mareep|number=179|type=[[Pokémon Type/Electric|Electric]]|Evolution= | {{PokemonBox|name=Mareep|number=179|type=[[Pokémon Type/Electric|Electric]]|Evolution=Flaaffy}} | ||
== Information == | == Information == | ||
| Line 6: | Line 6: | ||
Mareep is a Pokémon with fluffy cream wool covering its entire body, as well as a curly tuft of wool in the middle of its head. Its head is blue, and it has black eyes with white pupils. Its four feet are blue and have two digits on each foot, and it appears to be on tiptoe at all times. Its horns, presumed to be its ears, and tail have a yellow and black striped pattern. Mareep has an orange sphere at the end of its tail, which acts like a small light bulb. | Mareep is a Pokémon with fluffy cream wool covering its entire body, as well as a curly tuft of wool in the middle of its head. Its head is blue, and it has black eyes with white pupils. Its four feet are blue and have two digits on each foot, and it appears to be on tiptoe at all times. Its horns, presumed to be its ears, and tail have a yellow and black striped pattern. Mareep has an orange sphere at the end of its tail, which acts like a small light bulb. | ||
It evolves into [[Pokémon List/Flaaffy| | It evolves into [[Pokémon List/Flaaffy|Flaaffy]] starting at level 15. | ||
== Pokédex Entry == | == Pokédex Entry == | ||
Revision as of 10:49, 9 January 2013
|
Mareep
| |
| Number: #179 Type: [[File:ElectricType.png|link=Pokémon Type/Electric]] | |
| Abilities | |
| None | None |
| Stats | |
| HP | HP |
| Attack | ATK |
| Defense | DEF |
| Special Atk. | SPCA |
| Special Def. | SPCD |
| Speed | SPD |
| Total | TOTAL |
Information
Mareep is a Electic-type Pokémon.
Mareep is a Pokémon with fluffy cream wool covering its entire body, as well as a curly tuft of wool in the middle of its head. Its head is blue, and it has black eyes with white pupils. Its four feet are blue and have two digits on each foot, and it appears to be on tiptoe at all times. Its horns, presumed to be its ears, and tail have a yellow and black striped pattern. Mareep has an orange sphere at the end of its tail, which acts like a small light bulb.
It evolves into Flaaffy starting at level 15.
Pokédex Entry
If static electricity builds in its body, its fleece doubles in volume. Touching it will shock you
| Type | Height | Weight |
|---|---|---|
| Wool Pokémon | 0.6m | 7.8kg |
Moves
| Level | Move | Type | Description | Power | Accuracy | PP | |
|---|---|---|---|---|---|---|---|
| 1 | Tackle | A full-body charge attack. | 35 | 100% | 35 (max 56) | ||
| 1 | Growl | Reduces the foe's Attack. | - | 100% | 40 (max 64) | ||
| 4 | Thunder Wave | A move that may cause paralysis. | - | 100% | 20 (max 32) | ||
| 8 | Thunder Shock | An attack that may cause paralysis. | 40 | 100% | 30 (max 48) | ||
| 11 | Cotton Spore | Sharply reduces the foe's Speed. | - | 100% | 40 (max 64) | ||
| 15 | Charge | Charges power to boost the electric move used next. | - | -% | 20 (max 32) | ||
| 18 | Take Down | A reckless, full-body charge attack for slamming into the target. It also damages the user a little. | 90 | 85% | 20 (max 32) | ||
| 22 | Electro Ball | The user hurls an electric orb at the target. The faster the user is than the target, the greater the damage. | Varies | 100% | 10 (max 16) | ||
| 25 | Confuse Ray | The target is exposed to a sinister ray that triggers confusion. | - | 100% | 10 (max 16) | ||
| 29 | Power Gem | The user attacks with a ray of light that sparkles as if it were made of gemstones. | 70 | 100% | 20 (max 32) | ||
| 32 | Discharge | A flare of electricity is loosed to strike all Pokémon in battle. It may also cause paralysis. | 80 | 100% | 15 (max 24) | ||
| 36 | Cotton Guard | The user protects itself by wrapping its body in soft cotton, drastically raising the user's Defense stat. | - | -% | 10 (max 16) | ||
| 39 | Signal Beam | A strange beam attack that may confuse the foe. | 75 | 100% | 15 (max 24) | ||
| 43 | Light Screen | A wall of light cuts damage from Sp. Atk attacks for five turns. | - | -% | 30 (max 48) | ||
| 46 | Thunder | An attack that may cause paralysis. | 120 | 70% | 10 (max 16) |
Version history
| Version | Changes |
|---|---|
| 0.19 | Introduced |
| 0.20 | Obtainable |