Difference between revisions of "Dewgong"
SatanClaus (talk | contribs) |
|||
| Line 13: | Line 13: | ||
== Locations == | == Locations == | ||
{{Location|-|N/A}} | {{Location|-|N/A}} | ||
== Moves == | == Moves == | ||
Revision as of 22:36, 25 May 2013
|
Dewgong
| |
| Number: #087 | |
| Abilities | |
| Thick Fat | Hydration |
| Stats | |
| HP | 90 |
| Attack | 70 |
| Defense | 80 |
| Special Atk. | 70 |
| Special Def. | 95 |
| Speed | 70 |
| Total | 475 |
Information
Dewgong is a Water and Ice type Pokémon.
Dewgong is a sea lion Pokémon. Its body is extremely streamlined, allowing it to swim up to 8 knots. Its fins and tail are larger, stronger, more fish-like, and more developed than its pre-evolution's. Its long tail is able to change swimming direction quickly when needed. It is covered in pure white coat of fur that obscures it from the view of predators when in the snow. It also has a layer of thick fat, that allows it to store thermal energy and protects it from intensely cold water and air. Dewgong also has a small black nose, and fangs or small tusks protruding out of its upper jaw.
It evolves from Seel starting at level 34
Pokédex Entry
Its streamlined body has little drag in water. The colder the temperature, the friskier it gets.
| Type | Height | Weight |
|---|---|---|
| Sea Lion Pokémon | 1.7m | 120.0kg |
Locations
| Locations | Method |
|---|---|
| - | N/A |
Moves
| Lv. | Move | Type | Cat. | Description | Power | Acc. | PP |
|---|---|---|---|---|---|---|---|
| - | Headbutt | The user sticks its head out and rams straight forward. It may make the foe flinch. | 70 | 100% | 15 (max 24) | ||
| - | Signal Beam | A strange beam attack that may confuse the foe. | 75 | 100% | 15 (max 24) | ||
| - | Icy Wind | The user attacks with a gust of chilled air. It also reduces the targets' Speed stat. | 55 | 95% | 15 (max 24) | ||
| - | Growl | Reduces the foe's Attack. | - | 100% | 40 (max 64) | ||
| 3 | Growl | Reduces the foe's Attack. | - | 100% | 40 (max 64) | ||
| 7 | Signal Beam | A strange beam attack that may confuse the foe. | 75 | 100% | 15 (max 24) | ||
| 11 | Icy Wind | The user attacks with a gust of chilled air. It also reduces the targets' Speed stat. | 55 | 95% | 15 (max 24) | ||
| 13 | Encore | The user compels the target to keep using only the move it last used for three turns. | - | 100% | 5 (max 8) | ||
| 17 | Ice Shard | The user flash freezes chunks of ice and hurls them at the target. This move always goes first. | 40 | 100% | 30 (max 48) | ||
| 21 | Rest | The user sleeps for 2 turns, restoring HP and status. | - | -% | 10 (max 16) | ||
| 23 | Aqua Ring | The user envelops itself in a veil made of water. It regains some HP on every turn. | - | -% | 20 (max 32)
{[Mop|27|62}} | ||
| 31 | Aqua Jet | The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. | 40 | 100% | 20 (max 32) | ||
| 33 | Brine | Inflicts damage on the target. It will inflict double damage if the target's HP is down to half or lower. | 65 | 100% | 10 (max 16) | ||
| 34 | Sheer Cold | The target is attacked with a blast of absolute-zero cold. The target instantly faints if it hits. | - | -% | 5 (max 8) | ||
| 39 | Take Down | A reckless, full-body charge attack for slamming into the target. It also damages the user a little. | 90 | 85% | 20 (max 32) | ||
| 45 | Dive | Diving on the first turn, the user floats up and attacks on the second turn. It can be used to dive deep in the ocean. | 80 | 100% | 10 (max 16) | ||
| 49 | Aqua Tail | The user attacks by swinging its tail as if it were a vicious wave in a raging storm. | 90 | 90% | 10 (max 16) | ||
| 55 | Ice Beam | Blasts the foe with an icy beam that may freeze it. | 95 | 100% | 10 (max 16) | ||
| 61 | Safeguard | The user creates a protective field that prevents status problems for five turns. | - | -% | 25 (max 40) | ||
| 65 | Hail | The user summons a hailstorm lasting five turns. It damages all Pokémon except the Ice type. | - | -% | 10 (max 16) |
Version history
| Version | Changes |
|---|---|
| 0.19 | Introduced |