Difference between revisions of "Template:MoveV2"

From Pokémon 3D Wiki
Jump to navigation Jump to search
m
m
Line 999: Line 999:


| 999 = {{MoveDataV2|999|{{{1}}}|TheUltimateDerp|Shadow|Physical|Cool|The Pokémon derps around to the max. Nothing can stop it now. Not even a cookie.|40|100|-|Yes}}
| 999 = {{MoveDataV2|999|{{{1}}}|TheUltimateDerp|Shadow|Physical|Cool|The Pokémon derps around to the max. Nothing can stop it now. Not even a cookie.|40|100|-|Yes}}
| {{MoveDataV2|1|{{{1}}}|Pound (Moves Not Implemented)|Normal|Physical|Tough|The target is physically pounded with a long tail or a foreleg, etc.|25|40|100%|No}}
 
<!-- Old Data -- >
| 1 = {{MoveDataV2|1|{{{1}}}|Pound|Normal|Physical|Tough|The target is physically pounded with a long tail or a foreleg, etc.|35|40|100%|Yes}}
| 2 = {{MoveDataV2|2|{{{1}}}|Karate Chop|Fighting|Physical|Tough|The target is attacked with a sharp chop. Critical hits land more easily.|25|50|100%|Yes}}
| 3 = {{MoveDataV2|3|{{{1}}}|Double Slap|Normal|Physical|Tough|The target is slapped repeatedly, back and forth, two to five times in a row.|10|15|85%|Yes}}
| 4 = {{MoveDataV2|4|{{{1}}}|Comet Punch|Normal|Physical|Tough|The target is hit with a flurry of punches that strike two to five times in a row.|15|18|85%|Yes}}
| 5 = {{MoveDataV2|5|{{{1}}}|Mega Punch|Normal|Physical|Tough|A powerful punch thrown very hard.|20|80|85%|Yes}}
| 6 = {{MoveDataV2|6|{{{1}}}|Pay Day|Normal|Physical|Smart|Numerous coins are hurled at the target to inflict damage. Money is earned after the battle.|20|40|100%|Yes}}
| 7 = {{MoveDataV2|7|{{{1}}}|Fire Punch|Fire|Physical|Beauty|A fiery punch. May cause a burn.|15|75|100%|Yes}}
| 8 = {{MoveDataV2|8|{{{1}}}|Ice Punch|Ice|Physical|Beauty|An icy punch. May cause freezing.|15|75|100%|Yes}}
| 9 = {{MoveDataV2|9|{{{1}}}|Thunder Punch|Electric|Physical|Cool|An electric punch. It may paralyze.|15|75|100%|Yes}}
| 10 = {{MoveDataV2|10|{{{1}}}|Scratch|Normal|Physical|Tough|Hard, pointed, and sharp claws rake the target to inflict damage.|35|40|100%|Yes}}
| 11 = {{MoveDataV2|11|{{{1}}}|Vice Grip|Normal|Physical|Tough|Huge, impressive pincers grip and squeeze the foe.|30|55|100%|Yes}}
| 12 = {{MoveDataV2|12|{{{1}}}|Guillotine|Normal|Physical|Cool|A vicious, tearing attack with pincers. The foe will faint instantly if this attack hits.|5|-|-%|Yes}}
| 13 = {{MoveDataV2|13|{{{1}}}|Razor Wind|Normal|Special|Cool|A two-turn attack. Blades of wind hit the foe on the second turn. It has a high critical-hit ratio.|10|80|100%|Yes}}
| 14 = {{MoveDataV2|14|{{{1}}}|Swords Dance|Normal|Status|Beauty|A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat.|20|-|-%|Yes}}
| 15 = {{MoveDataV2|15|{{{1}}}|Cut|Normal|Physical|Cool|The target is cut with a scythe or claw. This can also be used to cut down thin trees.|30|50|95%|Yes}}
| 16 = {{MoveDataV2|16|{{{1}}}|Gust|Flying|Special|Smart|A gust of wind is whipped up by wings and launched at the foe to inflict damage.|35|40|100%|Yes}}
| 17 = {{MoveDataV2|17|{{{1}}}|Wing Attack|Flying|Physical|Cool|The foe is struck with large, imposing wings spread wide to inflict damage.|35|60|100%|Yes}}
| 18 = {{MoveDataV2|18|{{{1}}}|Whirlwind|Normal|Physical|Smart|The foe is blown away, to be replaced by another Pokémon in its party. In the wild, the battle ends|20|-|100%|Yes}}
| 19 = {{MoveDataV2|19|{{{1}}}|Fly|Flying|Physical|Smart|The user soars and then strikes its target on the next turn. This can also be used to fly to any familiar town.|15|90|95%|Yes}}
| 20 = {{MoveDataV2|20|{{{1}}}|Bind|Normal|Physical|Tough|Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns.|20|15|85%|Yes}}
| 21 = {{MoveDataV2|21|{{{1}}}|Slam|Normal|Physical|Tough|The foe is slammed with a long tail, vines, etc., to inflict damage.|20|80|75%|Yes}}
| 22 = {{MoveDataV2|22|{{{1}}}|Vine Whip|Grass|Physical|Cool|Whips the foe with slender vines.|25|45|100%|Yes}}
| 23 = {{MoveDataV2|23|{{{1}}}|Stomp|Normal|Physical|Tough|The target is stomped with a big foot. This may also make the target flinch.|20|65|100%|Yes}}
| 24 = {{MoveDataV2|24|{{{1}}}|Double Kick|Fighting|Physical|Cool|The foe is quickly kicked twice in succession using both feet.|30|30|100%|Yes}}
| 25 = {{MoveDataV2|25|{{{1}}}|Mega Kick|Normal|Physical|Cool|The target is attacked by a kick launched with muscle-packed power.|5|120|75%|Yes}}
| 26 = {{MoveDataV2|26|{{{1}}}|Jump Kick|Fighting|Physical|Cool|The user jumps up high, then strikes with a kick. If the kick misses, the user hurts itself.|10|100|95%|Yes}}
| 27 = {{MoveDataV2|27|{{{1}}}|Rolling Kick|Fighting|Physical|Cool|The user lashes out with a quick, spinning kick. This may also make the target flinch.|15|60|85%|Yes}}
| 28 = {{MoveDataV2|28|{{{1}}}|Sand Attack|Ground|Status|Cute|Sand is hurled in the foe's face, reducing its accuracy.|15|-|100%|Yes}}
| 29 = {{MoveDataV2|29|{{{1}}}|HeadButt|Normal|Physical|Tough|The user sticks out its head and attacks by charging straight into the target. This may also make the target flinch.|15|70|100%|Yes}}
| 30 = {{MoveDataV2|30|{{{1}}}|Horn Attack|Normal|Physical|Cool|The target is jabbed with a sharply pointed horn to inflict damage.|25|65|100%|Yes}}
| 31 = {{MoveDataV2|31|{{{1}}}|Fury Attack|Normal|Physical|Cool|The foe is jabbed repeatedly with a horn or beak two to five times in a row.|20|15|85%|Yes}}
| 32 = {{MoveDataV2|32|{{{1}}}|Horn Drill|Normal|Physical|Cool|||||}}
| 33 = {{MoveDataV2|33|{{{1}}}|Tackle|Normal|Physical|Tough|A physical attack in which the user charges and slams into the target with its whole body.|35|50|100%|Yes}}
| 34 = {{MoveDataV2|34|{{{1}}}|Body Slam|Normal|Physical|Tough|The user drops onto the foe with its full body weight. It may leave the foe paralyzed.|15|85|100%|Yes}}
| 35 = {{MoveDataV2|35|{{{1}}}|Wrap|Normal|Physical|Tough|||||}}
| 36 = {{MoveDataV2|36|{{{1}}}|Take Down|Normal|Physical|Tough|A reckless, full-body charge attack for slamming into the target. It also damages the user a little.|20|90|85%|Yes}}
| 37 = {{MoveDataV2|37|{{{1}}}|Thrash|Normal|Physical|Tough|||||}}
| 38 = {{MoveDataV2|38|{{{1}}}|Double Edge|Normal|Physical|Tough|A reckless, life-risking tackle. It also damages the user by a fairly large amount, however.|15|120|100%|Yes}}
| 39 = {{MoveDataV2|39|{{{1}}}|Tail whip|Normal|Status|Cute|The user wags its tail cutely, making opposing Pokémon less wary and lowering their Defense stat.|30|-|100%|Yes}}
| 40 = {{MoveDataV2|40|{{{1}}}|Poison Sting|Poison|Physical|Smart|||||}}
| 41 = {{MoveDataV2|41|{{{1}}}|Twineedle|Bug|Physical|Cool|||||}}
| 42 = {{MoveDataV2|42|{{{1}}}|Pin Missile|Bug|Physical|Cool|||||}}
| 43 = {{MoveDataV2|43|{{{1}}}|Leer|Normal|Status|Cool|The foe is given an intimidating leer with sharp eyes. The target's Defense stat is reduced.|30|-|100%|Yes}}
| 44 = {{MoveDataV2|44|{{{1}}}|Bite|Dark|Physical|Tough|The foe is bitten with viciously sharp fangs. It may make the target flinch.|25|60|100%|Yes}}
| 45 = {{MoveDataV2|45|{{{1}}}|Growl|Normal|Status|Beauty|Reduces the foe's attack.|40|-|100%|Yes}}
| 46 = {{MoveDataV2|46|{{{1}}}|Roar|Normal|Status|Cool|The target is scared off and switched. In the wild, a battle against a single Pokemon ends.|20|-|100%|Yes}}
| 47 = {{MoveDataV2|47|{{{1}}}|Sing|Normal|Status|Cute|||||}}
| 48 = {{MoveDataV2|48|{{{1}}}|Supersonic|Normal|Status|Smart|The user generates odd sound waves from its body. It may confuse the target.|20|-|55%|Yes}}
| 49 = {{MoveDataV2|49|{{{1}}}|Sonic Boom|Normal|Special|Cool|||||}}
| 50 = {{MoveDataV2|50|{{{1}}}|Disable|Normal|Status|Smart|For four turns target from using the move it last used.|20|-|100%|No}}
| 51 = {{MoveDataV2|51|{{{1}}}|Acid|Poison|Special|Smart|||||}}
| 52 = {{MoveDataV2|52|{{{1}}}|Ember|Fire|Special|Beauty|An attack that may inflict a burn.|25|40|100%|Yes}}
| 53 = {{MoveDataV2|53|{{{1}}}|Flamethrower|Fire|Special|Beauty|The foe is scorched with an intense blast of fire. The target may also be left with a burn.|15|90|100%|Yes}}
| 54 = {{MoveDataV2|54|{{{1}}}|Mist|Ice|Status|Beauty|The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns.|30|-|-%|Yes}}
| 55 = {{MoveDataV2|55|{{{1}}}|Water Gun|Water|Special|Cute|The foe is blasted with a forceful shot of water.|25|40|100%|Yes}}
| 56 = {{MoveDataV2|56|{{{1}}}|Hydro Pump|Water|Special|Beauty|The foe is blasted by a huge volume of water launched under great pressure.|5|110|80%|Yes}}
| 57 = {{MoveDataV2|57|{{{1}}}|Surf|Water|Special|Beauty|The user attacks everything around it by swamping its surroundings with a giant wave. This can also be used for crossing water.|15|90|100%|Yes}}
| 58 = {{MoveDataV2|58|{{{1}}}|Ice Beam|Ice|Special|Beauty|||||}}
| 59 = {{MoveDataV2|59|{{{1}}}|Blizzard|Ice|Special|Beauty|A howling blizzard is summoned to strike opposing Pokémon. This may also leave the opposing Pokémon frozen.|5|110|70%|Yes}}
| 60 = {{MoveDataV2|60|{{{1}}}|Psybeam|Psychic|Special|Beauty|The foe is attacked with a peculiar ray. It may also leave the target confused.|20|65|100%|Yes}}
| 61 = {{MoveDataV2|61|{{{1}}}|BubbleBeam|Water|Special|Beauty|A spray of bubbles is forcefully ejected at the foe. It may also lower the target’s Speed stat.|20|65|100%|Yes}}
| 62 = {{MoveDataV2|62|{{{1}}}|Aurora Beam|Ice|Special|Beauty|||||}}
| 63 = {{MoveDataV2|63|{{{1}}}|Hyper Beam|Normal|Special|Cool|The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy.|5|150|90%|Yes}}
| 64 = {{MoveDataV2|64|{{{1}}}|Peck|Flying|Physical|Cool|The foe is jabbed with a sharply pointed beak or horn.|35|35|100%|Yes}}
| 65 = {{MoveDataV2|65|{{{1}}}|Drill Peck|Flying|Physical|Cool|A corkscrewing attack with the sharp beak acting as a drill.|20|80|100%|Yes}}
| 66 = {{MoveDataV2|66|{{{1}}}|Submission|Fighting|Physical|Cool|||||}}
| 67 = {{MoveDataV2|67|{{{1}}}|Low Kick|Fighting|Physical|Tough|||||}}
| 68 = {{MoveDataV2|68|{{{1}}}|Counter|Fighting|Physical|Tough|A retaliation move that counters any physical attack, inflicting double the damage taken. '''Has a priority of -5'''|20|-|100%|Yes}}
| 69 = {{MoveDataV2|69|{{{1}}}|Seismic Toss|Fighting|Physical|Tough|||||}}
| 70 = {{MoveDataV2|70|{{{1}}}|Strength|Normal|Physical|Tough|The target is slugged with a punch thrown at maximum power. This can also be used to move heavy boulders.|15|80|100%|Yes}}
| 71 = {{MoveDataV2|71|{{{1}}}|Absorb|Grass|Special|Smart|A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.|25|20|100%|Yes}}
| 72 = {{MoveDataV2|72|{{{1}}}|Mega Drain|Grass|Special|Smart|A nutrient-draining attack. The user's HP is restored by half the damage taken by the target.|15|40|100%|Yes}}
| 73 = {{MoveDataV2|73|{{{1}}}|Leech Seed|Grass|Status|Smart|Steals HP from the foe on every turn.|10|-|90%|Yes}}
| 74 = {{MoveDataV2|74|{{{1}}}|Growth|Normal|Status|Smart|Raises the SpA rating.|40|-|-%|Yes}}
| 75 = {{MoveDataV2|75|{{{1}}}|Razor Leaf|Grass|Physical|Cool|Cuts the enemy with leaves. High critical-hit ratio.|25|55|95%|Yes}}
| 76 = {{MoveDataV2|76|{{{1}}}|Solar Beam|Grass|Special|Cool|A 2-turn move that blasts the foe with absorbed energy in the 2nd turn.|10|120|100%|Yes}}
| 77 = {{MoveDataV2|77|{{{1}}}|Poison Powder|Poison|Status|Smart|Scatters a toxic powder that may poison the foe.|35|-|75%|Yes}}
| 78 = {{MoveDataV2|78|{{{1}}}|Stun Spore|Grass|Status|Smart|The user scatters a cloud of paralyzing powder. It may paralyze the target.|30|-|75%|Yes}}
| 79 = {{MoveDataV2|79|{{{1}}}|Sleep Powder|Grass|Status|Smart|May cause the foe to fall asleep.|15|-|75%|Yes}}
| 80 = {{MoveDataV2|80|{{{1}}}|Petal Dance|Grass|Special|Beauty|The user attacks with petals for two to three turns, then gets confused.|10|120|100%|Yes}}
| 81 = {{MoveDataV2|81|{{{1}}}|String Shot|Bug|Status|Smart|The foe is bound with silk blown from the user’s mouth. It reduces the target’s Speed stat.|40|-|95%|Yes}}
| 82 = {{MoveDataV2|82|{{{1}}}|Dragon Rage|Dragon|Special|Cool|Always inflicts 40HP damage.|10|40HP|100%|Yes}}
| 83 = {{MoveDataV2|83|{{{1}}}|Fire Spin|Fire|Special|Beauty|The foe becomes trapped within a fierce vortex of fire that rages for two to five turns.|15|35|85%|Yes}}
| 84 = {{MoveDataV2|84|{{{1}}}|Thunder Shock|Electric|Special|Cool|A jolt of electricity is hurled at the foe to inflict damage. It may also leave the foe paralyzed.|30|40|100%|Yes}}
| 85 = {{MoveDataV2|85|{{{1}}}|Thunderbolt|Electric|Special|Cool|A strong electric blast crashes down on the target. This may also leave the target with paralysis.|15|90|100%|Yes}}
| 86 = {{MoveDataV2|86|{{{1}}}|Thunder Wave|Electric|Status|Cool|A weak electric charge is launched at the foe. It causes paralysis if it hits.|20|-|100%|Yes}}
| 87 = {{MoveDataV2|87|{{{1}}}|Thunder|Electric|Special|Cool|A wicked thunderbolt is dropped on the target to inflict damage. This may also leave the target with paralysis.|10|110|70%|Yes}}
| 88 = {{MoveDataV2|88|{{{1}}}|Rock Throw|Rock|Physical|Tough|||||}}
| 89 = {{MoveDataV2|89|{{{1}}}|Earthquake|Ground|Physical|Tough|The user sets off an earthquake that hits all the Pokémon in the battle.|10|100|100%|Yes}}
| 90 = {{MoveDataV2|90|{{{1}}}|Fissure|Ground|Physical|Tough|||||}}
| 91 = {{MoveDataV2|91|{{{1}}}|Dig|Ground|Physical|Smart|||||}}
| 92 = {{MoveDataV2|92|{{{1}}}|Toxic|Poison|Status|Smart|A move that leaves the target badly poisoned. Its poison damage worsens every turn.|10|-|90%|Yes}}
| 93 = {{MoveDataV2|93|{{{1}}}|Confusion|Psychic|Special|Smart|||||}}
 
| 94 = {{MoveDataV2|94|{{{1}}}|Psychic|Psychic|Status|Smart|The target is hit by a strong telekinetic force. This may also lower the target's Sp. Def stat.|10|90|100%|Yes}}
| 95 = {{MoveDataV2|95|{{{1}}}|Hypnosis|Psychic|Status|Smart|||||}}
| 96 = {{MoveDataV2|96|{{{1}}}|Meditate|Psychic|Status|Beauty|||||}}
| 97 = {{MoveDataV2|97|{{{1}}}|Agility|Psychic|Status|Cool|The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.|30|-|-%|Yes}}
| 98 = {{MoveDataV2|98|{{{1}}}|Quick Attack|Normal|Physical|Cool|The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. '''Has a priority of +1'''|30|40|100%|Yes}}
| 99 = {{MoveDataV2|99|{{{1}}}|Rage|Normal|Physical|Cool|While this move is in use, it gains attack power each time the user is hit in battle.|20|20|100%|Yes}}
| 100 = {{MoveDataV2|100|{{{1}}}|Teleport|Psychic|Status|Cool|Use it to flee from any wild Pokemon. It can also warp to the last Pokemon Center visited.|20|-|-%|Yes}}
| 101 = {{MoveDataV2|101|{{{1}}}|Night Shade|Ghost|Special|Smart|The user makes the foe see a mirage. It inflicts damage matching the user's level.|15|Varies|100%|Yes}}
| 102 = {{MoveDataV2|102|{{{1}}}|Mimic|Normal|Status|Cute|The user copies the move last used by the foe. The move can be used for the rest of the battle.|10|-|-%|Yes}}
| 103 = {{MoveDataV2|103|{{{1}}}|Screech|Normal|Status|Smart|An earsplitting screech is emitted to sharply reduce the foe’s Defense stat.|40|-|85%|Yes}}
| 104 = {{MoveDataV2|104|{{{1}}}|Double Team|Normal|Status|Cool|By moving rapidly, the user makes illusory copies of itself to raise its evasiveness|15|-|-%|Yes}}
| 105 = {{MoveDataV2|105|{{{1}}}|Recover|Normal|Status|Smart|A self-healing move. The user restores its own HP by up to half of its max HP.|20|-|-%|Yes}}
| 106 = {{MoveDataV2|106|{{{1}}}|Harden|Normal|Status|Tough|||||}}
| 107 = {{MoveDataV2|107|{{{1}}}|Minimize|Normal|Status|Cute|||||}}
| 108 = {{MoveDataV2|108|{{{1}}}|Smoke Screen|Normal|Status|Smart|Lowers the foe's Accuracy.|20|-|100%|Yes}}
| 109 = {{MoveDataV2|109|{{{1}}}|Confuse Ray|Ghost|Status|Smart|The foe is exposed to a sinister ray that triggers confusion.|10|-|100%|Yes}}
| 110 = {{MoveDataV2|110|{{{1}}}|Withdraw|Water|Status|Cute|The user withdraws its body into its hard shell, raising its Defense stat.|40|-|-%|Yes}}
| 111 = {{MoveDataV2|111|{{{1}}}|Defense Curl|Water|Status|Cute|The user curls up to conceal weak spots and raise its Defense stat.|40|-|-%|Yes}}
| 112 = {{MoveDataV2|112|{{{1}}}|Barrier|Psychic|Status|Cool|||||}}
| 113 = {{MoveDataV2|113|{{{1}}}|Light Screen|Psychic|Status|Beauty|A wondrous wall of light is put up to reduce damage from special attacks for five turns.|30|-|-%|Yes}}
| 114 = {{MoveDataV2|114|{{{1}}}|Haze|Ice|Status|Beauty|||||}}
| 115 = {{MoveDataV2|115|{{{1}}}|Reflect|Psychic|Status|Smart|||||}}
| 116 = {{MoveDataV2|116|{{{1}}}|Focus Energy|Normal|Status|Cool|The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks.|30|-|-%|Yes}}
| 117 = {{MoveDataV2|117|{{{1}}}|Bide|Normal|Status|Tough|The user endures attacks for two turns, then strikes back to cause double the damage taken. '''Has a priority of +1'''|10|Varies|-%|Yes}}
| 118 = {{MoveDataV2|118|{{{1}}}|Metronome|Normal|Status|Cute|||||}}
| 119 = {{MoveDataV2|119|{{{1}}}|Mirror Move|Flying|Status|Smart|The user counters the foe by mimicking the move last used by the foe.|20|-|-%|Yes}}
| 120 = {{MoveDataV2|120|{{{1}}}|Self-Destruct|Normal|Physical|Beauty|||||}}
| 121 = {{MoveDataV2|121|{{{1}}}|Egg Bomb|Normal|Physical|Tough|||||}}
| 122 = {{MoveDataV2|122|{{{1}}}|Lick|Ghost|Physical|Tough|||||}}
| 123 = {{MoveDataV2|123|{{{1}}}|Smog|Poison|Special|Tough|||||}}
| 124 = {{MoveDataV2|124|{{{1}}}|Sludge|Poison|Special|Tough|||||}}
| 125 = {{MoveDataV2|125|{{{1}}}|Bone Club|Ground|Physical|Tough|||||}}
| 126 = {{MoveDataV2|126|{{{1}}}|Fire Blast|Fire|Special|Beaty|||||}}
| 127 = {{MoveDataV2|127|{{{1}}}|Waterfall|Water|Physical|Tough|The user charges at the target and may make it flinch. This can also be used to climb a waterfall.|15|80|100%|Yes}}
| 128 = {{MoveDataV2|128|{{{1}}}|Clamp|Water|Physical|Tough|||||}}
| 129 = {{MoveDataV2|129|{{{1}}}|Swift|Normal|Physical|Cool|Star-shaped rays are shot at the opposing Pokémon. This attack never misses.|20|60|-%|Yes}}
| 130 = {{MoveDataV2|130|{{{1}}}|Skull Bash|Normal|Physical|Tough|||||}}
| 131 = {{MoveDataV2|131|{{{1}}}|Spike Cannon|Normal|Physical|Cool|||||}}
| 132 = {{MoveDataV2|132|{{{1}}}|Constrict|Normal|Physical|Tough|||||}}
| 133 = {{MoveDataV2|133|{{{1}}}|Amnesia|Psychic|Status|Cute|||||}}
| 134 = {{MoveDataV2|134|{{{1}}}|Kinesis|Psychic|Status|Smart|||||}}
| 135 = {{MoveDataV2|135|{{{1}}}|Soft-Boiled|Normal|Status|Beauty|||||}}
| 136 = {{MoveDataV2|136|{{{1}}}|High Jump Kick|Fighting|Physical|Cool|The foe is attacked with a knee kick from a jump. If it misses, the user is hurt instead.|10|130|90%|Yes}}
| 137 = {{MoveDataV2|137|{{{1}}}|Glare|Normal|Status|Tough|||||}}
| 138 = {{MoveDataV2|138|{{{1}}}|Dream Eater|Psychic|Special|Smart|||||}}
| 139 = {{MoveDataV2|139|{{{1}}}|Poison Gas|Poison|Status|Smart|||||}}
| 140 = {{MoveDataV2|140|{{{1}}}|Barrage|Normal|Physical|Tough|||||}}
| 141 = {{MoveDataV2|141|{{{1}}}|Leech Life|Bug|Physical|Smart|A blood-draining attack. The user’s HP is restored by half the damage taken by the target.|15|20|100%|Yes}}
| 142 = {{MoveDataV2|142|{{{1}}}|Lovely Kiss|Normal|Status|Beauty|||||}}
| 143 = {{MoveDataV2|143|{{{1}}}|Sky Attack|Flying|Physical|Cool|||||}}
| 144 = {{MoveDataV2|144|{{{1}}}|Transform|Normal|Status|Smart|The user transforms into a copy of the target right down to having the same move set.|10|-|-%|Yes}}
| 145 = {{MoveDataV2|145|{{{1}}}|Bubble|Water|Special|Cute|A spray of countless bubbles is jetted at the foe. It may also lower the target’s Speed stat.|30|40|100%|Yes}}
| 148 = {{MoveDataV2|148|{{{1}}}|Flash|Electric|Special|Beauty|The user flashes a bright light with enormous speed at the target, It cuts the user's accuracy though.|15|60|100%|Yes}}
| 154 = {{MoveDataV2|154|{{{1}}}|Fury Swipes|Normal|Physical|Tough|The foe is raked with sharp claws or scythes for two to five times in quick succession.|15|18|80%|Yes}}
| 156 = {{MoveDataV2|156|{{{1}}}|Rest|Psychic|Status|Cute|The user goes to sleep for two turns. This fully restores the user's HP and heals any status conditions.|10|-|-%|Yes}}
| 157 = {{MoveDataV2|157|{{{1}}}|Rock Slide|Rock|Physical|Tough|||||}}
| 160 = {{MoveDataV2|160|{{{1}}}|Conversion|Normal|Status|Beauty|The user changes its type to become the same type as one of its moves.|30|-|-%|Yes}}
| 161 = {{MoveDataV2|161|{{{1}}}|Tri Attack|Normal|Special|Beauty|The user strikes with a simultaneous three-beam attack. May also paralyze, burn, or freeze the target.|10|80|100%|Yes}}
| 162 = {{MoveDataV2|162|{{{1}}}|Super Fang|Normal|Physical|Tough|The user chomps hard on the foe with its sharp front fangs. It cuts the target’s HP to half.|10|Varies|90%|Yes}}
| 163 = {{MoveDataV2|163|{{{1}}}|Slash|Normal|Physical|Cool|The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio.|20|70|100%|Yes}}
| 164 = {{MoveDataV2|164|{{{1}}}|Substitute|Normal|Status|Smart|The user makes a copy of itself using some of its HP. The copy serves as the user’s decoy.|10|-|-%|Yes}}
| 166 = {{MoveDataV2|166|{{{1}}}|Sketch|Normal|Status|Smart|It enables the user to permanently learn the move last used by the foe. Once used, Sketch disappears.|1|-|-%|Yes}}
| 172 = {{MoveDataV2|172|{{{1}}}|Flame Wheel|Fire|Physical|Beauty|The user cloaks itself in fire and charges at the foe. It may also leave the target with a burn.|25|60|100%|Yes}}
| 173 = {{MoveDataV2|173|{{{1}}}|Snore|Normal|Special|Cute|An attack that can be used only if the user is asleep. The harsh noise may also make the target flinch.|15|50|100%|Yes}}
| 174 = {{MoveDataV2|174|{{{1}}}|Curse|Ghost|Status|Tough|A move that works differently for the Ghost type than for all the other types.|10|-|-%|Yes}}
| 175 = {{MoveDataV2|175|{{{1}}}|Flail|Normal|Physical|Cute|The user flails about aimlessly to attack. It becomes more powerful the less HP the user has.|15|Varies|100%|Yes}}
| 176 = {{MoveDataV2|176|{{{1}}}|Conversion 2|Normal|Status|Beauty|The user changes its type to make itself resistant to the type of the attack the opponent used last.|30|-|-%|Yes}}
| 181 = {{MoveDataV2|181|{{{1}}}|Powder Snow|Ice|Special|Beauty|The user attacks with a chilling gust of powdery snow. This may also freeze the opposing Pokemon.|25|40|100%|Yes}}
| 182 = {{MoveDataV2|182|{{{1}}}|Protect|Normal|Status|Cute|It enables the user to evade all attacks. Its chance of failing rises if it is used in succession '''Has a priority of +3'''.|10|-|-%|Yes}}
| 183 = {{MoveDataV2|183|{{{1}}}|Mach Punch|Fighting|Physical|Cool|The user throws a punch at blinding speed. It is certain to strike first.|30|40|100%|Yes}}
| 184 = {{MoveDataV2|184|{{{1}}}|Scary Face|Normal|Status|Tough|Frightens with a scary face to sharply reduce Speed.|10|-|100%|Yes}}
| 185 = {{MoveDataV2|185|{{{1}}}|Feint Attack|Dark|Physical|Smart|The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail.|20|60|-%|Yes}}
| 186 = {{MoveDataV2|186|{{{1}}}|Sweet Kiss|Fairy|Status|Cute|||||}}
| 187 = {{MoveDataV2|187|{{{1}}}|Belly Drum|Normal|Status|Cute|||||}}
| 188 = {{MoveDataV2|188|{{{1}}}|Sludge Bomb|Poison|Special|Tough|Unsanitary sludge is hurled at the target. This may also poison the target.|10|90|100%|Yes}}
| 189 = {{MoveDataV2|189|{{{1}}}|Mud-Slap|Ground|Special|Cute|The user hurls mud in the foe’s face to inflict damage and lower its accuracy.|10|20|100%|Yes}}
| 191 = {{MoveDataV2|191|{{{1}}}|Spikes|Ground|Status|Smart|The user lays a trap of spikes at the opposing team's feet. The trap hurts Pokémon that switch into battle.|20|-|-%|Yes}}
| 192 = {{MoveDataV2|192|{{{1}}}|Zap Cannon|Electric|Special|Cute|The user fires an electric blast like a cannon to inflict damage and cause paralysis.|5|100|50%|Yes}}
| 193 = {{MoveDataV2|193|{{{1}}}|Foresight|Normal|Status|Smart|Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe.|40|-|-%|Yes}}
| 194 = {{MoveDataV2|194|{{{1}}}|Destiny Bond|Ghost|Status|Smart|When this move is used, if the user faints, the foe that landed the knockout hit also faints.|5|-|-%|Yes}}
| 195 = {{MoveDataV2|195|{{{1}}}|Perish Song|Normal|Status|Beauty|Any Pokémon that hears this song faints in three turns, unless it switches out of battle.|5|-|-%|Yes}}
| 196 = {{MoveDataV2|196|{{{1}}}|Icy Wind|Ice|Special|Beauty|The user attacks with a gust of chilled air. This also lowers the opposing Pokémon's Speed stats.|15|55|95%|Yes}}
| 197 = {{MoveDataV2|197|{{{1}}}|Detect|Fighting|Status|Cool|It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. '''Has a priority of +4'''|5|-|-%|Yes}}
| 199 = {{MoveDataV2|199|{{{1}}}|Lock-on|Normal|Status|Smart|The user takes sure aim at the foe. It ensures the next attack does not fail to hit the target.|5|-|-%|Yes}}
| 200 = {{MoveDataV2|200|{{{1}}}|Outrage|Dragon|Physical|Cool|||||}}
| 201 = {{MoveDataV2|201|{{{1}}}|Sandstorm|Rock|Status|Tough|||||}}
| 202 = {{MoveDataV2|202|{{{1}}}|Giga Drain|Grass|Special|Smart|A nutrient-draining attack. The user's HP is restored by half the damage taken by the target.|10|75|100%|Yes}}
| 203 = {{MoveDataV2|203|{{{1}}}|Endure|Normal|Status|Tough|The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. . '''Has a priority of +3 when hitting a switching-out Pokemon'''|10|-|-%|Yes}}
| 204 = {{MoveDataV2|204|{{{1}}}|Charm|Fairy|Status|Cute|||||}}
| 205 = {{MoveDataV2|205|{{{1}}}|Rollout|Rock|Physical|Tough|The user continually rolls into the target over five turns. It becomes more powerful each time it hits.|20|30|90%|Yes}}
| 206 = {{MoveDataV2|206|{{{1}}}|False Swipe|Normal|Physical|Cool|A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP.|40|40|100%|Yes}}
