Difference between revisions of "List of Pokémon"
Jump to navigation
Jump to search
| Line 1,987: | Line 1,987: | ||
|- | |- | ||
|490 | |490 | ||
|{{MS| | |{{MS|490}} | ||
|[[Pokémon_List/Manaphy|Manaphy]] | |[[Pokémon_List/Manaphy|Manaphy]] | ||
|- | |- | ||
|491 | |491 | ||
|{{MS| | |{{MS|491}} | ||
|[[Pokémon_List/Darkrai|Darkrai]] | |[[Pokémon_List/Darkrai|Darkrai]] | ||
|- | |- | ||
|492 | |492 | ||
|{{MS| | |{{MS|492}} | ||
|[[Pokémon_List/Shaymin|Shaymin]] | |[[Pokémon_List/Shaymin|Shaymin]] | ||
|- | |- | ||
|493 | |493 | ||
|{{MS| | |{{MS|493}} | ||
|[[Pokémon_List/Arceus|Arceus]] | |[[Pokémon_List/Arceus|Arceus]] | ||
|} | |} | ||
| Line 2,010: | Line 2,010: | ||
|- | |- | ||
|494 | |494 | ||
|{{MS| | |{{MS|494}} | ||
|[[Pokémon_List/Victini|Victini]] | |[[Pokémon_List/Victini|Victini]] | ||
|- | |- | ||
|495 | |495 | ||
|{{MS| | |{{MS|495}} | ||
|[[Pokémon_List/Snivy|Snivy]] | |[[Pokémon_List/Snivy|Snivy]] | ||
|- | |- | ||
|496 | |496 | ||
|{{MS| | |{{MS|496}} | ||
|[[Pokémon_List/Servine|Servine]] | |[[Pokémon_List/Servine|Servine]] | ||
|- | |- | ||
|497 | |497 | ||
|{{MS| | |{{MS|497}} | ||
|[[Pokémon_List/Serperior|Serperior]] | |[[Pokémon_List/Serperior|Serperior]] | ||
|- | |- | ||
|498 | |498 | ||
|{{MS| | |{{MS|498}} | ||
|[[Pokémon_List/Tepig|Tepig]] | |[[Pokémon_List/Tepig|Tepig]] | ||
|- | |- | ||
|499 | |499 | ||
|{{MS| | |{{MS|499}} | ||
|[[Pokémon_List/Pignite|Pignite]] | |[[Pokémon_List/Pignite|Pignite]] | ||
|- | |- | ||
Revision as of 22:11, 15 February 2013
The following is a List of Pokémon, in National Mode Pokédex order.
Only the first 251 Pokémon are implemented in Pokémon 3D.