Difference between revisions of "Items.dat"
Jump to navigation
Jump to search
Tryourbreast (talk | contribs) m |
Hannes3120 (talk | contribs) (→Guide) |
||
| Line 4: | Line 4: | ||
Every entry has format <code>{ID|amount}</code>, where ID and amount are any whole number from 0 to 2147483647. | Every entry has format <code>{ID|amount}</code>, where ID and amount are any whole number from 0 to 2147483647. | ||
Known IDs in game version 0.23: | |||
Balls: | |||
*1 Masterball | |||
*2 Ultra Ball | |||
*3 - | |||
*4 Great Ball | |||
*5 Pokeball | |||
---- | |||
Misc: | |||
*6 Bicycle | |||
*7 - | |||
*8 Moon Stone | |||
*9 Antidote | |||
*10 Burn Heal | |||
*11 Ice Heal | |||
*12 Awakening | |||
*13 Paralyz Heal | |||
*14 - | |||
*15 - | |||
*16 - | |||
*17 Super Potion | |||
*18 Potion | |||
*19 - | |||
*20 Repel | |||
*21 - | |||
*22 - | |||
*23 - | |||
*24 - | |||
*25 - | |||
*26 - | |||
*27 - | |||
*28 - | |||
*29 - | |||
*30 - | |||
---- | |||
Balls (Kurt): | |||
*150 - | |||
*151 - | |||
*152 - | |||
*153 - | |||
*154 - | |||
*155 - | |||
*156 - | |||
*157 Heavy Ball | |||
*158 - | |||
*159 - | |||
*160 Lure Ball | |||
*161 Fast Ball | |||
*162 - | |||
*163 - | |||
*164 Friend Ball | |||
*165 Moon Ball | |||
*166 Love Ball | |||
*167 - | |||
*168 - | |||
*169 - | |||
*170 - | |||
---- | |||
TM/HMs: | |||
*190 - | |||
*191 TM 01 (Tackle) | |||
*192 TM 02 (Headbutt) | |||
*193 - | |||
*194 - | |||
*195 TM 05 (Roar) | |||
*196 - | |||
*197 - | |||
*198 - | |||
*199 - | |||
*200 - | |||
*201 - | |||
*202 - | |||
*203 - | |||
*204 - | |||
*205 - | |||
*206 - | |||
*207 - | |||
*208 - | |||
*209 - | |||
*210 - | |||
*211 - | |||
*212 - | |||
*213 - | |||
*214 - | |||
*215 - | |||
*216 - | |||
*217 - | |||
*218 - | |||
*219 - | |||
*220 - | |||
*221 TM 31 (Mud-Slap) | |||
*222 - | |||
*223 - | |||
*224 - | |||
*225 - | |||
*226 - | |||
*227 - | |||
*228 - | |||
*229 - | |||
*230 - | |||
*231 - | |||
*232 - | |||
*233 - | |||
*234 - | |||
*235 - | |||
*236 - | |||
*237 - | |||
*238 - | |||
*239 TM 49 (Fury Cutter) | |||
*240 - | |||
*241 - | |||
*242 - | |||
*243 HM 05 (Flash) | |||
*244 - | |||
*245 - | |||
*246 - | |||
*247 HM 01 (Cut) | |||
*248 - | |||
*249 - | |||
*250 - | |||
*251 - | |||
*252 - | |||
*253 - | |||
*254 - | |||
*255 - | |||
*256 - | |||
*257 - | |||
*258 - | |||
*259 - | |||
*260 - | |||
---- | |||
Berries: | |||
*2000 Cheri (paralysis-heal) | |||
*2001 Chesto (sleep-heal) | |||
*2002 Pecha (poison-heal) | |||
*2003 Rawst (burn-heal) | |||
*2004 Aspear (frost-heal) | |||
*2005 Leppa (10 PP) | |||
*2006 Oran (10 HP) | |||
*2007 Persim (confusion-heal) | |||
*2008 Lum (any status-heal) | |||
*2009 Sitrus (30 HP) | |||
*2010 Figy (restores HP, confuses) | |||
*2011 Wiki (restores HP, confuses) | |||
*2012 Mago (restores HP, confuses) | |||
*2013 Aguav (restores HP, confuses) | |||
*2014 Iapapa (restores HP, confuses) | |||
*2015 Razz (Pokeblock) | |||
*2016 Bluk (Pokeblock) | |||
*2017 Nanab (Pokeblock) | |||
*2018 Wepear (Pokeblock) | |||
*2019 Pinap (Pokeblock) | |||
*2020 Pomeg (Pokeblock) | |||
*2021 Kelpsy (makes friendly, lowers Attack) | |||
*2022 Qualot (makes friendly, lowers Defense) | |||
*2023 Hondew (makes friendly, lowers Sp.Atk) | |||
*2024 Grepa (makes friendly, lowers Sp.Def) | |||
*2025 Tamato (makes friendly, lowers Speed) | |||
*2026 Cornn (Pokeblock) | |||
*2027 Magos (Pokeblock) | |||
*2028 Rabuta (Pokeblock) | |||
*2029 Nomel (Pokeblock) | |||
*2030 Spelon (Pokeblock) | |||
*2031 Pamtre (Pokeblock) | |||
*2032 Watmel (Pokeblock) | |||
*2033 Durin (Pokeblock) | |||
*2034 Belue (Pokeblock) | |||
*2035 Occa (Pokeblock, weakens foe's supereffective Fire attack) | |||
*2036 Passho (Pokeblock, weakens foe's supereffective Water attack) | |||
*2037 Wacan (Pokeblock, weakens foe's supereffective Electric attack) | |||
*2038 Rindo (Pokeblock, weakens foe's supereffective Grass attack) | |||
*2039 Yache (Pokeblock, weakens foe's supereffective Ice attack) | |||
*2040 Chople (Pokeblock, weakens foe's supereffective Fighting attack) | |||
*2041 Kebia (Pokeblock, weakens foe's supereffective Poison attack) | |||
*2042 Shuca (Pokeblock, weakens foe's supereffective Ground attack) | |||
*2043 Coba (Pokeblock, weakens foe's supereffective Flying attack) | |||
*2044 Payapa (Pokeblock, weakens foe's supereffective Psychic attack) | |||
*2045 Tanga (Pokeblock, weakens foe's supereffective Bug attack) | |||
*2046 Charti (Pokeblock, weakens foe's supereffective Rock attack) | |||
*2047 Kasib (Pokeblock, weakens foe's supereffective Ghost attack) | |||
*2048 Haban (Pokeblock, weakens foe's supereffective Dragon attack) | |||
*2049 Colbur (Pokeblock, weakens foe's supereffective Dark attack) | |||
*2050 Babiri (Pokeblock, weakens foe's supereffective Steel attack) | |||
*2051 Chillian (Pokeblock, weakens foe's Normal attack) | |||
*2052 Liechi (raise Attack in a pinch) | |||
*2053 Ganlon (raise Defense in a pinch) | |||
*2054 Salac (raise Speed in a pinch) | |||
*2055 Petaya (raise Sp.Atk in a pinch) | |||
*2056 Apicot (raise Sp.Def in a pinch) | |||
*2057 Lansat (raise critical-hit rate in a pinch) | |||
*2058 Starf (raise a stat sharply in a pinch) | |||
*2059 Enigma (Pokeblock, Plant to grow a mystery) | |||
*2060 Micle (raise move's accuracy in a pinch) | |||
*2061 Custap (first-hit once in a pinch) | |||
*2062 Jaboca (reflect physical attacks) | |||
*2063 Rowap (reflect special attacks) | |||
"-" - do not contain any items at the moment | |||
==Navigation== | ==Navigation== | ||
'''Windows''': Pokemon3D/Pokemon/Save/(Name of Save File)/Items.dat | '''Windows''': Pokemon3D/Pokemon/Save/(Name of Save File)/Items.dat | ||
Revision as of 21:24, 4 February 2013
Items.dat is an essential document within the Pokémon 3D savefiles. The document stores the data of your inventory.
Guide
Every entry has format {ID|amount}, where ID and amount are any whole number from 0 to 2147483647.
Known IDs in game version 0.23:
Balls:
- 1 Masterball
- 2 Ultra Ball
- 3 -
- 4 Great Ball
- 5 Pokeball
Misc:
- 6 Bicycle
- 7 -
- 8 Moon Stone
- 9 Antidote
- 10 Burn Heal
- 11 Ice Heal
- 12 Awakening
- 13 Paralyz Heal
- 14 -
- 15 -
- 16 -
- 17 Super Potion
- 18 Potion
- 19 -
- 20 Repel
- 21 -
- 22 -
- 23 -
- 24 -
- 25 -
- 26 -
- 27 -
- 28 -
- 29 -
- 30 -
Balls (Kurt):
- 150 -
- 151 -
- 152 -
- 153 -
- 154 -
- 155 -
- 156 -
- 157 Heavy Ball
- 158 -
- 159 -
- 160 Lure Ball
- 161 Fast Ball
- 162 -
- 163 -
- 164 Friend Ball
- 165 Moon Ball
- 166 Love Ball
- 167 -
- 168 -
- 169 -
- 170 -
TM/HMs:
- 190 -
- 191 TM 01 (Tackle)
- 192 TM 02 (Headbutt)
- 193 -
- 194 -
- 195 TM 05 (Roar)
- 196 -
- 197 -
- 198 -
- 199 -
- 200 -
- 201 -
- 202 -
- 203 -
- 204 -
- 205 -
- 206 -
- 207 -
- 208 -
- 209 -
- 210 -
- 211 -
- 212 -
- 213 -
- 214 -
- 215 -
- 216 -
- 217 -
- 218 -
- 219 -
- 220 -
- 221 TM 31 (Mud-Slap)
- 222 -
- 223 -
- 224 -
- 225 -
- 226 -
- 227 -
- 228 -
- 229 -
- 230 -
- 231 -
- 232 -
- 233 -
- 234 -
- 235 -
- 236 -
- 237 -
- 238 -
- 239 TM 49 (Fury Cutter)
- 240 -
- 241 -
- 242 -
- 243 HM 05 (Flash)
- 244 -
- 245 -
- 246 -
- 247 HM 01 (Cut)
- 248 -
- 249 -
- 250 -
- 251 -
- 252 -
- 253 -
- 254 -
- 255 -
- 256 -
- 257 -
- 258 -
- 259 -
- 260 -
Berries:
- 2000 Cheri (paralysis-heal)
- 2001 Chesto (sleep-heal)
- 2002 Pecha (poison-heal)
- 2003 Rawst (burn-heal)
- 2004 Aspear (frost-heal)
- 2005 Leppa (10 PP)
- 2006 Oran (10 HP)
- 2007 Persim (confusion-heal)
- 2008 Lum (any status-heal)
- 2009 Sitrus (30 HP)
- 2010 Figy (restores HP, confuses)
- 2011 Wiki (restores HP, confuses)
- 2012 Mago (restores HP, confuses)
- 2013 Aguav (restores HP, confuses)
- 2014 Iapapa (restores HP, confuses)
- 2015 Razz (Pokeblock)
- 2016 Bluk (Pokeblock)
- 2017 Nanab (Pokeblock)
- 2018 Wepear (Pokeblock)
- 2019 Pinap (Pokeblock)
- 2020 Pomeg (Pokeblock)
- 2021 Kelpsy (makes friendly, lowers Attack)
- 2022 Qualot (makes friendly, lowers Defense)
- 2023 Hondew (makes friendly, lowers Sp.Atk)
- 2024 Grepa (makes friendly, lowers Sp.Def)
- 2025 Tamato (makes friendly, lowers Speed)
- 2026 Cornn (Pokeblock)
- 2027 Magos (Pokeblock)
- 2028 Rabuta (Pokeblock)
- 2029 Nomel (Pokeblock)
- 2030 Spelon (Pokeblock)
- 2031 Pamtre (Pokeblock)
- 2032 Watmel (Pokeblock)
- 2033 Durin (Pokeblock)
- 2034 Belue (Pokeblock)
- 2035 Occa (Pokeblock, weakens foe's supereffective Fire attack)
- 2036 Passho (Pokeblock, weakens foe's supereffective Water attack)
- 2037 Wacan (Pokeblock, weakens foe's supereffective Electric attack)
- 2038 Rindo (Pokeblock, weakens foe's supereffective Grass attack)
- 2039 Yache (Pokeblock, weakens foe's supereffective Ice attack)
- 2040 Chople (Pokeblock, weakens foe's supereffective Fighting attack)
- 2041 Kebia (Pokeblock, weakens foe's supereffective Poison attack)
- 2042 Shuca (Pokeblock, weakens foe's supereffective Ground attack)
- 2043 Coba (Pokeblock, weakens foe's supereffective Flying attack)
- 2044 Payapa (Pokeblock, weakens foe's supereffective Psychic attack)
- 2045 Tanga (Pokeblock, weakens foe's supereffective Bug attack)
- 2046 Charti (Pokeblock, weakens foe's supereffective Rock attack)
- 2047 Kasib (Pokeblock, weakens foe's supereffective Ghost attack)
- 2048 Haban (Pokeblock, weakens foe's supereffective Dragon attack)
- 2049 Colbur (Pokeblock, weakens foe's supereffective Dark attack)
- 2050 Babiri (Pokeblock, weakens foe's supereffective Steel attack)
- 2051 Chillian (Pokeblock, weakens foe's Normal attack)
- 2052 Liechi (raise Attack in a pinch)
- 2053 Ganlon (raise Defense in a pinch)
- 2054 Salac (raise Speed in a pinch)
- 2055 Petaya (raise Sp.Atk in a pinch)
- 2056 Apicot (raise Sp.Def in a pinch)
- 2057 Lansat (raise critical-hit rate in a pinch)
- 2058 Starf (raise a stat sharply in a pinch)
- 2059 Enigma (Pokeblock, Plant to grow a mystery)
- 2060 Micle (raise move's accuracy in a pinch)
- 2061 Custap (first-hit once in a pinch)
- 2062 Jaboca (reflect physical attacks)
- 2063 Rowap (reflect special attacks)
"-" - do not contain any items at the moment
Windows: Pokemon3D/Pokemon/Save/(Name of Save File)/Items.dat