Difference between revisions of "Template:PokémonListV2"
Jump to navigation
Jump to search
(Stunfisk is catchable at three isle port) |
FantaX1911 (talk | contribs) (Updated pokemon list to 0.55) |
||
| Line 10: | Line 10: | ||
No = Same as NINONC | No = Same as NINONC | ||
--></noinclude><includeonly>{{#switch:{{{2|}}} | --></noinclude><includeonly>{{#switch:{{{2|}}} | ||
| 1 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|1|Bulbasaur| | | 1 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|1|Bulbasaur|Yes}} | ||
| 2 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|2|Ivysaur| | | 2 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|2|Ivysaur|Yes}} | ||
| 3 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|3|Venusaur| | | 3 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|3|Venusaur|Yes}} | ||
| 4 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|4|Charmander| | | 4 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|4|Charmander|Yes}} | ||
| 5 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|5|Charmeleon| | | 5 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|5|Charmeleon|Yes}} | ||
| 6 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|6|Charizard| | | 6 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|6|Charizard|Yes}} | ||
| 7 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|7|Squirtle| | | 7 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|7|Squirtle|Yes}} | ||
| 8 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|8|Wartortle| | | 8 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|8|Wartortle|Yes}} | ||
| 9 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|9|Blastoise| | | 9 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|9|Blastoise|Yes}} | ||
| 10 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|10|Caterpie|Yes}} | | 10 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|10|Caterpie|Yes}} | ||
| 11 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|11|Metapod|Yes}} | | 11 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|11|Metapod|Yes}} | ||
| Line 155: | Line 155: | ||
| 144 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|144|Articuno|Yes}} | | 144 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|144|Articuno|Yes}} | ||
| 145 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|145|Zapdos|Yes}} | | 145 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|145|Zapdos|Yes}} | ||
| 146 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|146|Moltres| | | 146 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|146|Moltres|Yes}} | ||
| 147 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|147|Dratini|Yes}} | | 147 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|147|Dratini|Yes}} | ||
| 148 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|148|Dragonair|Yes}} | | 148 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|148|Dragonair|Yes}} | ||
| Line 260: | Line 260: | ||
| 249 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|249|Lugia|Yes}} | | 249 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|249|Lugia|Yes}} | ||
| 250 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|250|Ho-Oh|Yes}} | | 250 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|250|Ho-Oh|Yes}} | ||
| 251 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|251|Celebi| | | 251 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|251|Celebi|Yes}} | ||
| 252 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|252|Treecko|IONC}} | | 252 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|252|Treecko|IONC}} | ||
| 253 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|253|Grovyle|IONC}} | | 253 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|253|Grovyle|IONC}} | ||
| Line 503: | Line 503: | ||
| 492 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|492|Shaymin|INONC}} | | 492 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|492|Shaymin|INONC}} | ||
| 493 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|493|Arceus|INONC}} | | 493 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|493|Arceus|INONC}} | ||
| 494 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|494|Victini| | | 494 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|494|Victini|Yes}} | ||
| 495 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|495|Snivy|IONC}} | | 495 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|495|Snivy|IONC}} | ||
| 496 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|496|Servine|IONC}} | | 496 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|496|Servine|IONC}} | ||
| Line 536: | Line 536: | ||
| 525 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|525|Boldore|Yes}} | | 525 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|525|Boldore|Yes}} | ||
| 526 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|526|Gigalith|Yes}} | | 526 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|526|Gigalith|Yes}} | ||
| 527 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|527|Woobat| | | 527 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|527|Woobat|Yes}} | ||
| 528 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|528|Swoobat| | | 528 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|528|Swoobat|Yes}} | ||
| 529 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|529|Drilbur|INONC}} | | 529 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|529|Drilbur|INONC}} | ||
| 530 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|530|Excadrill|INONC}} | | 530 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|530|Excadrill|INONC}} | ||
| Line 597: | Line 597: | ||
| 586 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|586|Sawsbuck|IONC}} | | 586 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|586|Sawsbuck|IONC}} | ||
| 587 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|587|Emolga|INONC}} | | 587 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|587|Emolga|INONC}} | ||
| 588 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|588|Karrablast| | | 588 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|588|Karrablast|Yes}} | ||
| 589 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|589|Escavalier| | | 589 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|589|Escavalier|Yes}} | ||
| 590 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|590|Foongus|Yes}} | | 590 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|590|Foongus|Yes}} | ||
| 591 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|591|Amoonguss|Yes}} | | 591 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|591|Amoonguss|Yes}} | ||
| Line 625: | Line 625: | ||
| 614 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|614|Beartic|Yes}} | | 614 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|614|Beartic|Yes}} | ||
| 615 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|615|Cryogonal|INONC}} | | 615 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|615|Cryogonal|INONC}} | ||
| 616 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|616|Shelmet| | | 616 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|616|Shelmet|Yes}} | ||
| 617 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|617|Accelgor| | | 617 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|617|Accelgor|Yes}} | ||
| 618 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|618|Stunfisk|Yes}} | | 618 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|618|Stunfisk|Yes}} | ||
| 619 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|619|Mienfoo|INONC}} | | 619 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|619|Mienfoo|INONC}} | ||
| Line 709: | Line 709: | ||
| 698 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|698|Amaura|INONC}} | | 698 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|698|Amaura|INONC}} | ||
| 699 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|699|Aurorus|INONC}} | | 699 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|699|Aurorus|INONC}} | ||
| 700 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|700|Sylveon| | | 700 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|700|Sylveon|Yes}} | ||
| 701 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|701|Hawlucha|INONC}} | | 701 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|701|Hawlucha|INONC}} | ||
| 702 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|702|Dedenne|INONC}} | | 702 = {{PokémonListDataV2|{{{1}}}|{{{3}}}|702|Dedenne|INONC}} | ||
Revision as of 18:58, 24 January 2019
|