Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m |
||
| Line 18: | Line 18: | ||
| 17 = {{MoveDataV2|17|{{{1}}}|Wing Attack|Flying|Physical|Cool|The target is struck with large, imposing wings spread wide to inflict damage.|35|60|100%|Yes}} | | 17 = {{MoveDataV2|17|{{{1}}}|Wing Attack|Flying|Physical|Cool|The target is struck with large, imposing wings spread wide to inflict damage.|35|60|100%|Yes}} | ||
| 18 = {{MoveDataV2|18|{{{1}}}|Whirlwind|Normal|Status|Smart|The target is blown away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.|20|-|-|Yes}} | | 18 = {{MoveDataV2|18|{{{1}}}|Whirlwind|Normal|Status|Smart|The target is blown away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.|20|-|-|Yes}} | ||
| 19 = {{MoveDataV2|19|{{{1}}}|Fly|Flying|Physical|Smart|The user soars, then strikes its target on the second turn. It can also be used for flying to any familiar town.|15|90|95%| | | 19 = {{MoveDataV2|19|{{{1}}}|Fly|Flying|Physical|Smart|The user soars, then strikes its target on the second turn. It can also be used for flying to any familiar town.|15|90|95%|Has issues}} | ||
| 20 = {{MoveDataV2|20|{{{1}}}|Bind|Normal|Physical|Tough|Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns.|20|15|85%|Yes}} | | 20 = {{MoveDataV2|20|{{{1}}}|Bind|Normal|Physical|Tough|Things such as long bodies or tentacles are used to bind and squeeze the target for four to five turns.|20|15|85%|Yes}} | ||
| 21 = {{MoveDataV2|21|{{{1}}}|Slam|Normal|Physical|Tough|The target is slammed with a long tail, vines, etc., to inflict damage.|20|80|75%|Yes}} | | 21 = {{MoveDataV2|21|{{{1}}}|Slam|Normal|Physical|Tough|The target is slammed with a long tail, vines, etc., to inflict damage.|20|80|75%|Yes}} | ||
| Line 137: | Line 137: | ||
| 136 = {{MoveDataV2|136|{{{1}}}|Hi Jump Kick|Fighting|Physical|Cool|The target is attacked with a knee kick from a jump. If it misses, the user is hurt instead.|10|130|90%|Yes}} | | 136 = {{MoveDataV2|136|{{{1}}}|Hi Jump Kick|Fighting|Physical|Cool|The target is attacked with a knee kick from a jump. If it misses, the user is hurt instead.|10|130|90%|Yes}} | ||
| 137 = {{MoveDataV2|137|{{{1}}}|Glare|Normal|Status|Tough|The user intimidates the target with the pattern on its belly to cause paralysis.|30|-|100%|Yes}} | | 137 = {{MoveDataV2|137|{{{1}}}|Glare|Normal|Status|Tough|The user intimidates the target with the pattern on its belly to cause paralysis.|30|-|100%|Yes}} | ||
| 138 = {{MoveDataV2|138|{{{1}}}|Dream Eater|Psychic|Special|Smart|The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP.|15|100|100%| | | 138 = {{MoveDataV2|138|{{{1}}}|Dream Eater|Psychic|Special|Smart|The user eats the dreams of a sleeping target. It absorbs half the damage caused to heal the user's HP.|15|100|100%|Has issues}} | ||
| 139 = {{MoveDataV2|139|{{{1}}}|Poison Gas|Poison|Status|Smart|A cloud of poison gas is sprayed in the face of opposing Pokémon. It may poison those hit.|40|-|90%|Yes}} | | 139 = {{MoveDataV2|139|{{{1}}}|Poison Gas|Poison|Status|Smart|A cloud of poison gas is sprayed in the face of opposing Pokémon. It may poison those hit.|40|-|90%|Yes}} | ||
| 140 = {{MoveDataV2|140|{{{1}}}|Barrage|Normal|Physical|Tough|Round objects are hurled at the target to strike two to five times in a row.|20|15|85%|Yes}} | | 140 = {{MoveDataV2|140|{{{1}}}|Barrage|Normal|Physical|Tough|Round objects are hurled at the target to strike two to five times in a row.|20|15|85%|Yes}} | ||
| Line 193: | Line 193: | ||
| 192 = {{MoveDataV2|192|{{{1}}}|Zap Cannon|Electric|Special|Cool|The user fires an electric blast like a cannon to inflict damage and cause paralysis.|5|120|50%|Yes}} | | 192 = {{MoveDataV2|192|{{{1}}}|Zap Cannon|Electric|Special|Cool|The user fires an electric blast like a cannon to inflict damage and cause paralysis.|5|120|50%|Yes}} | ||
| 193 = {{MoveDataV2|193|{{{1}}}|Foresight|Normal|Status|Smart|Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. It also enables an evasive target to be hit.|40|-|-|Yes}} | | 193 = {{MoveDataV2|193|{{{1}}}|Foresight|Normal|Status|Smart|Enables a Ghost-type target to be hit by Normal- and Fighting-type attacks. It also enables an evasive target to be hit.|40|-|-|Yes}} | ||
| 194 = {{MoveDataV2|194|{{{1}}}|Destiny Bond|Ghost|Status|Smart|When this move is used, if the user faints, the Pokémon that landed the knockout hit also faints.|5|-|-| | | 194 = {{MoveDataV2|194|{{{1}}}|Destiny Bond|Ghost|Status|Smart|When this move is used, if the user faints, the Pokémon that landed the knockout hit also faints.|5|-|-|Has issues}} | ||
| 195 = {{MoveDataV2|195|{{{1}}}|Perish Song|Normal|Status|Beauty|Any Pokémon that hears this song faints in three turns, unless it switches out of battle.|5|-|-|Yes}} | | 195 = {{MoveDataV2|195|{{{1}}}|Perish Song|Normal|Status|Beauty|Any Pokémon that hears this song faints in three turns, unless it switches out of battle.|5|-|-|Yes}} | ||
| 196 = {{MoveDataV2|196|{{{1}}}|Icy Wind|Ice|Special|Beauty|The user attacks with a gust of chilled air. It also reduces the targets' Speed stat.|15|55|95%|Yes}} | | 196 = {{MoveDataV2|196|{{{1}}}|Icy Wind|Ice|Special|Beauty|The user attacks with a gust of chilled air. It also reduces the targets' Speed stat.|15|55|95%|Yes}} | ||
| Line 204: | Line 204: | ||
| 203 = {{MoveDataV2|203|{{{1}}}|Endure|Normal|Status|Tough|The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. '''Has a priority of +3'''|10|-|-|Yes}} | | 203 = {{MoveDataV2|203|{{{1}}}|Endure|Normal|Status|Tough|The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. '''Has a priority of +3'''|10|-|-|Yes}} | ||
| 204 = {{MoveDataV2|204|{{{1}}}|Charm|Fairy|Status|Cute|The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered.|20|-|100%|Yes}} | | 204 = {{MoveDataV2|204|{{{1}}}|Charm|Fairy|Status|Cute|The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered.|20|-|100%|Yes}} | ||
| 205 = {{MoveDataV2|205|{{{1}}}|Rollout|Rock|Physical|Tough|The user continually rolls into the target over five turns. It becomes stronger each time it hits.|20|30|90%| | | 205 = {{MoveDataV2|205|{{{1}}}|Rollout|Rock|Physical|Tough|The user continually rolls into the target over five turns. It becomes stronger each time it hits.|20|30|90%|Has issues}} | ||
| 206 = {{MoveDataV2|206|{{{1}}}|False Swipe|Normal|Physical|Cool|A restrained attack that prevents the target from fainting. The target is left with at least 1 HP.|40|40|100%|Yes}} | | 206 = {{MoveDataV2|206|{{{1}}}|False Swipe|Normal|Physical|Cool|A restrained attack that prevents the target from fainting. The target is left with at least 1 HP.|40|40|100%|Yes}} | ||
| 207 = {{MoveDataV2|207|{{{1}}}|Swagger|Normal|Status|Cute|The user enrages and confuses the target. However, it also sharply raises the target's Attack stat.|15|-|90%|Yes}} | | 207 = {{MoveDataV2|207|{{{1}}}|Swagger|Normal|Status|Cute|The user enrages and confuses the target. However, it also sharply raises the target's Attack stat.|15|-|90%|Yes}} | ||
| Line 213: | Line 213: | ||
| 212 = {{MoveDataV2|212|{{{1}}}|Mean Look|Normal|Status|Beauty|The user pins the target with a dark, arresting look. The target becomes unable to flee.|5|-|-|Yes}} | | 212 = {{MoveDataV2|212|{{{1}}}|Mean Look|Normal|Status|Beauty|The user pins the target with a dark, arresting look. The target becomes unable to flee.|5|-|-|Yes}} | ||
| 213 = {{MoveDataV2|213|{{{1}}}|Attract|Normal|Status|Cute|If it is the opposite gender of the user, the target becomes infatuated and less likely to attack.|15|-|100%|Yes}} | | 213 = {{MoveDataV2|213|{{{1}}}|Attract|Normal|Status|Cute|If it is the opposite gender of the user, the target becomes infatuated and less likely to attack.|15|-|100%|Yes}} | ||
| 214 = {{MoveDataV2|214|{{{1}}}|Sleep Talk|Normal|Status|Cute|While it is asleep, the user randomly uses one of the moves it knows.|10|-|-| | | 214 = {{MoveDataV2|214|{{{1}}}|Sleep Talk|Normal|Status|Cute|While it is asleep, the user randomly uses one of the moves it knows.|10|-|-|Has issues}} | ||
| 215 = {{MoveDataV2|215|{{{1}}}|Heal Bell|Normal|Status|Beauty|The user makes a soothing bell chime to heal the status problems of all the party Pokémon.|5|-|-|Yes}} | | 215 = {{MoveDataV2|215|{{{1}}}|Heal Bell|Normal|Status|Beauty|The user makes a soothing bell chime to heal the status problems of all the party Pokémon.|5|-|-|Yes}} | ||
| 216 = {{MoveDataV2|216|{{{1}}}|Return|Normal|Physical|Cute|A full-power attack that grows more powerful the more the user likes its Trainer.|20|-|100%|Yes}} | | 216 = {{MoveDataV2|216|{{{1}}}|Return|Normal|Physical|Cute|A full-power attack that grows more powerful the more the user likes its Trainer.|20|-|100%|Yes}} | ||
| Line 342: | Line 342: | ||
| 341 = {{MoveDataV2|341|{{{1}}}|Mud Shot|Ground|Special|Tough|The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat.|15|55|95%|Yes}} | | 341 = {{MoveDataV2|341|{{{1}}}|Mud Shot|Ground|Special|Tough|The user attacks by hurling a blob of mud at the target. This also lowers the target's Speed stat.|15|55|95%|Yes}} | ||
| 342 = {{MoveDataV2|342|{{{1}}}|Poison Tail|Poison|Physical|Smart|The user hits the target with its tail. This may also poison the target. Critical hits land more easily.|25|50|100%|Yes}} | | 342 = {{MoveDataV2|342|{{{1}}}|Poison Tail|Poison|Physical|Smart|The user hits the target with its tail. This may also poison the target. Critical hits land more easily.|25|50|100%|Yes}} | ||
| 343 = {{MoveDataV2|343|{{{1}}}|Covet|Normal|Physical|Cute|The user endearingly approaches the target, then steals the target's held item.|25|60|100%| | | 343 = {{MoveDataV2|343|{{{1}}}|Covet|Normal|Physical|Cute|The user endearingly approaches the target, then steals the target's held item.|25|60|100%|Has issues}} | ||
| 344 = {{MoveDataV2|344|{{{1}}}|Volt Tackle|Electric|Physical|Cool|The user electrifies itself, then charges. This also damages the user quite a lot. This may leave the target with paralysis.|15|120|100%|Yes}} | | 344 = {{MoveDataV2|344|{{{1}}}|Volt Tackle|Electric|Physical|Cool|The user electrifies itself, then charges. This also damages the user quite a lot. This may leave the target with paralysis.|15|120|100%|Yes}} | ||
| 345 = {{MoveDataV2|345|{{{1}}}|Magical Leaf|Grass|Special|Beauty|The user scatters curious leaves that chase the target. This attack never misses.|20|60|-|Yes}} | | 345 = {{MoveDataV2|345|{{{1}}}|Magical Leaf|Grass|Special|Beauty|The user scatters curious leaves that chase the target. This attack never misses.|20|60|-|Yes}} | ||
| Line 368: | Line 368: | ||
| 367 = {{MoveDataV2|367|{{{1}}}|Acupressure|Normal|Status|Cool|The user applies pressure to stress points, sharply boosting one of its or its allies' stats.""|30|-|-|Yes}} | | 367 = {{MoveDataV2|367|{{{1}}}|Acupressure|Normal|Status|Cool|The user applies pressure to stress points, sharply boosting one of its or its allies' stats.""|30|-|-|Yes}} | ||
| 368 = {{MoveDataV2|368|{{{1}}}|Metal Burst|Steel|Physical|Beauty|The user retaliates with much greater power against the target that last inflicted damage on it.|10|-|100%|Yes}} | | 368 = {{MoveDataV2|368|{{{1}}}|Metal Burst|Steel|Physical|Beauty|The user retaliates with much greater power against the target that last inflicted damage on it.|10|-|100%|Yes}} | ||
| 369 = {{MoveDataV2|369|{{{1}}}|U-turn|Bug|Physical|Cute|After making its attack, the user rushes back to switch places with a party Pokémon in waiting.|20|70|100%| | | 369 = {{MoveDataV2|369|{{{1}}}|U-turn|Bug|Physical|Cute|After making its attack, the user rushes back to switch places with a party Pokémon in waiting.|20|70|100%|Has issues}} | ||
| 370 = {{MoveDataV2|370|{{{1}}}|Close Combat|Fighting|Physical|Smart|The user fights the target up close without guarding itself. It also cuts the user's Defense and Sp. Def.|5|120|100%|Yes}} | | 370 = {{MoveDataV2|370|{{{1}}}|Close Combat|Fighting|Physical|Smart|The user fights the target up close without guarding itself. It also cuts the user's Defense and Sp. Def.|5|120|100%|Yes}} | ||
| 371 = {{MoveDataV2|371|{{{1}}}|Payback|Dark|Physical|Cool|If the user moves after the target, this attack's power will be doubled|10|50|100%|Yes}} | | 371 = {{MoveDataV2|371|{{{1}}}|Payback|Dark|Physical|Cool|If the user moves after the target, this attack's power will be doubled|10|50|100%|Yes}} | ||
| Line 525: | Line 525: | ||
| 523 = {{MoveDataV2|523|{{{1}}}|Bulldoze|Ground|Physical|Tough|The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit.|20|60|100%|Yes}} | | 523 = {{MoveDataV2|523|{{{1}}}|Bulldoze|Ground|Physical|Tough|The user strikes everything around it by stomping down on the ground. This lowers the Speed stat of those hit.|20|60|100%|Yes}} | ||
| 524 = {{MoveDataV2|524|{{{1}}}|Frost Breath|Ice|Special|None|||||No}} | | 524 = {{MoveDataV2|524|{{{1}}}|Frost Breath|Ice|Special|None|||||No}} | ||
| 525 = {{MoveDataV2|525|{{{1}}}|Dragon Tail|Dragon|Physical|Cool|The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.|10|60|90%| | | 525 = {{MoveDataV2|525|{{{1}}}|Dragon Tail|Dragon|Physical|Cool|The target is knocked away, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon.|10|60|90%|Has issues}} | ||
| 526 = {{MoveDataV2|526|{{{1}}}|Work Up|Normal|Status|Tough|The user is roused, and its Attack and Sp. Atk stats increase.|30|-|-|Yes}} | | 526 = {{MoveDataV2|526|{{{1}}}|Work Up|Normal|Status|Tough|The user is roused, and its Attack and Sp. Atk stats increase.|30|-|-|Yes}} | ||
| 527 = {{MoveDataV2|527|{{{1}}}|Electroweb|Electric|Special|Beauty|The user attacks and captures opposing Pokémon by using an electric net. This lowers their Speed stat.|15|55|95%|Yes}} | | 527 = {{MoveDataV2|527|{{{1}}}|Electroweb|Electric|Special|Beauty|The user attacks and captures opposing Pokémon by using an electric net. This lowers their Speed stat.|15|55|95%|Yes}} | ||
Revision as of 14:08, 12 February 2015
|