Difference between revisions of "Random Pokémon Pickup"
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m |
||
| Line 39: | Line 39: | ||
=== While walking outside. === | === While walking outside. === | ||
{{ItemTableV2|Chance| | {{ItemTableV2|Chance| | ||
{{ItemV2|60|{{#expr: (11/101)*(51/101)*(9/101)*100 round 2}}%<br />{{#expr: (51/101)*(9/101)*100 round 2}}%*}} | {{ItemV2||60|{{#expr: (11/101)*(51/101)*(9/101)*100 round 2}}%<br />{{#expr: (51/101)*(9/101)*100 round 2}}%*}} | ||
{{ItemV2|75|{{#expr: (11/101)*(51/101)*(2/101)*100 round 2}}%<br />{{#expr: (51/101)*(2/101)*100 round 2}}%*}} | {{ItemV2||75|{{#expr: (11/101)*(51/101)*(2/101)*100 round 2}}%<br />{{#expr: (51/101)*(2/101)*100 round 2}}%*}} | ||
{{ItemV2|254|{{#expr: (11/101)*(51/101)*(45/101)*(1/9)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/9)*100 round 2}}%*<br />{{#expr: (90/101)*(1/8)*100 round 2}}%**}} | {{ItemV2||254|{{#expr: (11/101)*(51/101)*(45/101)*(1/9)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/9)*100 round 2}}%*<br />{{#expr: (90/101)*(1/8)*100 round 2}}%**}} | ||
{{ItemV2|255|{{#expr: (11/101)*(51/101)*(45/101)*(1/9)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/9)*100 round 2}}%*<br />{{#expr: (90/101)*(1/8)*100 round 2}}%**}} | {{ItemV2||255|{{#expr: (11/101)*(51/101)*(45/101)*(1/9)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/9)*100 round 2}}%*<br />{{#expr: (90/101)*(1/8)*100 round 2}}%**}} | ||
{{ItemV2|256|{{#expr: (11/101)*(51/101)*(45/101)*(1/9)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/9)*100 round 2}}%*<br />{{#expr: (90/101)*(1/8)*100 round 2}}%**}} | {{ItemV2||256|{{#expr: (11/101)*(51/101)*(45/101)*(1/9)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/9)*100 round 2}}%*<br />{{#expr: (90/101)*(1/8)*100 round 2}}%**}} | ||
{{ItemV2|257|{{#expr: (11/101)*(51/101)*(45/101)*(1/9)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/9)*100 round 2}}%*<br />{{#expr: (90/101)*(1/8)*100 round 2}}%**}} | {{ItemV2||257|{{#expr: (11/101)*(51/101)*(45/101)*(1/9)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/9)*100 round 2}}%*<br />{{#expr: (90/101)*(1/8)*100 round 2}}%**}} | ||
{{ItemV2|258|{{#expr: (11/101)*(51/101)*(45/101)*(1/9)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/9)*100 round 2}}%*<br />{{#expr: (90/101)*(1/8)*100 round 2}}%**}} | {{ItemV2||258|{{#expr: (11/101)*(51/101)*(45/101)*(1/9)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/9)*100 round 2}}%*<br />{{#expr: (90/101)*(1/8)*100 round 2}}%**}} | ||
{{ItemV2|259|{{#expr: (11/101)*(51/101)*(45/101)*(1/9)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/9)*100 round 2}}%*<br />{{#expr: (90/101)*(1/8)*100 round 2}}%**}} | {{ItemV2||259|{{#expr: (11/101)*(51/101)*(45/101)*(1/9)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/9)*100 round 2}}%*<br />{{#expr: (90/101)*(1/8)*100 round 2}}%**}} | ||
{{ItemV2|260|{{#expr: (11/101)*(51/101)*(45/101)*(1/9)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/9)*100 round 2}}%*<br />{{#expr: (90/101)*(1/8)*100 round 2}}%**}} | {{ItemV2||260|{{#expr: (11/101)*(51/101)*(45/101)*(1/9)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/9)*100 round 2}}%*<br />{{#expr: (90/101)*(1/8)*100 round 2}}%**}} | ||
{{ItemV2|261|{{#expr: (11/101)*(51/101)*(45/101)*(1/9)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/9)*100 round 2}}%*<br />{{#expr: (90/101)*(1/8)*100 round 2}}%**}} | {{ItemV2||261|{{#expr: (11/101)*(51/101)*(45/101)*(1/9)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/9)*100 round 2}}%*<br />{{#expr: (90/101)*(1/8)*100 round 2}}%**}} | ||
{{ItemV2|262|{{#expr: (11/101)*(51/101)*(45/101)*(1/9)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/9)*100 round 2}}%*}} | {{ItemV2||262|{{#expr: (11/101)*(51/101)*(45/101)*(1/9)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/9)*100 round 2}}%*}} | ||
{{ItemV2|2000|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | {{ItemV2||2000|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | ||
{{ItemV2|2001|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | {{ItemV2||2001|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | ||
{{ItemV2|2002|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | {{ItemV2||2002|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | ||
{{ItemV2|2003|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | {{ItemV2||2003|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | ||
{{ItemV2|2004|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | {{ItemV2||2004|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | ||
{{ItemV2|2005|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | {{ItemV2||2005|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | ||
{{ItemV2|2006|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | {{ItemV2||2006|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | ||
{{ItemV2|2007|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | {{ItemV2||2007|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | ||
{{ItemV2|2008|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | {{ItemV2||2008|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | ||
{{ItemV2|2009|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | {{ItemV2||2009|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | ||
{{ItemV2|2010|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | {{ItemV2||2010|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | ||
{{ItemV2|2011|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | {{ItemV2||2011|{{#expr: (11/101)*(51/101)*(45/101)*(1/12)*100 round 2}}%<br />{{#expr: (51/101)*(45/101)*(1/12)*100 round 2}}%*}} | ||
}} | }} | ||
| Line 70: | Line 70: | ||
=== While walking outside and near ice. === | === While walking outside and near ice. === | ||
{{ItemTableV2|Chance| | {{ItemTableV2|Chance| | ||
{{ItemV2|107|{{#expr: (11/101)*(20/101)*100 round 2}}%<br />{{#expr: (20/101)*100 round 2}}%*}} | {{ItemV2||107|{{#expr: (11/101)*(20/101)*100 round 2}}%<br />{{#expr: (20/101)*100 round 2}}%*}} | ||
{{ItemV2|2004|{{#expr: (11/101)*(81/101)*100 round 2}}%<br />{{#expr: (81/101)*100 round 2}}%*}} | {{ItemV2||2004|{{#expr: (11/101)*(81/101)*100 round 2}}%<br />{{#expr: (81/101)*100 round 2}}%*}} | ||
}} | }} | ||
| Line 79: | Line 79: | ||
=== While walking outside and near Loamy Soil. === | === While walking outside and near Loamy Soil. === | ||
{{ItemTableV2|Chance| | {{ItemTableV2|Chance| | ||
{{ItemV2|2000|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2000|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2001|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2001|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2002|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2002|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2003|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2003|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2004|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2004|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2005|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2005|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2006|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2006|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2007|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2007|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2008|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2008|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2009|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2009|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2010|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2010|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2011|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2011|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2012|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2012|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2013|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2013|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2014|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2014|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2015|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2015|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2016|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2016|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2017|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2017|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2018|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2018|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2019|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2019|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2020|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2020|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2021|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2021|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2022|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2022|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2023|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2023|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2024|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2024|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2025|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2025|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2026|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2026|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2027|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2027|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2028|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2028|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2029|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2029|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2030|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2030|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2031|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2031|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2032|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2032|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2033|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2033|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2034|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2034|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2035|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2035|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2036|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2036|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2037|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2037|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2038|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2038|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2039|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2039|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2040|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2040|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2041|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2041|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2042|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2042|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2043|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2043|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2044|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2044|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2045|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2045|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2046|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2046|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2047|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2047|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2048|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2048|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2049|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2049|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2050|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2050|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2051|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2051|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2052|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2052|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2053|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2053|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2054|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2054|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
{{ItemV2|2055|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | {{ItemV2||2055|{{#expr: (11/101)*(50/101)*(1/65)*100 round 2}}%<br />{{#expr: (50/101)*(1/65)*100 round 2}}%*}} | ||
