Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m (Fix typo.) |
||
| Line 1: | Line 1: | ||
<noinclude>{{NoteV2}}</noinclude><includeonly>{{InfoV2|I am sorry for destroying the page due to my database update scheme. Please allow up to one day for me to fix all page that link to this template}} | <noinclude>{{NoteV2}}</noinclude><includeonly>{{InfoV2|I am sorry for destroying the page due to my database update scheme. Please allow up to one day for me to fix all page that link to this template}} | ||
{{#switch:{{{2|}}} | {{#switch:{{{2|}}} | ||
| 1 = {{ItemDataV2|{{{1}}}|{{{3}}}|1|Master Ball|The best [[Ball]]. It never misses.|N/A|N/A|Yes}} | |||
| 2 = {{ItemDataV2|{{{1}}}|{{{3}}}|2|Ultra Ball|A [[Ball]] with a high rate of success.|1200|600|Yes}} | |||
| 3 = {{ItemDataV2|{{{1}}}|{{{3}}}|3|Premier Ball|A commemorative [[Ball]] with a normal rate of success.|400|200|Yes}} | |||
| 4 = {{ItemDataV2|{{{1}}}|{{{3}}}|4|Great Ball|A [[Ball]] with a | |||
<!-- TM --> | <!-- TM --> | ||
| 191 = {{TMDataV2|{{{1}}}|{{{3}}}|191|Fighting|01|Dynamic Punch|1500|750|Yes|Prize for Defeating [[Gym_Leaders#Chuck|Chuck]]}} | |||
| 192 = {{TMDataV2|{{{1}}}|{{{3}}}|192|Normal|02|Headbutt|2000|1000|Yes|From a guy in Ilex forest/[[Goldenrod City]]'s Dept. Store.}} | |||
| 193 = {{TMDataV2|{{{1}}}|{{{3}}}|193|???|03|Curse|3000|1500|Yes|From a man on the top floor of Gamefreak's building}} | |||
| 194 = { | |||
<!-- HM --> | <!-- HM --> | ||
| 247 = {{HMDataV2|{{{1}}}|{{{ | | 247 = {{HMDataV2|{{{1}}}|{{{3}}}|247|Normal|01|Cut|Yes|[[Azalea Town]]}} | ||
| 244 = {{HMDataV2|{{{1}}}|{{{ | | 244 = {{HMDataV2|{{{1}}}|{{{3}}}|244|Flying|02|Fly|Yes|[[Cianwood City]]}} | ||
| 245 = {{HMDataV2|{{{1}}}|{{{ | | 245 = {{HMDataV2|{{{1}}}|{{{3}}}|245|Water|03|Surf|Yes|[[Ecruteak City]]}} | ||
| 246 = {{HMDataV2|{{{1}}}|{{{ | | 246 = {{HMDataV2|{{{1}}}|{{{3}}}|246|Normal|04|Strength|Yes|[[Olivine City]]}} | ||
| 243 = {{HMDataV2|{{{1}}}|{{{ | | 243 = {{HMDataV2|{{{1}}}|{{{3}}}|243|Electric|05|Flash|Yes|[[Violet City]]}} | ||
| 248 = {{HMDataV2|{{{1}}}|{{{ | | 248 = {{HMDataV2|{{{1}}}|{{{3}}}|248|Water|06|Whirlpool|Yes|[[Mahogany Town]]}} | ||
| 249 = {{HMDataV2|{{{1}}}|{{{ | | 249 = {{HMDataV2|{{{1}}}|{{{3}}}|249|Water|07|Waterfall|Yes|[[Ice Path]]}} | ||
| 250 = {{HMDataV2|{{{1}}}|{{{ | | 250 = {{HMDataV2|{{{1}}}|{{{3}}}|250|Normal|08|Rock Climb|Yes|[[Ember Spa]]}} | ||
| 251 = {{HMDataV2|{{{1}}}|{{{ | | 251 = {{HMDataV2|{{{1}}}|{{{3}}}|251|Fighting|09|Ride|Yes|[[Goldenrod City]]}} | ||
| 252 = {{HMDataV2|{{{1}}}|{{{ | | 252 = {{HMDataV2|{{{1}}}|{{{3}}}|252|Water|10|Dive|Yes|[[Four Island]]}} | ||
| 253 = {{ItemDataV2|{{{1}}}|{{{ | | 253 = {{ItemDataV2|{{{1}}}|{{{3}}}|253|Honey|Honey produced by a Pokémon|???|???|No}} | ||
| 254 = {{ItemDataV2|{{{1}}}|{{{ | | 254 = {{ItemDataV2|{{{1}}}|{{{3}}}|254|Health Wing|An item for use on a Pokémon. It slightly increases the base HP of a single Pokémon.|3000|1500|Yes}} | ||
| 255 = {{ItemDataV2|{{{1}}}|{{{ | | 255 = {{ItemDataV2|{{{1}}}|{{{3}}}|255|Muscle Wing|An item for use on a Pokémon. It slightly increases the base Attack stat of a single Pokémon.|3000|1500|Yes}} | ||
| 256 = {{ItemDataV2|{{{1}}}|{{{ | | 256 = {{ItemDataV2|{{{1}}}|{{{3}}}|256|Resist Wing|An item for use on a Pokémon. It slightly increases the base Defense stat of a single Pokémon.|3000|1500|Yes}} | ||
| 257 = {{ItemDataV2|{{{1}}}|{{{ | | 257 = {{ItemDataV2|{{{1}}}|{{{3}}}|257|Genius Wing|An item for use on a Pokémon. It slightly increases the base Sp. Atk. of a single Pokémon.|3000|1500|Yes}} | ||
| 258 = {{ItemDataV2|{{{1}}}|{{{ | | 258 = {{ItemDataV2|{{{1}}}|{{{3}}}|258|Clever Wing|An item for use on a Pokémon. It slightly increases the base Sp. Def. stat of a single Pokémon.|3000|1500|Yes}} | ||
| 259 = {{ItemDataV2|{{{1}}}|{{{ | | 259 = {{ItemDataV2|{{{1}}}|{{{3}}}|259|Swift Wing|An item for use on a Pokémon. It slightly increases the base Speed stat of a single Pokémon.|3000|1500|Yes}} | ||
| 260 = {{ItemDataV2|{{{1}}}|{{{ | | 260 = {{ItemDataV2|{{{1}}}|{{{3}}}|260|Pretty Wing|Does Absolutely nothing.|200|100|Yes}} | ||
| 261 = {{ItemDataV2|{{{1}}}|{{{ | | 261 = {{ItemDataV2|{{{1}}}|{{{3}}}|261|Sticky Wing|It's a wing that sticks to other wings, but it's just a regular wing and has no effect on [[Pokémon]]. '''Make your leading Pokémon hold the Sticky Feather will increase the chance of finding more feathers.'''|N/A|N/A|Yes}} | ||
| 262 = {{ItemDataV2|{{{1}}}|{{{ | | 262 = {{ItemDataV2|{{{1}}}|{{{3}}}|262|Sticky Rock|It's a stone that sticks to other stones, but it's just a regular rock and has no effect on [[Pokémon]]. '''Make your leading Pokémon hold the Sticky Rock will increase the chance of finding more Evolution Stones.'''|N/A|N/A|Yes}} | ||
| 263 = {{ItemDataV2|{{{1}}}|{{{ | | 263 = {{ItemDataV2|{{{1}}}|{{{3}}}|263|Odd Incense|Boosts the power of Psychic-type moves by 20% when held.|4800|9600|Yes}} | ||
| 264 = {{ItemDataV2|{{{1}}}|{{{ | | 264 = {{ItemDataV2|{{{1}}}|{{{3}}}|264|Sea Incense|Boosts the power of Water-type moves by 20% when held.|4800|9600|Yes}} | ||
| 265 = {{ItemDataV2|{{{1}}}|{{{ | | 265 = {{ItemDataV2|{{{1}}}|{{{3}}}|265|Tri-Pass|A pass for ferries between One, Two, and Three Island. It has a drawing of three islands.|-|-|Yes}} | ||
<!-- 266 - 283 New item Diff --> | <!-- 266 - 283 New item Diff --> | ||
| 266 = {{ItemDataV2|{{{1}}}|{{{ | | 266 = {{ItemDataV2|{{{1}}}|{{{3}}}|266|Fanta||||Yes}} | ||
| 300 = {{ItemDataV2|{{{1}}}|{{{ | | 300 = {{ItemDataV2|{{{1}}}|{{{3}}}|300|Grass Mail|Let a Pokémon hold it for delivery|50|25|Yes}} | ||
| 301 = {{ItemDataV2|{{{1}}}|{{{ | | 301 = {{ItemDataV2|{{{1}}}|{{{3}}}|301|Bead Mail|Mail featuring a sketch of the holding Pokémon.|???|???|Yes}} | ||
| 302 = {{ItemDataV2|{{{1}}}|{{{ | | 302 = {{ItemDataV2|{{{1}}}|{{{3}}}|302|Dream Mail|Mail featuring a sketch of the holding Pokémon.|???|???|Yes}} | ||
| 303 = {{ItemDataV2|{{{1}}}|{{{ | | 303 = {{ItemDataV2|{{{1}}}|{{{3}}}|303|Fab Mail|A gorgeous-print Mail to be held by a Pokémon.|???|???|Yes}} | ||
| 304 = {{ItemDataV2|{{{1}}}|{{{ | | 304 = {{ItemDataV2|{{{1}}}|{{{3}}}|304|Glitter Mail|A [[Pikachu]]-print Mail to be held by a Pokémon.|???|???|Yes}} | ||
| 305 = {{ItemDataV2|{{{1}}}|{{{ | | 305 = {{ItemDataV2|{{{1}}}|{{{3}}}|305|Harbor Mail|A [[Wingull]]-print Mail to be held by a Pokémon.|???|???|Yes}} | ||
| 306 = {{ItemDataV2|{{{1}}}|{{{ | | 306 = {{ItemDataV2|{{{1}}}|{{{3}}}|306|Mech Mail|A [[Magnemite]]-print Mail to be held by a Pokémon.|???|???|Yes}} | ||
| 307 = {{ItemDataV2|{{{1}}}|{{{ | | 307 = {{ItemDataV2|{{{1}}}|{{{3}}}|307|Orange Mail|A [[Zigzagoon]]-print Mail to be held by a Pokémon.|???|???|Yes}} | ||
| 308 = {{ItemDataV2|{{{1}}}|{{{ | | 308 = {{ItemDataV2|{{{1}}}|{{{3}}}|308|Retro Mail|Mail featuring the drawings of three Pokémon.|???|???|Yes}} | ||
| 309 = {{ItemDataV2|{{{1}}}|{{{ | | 309 = {{ItemDataV2|{{{1}}}|{{{3}}}|309|Shadow Mail|A [[Duskull]]-print Mail to be held by a Pokémon.|???|???|Yes}} | ||
| 310 = {{ItemDataV2|{{{1}}}|{{{ | | 310 = {{ItemDataV2|{{{1}}}|{{{3}}}|310|Tropic Mail|A [[Bellossom]]-print Mail to be held by a Pokémon.|???|???|Yes}} | ||
| 311 = {{ItemDataV2|{{{1}}}|{{{ | | 311 = {{ItemDataV2|{{{1}}}|{{{3}}}|311|Wave Mail|A [[Wailmer]]-print Mail to be held by a Pokémon.|???|???|Yes}} | ||
| 312 = {{ItemDataV2|{{{1}}}|{{{ | | 312 = {{ItemDataV2|{{{1}}}|{{{3}}}|312|Wood Mail|A [[Slakoth]]-print Mail to be held by a Pokémon.|???|???|Yes}} | ||
| 313 = {{ItemDataV2|{{{1}}}|{{{ | | 313 = {{ItemDataV2|{{{1}}}|{{{3}}}|313|Air Mail|Stationery featuring a print of colorful letter sets. Let a Pokémon hold it for delivery.|???|???|Yes}} | ||
| 314 = {{ItemDataV2|{{{1}}}|{{{ | | 314 = {{ItemDataV2|{{{1}}}|{{{3}}}|314|Bloom Mail|Stationery featuring a print of pretty floral patterns. Let a Pokémon hold it for delivery.|???|???|Yes}} | ||
| 315 = {{ItemDataV2|{{{1}}}|{{{ | | 315 = {{ItemDataV2|{{{1}}}|{{{3}}}|315|Brick Mail|Stationery featuring a print of a tough-looking brick pattern. Let a Pokémon hold it for delivery.|???|???|Yes}} | ||
| 316 = {{ItemDataV2|{{{1}}}|{{{ | | 316 = {{ItemDataV2|{{{1}}}|{{{3}}}|316|Bubble Mail|Stationery featuring a print of a blue world underwater. Let a Pokémon hold it for delivery.|???|???|Yes}} | ||
| 317 = {{ItemDataV2|{{{1}}}|{{{ | | 317 = {{ItemDataV2|{{{1}}}|{{{3}}}|317|Flame Mail|Stationery featuring a print of flames in blazing red. Let a Pokémon hold it for delivery.|???|???|Yes}} | ||
| 318 = {{ItemDataV2|{{{1}}}|{{{ | | 318 = {{ItemDataV2|{{{1}}}|{{{3}}}|318|Heart Mail|Stationery featuring a print of giant heart patterns. Let a Pokémon hold it for delivery.|???|???|Yes}} | ||
| 319 = {{ItemDataV2|{{{1}}}|{{{ | | 319 = {{ItemDataV2|{{{1}}}|{{{3}}}|319|Mosaic Mail|Stationery featuring a print of a vivid rainbow pattern. Let a Pokémon hold it for delivery.|???|???|Yes}} | ||
| 320 = {{ItemDataV2|{{{1}}}|{{{ | | 320 = {{ItemDataV2|{{{1}}}|{{{3}}}|320|Snow Mail|Stationery featuring a print of a chilly, snow-covered world. Let a Pokémon hold it for delivery.|???|???|Yes}} | ||
| 321 = {{ItemDataV2|{{{1}}}|{{{ | | 321 = {{ItemDataV2|{{{1}}}|{{{3}}}|321|Space Mail|Stationery featuring a print depicting the huge expanse of space. Let a Pokémon hold it for delivery.|???|???|Yes}} | ||
| 322 = {{ItemDataV2|{{{1}}}|{{{ | | 322 = {{ItemDataV2|{{{1}}}|{{{3}}}|322|Steel Mail|Stationery featuring a print of cool mechanical designs. Let a Pokémon hold it for delivery.|???|???|Yes}} | ||
| 323 = {{ItemDataV2|{{{1}}}|{{{ | | 323 = {{ItemDataV2|{{{1}}}|{{{3}}}|323|Tunnel Mail|Stationery featuring a print of dimly lit coal mine. Let a Pokémon hold it for delivery.|???|???|Yes}} | ||
| 324 = {{ItemDataV2|{{{1}}}|{{{ | | 324 = {{ItemDataV2|{{{1}}}|{{{3}}}|324|Bridge Mail T|???|???|???|No}} | ||
| 325 = {{ItemDataV2|{{{1}}}|{{{ | | 325 = {{ItemDataV2|{{{1}}}|{{{3}}}|325|Bridge Mail D|???|???|???|No}} | ||
| 326 = {{ItemDataV2|{{{1}}}|{{{ | | 326 = {{ItemDataV2|{{{1}}}|{{{3}}}|326|Bridge Mail S|???|???|???|No}} | ||
| 327 = {{ItemDataV2|{{{1}}}|{{{ | | 327 = {{ItemDataV2|{{{1}}}|{{{3}}}|327|Bridge Mail V|???|???|???|No}} | ||
| 328 = {{ItemDataV2|{{{1}}}|{{{ | | 328 = {{ItemDataV2|{{{1}}}|{{{3}}}|328|Bridge Mail M|???|???|???|No}} | ||
| 329 = {{ItemDataV2|{{{1}}}|{{{ | | 329 = {{ItemDataV2|{{{1}}}|{{{3}}}|329|Favored Mail|???|???|???|No}} | ||
| 330 = {{ItemDataV2|{{{1}}}|{{{ | | 330 = {{ItemDataV2|{{{1}}}|{{{3}}}|330|Thanks Mail|???|???|???|No}} | ||
| 331 = {{ItemDataV2|{{{1}}}|{{{ | | 331 = {{ItemDataV2|{{{1}}}|{{{3}}}|331|Inquiry Mail|???|???|???|No}} | ||
| 332 = {{ItemDataV2|{{{1}}}|{{{ | | 332 = {{ItemDataV2|{{{1}}}|{{{3}}}|332|Greet Mail|???|???|???|No}} | ||
| 333 = {{ItemDataV2|{{{1}}}|{{{ | | 333 = {{ItemDataV2|{{{1}}}|{{{3}}}|333|RSVP Mail|???|???|???|No}} | ||
| 334 = {{ItemDataV2|{{{1}}}|{{{ | | 334 = {{ItemDataV2|{{{1}}}|{{{3}}}|334|Like Mail|???|???|???|No}} | ||
| 335 = {{ItemDataV2|{{{1}}}|{{{ | | 335 = {{ItemDataV2|{{{1}}}|{{{3}}}|335|Reply Mail|???|???|???|No}} | ||
| 336 = {{ItemDataV2|{{{1}}}|{{{ | | 336 = {{ItemDataV2|{{{1}}}|{{{3}}}|336|Kolben Mail|???|???|???|No}} | ||
| 501 = {{ItemDataV2|{{{1}}}|{{{ | | 501 = {{ItemDataV2|{{{1}}}|{{{3}}}|501|Shiny Candy|'''Removed from the game as of 0.51''' ''(replaced with rare candy)''|N/A|N/A|No}} | ||
| 502 = {{ItemDataV2|{{{1}}}|{{{ | | 502 = {{ItemDataV2|{{{1}}}|{{{3}}}|502|PP Max|???|???|???|Yes}} | ||
| 503 = {{ItemDataV2|{{{1}}}|{{{ | | 503 = {{ItemDataV2|{{{1}}}|{{{3}}}|503|Sachet|???|???|???|Yes}} | ||
| 504 = {{ItemDataV2|{{{1}}}|{{{ | | 504 = {{ItemDataV2|{{{1}}}|{{{3}}}|504|Whipped Dream|???|???|???|Yes}} | ||
| 505 = {{ItemDataV2|{{{1}}}|{{{ | | 505 = {{ItemDataV2|{{{1}}}|{{{3}}}|505|Toxic Orb|???|???|???|No}} | ||
| 506 = {{ItemDataV2|{{{1}}}|{{{ | | 506 = {{ItemDataV2|{{{1}}}|{{{3}}}|506|Life Orb|???|???|???|No}} | ||
<!-- 507 - 553 New item Diff --> | <!-- 507 - 553 New item Diff --> | ||
| 507 = {{ItemDataV2|{{{1}}}|{{{ | | 507 = {{ItemDataV2|{{{1}}}|{{{3}}}|507|Abomasite||||Yes}} | ||
| 2000 - 2066 = {{ItemDataV2|{{{1}}}|{{{ | | 2000 - 2066 = {{ItemDataV2|{{{1}}}|{{{3}}}|2000 - 2066|Berries|Hold items for [[Pokémon]] to be used in battles.|N/A|N/A|Yes}} | ||
| 2000 = {{ItemDataV2|{{{1}}}|{{{ | | 2000 = {{ItemDataV2|{{{1}}}|{{{3}}}|2000|Cheri|Cures [[Paralysis]].|N/A|N/A|Yes}} | ||
| 2001 = {{ItemDataV2|{{{1}}}|{{{ | | 2001 = {{ItemDataV2|{{{1}}}|{{{3}}}|2001|Chesto|Cures [[Sleep]].|N/A|N/A|Yes}} | ||
| 2002 = {{ItemDataV2|{{{1}}}|{{{ | | 2002 = {{ItemDataV2|{{{1}}}|{{{3}}}|2002|Pecha|Cures [[Poison]].|N/A|N/A|Yes}} | ||
| 2003 = {{ItemDataV2|{{{1}}}|{{{ | | 2003 = {{ItemDataV2|{{{1}}}|{{{3}}}|2003|Rawst|Cures [[Burn]].|N/A|N/A|Yes}} | ||
| 2004 = {{ItemDataV2|{{{1}}}|{{{ | | 2004 = {{ItemDataV2|{{{1}}}|{{{3}}}|2004|Aspear|Cures [[Freeze]].|N/A|N/A|Yes}} | ||
| 2005 = {{ItemDataV2|{{{1}}}|{{{ | | 2005 = {{ItemDataV2|{{{1}}}|{{{3}}}|2005|Leppa|Restores 10 [[PP]].|N/A|N/A|Yes}} | ||
| 2006 = {{ItemDataV2|{{{1}}}|{{{ | | 2006 = {{ItemDataV2|{{{1}}}|{{{3}}}|2006|Oran|Restores 10 [[HP]].|N/A|N/A|Yes}} | ||
| 2007 = {{ItemDataV2|{{{1}}}|{{{ | | 2007 = {{ItemDataV2|{{{1}}}|{{{3}}}|2007|Persim|Cures [[Confusion]].|N/A|N/A|Yes}} | ||
| 2008 = {{ItemDataV2|{{{1}}}|{{{ | | 2008 = {{ItemDataV2|{{{1}}}|{{{3}}}|2008|Lum|Cures any [[status condition]].|N/A|N/A|Yes}} | ||
| 2009 = {{ItemDataV2|{{{1}}}|{{{ | | 2009 = {{ItemDataV2|{{{1}}}|{{{3}}}|2009|Sitrus|Restores 25% [[HP]].|N/A|N/A|Yes}} | ||
| 2010 = {{ItemDataV2|{{{1}}}|{{{ | | 2010 = {{ItemDataV2|{{{1}}}|{{{3}}}|2010|Figy|Restores 12.5% [[HP]], confuses [[Pokémon]] that dislike [[spicy]] food.|N/A|N/A|Yes}} | ||
| 2011 = {{ItemDataV2|{{{1}}}|{{{ | | 2011 = {{ItemDataV2|{{{1}}}|{{{3}}}|2011|Wiki|Restores 12.5% [[HP]], confuses [[Pokémon]] that dislike [[dry]] food.|N/A|N/A|Yes}} | ||
| 2012 = {{ItemDataV2|{{{1}}}|{{{ | | 2012 = {{ItemDataV2|{{{1}}}|{{{3}}}|2012|Mago|Restores 12.5% [[HP]], confuses [[Pokémon]] that dislike [[sweet]] food.|N/A|N/A|Yes}} | ||
| 2013 = {{ItemDataV2|{{{1}}}|{{{ | | 2013 = {{ItemDataV2|{{{1}}}|{{{3}}}|2013|Aguav|Restores 12.5% [[HP]], confuses [[Pokémon]] that dislike [[bitter]] food.|N/A|N/A|Yes}} | ||
| 2014 = {{ItemDataV2|{{{1}}}|{{{ | | 2014 = {{ItemDataV2|{{{1}}}|{{{3}}}|2014|Iapapa|Restores 12.5% [[HP]], confuses [[Pokémon]] that dislike [[sour]] food.|N/A|N/A|Yes}} | ||
| 2015 = {{ItemDataV2|{{{1}}}|{{{ | | 2015 = {{ItemDataV2|{{{1}}}|{{{3}}}|2015|Razz|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | ||
| 2016 = {{ItemDataV2|{{{1}}}|{{{ | | 2016 = {{ItemDataV2|{{{1}}}|{{{3}}}|2016|Bluk|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | ||
| 2017 = {{ItemDataV2|{{{1}}}|{{{ | | 2017 = {{ItemDataV2|{{{1}}}|{{{3}}}|2017|Nanab|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | ||
| 2018 = {{ItemDataV2|{{{1}}}|{{{ | | 2018 = {{ItemDataV2|{{{1}}}|{{{3}}}|2018|Wepear|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | ||
| 2019 = {{ItemDataV2|{{{1}}}|{{{ | | 2019 = {{ItemDataV2|{{{1}}}|{{{3}}}|2019|Pinap|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | ||
| 2020 = {{ItemDataV2|{{{1}}}|{{{ | | 2020 = {{ItemDataV2|{{{1}}}|{{{3}}}|2020|Pomeg|Lowers [[HP]] [[EVs]], raises [[friendship]].|N/A|N/A|Yes}} | ||
| 2021 = {{ItemDataV2|{{{1}}}|{{{ | | 2021 = {{ItemDataV2|{{{1}}}|{{{3}}}|2021|Kelpsy|Lowers [[Attack]] [[EVs]], raises [[friendship]].|N/A|N/A|Yes}} | ||
| 2022 = {{ItemDataV2|{{{1}}}|{{{ | | 2022 = {{ItemDataV2|{{{1}}}|{{{3}}}|2022|Qualot|Lowers [[Defense]] [[EVs]], raises [[friendship]].|N/A|N/A|Yes}} | ||
| 2023 = {{ItemDataV2|{{{1}}}|{{{ | | 2023 = {{ItemDataV2|{{{1}}}|{{{3}}}|2023|Hondew|Lowers [[Special Attack]] [[EVs]], raises [[friendship]].|N/A|N/A|Yes}} | ||
| 2024 = {{ItemDataV2|{{{1}}}|{{{ | | 2024 = {{ItemDataV2|{{{1}}}|{{{3}}}|2024|Grepa|Lowers [[Special Defense]] [[EVs]], raises [[friendship]].|N/A|N/A|Yes}} | ||
| 2025 = {{ItemDataV2|{{{1}}}|{{{ | | 2025 = {{ItemDataV2|{{{1}}}|{{{3}}}|2025|Tamato|Lowers [[Speed]] [[EVs]], raises [[friendship]].|N/A|N/A|Yes}} | ||
| 2026 = {{ItemDataV2|{{{1}}}|{{{ | | 2026 = {{ItemDataV2|{{{1}}}|{{{3}}}|2026|Cornn|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | ||
| 2027 = {{ItemDataV2|{{{1}}}|{{{ | | 2027 = {{ItemDataV2|{{{1}}}|{{{3}}}|2027|Magost|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | ||
| 2028 = {{ItemDataV2|{{{1}}}|{{{ | | 2028 = {{ItemDataV2|{{{1}}}|{{{3}}}|2028|Rabuta|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | ||
| 2029 = {{ItemDataV2|{{{1}}}|{{{ | | 2029 = {{ItemDataV2|{{{1}}}|{{{3}}}|2029|Nomel|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | ||
| 2030 = {{ItemDataV2|{{{1}}}|{{{ | | 2030 = {{ItemDataV2|{{{1}}}|{{{3}}}|2030|Spelon|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | ||
| 2031 = {{ItemDataV2|{{{1}}}|{{{ | | 2031 = {{ItemDataV2|{{{1}}}|{{{3}}}|2031|Pamtre|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | ||
| 2032 = {{ItemDataV2|{{{1}}}|{{{ | | 2032 = {{ItemDataV2|{{{1}}}|{{{3}}}|2032|Watmel|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | ||
| 2033 = {{ItemDataV2|{{{1}}}|{{{ | | 2033 = {{ItemDataV2|{{{1}}}|{{{3}}}|2033|Durin|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | ||
| 2034 = {{ItemDataV2|{{{1}}}|{{{ | | 2034 = {{ItemDataV2|{{{1}}}|{{{3}}}|2034|Belue|[[Pokéblock]] ingredient or able to be traded for [[Accessories]].|N/A|N/A|Yes}} | ||
| 2035 = {{ItemDataV2|{{{1}}}|{{{ | | 2035 = {{ItemDataV2|{{{1}}}|{{{3}}}|2035|Occa|Weakens foe's [[super effective]] [[Fire-type]] [[move]].|N/A|N/A|Yes}} | ||
| 2036 = {{ItemDataV2|{{{1}}}|{{{ | | 2036 = {{ItemDataV2|{{{1}}}|{{{3}}}|2036|Passho|Weakens foe's [[super effective]] [[Water-type]] [[move]].|N/A|N/A|Yes}} | ||
| 2037 = {{ItemDataV2|{{{1}}}|{{{ | | 2037 = {{ItemDataV2|{{{1}}}|{{{3}}}|2037|Wacan|Weakens foe's [[super effective]] [[Electric-type]] [[move]].|N/A|N/A|Yes}} | ||
| 2038 = {{ItemDataV2|{{{1}}}|{{{ | | 2038 = {{ItemDataV2|{{{1}}}|{{{3}}}|2038|Rindo|Weakens foe's [[super effective]] [[Grass-type]] [[move]].|N/A|N/A|Yes}} | ||
| 2039 = {{ItemDataV2|{{{1}}}|{{{ | | 2039 = {{ItemDataV2|{{{1}}}|{{{3}}}|2039|Yache|Weakens foe's [[super effective]] [[Ice-type]] [[move]].|N/A|N/A|Yes}} | ||
| 2040 = {{ItemDataV2|{{{1}}}|{{{ | | 2040 = {{ItemDataV2|{{{1}}}|{{{3}}}|2040|Chople|Weakens foe's [[super effective]] [[Fighting-type]] [[move]].|N/A|N/A|Yes}} | ||
| 2041 = {{ItemDataV2|{{{1}}}|{{{ | | 2041 = {{ItemDataV2|{{{1}}}|{{{3}}}|2041|Kebia|Weakens foe's [[super effective]] [[Poison-type]] [[move]].|N/A|N/A|Yes}} | ||
| 2042 = {{ItemDataV2|{{{1}}}|{{{ | | 2042 = {{ItemDataV2|{{{1}}}|{{{3}}}|2042|Shuca|Weakens foe's [[super effective]] [[Ground-type]] [[move]].|N/A|N/A|Yes}} | ||
| 2043 = {{ItemDataV2|{{{1}}}|{{{ | | 2043 = {{ItemDataV2|{{{1}}}|{{{3}}}|2043|Coba|Weakens foe's [[super effective]] [[Flying-type]] [[move]].|N/A|N/A|Yes}} | ||
| 2044 = {{ItemDataV2|{{{1}}}|{{{ | | 2044 = {{ItemDataV2|{{{1}}}|{{{3}}}|2044|Payapa|Weakens foe's [[super effective]] [[Psychic-type]] [[move]].|N/A|N/A|Yes}} | ||
| 2045 = {{ItemDataV2|{{{1}}}|{{{ | | 2045 = {{ItemDataV2|{{{1}}}|{{{3}}}|2045|Tanga|Weakens foe's [[super effective]] [[Bug-type]] [[move]].|N/A|N/A|Yes}} | ||
| 2046 = {{ItemDataV2|{{{1}}}|{{{ | | 2046 = {{ItemDataV2|{{{1}}}|{{{3}}}|2046|Charti|Weakens foe's [[super effective]] [[Rock-type]] [[move]].|N/A|N/A|Yes}} | ||
| 2047 = {{ItemDataV2|{{{1}}}|{{{ | | 2047 = {{ItemDataV2|{{{1}}}|{{{3}}}|2047|Kasib|Weakens foe's [[super effective]] [[Ghost-type]] [[move]].|N/A|N/A|Yes}} | ||
| 2048 = {{ItemDataV2|{{{1}}}|{{{ | | 2048 = {{ItemDataV2|{{{1}}}|{{{3}}}|2048|Haban|Weakens foe's [[super effective]] [[Dragon-type]] [[move]].|N/A|N/A|Yes}} | ||
| 2049 = {{ItemDataV2|{{{1}}}|{{{ | | 2049 = {{ItemDataV2|{{{1}}}|{{{3}}}|2049|Colbur|Weakens foe's [[super effective]] [[Dark-type]] [[move]].|N/A|N/A|Yes}} | ||
| 2050 = {{ItemDataV2|{{{1}}}|{{{ | | 2050 = {{ItemDataV2|{{{1}}}|{{{3}}}|2050|Babiri|Weakens foe's [[super effective]] [[Steel-type]] [[move]].|N/A|N/A|Yes}} | ||
| 2051 = {{ItemDataV2|{{{1}}}|{{{ | | 2051 = {{ItemDataV2|{{{1}}}|{{{3}}}|2051|Chilan|Weakens foe's [[Normal-type]] [[move]].|N/A|N/A|Yes}} | ||
| 2052 = {{ItemDataV2|{{{1}}}|{{{ | | 2052 = {{ItemDataV2|{{{1}}}|{{{3}}}|2052|Liechi|Raises [[Attack]] when [[HP]] falls below 25%.|N/A|N/A|Yes}} | ||
