Difference between revisions of "Template:ItemV2"

From Pokémon 3D Wiki
Jump to navigation Jump to search
Line 219: Line 219:
| 215 = {{TMDataV2|215|Electric|25|Thunder|5500|2750|Yes|?}}
| 215 = {{TMDataV2|215|Electric|25|Thunder|5500|2750|Yes|?}}
| 216 = {{TMDataV2|216|Ground|26|Earthquake|1500|750|Yes|[[Victory Road]]}}
| 216 = {{TMDataV2|216|Ground|26|Earthquake|1500|750|Yes|[[Victory Road]]}}
| 217 = {{TMDataV2|217|Normal|27|Return|?|?|Yes|?}}
| 217 = {{TMDataV2|217|Normal|27|Return|?|?|Yes|[[Celadon]]'s Dept. Store.}}
| 218 = {{TMDataV2|218|Ground|28|Dig|2000|1000|Yes|?}}
| 218 = {{TMDataV2|218|Ground|28|Dig|2000|1000|Yes|[[Celadon]]'s Dept. Store.}}
| 219 = {{TMDataV2|219|Psychic|29|Psychic|?|?|Yes|[[Saffron City]]}}
| 219 = {{TMDataV2|219|Psychic|29|Psychic|?|?|Yes|[[Saffron City]]}}
| 220 = {{TMDataV2|220|Ghost|30|Shadow Ball|1500|750|Yes|Prize for defeating [[Gym_Leaders#Morty|Morty]]}}
| 220 = {{TMDataV2|220|Ghost|30|Shadow Ball|1500|750|Yes|Prize for defeating [[Gym_Leaders#Morty|Morty]]}}
Line 239: Line 239:
| 235 = {{TMDataV2|235|Normal|45|Attract|?|?|Yes|Prize for defeating [[Gym_Leaders#Whitney|Whitney]]}}
| 235 = {{TMDataV2|235|Normal|45|Attract|?|?|Yes|Prize for defeating [[Gym_Leaders#Whitney|Whitney]]}}
| 236 = {{TMDataV2|236|Dark|46|Thief|3000|1500|Yes|?}}
| 236 = {{TMDataV2|236|Dark|46|Thief|3000|1500|Yes|?}}
| 237 = {{TMDataV2|237|Steel|47|Steel Wing|3000|1500|Yes|[[Rock Tunnel]]}}
| 237 = {{TMDataV2|237|Steel|47|Steel Wing|3000|1500|Yes|[[Rock Tunnel]]/[[Celadon]]'s Dept. Store.}}
| 238 = {{TMDataV2|238|Fire|48|Fire Punch|3000|1500|Yes|?}}
| 238 = {{TMDataV2|238|Fire|48|Fire Punch|3000|1500|Yes|?}}
| 239 = {{TMDataV2|239|Bug|49|Fury Cutter|1500|750|Yes|Prize for defeating [[Gym_Leaders#Bugsy|Bugsy]]}}
| 239 = {{TMDataV2|239|Bug|49|Fury Cutter|1500|750|Yes|Prize for defeating [[Gym_Leaders#Bugsy|Bugsy]]}}
Line 257: Line 257:
| 363 = {{TMDataV2|363|Normal|63|Pay Day|?|?|No|?}}
| 363 = {{TMDataV2|363|Normal|63|Pay Day|?|?|No|?}}
| 364 = {{TMDataV2|364|Fighting|64|Submission|?|?|No|?}}
| 364 = {{TMDataV2|364|Fighting|64|Submission|?|?|No|?}}
| 365 = {{TMDataV2|365|Fighting|65|Counter|?|?|Yes|?}}
| 365 = {{TMDataV2|365|Fighting|65|Counter|?|?|Yes|[[Celadon]]'s Dept. Store.}}
| 366 = {{TMDataV2|366|Fighting|66|Seismic Toss|?|?|No|?}}
| 366 = {{TMDataV2|366|Fighting|66|Seismic Toss|?|?|No|?}}
| 367 = {{TMDataV2|367|Normal|67|Rage|?|?|No|?}}
| 367 = {{TMDataV2|367|Normal|67|Rage|?|?|No|?}}
Line 284: Line 284:
| 390 = {{TMDataV2|390|Water|90|Water Pulse|?|?|Yes|Prize for defeating [[Gym_Leaders#Misty|Misty]]}}
| 390 = {{TMDataV2|390|Water|90|Water Pulse|?|?|Yes|Prize for defeating [[Gym_Leaders#Misty|Misty]]}}
| 391 = {{TMDataV2|391|Psychic|91|Calm Mind|?|?|No|?}}
| 391 = {{TMDataV2|391|Psychic|91|Calm Mind|?|?|No|?}}
| 392 = {{TMDataV2|392|Ice|92|Hail|?|?|Yes|?}}
| 392 = {{TMDataV2|392|Ice|92|Hail|?|?|Yes|[[Celadon]]'s Dept. Store.}}
| 393 = {{TMDataV2|393|Fighting|93|Bulk Up|?|?|No|?}}
| 393 = {{TMDataV2|393|Fighting|93|Bulk Up|?|?|No|?}}
| 394 = {{TMDataV2|394|Grass|94|Bullet Seed|?|?|No|?}}
| 394 = {{TMDataV2|394|Grass|94|Bullet Seed|?|?|No|?}}
Line 297: Line 297:
| 403 = {{TMDataV2|403|Dark|103|Torment|?|?|No|?}}
| 403 = {{TMDataV2|403|Dark|103|Torment|?|?|No|?}}
| 404 = {{TMDataV2|404|Normal|104|Facade|?|?|No|?}}
| 404 = {{TMDataV2|404|Normal|104|Facade|?|?|No|?}}
| 405 = {{TMDataV2|405|Normal|105|Secret Power|?|?|Yes|?}}
| 405 = {{TMDataV2|405|Normal|105|Secret Power|?|?|Yes|[[Celadon]]'s Dept. Store.}}
| 406 = {{TMDataV2|406|Psychic|106|Skill Swap|?|?|Yes|Prize for defeating [[Gym_Leaders#Sabrina|Sabrina]]}}
| 406 = {{TMDataV2|406|Psychic|106|Skill Swap|?|?|Yes|Prize for defeating [[Gym_Leaders#Sabrina|Sabrina]]}}
| 407 = {{TMDataV2|407|Dark|107|Snatch|?|?|No|?}}
| 407 = {{TMDataV2|407|Dark|107|Snatch|?|?|No|?}}

Revision as of 21:09, 3 January 2015

This template contains information that is retrieved from other template. Please edit with care. There will be no preview for this page if you can see this note.

As of 12 June 2017, these templates do not have a primary caretaker who has left his position. You can still get help with this under the #wiki_contribution channel in Discord at the Pokemon 3D discord server.