Difference between revisions of "Template:AbilityV2"

From Pokémon 3D Wiki
Jump to navigation Jump to search
m
(in ability descriptions, changed all instances of "Pokemon" to "Pokémon")
Line 1: Line 1:
<includeonly>{{#switch:{{{2|}}}
<includeonly>{{#switch:{{{2|}}}
| 1 = {{AbilityDataV2|{{{1}}}|1|Stench|The stench may cause the target to flinch.|Yes}}
| 1 = {{AbilityDataV2|{{{1}}}|1|Stench|The stench may cause the target to flinch.|Yes}}
| 2 = {{AbilityDataV2|{{{1}}}|2|Drizzle|The Pokemon makes it rain if it appears in battle.|Yes}}
| 2 = {{AbilityDataV2|{{{1}}}|2|Drizzle|The Pokémon makes it rain if it appears in battle.|Yes}}
| 3 = {{AbilityDataV2|{{{1}}}|3|Speed Boost|Its Speed stat is gradually boosted.|Yes}}
| 3 = {{AbilityDataV2|{{{1}}}|3|Speed Boost|Its Speed stat is gradually boosted.|Yes}}
| 4 = {{AbilityDataV2|{{{1}}}|4|Battle Armor|The Pokemon is protected against critical hits.|Yes}}
| 4 = {{AbilityDataV2|{{{1}}}|4|Battle Armor|The Pokémon is protected against critical hits.|Yes}}
| 5 = {{AbilityDataV2|{{{1}}}|5|Sturdy|It cannot be knocked out with one hit.|Yes}}
| 5 = {{AbilityDataV2|{{{1}}}|5|Sturdy|It cannot be knocked out with one hit.|Yes}}
| 6 = {{AbilityDataV2|{{{1}}}|6|Damp|Prevents the use of self-destructing moves.|Yes}}
| 6 = {{AbilityDataV2|{{{1}}}|6|Damp|Prevents the use of self-destructing moves.|Yes}}
| 7 = {{AbilityDataV2|{{{1}}}|7|Limber|The Pokemon is protected from paralysis.|Yes}}
| 7 = {{AbilityDataV2|{{{1}}}|7|Limber|The Pokémon is protected from paralysis.|Yes}}
| 8 = {{AbilityDataV2|{{{1}}}|8|Sand Veil|Boosts the Pokemon's evasion in a sandstorm.|Yes}}
| 8 = {{AbilityDataV2|{{{1}}}|8|Sand Veil|Boosts the Pokémon's evasion in a sandstorm.|Yes}}
| 9 = {{AbilityDataV2|{{{1}}}|9|Static|Contact with the Pokemon may cause paralysis.|Yes}}
| 9 = {{AbilityDataV2|{{{1}}}|9|Static|Contact with the Pokémon may cause paralysis.|Yes}}
| 10 = {{AbilityDataV2|{{{1}}}|10|Volt Absorb|Restores HP if hit by an Electric-type move.|Yes}}
| 10 = {{AbilityDataV2|{{{1}}}|10|Volt Absorb|Restores HP if hit by an Electric-type move.|Yes}}
| 11 = {{AbilityDataV2|{{{1}}}|11|Water Absorb|Restores HP if hit by a Water-type move.|Yes}}
| 11 = {{AbilityDataV2|{{{1}}}|11|Water Absorb|Restores HP if hit by a Water-type move.|Yes}}
| 12 = {{AbilityDataV2|{{{1}}}|12|Oblivious|Prevents it from becoming infatuated.|Yes}}
| 12 = {{AbilityDataV2|{{{1}}}|12|Oblivious|Prevents it from becoming infatuated.|Yes}}
| 13 = {{AbilityDataV2|{{{1}}}|13|Cloud Nine|Eliminates the effects of weather.|Yes}}
| 13 = {{AbilityDataV2|{{{1}}}|13|Cloud Nine|Eliminates the effects of weather.|Yes}}
| 14 = {{AbilityDataV2|{{{1}}}|14|Compoundeyes|The Pokemon's accuracy is boosted.|Yes}}
| 14 = {{AbilityDataV2|{{{1}}}|14|Compoundeyes|The Pokémon's accuracy is boosted.|Yes}}
| 15 = {{AbilityDataV2|{{{1}}}|15|Insomnia|Prevents the Pokemon from falling asleep.|Yes}}
| 15 = {{AbilityDataV2|{{{1}}}|15|Insomnia|Prevents the Pokémon from falling asleep.|Yes}}
| 16 = {{AbilityDataV2|{{{1}}}|16|Color Change|Changes the Pokemon's type to the foe's move.|Yes}}
| 16 = {{AbilityDataV2|{{{1}}}|16|Color Change|Changes the Pokémon's type to the foe's move.|Yes}}
| 17 = {{AbilityDataV2|{{{1}}}|17|Immunity|Prevents the Pokemon from getting poisoned.|Yes}}
| 17 = {{AbilityDataV2|{{{1}}}|17|Immunity|Prevents the Pokémon from getting poisoned.|Yes}}
| 18 = {{AbilityDataV2|{{{1}}}|18|Flash Fire|It powers up Fire-type moves if it's hit by one.|Yes}}
| 18 = {{AbilityDataV2|{{{1}}}|18|Flash Fire|It powers up Fire-type moves if it's hit by one.|Yes}}
| 19 = {{AbilityDataV2|{{{1}}}|19|Shield Dust|Blocks the added effects of attacks taken.|Yes}}
| 19 = {{AbilityDataV2|{{{1}}}|19|Shield Dust|Blocks the added effects of attacks taken.|Yes}}
| 20 = {{AbilityDataV2|{{{1}}}|20|Own Tempo|Prevents the Pokemon from becoming confused.|Yes}}
| 20 = {{AbilityDataV2|{{{1}}}|20|Own Tempo|Prevents the Pokémon from becoming confused.|Yes}}
| 21 = {{AbilityDataV2|{{{1}}}|21|Suction Cups|Negates all moves that force switching out.|Yes}}
| 21 = {{AbilityDataV2|{{{1}}}|21|Suction Cups|Negates all moves that force switching out.|Yes}}
| 22 = {{AbilityDataV2|{{{1}}}|22|Intimidate|Lowers the foe's Attack stat.|Yes}}
| 22 = {{AbilityDataV2|{{{1}}}|22|Intimidate|Lowers the foe's Attack stat.|Yes}}
| 23 = {{AbilityDataV2|{{{1}}}|23|Shadow Tag|Prevents the foe from escaping.|Yes}}
| 23 = {{AbilityDataV2|{{{1}}}|23|Shadow Tag|Prevents the foe from escaping.|Yes}}
| 24 = {{AbilityDataV2|{{{1}}}|24|Rough Skin|Inflicts damage to the attacker on contact.|Yes}}
| 24 = {{AbilityDataV2|{{{1}}}|24|Rough Skin|Inflicts damage to the attacker on contact.|Yes}}
| 25 = {{AbilityDataV2|{{{1}}}|25|Wonder Guard|Only supereffective moves will hit.|Yes}}
| 25 = {{AbilityDataV2|{{{1}}}|25|Wonder Guard|Only super effective moves will hit.|Yes}}
| 26 = {{AbilityDataV2|{{{1}}}|26|Levitate|Gives full immunity to all Ground-type moves.|Yes}}
| 26 = {{AbilityDataV2|{{{1}}}|26|Levitate|Gives full immunity to all Ground-type moves.|Yes}}
| 27 = {{AbilityDataV2|{{{1}}}|27|Effect Spore|Contact may poison or cause paralysis or sleep.|Yes}}
| 27 = {{AbilityDataV2|{{{1}}}|27|Effect Spore|Contact may poison or cause paralysis or sleep.|Yes}}
| 28 = {{AbilityDataV2|{{{1}}}|28|Synchronize|Passes a burn or paralysis to the foe.|Yes}}
| 28 = {{AbilityDataV2|{{{1}}}|28|Synchronize|Passes a burn or paralysis to the foe.|Yes}}
| 29 = {{AbilityDataV2|{{{1}}}|29|Clear Body|Prevents other Pokemon from lowering its stats.|Yes}}
| 29 = {{AbilityDataV2|{{{1}}}|29|Clear Body|Prevents other Pokémon from lowering its stats.|Yes}}
| 30 = {{AbilityDataV2|{{{1}}}|30|Natural Cure|All status problems heal when it switches out.|Yes}}
| 30 = {{AbilityDataV2|{{{1}}}|30|Natural Cure|All status problems heal when it switches out.|Yes}}
| 31 = {{AbilityDataV2|{{{1}}}|31|Lightningrod|Draws in all Electric-type moves to up Sp. Attack.|Yes}}
| 31 = {{AbilityDataV2|{{{1}}}|31|Lightningrod|Draws in all Electric-type moves to up Sp. Attack.|Yes}}
| 32 = {{AbilityDataV2|{{{1}}}|32|Serene Grace|Boosts the likelihood of added effects appearing.|Yes}}
| 32 = {{AbilityDataV2|{{{1}}}|32|Serene Grace|Boosts the likelihood of added effects appearing.|Yes}}
| 33 = {{AbilityDataV2|{{{1}}}|33|Swift Swim|Boosts the Pokemon's Speed in rain.|Yes}}
| 33 = {{AbilityDataV2|{{{1}}}|33|Swift Swim|Boosts the Pokémon's Speed in rain.|Yes}}
| 34 = {{AbilityDataV2|{{{1}}}|34|Chlorophyll|Boosts the Pokemon's Speed in sunshine.|Yes}}
| 34 = {{AbilityDataV2|{{{1}}}|34|Chlorophyll|Boosts the Pokémon's Speed in sunshine.|Yes}}
| 35 = {{AbilityDataV2|{{{1}}}|35|Illuminate|Raises the likelihood of meeting wild Pokemon.|Yes}}
| 35 = {{AbilityDataV2|{{{1}}}|35|Illuminate|Raises the likelihood of meeting wild Pokémon.|Yes}}
| 36 = {{AbilityDataV2|{{{1}}}|36|Trace|The Pokemon copies a foe's Ability.|Yes}}
| 36 = {{AbilityDataV2|{{{1}}}|36|Trace|The Pokémon copies a foe's Ability.|Yes}}
| 37 = {{AbilityDataV2|{{{1}}}|37|Huge Power|Raises the Pokemon's Attack stat.|Yes}}
| 37 = {{AbilityDataV2|{{{1}}}|37|Huge Power|Raises the Pokémon's Attack stat.|Yes}}
| 38 = {{AbilityDataV2|{{{1}}}|38|Poison Point|Contact with the Pokemon may poison the attacker.|Yes}}
| 38 = {{AbilityDataV2|{{{1}}}|38|Poison Point|Contact with the Pokémon may poison the attacker.|Yes}}
| 39 = {{AbilityDataV2|{{{1}}}|39|Inner Focus|The Pokemon is protected from flinching.|Yes}}
| 39 = {{AbilityDataV2|{{{1}}}|39|Inner Focus|The Pokémon is protected from flinching.|Yes}}
| 40 = {{AbilityDataV2|{{{1}}}|40|Magma Armor|Prevents the Pokemon from becoming frozen.|Yes}}
| 40 = {{AbilityDataV2|{{{1}}}|40|Magma Armor|Prevents the Pokémon from becoming frozen.|Yes}}
| 41 = {{AbilityDataV2|{{{1}}}|41|Water Veil|Prevents the Pokemon from getting a burn.|Yes}}
| 41 = {{AbilityDataV2|{{{1}}}|41|Water Veil|Prevents the Pokémon from getting a burn.|Yes}}
| 42 = {{AbilityDataV2|{{{1}}}|42|Magnet Pull|Prevents Steel-type Pokemon from escaping.|Yes}}
| 42 = {{AbilityDataV2|{{{1}}}|42|Magnet Pull|Prevents Steel-type Pokémon from escaping.|Yes}}
| 43 = {{AbilityDataV2|{{{1}}}|43|Soundproof|Gives full immunity to all sound-based moves.|Yes}}
| 43 = {{AbilityDataV2|{{{1}}}|43|Soundproof|Gives full immunity to all sound-based moves.|Yes}}
| 44 = {{AbilityDataV2|{{{1}}}|44|Rain Dish|The Pokemon gradually regains HP in rain.|Yes}}
| 44 = {{AbilityDataV2|{{{1}}}|44|Rain Dish|The Pokémon gradually regains HP in rain.|Yes}}
| 45 = {{AbilityDataV2|{{{1}}}|45|Sand Stream|The Pokemon summons a sandstorm in battle.|Yes}}
| 45 = {{AbilityDataV2|{{{1}}}|45|Sand Stream|The Pokémon summons a sandstorm in battle.|Yes}}
| 46 = {{AbilityDataV2|{{{1}}}|46|Pressure|The Pokemon raises the foe's PP usage.|Yes}}
| 46 = {{AbilityDataV2|{{{1}}}|46|Pressure|The Pokémon raises the foe's PP usage.|Yes}}
| 47 = {{AbilityDataV2|{{{1}}}|47|Thick Fat|Ups resistance to Fire- and Ice-type moves.|Yes}}
| 47 = {{AbilityDataV2|{{{1}}}|47|Thick Fat|Ups resistance to Fire- and Ice-type moves.|Yes}}
| 48 = {{AbilityDataV2|{{{1}}}|48|Early Bird|The Pokemon awakens quickly from sleep.|Yes}}
| 48 = {{AbilityDataV2|{{{1}}}|48|Early Bird|The Pokémon awakens quickly from sleep.|Yes}}
| 49 = {{AbilityDataV2|{{{1}}}|49|Flame Body|Contact with the Pokemon may burn the attacker.|Yes}}
| 49 = {{AbilityDataV2|{{{1}}}|49|Flame Body|Contact with the Pokémon may burn the attacker.|Yes}}
| 50 = {{AbilityDataV2|{{{1}}}|50|Run Away|Enables a sure getaway from wild Pokemon.|Yes}}
| 50 = {{AbilityDataV2|{{{1}}}|50|Run Away|Enables a sure getaway from wild Pokémon.|Yes}}
| 51 = {{AbilityDataV2|{{{1}}}|51|Keen Eye|Prevents other Pokemon from lowering accuracy.|Yes}}
| 51 = {{AbilityDataV2|{{{1}}}|51|Keen Eye|Prevents other Pokémon from lowering accuracy.|Yes}}
| 52 = {{AbilityDataV2|{{{1}}}|52|Hyper Cutter|Prevents other Pokemon from lowering Attack stat.|Yes}}
| 52 = {{AbilityDataV2|{{{1}}}|52|Hyper Cutter|Prevents other Pokémon from lowering Attack stat.|Yes}}
| 53 = {{AbilityDataV2|{{{1}}}|53|Pickup|The Pokemon may pick up items.|Yes}}
| 53 = {{AbilityDataV2|{{{1}}}|53|Pickup|The Pokémon may pick up items.|Yes}}
| 54 = {{AbilityDataV2|{{{1}}}|54|Truant|Pokemon can't attack on consecutive turns.|Yes}}
| 54 = {{AbilityDataV2|{{{1}}}|54|Truant|Pokémon can't attack on consecutive turns.|Yes}}
| 55 = {{AbilityDataV2|{{{1}}}|55|Hustle|Boosts the Attack stat but lowers accuracy.|Yes}}
| 55 = {{AbilityDataV2|{{{1}}}|55|Hustle|Boosts the Attack stat but lowers accuracy.|Yes}}
| 56 = {{AbilityDataV2|{{{1}}}|56|Cute Charm|Contact with the Pokemon may cause infatuation.|Yes}}
| 56 = {{AbilityDataV2|{{{1}}}|56|Cute Charm|Contact with the Pokémon may cause infatuation.|Yes}}
| 57 = {{AbilityDataV2|{{{1}}}|57|Plus|Ups Sp. Atk if another Pokemon has Plus or Minus.|Yes}}
| 57 = {{AbilityDataV2|{{{1}}}|57|Plus|Ups Sp. Atk if another Pokémon has Plus or Minus.|Yes}}
| 58 = {{AbilityDataV2|{{{1}}}|58|Minus|Ups Sp. Atk if another Pokemon has Plus or Minus.|Yes}}
| 58 = {{AbilityDataV2|{{{1}}}|58|Minus|Ups Sp. Atk if another Pokémon has Plus or Minus.|Yes}}
| 59 = {{AbilityDataV2|{{{1}}}|59|Forecast|Castform transforms with the weather.|Yes}}
| 59 = {{AbilityDataV2|{{{1}}}|59|Forecast|Castform transforms with the weather.|Yes}}
| 60 = {{AbilityDataV2|{{{1}}}|60|Sticky Hold|Protects the Pokemon from item theft.|Yes}}
| 60 = {{AbilityDataV2|{{{1}}}|60|Sticky Hold|Protects the Pokémon from item theft.|Yes}}
| 61 = {{AbilityDataV2|{{{1}}}|61|Shed Skin|The Pokemon may heal its own status problems.|Yes}}
| 61 = {{AbilityDataV2|{{{1}}}|61|Shed Skin|The Pokémon may heal its own status problems.|Yes}}
| 62 = {{AbilityDataV2|{{{1}}}|62|Guts|Boosts Attack if there is a status problem.|Yes}}
| 62 = {{AbilityDataV2|{{{1}}}|62|Guts|Boosts Attack if there is a status problem.|Yes}}
| 63 = {{AbilityDataV2|{{{1}}}|63|Marvel Scale|Ups Defense if there is a status problem.|Yes}}
| 63 = {{AbilityDataV2|{{{1}}}|63|Marvel Scale|Ups Defense if there is a status problem.|Yes}}
Line 68: Line 68:
| 67 = {{AbilityDataV2|{{{1}}}|67|Torrent|Powers up Water-type moves in a pinch.|Yes}}
| 67 = {{AbilityDataV2|{{{1}}}|67|Torrent|Powers up Water-type moves in a pinch.|Yes}}
| 68 = {{AbilityDataV2|{{{1}}}|68|Swarm|Powers up Bug-type moves in a pinch.|Yes}}
| 68 = {{AbilityDataV2|{{{1}}}|68|Swarm|Powers up Bug-type moves in a pinch.|Yes}}
| 69 = {{AbilityDataV2|{{{1}}}|69|Rock Head|Protects the Pokemon from recoil damage.|Yes}}
| 69 = {{AbilityDataV2|{{{1}}}|69|Rock Head|Protects the Pokémon from recoil damage.|Yes}}
| 70 = {{AbilityDataV2|{{{1}}}|70|Drought|Turns the sunlight harsh if it is in battle.|Yes}}
| 70 = {{AbilityDataV2|{{{1}}}|70|Drought|Turns the sunlight harsh if it is in battle.|Yes}}
| 71 = {{AbilityDataV2|{{{1}}}|71|Arena Trap|Prevents the foe from fleeing.|Yes}}
| 71 = {{AbilityDataV2|{{{1}}}|71|Arena Trap|Prevents the foe from fleeing.|Yes}}
| 72 = {{AbilityDataV2|{{{1}}}|72|Vital Spirit|Prevents the Pokemon from falling asleep.|Yes}}
| 72 = {{AbilityDataV2|{{{1}}}|72|Vital Spirit|Prevents the Pokémon from falling asleep.|Yes}}
| 73 = {{AbilityDataV2|{{{1}}}|73|White Smoke|Prevents other Pokemon from lowering its stats.|Yes}}
| 73 = {{AbilityDataV2|{{{1}}}|73|White Smoke|Prevents other Pokémon from lowering its stats.|Yes}}
| 74 = {{AbilityDataV2|{{{1}}}|74|Pure Power|Raises the Pokemon's Attack stat.|Yes}}
| 74 = {{AbilityDataV2|{{{1}}}|74|Pure Power|Raises the Pokémon's Attack stat.|Yes}}
| 75 = {{AbilityDataV2|{{{1}}}|75|Shell Armor|The Pokemon is protected against critical hits.|Yes}}
| 75 = {{AbilityDataV2|{{{1}}}|75|Shell Armor|The Pokémon is protected against critical hits.|Yes}}
| 76 = {{AbilityDataV2|{{{1}}}|76|Air Lock|Eliminates the effects of weather.|Yes}}
| 76 = {{AbilityDataV2|{{{1}}}|76|Air Lock|Eliminates the effects of weather.|Yes}}
| 77 = {{AbilityDataV2|{{{1}}}|77|Tangled Feet|Raises evasion if the Pokemon is confused.|Yes}}
| 77 = {{AbilityDataV2|{{{1}}}|77|Tangled Feet|Raises evasion if the Pokémon is confused.|Yes}}
| 78 = {{AbilityDataV2|{{{1}}}|78|Motor Drive|Raises Speed if hit by an Electric-type move.|Yes}}
| 78 = {{AbilityDataV2|{{{1}}}|78|Motor Drive|Raises Speed if hit by an Electric-type move.|Yes}}
| 79 = {{AbilityDataV2|{{{1}}}|79|Rivalry|Deals more damage to a Pokemon of same gender.|Yes}}
| 79 = {{AbilityDataV2|{{{1}}}|79|Rivalry|Deals more damage to a Pokémon of same gender.|Yes}}
| 80 = {{AbilityDataV2|{{{1}}}|80|Steadfast|Raises Speed each time the Pokemon flinches.|Yes}}
| 80 = {{AbilityDataV2|{{{1}}}|80|Steadfast|Raises Speed each time the Pokémon flinches.|Yes}}
| 81 = {{AbilityDataV2|{{{1}}}|81|Snow Cloak|Raises evasion in a hailstorm.|Yes}}
| 81 = {{AbilityDataV2|{{{1}}}|81|Snow Cloak|Raises evasion in a hailstorm.|Yes}}
| 82 = {{AbilityDataV2|{{{1}}}|82|Gluttony|Encourages the early use of a held Berry.|Yes}}
| 82 = {{AbilityDataV2|{{{1}}}|82|Gluttony|Encourages the early use of a held Berry.|Yes}}
Line 85: Line 85:
| 84 = {{AbilityDataV2|{{{1}}}|84|Unburden|Raises Speed if a held item is used.|Yes}}
| 84 = {{AbilityDataV2|{{{1}}}|84|Unburden|Raises Speed if a held item is used.|Yes}}
| 85 = {{AbilityDataV2|{{{1}}}|85|Heatproof|Weakens the power of Fire-type moves.|Yes}}
| 85 = {{AbilityDataV2|{{{1}}}|85|Heatproof|Weakens the power of Fire-type moves.|Yes}}
| 86 = {{AbilityDataV2|{{{1}}}|86|Simple|The Pokemon is prone to wild stat changes.|Yes}}
| 86 = {{AbilityDataV2|{{{1}}}|86|Simple|The Pokémon is prone to wild stat changes.|Yes}}
| 87 = {{AbilityDataV2|{{{1}}}|87|Dry Skin|Reduces HP if it is hot. Water restores HP.|Yes}}
| 87 = {{AbilityDataV2|{{{1}}}|87|Dry Skin|Reduces HP if it is hot. Water restores HP.|Yes}}
| 88 = {{AbilityDataV2|{{{1}}}|88|Download|Adjusts power according to a foe's defenses.|Yes}}
| 88 = {{AbilityDataV2|{{{1}}}|88|Download|Adjusts power according to a foe's defenses.|Yes}}
| 89 = {{AbilityDataV2|{{{1}}}|89|Iron Fist|Boosts the power of punching moves.|Yes}}
| 89 = {{AbilityDataV2|{{{1}}}|89|Iron Fist|Boosts the power of punching moves.|Yes}}
| 90 = {{AbilityDataV2|{{{1}}}|90|Poison Heal|Restores HP if the Pokemon is poisoned.|Yes}}
| 90 = {{AbilityDataV2|{{{1}}}|90|Poison Heal|Restores HP if the Pokémon is poisoned.|Yes}}
| 91 = {{AbilityDataV2|{{{1}}}|91|Adaptability|Powers up moves of the same type.|Yes}}
| 91 = {{AbilityDataV2|{{{1}}}|91|Adaptability|Powers up moves of the same type.|Yes}}
| 92 = {{AbilityDataV2|{{{1}}}|92|Skill Link|Increases the frequency of multi-strike moves.|Yes}}
| 92 = {{AbilityDataV2|{{{1}}}|92|Skill Link|Increases the frequency of multi-strike moves.|Yes}}
Line 95: Line 95:
| 94 = {{AbilityDataV2|{{{1}}}|94|Solar Power|In sunshine boosted but HP decreases.|Yes}}
| 94 = {{AbilityDataV2|{{{1}}}|94|Solar Power|In sunshine boosted but HP decreases.|Yes}}
| 95 = {{AbilityDataV2|{{{1}}}|95|Quick Feet|Boosts Speed if there is a status problem.|Yes}}
| 95 = {{AbilityDataV2|{{{1}}}|95|Quick Feet|Boosts Speed if there is a status problem.|Yes}}
| 96 = {{AbilityDataV2|{{{1}}}|96|Normalize|All the Pokemon's moves become the Normal type.|Yes}}
| 96 = {{AbilityDataV2|{{{1}}}|96|Normalize|All the Pokémon's moves become the Normal type.|Yes}}
| 97 = {{AbilityDataV2|{{{1}}}|97|Sniper|Powers up moves if they become critical hits.|Yes}}
| 97 = {{AbilityDataV2|{{{1}}}|97|Sniper|Powers up moves if they become critical hits.|Yes}}
| 98 = {{AbilityDataV2|{{{1}}}|98|Magic Guard|The Pokemon only takes damage from attacks.|Yes}}
| 98 = {{AbilityDataV2|{{{1}}}|98|Magic Guard|The Pokémon only takes damage from attacks.|Yes}}
| 99 = {{AbilityDataV2|{{{1}}}|99|No Guard|Ensures attacks by or against the Pokemon land.|Yes}}
| 99 = {{AbilityDataV2|{{{1}}}|99|No Guard|Ensures attacks by or against the Pokémon land.|Yes}}
| 100 = {{AbilityDataV2|{{{1}}}|100|Stall|The Pokemon moves after all other Pokemon do.|Yes}}
| 100 = {{AbilityDataV2|{{{1}}}|100|Stall|The Pokémon moves after all other Pokémon do.|Yes}}
| 101 = {{AbilityDataV2|{{{1}}}|101|Technician|Powers up the Pokemon's weaker moves.|Yes}}
| 101 = {{AbilityDataV2|{{{1}}}|101|Technician|Powers up the Pokémon's weaker moves.|Yes}}
| 102 = {{AbilityDataV2|{{{1}}}|102|Leaf Guard|Prevents problems with status in sunny weather.|Yes}}
| 102 = {{AbilityDataV2|{{{1}}}|102|Leaf Guard|Prevents problems with status in sunny weather.|Yes}}
| 103 = {{AbilityDataV2|{{{1}}}|103|Klutz|The Pokemon can't use any held items.|Yes}}
| 103 = {{AbilityDataV2|{{{1}}}|103|Klutz|The Pokémon can't use any held items.|Yes}}
| 104 = {{AbilityDataV2|{{{1}}}|104|Mold Breaker|Moves can be used regardless of Abilities.|Yes}}
| 104 = {{AbilityDataV2|{{{1}}}|104|Mold Breaker|Moves can be used regardless of Abilities.|Yes}}
| 105 = {{AbilityDataV2|{{{1}}}|105|Super Luck|Heightens the critical- hit ratios of moves.|Yes}}
| 105 = {{AbilityDataV2|{{{1}}}|105|Super Luck|Heightens the critical- hit ratios of moves.|Yes}}
Line 108: Line 108:
| 107 = {{AbilityDataV2|{{{1}}}|107|Anticipation|Senses a foe's dangerous moves.|Yes}}
| 107 = {{AbilityDataV2|{{{1}}}|107|Anticipation|Senses a foe's dangerous moves.|Yes}}
| 108 = {{AbilityDataV2|{{{1}}}|108|Forewarn|Determines what moves a foe has.|Yes}}
| 108 = {{AbilityDataV2|{{{1}}}|108|Forewarn|Determines what moves a foe has.|Yes}}
| 109 = {{AbilityDataV2|{{{1}}}|109|Unaware|Ignores any stat changes in the Pokemon.|Yes}}
| 109 = {{AbilityDataV2|{{{1}}}|109|Unaware|Ignores any stat changes in the Pokémon.|Yes}}
| 110 = {{AbilityDataV2|{{{1}}}|110|Tinted Lens|Powers up not very effective moves.|Yes}}
| 110 = {{AbilityDataV2|{{{1}}}|110|Tinted Lens|Powers up not very effective moves.|Yes}}
| 111 = {{AbilityDataV2|{{{1}}}|111|Filter|Reduces damage from supereffective attacks.|Yes}}
| 111 = {{AbilityDataV2|{{{1}}}|111|Filter|Reduces damage from supereffective attacks.|Yes}}
| 112 = {{AbilityDataV2|{{{1}}}|112|Slow Start|Temporarily halves Attack and Speed.|Yes}}
| 112 = {{AbilityDataV2|{{{1}}}|112|Slow Start|Temporarily halves Attack and Speed.|Yes}}
| 113 = {{AbilityDataV2|{{{1}}}|113|Scrappy|Enables moves to hit Ghost-type Pokemon.|Yes}}
| 113 = {{AbilityDataV2|{{{1}}}|113|Scrappy|Enables moves to hit Ghost-type Pokémon.|Yes}}
| 114 = {{AbilityDataV2|{{{1}}}|114|Storm Drain|Draws in all Water-type moves to up Sp. Attack.|Yes}}
| 114 = {{AbilityDataV2|{{{1}}}|114|Storm Drain|Draws in all Water-type moves to up Sp. Attack.|Yes}}
| 115 = {{AbilityDataV2|{{{1}}}|115|Ice Body|The Pokemon gradually regains HP in a hailstorm.|Yes}}
| 115 = {{AbilityDataV2|{{{1}}}|115|Ice Body|The Pokémon gradually regains HP in a hailstorm.|Yes}}
| 116 = {{AbilityDataV2|{{{1}}}|116|Solid Rock|Reduces damage from supereffective attacks.|Yes}}
| 116 = {{AbilityDataV2|{{{1}}}|116|Solid Rock|Reduces damage from supereffective attacks.|Yes}}
| 117 = {{AbilityDataV2|{{{1}}}|117|Snow Warning|The Pokemon summons a hailstorm in battle.|Yes}}
| 117 = {{AbilityDataV2|{{{1}}}|117|Snow Warning|The Pokémon summons a hailstorm in battle.|Yes}}
| 118 = {{AbilityDataV2|{{{1}}}|118|Honey Gather|The Pokemon may gather Honey from somewhere.|Yes}}
| 118 = {{AbilityDataV2|{{{1}}}|118|Honey Gather|The Pokémon may gather Honey from somewhere.|Yes}}
| 119 = {{AbilityDataV2|{{{1}}}|119|Frisk|The Pokemon can check a foe's held item.|Yes}}
| 119 = {{AbilityDataV2|{{{1}}}|119|Frisk|The Pokémon can check a foe's held item.|Yes}}
| 120 = {{AbilityDataV2|{{{1}}}|120|Reckless|Powers up moves that have recoil damage.|Yes}}
| 120 = {{AbilityDataV2|{{{1}}}|120|Reckless|Powers up moves that have recoil damage.|Yes}}
| 121 = {{AbilityDataV2|{{{1}}}|121|Multitype|Changes type to match the held Plate.|Yes}}
| 121 = {{AbilityDataV2|{{{1}}}|121|Multitype|Changes type to match the held Plate.|Yes}}
| 122 = {{AbilityDataV2|{{{1}}}|122|Flower Gift|Powers up party Pokemon when it is sunny.|Yes}}
| 122 = {{AbilityDataV2|{{{1}}}|122|Flower Gift|Powers up party Pokémon when it is sunny.|Yes}}
| 123 = {{AbilityDataV2|{{{1}}}|123|Bad Dreams|Reduces a sleeping foe's HP.|Yes}}
| 123 = {{AbilityDataV2|{{{1}}}|123|Bad Dreams|Reduces a sleeping foe's HP.|Yes}}
| 124 = {{AbilityDataV2|{{{1}}}|124|Pickpocket|Steals an item when hit by another Pokemon.|Yes}}
| 124 = {{AbilityDataV2|{{{1}}}|124|Pickpocket|Steals an item when hit by another Pokémon.|Yes}}
| 125 = {{AbilityDataV2|{{{1}}}|125|Sheer Force|Removes added effects to increase move damage.|Yes}}
| 125 = {{AbilityDataV2|{{{1}}}|125|Sheer Force|Removes added effects to increase move damage.|Yes}}
| 126 = {{AbilityDataV2|{{{1}}}|126|Contrary|Makes stat changes have an opposite effect.|Yes}}
| 126 = {{AbilityDataV2|{{{1}}}|126|Contrary|Makes stat changes have an opposite effect.|Yes}}
Line 129: Line 129:
| 128 = {{AbilityDataV2|{{{1}}}|128|Defiant|When its stats are lowered its Attack increases.|Yes}}
| 128 = {{AbilityDataV2|{{{1}}}|128|Defiant|When its stats are lowered its Attack increases.|Yes}}
| 129 = {{AbilityDataV2|{{{1}}}|129|Defeatist|Lowers stats when HP becomes half or less.|Yes}}
| 129 = {{AbilityDataV2|{{{1}}}|129|Defeatist|Lowers stats when HP becomes half or less.|Yes}}
| 130 = {{AbilityDataV2|{{{1}}}|130|Cursed Body|May disable a move used on the Pokemon.|Yes}}
