Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) |
FantaX1911 (talk | contribs) |
||
| Line 67: | Line 67: | ||
| 66 = {{MoveDataV2|66|{{{1}}}|Submission|Fighting|Physical|Cool|The user grabs the target and recklessly dives for the ground. It also hurts the user slightly.|25|80|80%|Yes}} | | 66 = {{MoveDataV2|66|{{{1}}}|Submission|Fighting|Physical|Cool|The user grabs the target and recklessly dives for the ground. It also hurts the user slightly.|25|80|80%|Yes}} | ||
| 67 = {{MoveDataV2|67|{{{1}}}|Low Kick|Fighting|Physical|Tough|A powerful low kick that makes the target fall over. It inflicts greater damage on heavier targets.|20|-|100%|Yes}} | | 67 = {{MoveDataV2|67|{{{1}}}|Low Kick|Fighting|Physical|Tough|A powerful low kick that makes the target fall over. It inflicts greater damage on heavier targets.|20|-|100%|Yes}} | ||
| 68 = {{MoveDataV2|68|{{{1}}}|Counter|Fighting|Physical|Cool|A retaliation move that counters any physical attack, inflicting double the damage taken.|20|-|100%|Yes}} | | 68 = {{MoveDataV2|68|{{{1}}}|Counter|Fighting|Physical|Cool|A retaliation move that counters any physical attack, inflicting double the damage taken. '''Has a priority of -5'''|20|-|100%|Yes}} | ||
| 69 = {{MoveDataV2|69|{{{1}}}|Seismic Toss|Fighting|Physical|Tough|The target is thrown using the power of gravity. It inflicts damage equal to the user's level.|20|-|100%|Yes}} | | 69 = {{MoveDataV2|69|{{{1}}}|Seismic Toss|Fighting|Physical|Tough|The target is thrown using the power of gravity. It inflicts damage equal to the user's level.|20|-|100%|Yes}} | ||
| 70 = {{MoveDataV2|70|{{{1}}}|Strength|Normal|Physical|Tough|The target is slugged with a punch thrown at maximum power. This move can also be used to move boulders.|15|80|100%|Yes}} | | 70 = {{MoveDataV2|70|{{{1}}}|Strength|Normal|Physical|Tough|The target is slugged with a punch thrown at maximum power. This move can also be used to move boulders.|15|80|100%|Yes}} | ||
| Line 97: | Line 97: | ||
| 96 = {{MoveDataV2|96|{{{1}}}|Meditate|Psychic|Status|Beauty|The user meditates to awaken the power deep within its body and raise its Attack stat.|40|-|-|Yes}} | | 96 = {{MoveDataV2|96|{{{1}}}|Meditate|Psychic|Status|Beauty|The user meditates to awaken the power deep within its body and raise its Attack stat.|40|-|-|Yes}} | ||
| 97 = {{MoveDataV2|97|{{{1}}}|Agility|Psychic|Status|Cool|The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.|30|-|-|Yes}} | | 97 = {{MoveDataV2|97|{{{1}}}|Agility|Psychic|Status|Cool|The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.|30|-|-|Yes}} | ||
| 98 = {{MoveDataV2|98|{{{1}}}|Quick Attack|Normal|Physical|Cool|The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first.|30|40|100%|Yes}} | | 98 = {{MoveDataV2|98|{{{1}}}|Quick Attack|Normal|Physical|Cool|The user lunges at the target at a speed that makes it almost invisible. It is sure to strike first. '''Has a priority of +1'''|30|40|100%|Yes}} | ||
| 99 = {{MoveDataV2|99|{{{1}}}|Rage|Normal|Physical|Tough|As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle.|20|20|100%|Yes}} | | 99 = {{MoveDataV2|99|{{{1}}}|Rage|Normal|Physical|Tough|As long as this move is in use, the power of rage raises the Attack stat each time the user is hit in battle.|20|20|100%|Yes}} | ||
| 100 = {{MoveDataV2|100|{{{1}}}|Teleport|Psychic|Status|Cool|Use it to flee from any wild Pokémon. It can also warp to the last Pokémon Center visited.|20|-|-|Yes}} | | 100 = {{MoveDataV2|100|{{{1}}}|Teleport|Psychic|Status|Cool|Use it to flee from any wild Pokémon. It can also warp to the last Pokémon Center visited.|20|-|-|Yes}} | ||
| Line 116: | Line 116: | ||
| 115 = {{MoveDataV2|115|{{{1}}}|Reflect|Psychic|Status|Smart|A wondrous wall is put up to suppress damage from physical attacks for five turns.|20|-|-|Yes}} | | 115 = {{MoveDataV2|115|{{{1}}}|Reflect|Psychic|Status|Smart|A wondrous wall is put up to suppress damage from physical attacks for five turns.|20|-|-|Yes}} | ||
| 116 = {{MoveDataV2|116|{{{1}}}|Focus Energy|Normal|Status|Cool|The user takes a deep breath and focuses so that critical hits land more easily.|30|-|-|Yes}} | | 116 = {{MoveDataV2|116|{{{1}}}|Focus Energy|Normal|Status|Cool|The user takes a deep breath and focuses so that critical hits land more easily.|30|-|-|Yes}} | ||
| 117 = {{MoveDataV2|117|{{{1}}}|Bide|Normal|Physical|Tough|The user endures attacks for two turns, then strikes back to cause double the damage taken.|10|-|-|Yes}} | | 117 = {{MoveDataV2|117|{{{1}}}|Bide|Normal|Physical|Tough|The user endures attacks for two turns, then strikes back to cause double the damage taken. '''Has a priority of +1''|10|-|-|Yes}} | ||
| 118 = {{MoveDataV2|118|{{{1}}}|Metronome|Normal|Status|Cute|The user waggles a finger and stimulates its brain into randomly using nearly any move.|10|-|-|Yes}} | | 118 = {{MoveDataV2|118|{{{1}}}|Metronome|Normal|Status|Cute|The user waggles a finger and stimulates its brain into randomly using nearly any move.|10|-|-|Yes}} | ||
| 119 = {{MoveDataV2|119|{{{1}}}|Mirror Move|Flying|Status|Smart|The user counters the target by mimicking the target's last move.|20|-|-|Yes}} | | 119 = {{MoveDataV2|119|{{{1}}}|Mirror Move|Flying|Status|Smart|The user counters the target by mimicking the target's last move.|20|-|-|Yes}} | ||
| Line 181: | Line 181: | ||
| 180 = {{MoveDataV2|180|{{{1}}}|Spite|Ghost|Status|Tough|The user unleashes its grudge on the move last used by the target by cutting 4 PP from it.|10|-|100%|Yes}} | | 180 = {{MoveDataV2|180|{{{1}}}|Spite|Ghost|Status|Tough|The user unleashes its grudge on the move last used by the target by cutting 4 PP from it.|10|-|100%|Yes}} | ||
| 181 = {{MoveDataV2|181|{{{1}}}|Powder Snow|Ice|Special|Beauty|The user attacks with a chilling gust of powdery snow. It may also freeze the targets.|25|40|100%|Yes}} | | 181 = {{MoveDataV2|181|{{{1}}}|Powder Snow|Ice|Special|Beauty|The user attacks with a chilling gust of powdery snow. It may also freeze the targets.|25|40|100%|Yes}} | ||
| 182 = {{MoveDataV2|182|{{{1}}}|Protect|Normal|Status|Cute|It enables the user to evade all attacks. Its chance of failing rises if it is used in succession.|10|-|-|Yes}} | | 182 = {{MoveDataV2|182|{{{1}}}|Protect|Normal|Status|Cute|It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. '''Has a priority of +3'''|10|-|-|Yes}} | ||
| 183 = {{MoveDataV2|183|{{{1}}}|Mach Punch|Fighting|Physical|Cool|The user throws a punch at blinding speed. It is certain to strike first.|30|40|100%|Yes}} | | 183 = {{MoveDataV2|183|{{{1}}}|Mach Punch|Fighting|Physical|Cool|The user throws a punch at blinding speed. It is certain to strike first.|30|40|100%|Yes}} | ||
| 184 = {{MoveDataV2|184|{{{1}}}|Scary Face|Normal|Status|Tough|The user frightens the target with a scary face to harshly reduce its speed stat.|10|-|100%|Yes}} | | 184 = {{MoveDataV2|184|{{{1}}}|Scary Face|Normal|Status|Tough|The user frightens the target with a scary face to harshly reduce its speed stat.|10|-|100%|Yes}} | ||
| Line 196: | Line 196: | ||
| 195 = {{MoveDataV2|195|{{{1}}}|Perish Song|Normal|Status|Beauty|Any Pokémon that hears this song faints in three turns, unless it switches out of battle.|5|-|-|Yes}} | | 195 = {{MoveDataV2|195|{{{1}}}|Perish Song|Normal|Status|Beauty|Any Pokémon that hears this song faints in three turns, unless it switches out of battle.|5|-|-|Yes}} | ||
| 196 = {{MoveDataV2|196|{{{1}}}|Icy Wind|Ice|Special|Beauty|The user attacks with a gust of chilled air. It also reduces the targets' Speed stat.|15|55|95%|Yes}} | | 196 = {{MoveDataV2|196|{{{1}}}|Icy Wind|Ice|Special|Beauty|The user attacks with a gust of chilled air. It also reduces the targets' Speed stat.|15|55|95%|Yes}} | ||
| 197 = {{MoveDataV2|197|{{{1}}}|Detect|Fighting|Status|Cool|It enables the user to evade all attacks. Its chance of failing rises if it is used in succession.|5|-|-|Yes}} | | 197 = {{MoveDataV2|197|{{{1}}}|Detect|Fighting|Status|Cool|It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. '''Has a priority of +4'''|5|-|-|Yes}} | ||
| 198 = {{MoveDataV2|198|{{{1}}}|Bone Rush|Ground|Physical|Tough|The user strikes the target with a hard bone two to five times in a row.|10|25|90%|Yes}} | | 198 = {{MoveDataV2|198|{{{1}}}|Bone Rush|Ground|Physical|Tough|The user strikes the target with a hard bone two to five times in a row.|10|25|90%|Yes}} | ||
| 199 = {{MoveDataV2|199|{{{1}}}|Lock-On|Normal|Status|Smart|The user takes sure aim at the target. It ensures the next attack does not fail to hit the target.|5|-|-|Yes}} | | 199 = {{MoveDataV2|199|{{{1}}}|Lock-On|Normal|Status|Smart|The user takes sure aim at the target. It ensures the next attack does not fail to hit the target.|5|-|-|Yes}} | ||
| Line 202: | Line 202: | ||
| 201 = {{MoveDataV2|201|{{{1}}}|Sandstorm|Rock|Status|Tough|A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types.|10|-|-|Yes}} | | 201 = {{MoveDataV2|201|{{{1}}}|Sandstorm|Rock|Status|Tough|A five-turn sandstorm is summoned to hurt all combatants except the Rock, Ground, and Steel types.|10|-|-|Yes}} | ||
| 202 = {{MoveDataV2|202|{{{1}}}|Giga Drain|Grass|Special|Smart|A nutrient-draining attack. The user's HP is restored by half the damage taken by the target.|10|75|100%|Yes}} | | 202 = {{MoveDataV2|202|{{{1}}}|Giga Drain|Grass|Special|Smart|A nutrient-draining attack. The user's HP is restored by half the damage taken by the target.|10|75|100%|Yes}} | ||
| 203 = {{MoveDataV2|203|{{{1}}}|Endure|Normal|Status|Tough|The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession.|10|-|-|Yes}} | | 203 = {{MoveDataV2|203|{{{1}}}|Endure|Normal|Status|Tough|The user endures any attack with at least 1 HP. Its chance of failing rises if it is used in succession. '''Has a priority of +3'''|10|-|-|Yes}} | ||
| 204 = {{MoveDataV2|204|{{{1}}}|Charm|Fairy|Status|Cute|The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered.|20|-|100%|Yes}} | | 204 = {{MoveDataV2|204|{{{1}}}|Charm|Fairy|Status|Cute|The user gazes at the target rather charmingly, making it less wary. The target's Attack is harshly lowered.|20|-|100%|Yes}} | ||
| 205 = {{MoveDataV2|205|{{{1}}}|Rollout|Rock|Physical|Tough|The user continually rolls into the target over five turns. It becomes stronger each time it hits.|20|30|90%|Yes}} | | 205 = {{MoveDataV2|205|{{{1}}}|Rollout|Rock|Physical|Tough|The user continually rolls into the target over five turns. It becomes stronger each time it hits.|20|30|90%|Yes}} | ||
| Line 227: | Line 227: | ||
| 226 = {{MoveDataV2|226|{{{1}}}|Baton Pass|Normal|Status|Cute|The user switches places with a party Pokémon in waiting and passes along any stat changes.|40|-|-|Yes}} | | 226 = {{MoveDataV2|226|{{{1}}}|Baton Pass|Normal|Status|Cute|The user switches places with a party Pokémon in waiting and passes along any stat changes.|40|-|-|Yes}} | ||
| 227 = {{MoveDataV2|227|{{{1}}}|Encore|Normal|Status|Cute|The user compels the target to keep using only the move it last used for three turns.|5|-|100%|Yes}} | | 227 = {{MoveDataV2|227|{{{1}}}|Encore|Normal|Status|Cute|The user compels the target to keep using only the move it last used for three turns.|5|-|100%|Yes}} | ||
| 228 = {{MoveDataV2|228|{{{1}}}|Pursuit|Dark|Physical|Smart|An attack move that inflicts double damage if used on a target that is switching out of battle.|20|40|100%|Yes}} | | 228 = {{MoveDataV2|228|{{{1}}}|Pursuit|Dark|Physical|Smart|An attack move that inflicts double damage if used on a target that is switching out of battle. '''Has a priority of +7 when hitting a switching-out Pokemon'''|20|40|100%|Yes}} | ||
| 229 = {{MoveDataV2|229|{{{1}}}|Rapid Spin|Normal|Physical|Cool|A spin attack that can also eliminate such moves as Bind, Wrap, Leech Seed, and Spikes.|40|20|100%|Yes}} | | 229 = {{MoveDataV2|229|{{{1}}}|Rapid Spin|Normal|Physical|Cool|A spin attack that can also eliminate such moves as Bind, Wrap, Leech Seed, and Spikes.|40|20|100%|Yes}} | ||
| 230 = {{MoveDataV2|230|{{{1}}}|Sweet Scent|Normal|Status|Cute|A sweet scent that lowers the opposing team's evasiveness. It also lures wild Pokémon if used in grass, etc.|20|-|100%|Yes}} | | 230 = {{MoveDataV2|230|{{{1}}}|Sweet Scent|Normal|Status|Cute|A sweet scent that lowers the opposing team's evasiveness. It also lures wild Pokémon if used in grass, etc.|20|-|100%|Yes}} | ||
| 231 = {{MoveDataV2|231|{{{1}}}|Iron Tail|Steel|Physical|Cool|The target is slammed with a steel-hard tail. It may also lower the target's Defense stat.|15|100|75%|Yes}} | | 231 = {{MoveDataV2|231|{{{1}}}|Iron Tail|Steel|Physical|Cool|The target is slammed with a steel-hard tail. It may also lower the target's Defense stat.|15|100|75%|Yes}} | ||
| 232 = {{MoveDataV2|232|{{{1}}}|Metal Claw|Steel|Physical|Cool|The target is raked with steel claws. It may also raise the user's Attack stat.|35|50|95%|Yes}} | | 232 = {{MoveDataV2|232|{{{1}}}|Metal Claw|Steel|Physical|Cool|The target is raked with steel claws. It may also raise the user's Attack stat.|35|50|95%|Yes}} | ||
| 233 = {{MoveDataV2|233|{{{1}}}|Vital Throw|Fighting|Physical|Cool|The user attacks last. In return, this throw move is guaranteed not to miss.|10|70|-|Yes}} | | 233 = {{MoveDataV2|233|{{{1}}}|Vital Throw|Fighting|Physical|Cool|The user attacks last. In return, this throw move is guaranteed not to miss. '''Has a priority of -1'''|10|70|-|Yes}} | ||
| 234 = {{MoveDataV2|234|{{{1}}}|Morning Sun|Normal|Status|Beauty|The user restores its own HP. The amount of HP regained varies with the weather.|5|-|-|Yes}} | | 234 = {{MoveDataV2|234|{{{1}}}|Morning Sun|Normal|Status|Beauty|The user restores its own HP. The amount of HP regained varies with the weather.|5|-|-|Yes}} | ||
| 235 = {{MoveDataV2|235|{{{1}}}|Synthesis|Grass|Status|Smart|The user restores its own HP. The amount of HP regained varies with the weather.|5|-|-|Yes}} | | 235 = {{MoveDataV2|235|{{{1}}}|Synthesis|Grass|Status|Smart|The user restores its own HP. The amount of HP regained varies with the weather.|5|-|-|Yes}} | ||
| Line 276: | Line 276: | ||
| 275 = {{MoveDataV2|275|{{{1}}}|Ingrain|Grass|Status|Smart|The user lays roots that restore its HP on every turn. Because it is rooted, it can't switch out.|20|-|-|Yes}} | | 275 = {{MoveDataV2|275|{{{1}}}|Ingrain|Grass|Status|Smart|The user lays roots that restore its HP on every turn. Because it is rooted, it can't switch out.|20|-|-|Yes}} | ||
| 276 = {{MoveDataV2|276|{{{1}}}|Superpower|Fighting|Physical|Tough|The user attacks the target with great power. However, it also lowers the user's Attack and Defense.|5|120|100%|Yes}} | | 276 = {{MoveDataV2|276|{{{1}}}|Superpower|Fighting|Physical|Tough|The user attacks the target with great power. However, it also lowers the user's Attack and Defense.|5|120|100%|Yes}} | ||
| 277 = {{MoveDataV2|277|{{{1}}}|Magic Coat|Psychic|Status|Beauty|A barrier reflects back to the target moves like Leech Seed and moves that damage status.|15|-|-|Yes}} | | 277 = {{MoveDataV2|277|{{{1}}}|Magic Coat|Psychic|Status|Beauty|A barrier reflects back to the target moves like Leech Seed and moves that damage status. '''Has a priority of +4'''|15|-|-|Yes}} | ||
| 278 = {{MoveDataV2|278|{{{1}}}|Recycle|Normal|Status|Smart|The user recycles a held item that has been used in battle so it can be used again.|10|-|-|Yes}} | | 278 = {{MoveDataV2|278|{{{1}}}|Recycle|Normal|Status|Smart|The user recycles a held item that has been used in battle so it can be used again.|10|-|-|Yes}} | ||
| 279 = {{MoveDataV2|279|{{{1}}}|Revenge|Fighting|Physical|Tough|An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn.|10|60|100%|Yes}} | | 279 = {{MoveDataV2|279|{{{1}}}|Revenge|Fighting|Physical|Tough|An attack move that inflicts double the damage if the user has been hurt by the opponent in the same turn.|10|60|100%|Yes}} | ||
| Line 363: | Line 363: | ||
| 362 = {{MoveDataV2|362|{{{1}}}|Brine|Water|Special|Smart|If the target's HP is down to about half, this attack will hit with double the power.|10|65|100%|Yes}} | | 362 = {{MoveDataV2|362|{{{1}}}|Brine|Water|Special|Smart|If the target's HP is down to about half, this attack will hit with double the power.|10|65|100%|Yes}} | ||
| 363 = {{MoveDataV2|363|{{{1}}}|Natural Gift|Normal|Special|Smart|The user draws power to attack by using its held Berry. The Berry determines the move's type and power.|15|-|100%|Yes}} | | 363 = {{MoveDataV2|363|{{{1}}}|Natural Gift|Normal|Special|Smart|The user draws power to attack by using its held Berry. The Berry determines the move's type and power.|15|-|100%|Yes}} | ||
| 364 = {{MoveDataV2|364|{{{1}}}|Feint|Normal|Physical|Beauty|An attack that hits a target using Protect or Detect. This also lifts the effects of those moves.|10|30|100%|Yes}} | | 364 = {{MoveDataV2|364|{{{1}}}|Feint|Normal|Physical|Beauty|An attack that hits a target using Protect or Detect. This also lifts the effects of those moves. '''Has a priority of +2'''|10|30|100%|Yes}} | ||
| 365 = {{MoveDataV2|365|{{{1}}}|Pluck|Flying|Physical|Cute|The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect.|20|60|100%|Yes}} | | 365 = {{MoveDataV2|365|{{{1}}}|Pluck|Flying|Physical|Cute|The user pecks the target. If the target is holding a Berry, the user eats it and gains its effect.|20|60|100%|Yes}} | ||
| 366 = {{MoveDataV2|366|{{{1}}}|Tailwind|Flying|Status|Smart|The user whips up a turbulent whirlwind that ups the Speed stat of the user and its allies for four turns.|15|-|-|Yes}} | | 366 = {{MoveDataV2|366|{{{1}}}|Tailwind|Flying|Status|Smart|The user whips up a turbulent whirlwind that ups the Speed stat of the user and its allies for four turns.|15|-|-|Yes}} | ||
| Line 419: | Line 419: | ||
| 418 = {{MoveDataV2|418|{{{1}}}|Bullet Punch|Steel|Physical|Smart|The user strikes the target with tough punches as fast as bullets. This move always goes first.|30|40|100%|Yes}} | | 418 = {{MoveDataV2|418|{{{1}}}|Bullet Punch|Steel|Physical|Smart|The user strikes the target with tough punches as fast as bullets. This move always goes first.|30|40|100%|Yes}} | ||
| 419 = {{MoveDataV2|419|{{{1}}}|Avalanche|Ice|Physical|Cool|An attack move that inflicts double the damage if the user has been hurt by the target in the same turn. '''Has a priority of -4'''|10|60|100%|No}} | | 419 = {{MoveDataV2|419|{{{1}}}|Avalanche|Ice|Physical|Cool|An attack move that inflicts double the damage if the user has been hurt by the target in the same turn. '''Has a priority of -4'''|10|60|100%|No}} | ||
| 420 = {{MoveDataV2|420|{{{1}}}|Ice Shard|Ice|Physical|Beauty|The user flash freezes chunks of ice and hurls them at the target. This move always goes first.|30|40|100%|Yes}} | | 420 = {{MoveDataV2|420|{{{1}}}|Ice Shard|Ice|Physical|Beauty|The user flash freezes chunks of ice and hurls them at the target. This move always goes first. '''Has a priority of +1'''|30|40|100%|Yes}} | ||
| 421 = {{MoveDataV2|421|{{{1}}}|Shadow Claw|Ghost|Physical|Cute|The user slashes with a sharp claw made from shadows. Critical hits land more easily.|15|70|100%|Yes}} | | 421 = {{MoveDataV2|421|{{{1}}}|Shadow Claw|Ghost|Physical|Cute|The user slashes with a sharp claw made from shadows. Critical hits land more easily.|15|70|100%|Yes}} | ||
| 422 = {{MoveDataV2|422|{{{1}}}|Thunder Fang|Electric|Physical|Cool|The user bites with electrified fangs. It may also make the target flinch or leave it with paralysis.|15|65|95%|Yes}} | | 422 = {{MoveDataV2|422|{{{1}}}|Thunder Fang|Electric|Physical|Cool|The user bites with electrified fangs. It may also make the target flinch or leave it with paralysis.|15|65|95%|Yes}} | ||
| 423 = {{MoveDataV2|423|{{{1}}}|Ice Fang|Ice|Physical|Cool|The user bites with cold-infused fangs. It may also make the target flinch or leave it frozen.|15|65|95%|Yes}} | | 423 = {{MoveDataV2|423|{{{1}}}|Ice Fang|Ice|Physical|Cool|The user bites with cold-infused fangs. It may also make the target flinch or leave it frozen.|15|65|95%|Yes}} | ||
| 424 = {{MoveDataV2|424|{{{1}}}|Fire Fang|Fire|Physical|Beauty|The user bites with flame-cloaked fangs. It may also make the target flinch or leave it burned.|15|65|95%|Yes}} | | 424 = {{MoveDataV2|424|{{{1}}}|Fire Fang|Fire|Physical|Beauty|The user bites with flame-cloaked fangs. It may also make the target flinch or leave it burned.|15|65|95%|Yes}} | ||
| 425 = {{MoveDataV2|425|{{{1}}}|Shadow Sneak|Ghost|Physical|Smart|The user extends its shadow and attacks the target from behind. This move always goes first.|30|40|100%|Yes}} | | 425 = {{MoveDataV2|425|{{{1}}}|Shadow Sneak|Ghost|Physical|Smart|The user extends its shadow and attacks the target from behind. This move always goes first. '''Has a priority of +1'''|30|40|100%|Yes}} | ||
| 426 = {{MoveDataV2|426|{{{1}}}|Mud Bomb|Ground|Special|Smart|The user launches a hard-packed mud ball to attack. This may also lower the target's accuracy.|10|65|85%|Yes}} | | 426 = {{MoveDataV2|426|{{{1}}}|Mud Bomb|Ground|Special|Smart|The user launches a hard-packed mud ball to attack. This may also lower the target's accuracy.|10|65|85%|Yes}} | ||
| 427 = {{MoveDataV2|427|{{{1}}}|Psycho Cut|Psychic|Physical|Cool|The user tears at the target with blades formed by psychic power. Critical hits land more easily.|20|70|100%|Yes}} | | 427 = {{MoveDataV2|427|{{{1}}}|Psycho Cut|Psychic|Physical|Cool|The user tears at the target with blades formed by psychic power. Critical hits land more easily.|20|70|100%|Yes}} | ||
| Line 452: | Line 452: | ||
| 451 = {{MoveDataV2|451|{{{1}}}|Charge Beam|Electric|Special|Beauty|The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat.|10|50|90%|Yes}} | | 451 = {{MoveDataV2|451|{{{1}}}|Charge Beam|Electric|Special|Beauty|The user attacks with an electric charge. The user may use any remaining electricity to raise its Sp. Atk stat.|10|50|90%|Yes}} | ||
| 452 = {{MoveDataV2|452|{{{1}}}|Wood Hammer|Grass|Physical|Tough|The user slams its rugged body into the target to attack. The user also sustains serious damage.|15|120|100%|Yes}} | | 452 = {{MoveDataV2|452|{{{1}}}|Wood Hammer|Grass|Physical|Tough|The user slams its rugged body into the target to attack. The user also sustains serious damage.|15|120|100%|Yes}} | ||
| 453 = {{MoveDataV2|453|{{{1}}}|Aqua Jet|Water|Physical|Beauty|The user lunges at the target speed that makes it almost invisible. This move always goes first.|20|40|100%|Yes}} | | 453 = {{MoveDataV2|453|{{{1}}}|Aqua Jet|Water|Physical|Beauty|The user lunges at the target speed that makes it almost invisible. This move always goes first. '''Has a priority of +1'''|20|40|100%|Yes}} | ||
| 454 = {{MoveDataV2|454|{{{1}}}|Attack Order|Bug|Physical|Smart|The user calls out its underlings to pummel the target. Critical hits land easier.|15|90|100%|Yes}} | | 454 = {{MoveDataV2|454|{{{1}}}|Attack Order|Bug|Physical|Smart|The user calls out its underlings to pummel the target. Critical hits land easier.|15|90|100%|Yes}} | ||
| 455 = {{MoveDataV2|455|{{{1}}}|Defend Order|Bug|Status|Smart|The user calls out its underlings to shield its body, raising its Defense and Sp. Def stats.|10|-|-|Yes}} | | 455 = {{MoveDataV2|455|{{{1}}}|Defend Order|Bug|Status|Smart|The user calls out its underlings to shield its body, raising its Defense and Sp. Def stats.|10|-|-|Yes}} | ||
| Line 592: | Line 592: | ||
| 586 = {{MoveDataV2|586|{{{1}}}|Boomburst|Normal|Special|Tough|The user attacks everything around it with the destructive power of a terrible, explosive sound.|10|140|100%|Yes}} | | 586 = {{MoveDataV2|586|{{{1}}}|Boomburst|Normal|Special|Tough|The user attacks everything around it with the destructive power of a terrible, explosive sound.|10|140|100%|Yes}} | ||
| 587 = {{MoveDataV2|587|{{{1}}}|Fairy Lock|Fairy|Status|None|By locking down the battlefield, the user keeps all Pokémon from fleeing during the next turn.|10|-|-%|No}} | | 587 = {{MoveDataV2|587|{{{1}}}|Fairy Lock|Fairy|Status|None|By locking down the battlefield, the user keeps all Pokémon from fleeing during the next turn.|10|-|-%|No}} | ||
| 588 = {{MoveDataV2|588|{{{1}}}|King's Shield|Steel|Status|Smart|The user takes a defensive stance while it protects itself from damage. It also harshly lowers the Attack stat of any attacker who makes direct contact.|10|-|-|Yes}} | | 588 = {{MoveDataV2|588|{{{1}}}|King's Shield|Steel|Status|Smart|The user takes a defensive stance while it protects itself from damage. It also harshly lowers the Attack stat of any attacker who makes direct contact. '''Has a priority of +3'''|10|-|-|Yes}} | ||
| 589 = {{MoveDataV2|589|{{{1}}}|Play Nice|Normal|Status|Cute|The user and the target become friends, and the target loses its will to fight. This lowers the target's Attack stat.|20|-|-|Yes}} | | 589 = {{MoveDataV2|589|{{{1}}}|Play Nice|Normal|Status|Cute|The user and the target become friends, and the target loses its will to fight. This lowers the target's Attack stat.|20|-|-|Yes}} | ||
| 590 = {{MoveDataV2|590|{{{1}}}|Confide|Normal|Status|Cute|The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk. stat.|20|-|-|Yes}} | | 590 = {{MoveDataV2|590|{{{1}}}|Confide|Normal|Status|Cute|The user tells the target a secret, and the target loses its ability to concentrate. This lowers the target's Sp. Atk. stat.|20|-|-|Yes}} | ||
Revision as of 18:36, 16 September 2014
|