Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) |
FantaX1911 (talk | contribs) (Add Partial data for every TM in P3D.) |
||
| Line 271: | Line 271: | ||
| 377 = {{TMDataV2|377|type|77|Self-Destruct|?|?|?|?}} | | 377 = {{TMDataV2|377|type|77|Self-Destruct|?|?|?|?}} | ||
| 378 = {{TMDataV2|378|type|78|Egg Bomb|?|?|?|?}} | | 378 = {{TMDataV2|378|type|78|Egg Bomb|?|?|?|?}} | ||
| 379 = {{TMDataV2|379|type|79| | | 379 = {{TMDataV2|379|type|79|Skull Bash|?|?|?|?}} | ||
| 380 = {{TMDataV2|380|type|80| | | 380 = {{TMDataV2|380|type|80|Softboiled|?|?|?|?}} | ||
| 381 = {{TMDataV2|381|type|81| | | 381 = {{TMDataV2|381|type|81|Sky attack|?|?|?|?}} | ||
| 382 = {{TMDataV2|382|type|82| | | 382 = {{TMDataV2|382|type|82|Thunder wave|?|?|?|?}} | ||
| 383 = {{TMDataV2|383|type|83| | | 383 = {{TMDataV2|383|type|83|Psywave|?|?|?|?}} | ||
| 384 = {{TMDataV2|384|type|84| | | 384 = {{TMDataV2|384|type|84|Explosion|?|?|?|?}} | ||
| 385 = {{TMDataV2|385|Rock|85|Rock Slide|?|?|Yes|?}} | | 385 = {{TMDataV2|385|Rock|85|Rock Slide|?|?|Yes|?}} | ||
| 386 = {{TMDataV2|386|type|86| | | 386 = {{TMDataV2|386|type|86|Tri Attack|?|?|?|?}} | ||
| 387 = {{TMDataV2|387|type|87|Substitute|?|?|?|?}} | |||
| 388 = {{TMDataV2|388|type|88|Focus Punch|?|?|?|?}} | |||
| 389 = {{TMDataV2|389|type|89|Dragon Claw|?|?|?|?}} | |||
| 390 = {{TMDataV2|390|Water|90|Water Pulse|?|?|Yes|?}} | | 390 = {{TMDataV2|390|Water|90|Water Pulse|?|?|Yes|?}} | ||
| 391 = {{TMDataV2|391|type|91| | | 391 = {{TMDataV2|391|type|91|Calm Mind|?|?|?|?}} | ||
| 392 = {{TMDataV2|392|Ice|92|Hail|?|?|Yes|?}} | | 392 = {{TMDataV2|392|Ice|92|Hail|?|?|Yes|?}} | ||
| 393 = {{TMDataV2|393|type|93| | | 393 = {{TMDataV2|393|type|93|Bulk Up|?|?|?|?}} | ||
| 394 = {{TMDataV2|394|type|94|Bullet Seed|?|?|?|?}} | |||
| 395 = {{TMDataV2|395|type|95|Taunt|?|?|?|?}} | |||
| 396 = {{TMDataV2|396|type|96|Light Screen|?|?|?|?}} | |||
| 397 = {{TMDataV2|397|type|97|SafeGuard|?|?|?|?}} | |||
| 398 = {{TMDataV2|398|type|98|Brock Break|?|?|?|?}} | |||
| 399 = {{TMDataV2|399|Electric|99|Shock Wave|?|?|Yes|[[Cerulean Cave]]}} | | 399 = {{TMDataV2|399|Electric|99|Shock Wave|?|?|Yes|[[Cerulean Cave]]}} | ||
| 400 = {{TMDataV2|400|type|100| | | 400 = {{TMDataV2|400|type|100|FlameThrower|?|?|?|?}} | ||
| 401 = {{TMDataV2|401|type|101|Rock tomb|?|?|?|?}} | |||
| 402 = {{TMDataV2|402|type|102|Aerial Ace|?|?|?|?}} | |||
| 403 = {{TMDataV2|403|type|103|Torment|?|?|?|?}} | |||
| 404 = {{TMDataV2|404|type|104|Facade|?|?|?|?}} | |||
| 405 = {{TMDataV2|405|Normal|105|Secret Power|?|?|Yes|?}} | | 405 = {{TMDataV2|405|Normal|105|Secret Power|?|?|Yes|?}} | ||
| 406 = {{TMDataV2|406|Psychic|106|Skill Swap|?|?|Yes|After defeating [[Sabrina]]}} | | 406 = {{TMDataV2|406|Psychic|106|Skill Swap|?|?|Yes|After defeating [[Sabrina]]}} | ||
| 407 = {{TMDataV2|407|type|107| | | 407 = {{TMDataV2|407|type|107|Snatch|?|?|?|?}} | ||
| 408 = {{TMDataV2|408|type|108|Overheat|?|?|?|?}} | |||
| 409 = {{TMDataV2|409|type|109|Roost|?|?|?|?}} | |||
| 410 = {{TMDataV2|410|type|110|Focus Blast|?|?|?|?}} | |||
| 411 = {{TMDataV2|411|type|111|Energy Ball|?|?|?|?}} | |||
| 412 = {{TMDataV2|412|type|112|False Swipes|?|?|?|?}} | |||
| 413 = {{TMDataV2|413|type|113|Brine|?|?|?|?}} | |||
| 414 = {{TMDataV2|414|type|114|Fling|?|?|?|?}} | |||
| 415 = {{TMDataV2|415|type|115|Charge Beam|?|?|?|?}} | |||
| 416 = {{TMDataV2|416|type|116|Dragon Pulse|?|?|?|?}} | |||
| 417 = {{TMDataV2|417|type|117|Drain Punch|?|?|?|?}} | |||
| 418 = {{TMDataV2|418|type|118|Will-O-Wisp|?|?|?|?}} | |||
| 419 = {{TMDataV2|419|type|119|Silver Wind|?|?|?|?}} | |||
| 420 = {{TMDataV2|420|type|120|Embargo|?|?|?|?}} | |||
| 421 = {{TMDataV2|421|type|121|Shadow Claw|?|?|?|?}} | |||
| 422 = {{TMDataV2|422|type|122|Payback|?|?|?|?}} | |||
| 423 = {{TMDataV2|423|type|123|Recycle|?|?|?|?}} | |||
| 424 = {{TMDataV2|424|type|124|Giga Impact|?|?|?|?}} | |||
| 425 = {{TMDataV2|425|type|125|Rock polish|?|?|?|?}} | |||
| 426 = {{TMDataV2|426|type|126|Defog|?|?|?|?}} | |||
| 427 = {{TMDataV2|427|type|127|Stone Edge|?|?|?|?}} | |||
| 428 = {{TMDataV2|428|Ice|128|Avalanche|?|?|Yes|?}} | | 428 = {{TMDataV2|428|Ice|128|Avalanche|?|?|Yes|?}} | ||
| 429 = {{TMDataV2|429|type|129| | | 429 = {{TMDataV2|429|type|129|Gyro Ball|?|?|?|?}} | ||
| 430 = {{TMDataV2|430|type|130|Stealth Rock|?|?|?|?}} | |||
| 431 = {{TMDataV2|431|type|131|Captivate|?|?|?|?}} | |||
| 432 = {{TMDataV2|432|type|132|Dark Pulse|?|?|?|?}} | |||
| 433 = {{TMDataV2|433|type|133|X-Scissor|?|?|?|?}} | |||
| 434 = {{TMDataV2|434|type|134|Natural Gift|?|?|?|?}} | |||
| 435 = {{TMDataV2|435|Poison|135|Poison Jab|?|?|Yes|?}} | | 435 = {{TMDataV2|435|Poison|135|Poison Jab|?|?|Yes|?}} | ||
| 436 = {{TMDataV2|436|type|136| | | 436 = {{TMDataV2|436|type|136|Grass Knot|?|?|?|?}} | ||
| 437 = {{TMDataV2|437|type|137|Pluck|?|?|?|?}} | |||
| 438 = {{TMDataV2|438|type|138|U-Turn|?|?|?|?}} | |||
| 439 = {{TMDataV2|439|type|139|Flash Cannon|?|?|?|?}} | |||
| 440 = {{TMDataV2|440|type|140|Trick Room|?|?|?|?}} | |||
| 441 = {{TMDataV2|441|type|141|Hone Claws|?|?|?|?}} | |||
| 442 = {{TMDataV2|442|type|142|Psyshock|?|?|?|?}} | |||
| 443 = {{TMDataV2|443|Poison|143|Venoshock|?|?|Yes|[[Team Rocket Warehouse]]}} | | 443 = {{TMDataV2|443|Poison|143|Venoshock|?|?|Yes|[[Team Rocket Warehouse]]}} | ||
| 444 = {{TMDataV2|444|type|144| | | 444 = {{TMDataV2|444|type|144|Telekinesis|?|?|?|?}} | ||
| 445 = {{TMDataV2|445|type|145|Smack Down|?|?|?|?}} | |||
| 446 = {{TMDataV2|446|type|146|Sludge Wave|?|?|?|?}} | |||
| 447 = {{TMDataV2|447|type|147|Flame Charge|?|?|?|?}} | |||
| 448 = {{TMDataV2|448|type|148|Low Sweep|?|?|?|?}} | |||
| 449 = {{TMDataV2|449|type|149|Round|?|?|?|?}} | |||
| 450 = {{TMDataV2|450|type|150|Echoed Voice|?|?|?|?}} | |||
| 451 = {{TMDataV2|451|type|151|Ally Switch|?|?|?|?}} | |||
| 452 = {{TMDataV2|452|type|152|Scald|?|?|?|?}} | |||
| 453 = {{TMDataV2|453|type|153|Sky Drop|?|?|?|?}} | |||
| 454 = {{TMDataV2|454|type|154|Incinerate|?|?|?|?}} | |||
| 455 = {{TMDataV2|455|type|155|Quash|?|?|?|?}} | |||
| 456 = {{TMDataV2|456|type|156|Acrobatics|?|?|?|?}} | |||
| 457 = {{TMDataV2|457|type|157|Retaliate|?|?|?|?}} | |||
| 458 = {{TMDataV2|458|type|158|Volt Switch|?|?|?|?}} | |||
| 459 = {{TMDataV2|459|type|159|Struggle Bug|?|?|?|?}} | |||
| 460 = {{TMDataV2|460|type|160|Bulldoze|?|?|?|?}} | |||
| 461 = {{TMDataV2|461|Ice|161|Frost Breath|?|?|Yes|?}} | | 461 = {{TMDataV2|461|Ice|161|Frost Breath|?|?|Yes|?}} | ||
| 462 = {{TMDataV2|462|type|162| | | 462 = {{TMDataV2|462|type|162|Dragon Tail|?|?|?|?}} | ||
| 463 = {{TMDataV2|463|type|163|Work Up|?|?|?|?}} | |||
| 464 = {{TMDataV2|464|type|164|Wild Charge|?|?|?|?}} | |||
| 465 = {{TMDataV2|465|type|165|Snarl|?|?|?|?}} | |||
| 466 = {{TMDataV2|466|type|166|Infestation|?|?|?|?}} | |||
| 467 = {{TMDataV2|467|type|167|Nature Power|?|?|?|?}} | |||
| 468 = {{TMDataV2|468|type|168|Power-up Punch|?|?|?|?}} | |||
| 469 = {{TMDataV2|469|type|169|Dazzling Gleam|?|?|?|?}} | |||
| 470 = {{TMDataV2|470|type|170|Confide|?|?|?|?}} | |||
<!-- '''HM Table Starts Here'''--> | <!-- '''HM Table Starts Here'''--> | ||
Revision as of 17:25, 14 September 2014
|