Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) m |
FantaX1911 (talk | contribs) m |
||
| Line 107: | Line 107: | ||
| 192 = {{MoveDataV2|192|{{{1}}}|Zap Cannon|Electric|Special|Cute|The user fires an electric blast like a cannon to inflict damage and cause paralysis.|5|100|50%|Yes}} | | 192 = {{MoveDataV2|192|{{{1}}}|Zap Cannon|Electric|Special|Cute|The user fires an electric blast like a cannon to inflict damage and cause paralysis.|5|100|50%|Yes}} | ||
| 193 = {{MoveDataV2|193|{{{1}}}|Foresight|Normal|Status|Smart|Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe.|40|-|-%|Yes}} | | 193 = {{MoveDataV2|193|{{{1}}}|Foresight|Normal|Status|Smart|Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe.|40|-|-%|Yes}} | ||
| 194 = {{MoveDataV2|194|{{{1}}}|Destiny Bond|Ghost|Status|Smart|When this move is used, if the user faints, the foe that landed the knockout hit also faints.|5|-|-%| | | 194 = {{MoveDataV2|194|{{{1}}}|Destiny Bond|Ghost|Status|Smart|When this move is used, if the user faints, the foe that landed the knockout hit also faints.|5|-|-%|Yes}} | ||
| 195 = {{MoveDataV2|195|{{{1}}}|Perish Song|Normal|Status|Beauty|Any Pokémon that hears this song faints in three turns, unless it switches out of battle.|5|-|-%| | | 195 = {{MoveDataV2|195|{{{1}}}|Perish Song|Normal|Status|Beauty|Any Pokémon that hears this song faints in three turns, unless it switches out of battle.|5|-|-%|Yes}} | ||
| 196 = {{MoveDataV2|196|{{{1}}}|Icy Wind|Ice|Special|Beauty|The user attacks with a gust of chilled air. This also lowers the opposing Pokémon's Speed stats.|15|55|95%|Yes}} | | 196 = {{MoveDataV2|196|{{{1}}}|Icy Wind|Ice|Special|Beauty|The user attacks with a gust of chilled air. This also lowers the opposing Pokémon's Speed stats.|15|55|95%|Yes}} | ||
| 197 = {{MoveDataV2|197|{{{1}}}|Detect|Fighting|Status|Cool|It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. '''Has a priority of +4'''|5|-|-%|Yes}} | | 197 = {{MoveDataV2|197|{{{1}}}|Detect|Fighting|Status|Cool|It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. '''Has a priority of +4'''|5|-|-%|Yes}} | ||
| Line 163: | Line 163: | ||
| 355 = {{MoveDataV2|355|{{{1}}}|Roost|Flying|Status|Cool|The user lands and rests its body. It restores the user’s HP by up to half of its max HP.|10|-|-%|Yes}} | | 355 = {{MoveDataV2|355|{{{1}}}|Roost|Flying|Status|Cool|The user lands and rests its body. It restores the user’s HP by up to half of its max HP.|10|-|-%|Yes}} | ||
| 356 = {{MoveDataV2|356|{{{1}}}|Gravity|Psychic|Status|Beauty|Gravity is intensified for five turns, making moves involving flying unusable and negating Levitate.|5|-|-%|Yes}} | | 356 = {{MoveDataV2|356|{{{1}}}|Gravity|Psychic|Status|Beauty|Gravity is intensified for five turns, making moves involving flying unusable and negating Levitate.|5|-|-%|Yes}} | ||
| 357 = {{MoveDataV2|357|{{{1}}}|Miracle Eye|Psychic|Status|Cute|Enables a Dark-type target to be hit by Psychic-type attacks. This also enables an evasive target to be hit.|40|-|-%| | | 357 = {{MoveDataV2|357|{{{1}}}|Miracle Eye|Psychic|Status|Cute|Enables a Dark-type target to be hit by Psychic-type attacks. This also enables an evasive target to be hit.|40|-|-%|Yes}} | ||
| 358 = {{MoveDataV2|358|{{{1}}}|Wake-Up Slap|Fighting|Physical|Smart|This attack inflicts big damage on a sleeping target. This also wakes the target up, however.|10|70|100%|Yes}} | | 358 = {{MoveDataV2|358|{{{1}}}|Wake-Up Slap|Fighting|Physical|Smart|This attack inflicts big damage on a sleeping target. This also wakes the target up, however.|10|70|100%|Yes}} | ||
| 359 = {{MoveDataV2|359|{{{1}}}|Hammer Arm|Fighting|Physical|Cool|The user swings and hits with its strong and heavy fist. It lowers the user’s Speed, however.|10|100|90%|Yes}} | | 359 = {{MoveDataV2|359|{{{1}}}|Hammer Arm|Fighting|Physical|Cool|The user swings and hits with its strong and heavy fist. It lowers the user’s Speed, however.|10|100|90%|Yes}} | ||
| 362 = {{MoveDataV2|362|{{{1}}}|Brine|Water|Special|Smart|If the foe’s HP is down to about half, this attack will hit with double the power.|10|65|100%|Yes}} | | 362 = {{MoveDataV2|362|{{{1}}}|Brine|Water|Special|Smart|If the foe’s HP is down to about half, this attack will hit with double the power.|10|65|100%|Yes}} | ||
| 363 = {{MoveDataV2|363|{{{1}}}|Natural Gift|Normal|Physical|Cool|The user draws power to attack by using its held Berry. The Berry determines its type and power.|15|Varies|100%|Yes}} | | 363 = {{MoveDataV2|363|{{{1}}}|Natural Gift|Normal|Physical|Cool|The user draws power to attack by using its held Berry. The Berry determines its type and power.|15|Varies|100%|Yes}} | ||
| 364 = {{MoveDataV2|364|{{{1}}}|Feint|Normal|Physical|Beauty|An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. '''Has a priority of +2'''|10|30|100%| | | 364 = {{MoveDataV2|364|{{{1}}}|Feint|Normal|Physical|Beauty|An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. '''Has a priority of +2'''|10|30|100%|Yes}} | ||
| 366 = {{MoveDataV2|366|{{{1}}}|Tailwind|Flying|Status|Smart|The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns.|15|-|-%|Yes}} | | 366 = {{MoveDataV2|366|{{{1}}}|Tailwind|Flying|Status|Smart|The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns.|15|-|-%|Yes}} | ||
| 370 = {{MoveDataV2|370|{{{1}}}|Close Combat|Fighting|Physical|Smart|The user fights the foe up close without guarding itself. It also cuts the user’s Defense and Sp. Def.|5|120|100%|Yes}} | | 370 = {{MoveDataV2|370|{{{1}}}|Close Combat|Fighting|Physical|Smart|The user fights the foe up close without guarding itself. It also cuts the user’s Defense and Sp. Def.|5|120|100%|Yes}} | ||
| 371 = {{MoveDataV2|371|{{{1}}}|Payback|Dark|Physical|Cool|The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled.|10|50|100%|Yes}} | | 371 = {{MoveDataV2|371|{{{1}}}|Payback|Dark|Physical|Cool|The user stores power, then attacks. If the user moves after the target, this attack's power will be doubled.|10|50|100%|Yes}} | ||
| 373 = {{MoveDataV2|373|{{{1}}}|Embargo|Dark|Status|Cute|It prevents the foe from using its held item. Its Trainer is also prevented from using items on it.|15|-|100%| | | 373 = {{MoveDataV2|373|{{{1}}}|Embargo|Dark|Status|Cute|It prevents the foe from using its held item. Its Trainer is also prevented from using items on it.|15|-|100%|Yes}} | ||
| 379 = {{MoveDataV2|379|{{{1}}}|Power Trick|Psychic|Status|Cute|The user employs its psychic power to switch its Attack with its Defense stat.|10|-|-%|Yes}} | | 379 = {{MoveDataV2|379|{{{1}}}|Power Trick|Psychic|Status|Cute|The user employs its psychic power to switch its Attack with its Defense stat.|10|-|-%|Yes}} | ||
| 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|-|-%|No}} | | 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|-|-%|No}} | ||
| Line 180: | Line 180: | ||
| 394 = {{MoveDataV2|394|{{{1}}}|Flare Blitz|Fire|Physical|Smart|The user cloaks itself in fire and charges at the foe. The user sustains serious damage, too.|15|120|100%|Yes}} | | 394 = {{MoveDataV2|394|{{{1}}}|Flare Blitz|Fire|Physical|Smart|The user cloaks itself in fire and charges at the foe. The user sustains serious damage, too.|15|120|100%|Yes}} | ||
| 400 = {{MoveDataV2|400|{{{1}}}|Night Slash|Dark|Physical|Beauty|The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio.|15|70|100%|Yes}} | | 400 = {{MoveDataV2|400|{{{1}}}|Night Slash|Dark|Physical|Beauty|The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio.|15|70|100%|Yes}} | ||
| 402 = {{MoveDataV2|402|{{{1}}}|Seed Bomb|Grass|Physical|Smart|The user slams a barrage of hard-shelled seeds down on the target from above.|15|80|100%| | | 402 = {{MoveDataV2|402|{{{1}}}|Seed Bomb|Grass|Physical|Smart|The user slams a barrage of hard-shelled seeds down on the target from above.|15|80|100%|Yes}} | ||
| 403 = {{MoveDataV2|403|{{{1}}}|Air Slash|Flying|Special|Cool|The user attacks with a blade of air that slices even the sky. It may also make the target flinch.|20|75|95%|Yes}} | | 403 = {{MoveDataV2|403|{{{1}}}|Air Slash|Flying|Special|Cool|The user attacks with a blade of air that slices even the sky. It may also make the target flinch.|20|75|95%|Yes}} | ||
| 404 = {{MoveDataV2|404|{{{1}}}|X-Scissor|Bug|Physical|beauty|The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors.|15|80|100%|Yes}} | | 404 = {{MoveDataV2|404|{{{1}}}|X-Scissor|Bug|Physical|beauty|The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors.|15|80|100%|Yes}} | ||
| Line 221: | Line 221: | ||
| 572 = {{MoveDataV2|572|{{{1}}}|Petal Blizzard|Grass|Physical|None|The user stirs up a violent petal blizzard and attacks everything around it.|15|90|100%|Yes}} | | 572 = {{MoveDataV2|572|{{{1}}}|Petal Blizzard|Grass|Physical|None|The user stirs up a violent petal blizzard and attacks everything around it.|15|90|100%|Yes}} | ||
| 575 = {{MoveDataV2|575|{{{1}}}|Parting Shot|Dark|Status|None|With a parting threat, the user lowers the target's Attack and Sp. Atk stats. Then it switches with a party Pokémon.|20|-|100%|No}} | | 575 = {{MoveDataV2|575|{{{1}}}|Parting Shot|Dark|Status|None|With a parting threat, the user lowers the target's Attack and Sp. Atk stats. Then it switches with a party Pokémon.|20|-|100%|No}} | ||
| 586 = {{MoveDataV2|586|{{{1}}}|Boomburst|Normal|Special|None|The user attacks everything around it with the destructive power of a terrible, explosive sound.|10|140|100%| | | 586 = {{MoveDataV2|586|{{{1}}}|Boomburst|Normal|Special|None|The user attacks everything around it with the destructive power of a terrible, explosive sound.|10|140|100%|Yes}} | ||
| 588 = {{MoveDataV2|588|{{{1}}}|King's Shield|Steel|Status|None|The user takes a defensive stance while it protects itself from damage. It also harshly lowers the Attack stat of any attacker who makes direct contact. '''Has a priority of +3'''|10|-|-%|Yes}} | | 588 = {{MoveDataV2|588|{{{1}}}|King's Shield|Steel|Status|None|The user takes a defensive stance while it protects itself from damage. It also harshly lowers the Attack stat of any attacker who makes direct contact. '''Has a priority of +3'''|10|-|-%|Yes}} | ||
| 999 = {{MoveDataV2|999|{{{1}}}|TheUltimateDerp|Shadow|Special|Cool|The Pokémon derps around to the max. Nothing can stop it now. Not even a cookie.|40|100|-|GameMode only}} | | 999 = {{MoveDataV2|999|{{{1}}}|TheUltimateDerp|Shadow|Special|Cool|The Pokémon derps around to the max. Nothing can stop it now. Not even a cookie.|40|100|-|GameMode only}} | ||
| {{MoveDataV2|{{{2}}}|{{{1}}}|???|???|???|???|???|???|???|???|???}} | | {{MoveDataV2|{{{2}}}|{{{1}}}|???|???|???|???|???|???|???|???|???}} | ||
}}</includeonly> | }}</includeonly> | ||
Revision as of 17:05, 2 September 2014
|