Difference between revisions of "Template:PokémonListV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) (Updated to 0.50.1) |
|||
| Line 351: | Line 351: | ||
| 341 = {{PokémonListDataV2|{{{1}}}|341|Corphish|Yes}} | | 341 = {{PokémonListDataV2|{{{1}}}|341|Corphish|Yes}} | ||
| 342 = {{PokémonListDataV2|{{{1}}}|342|Crawdaunt|Yes}} | | 342 = {{PokémonListDataV2|{{{1}}}|342|Crawdaunt|Yes}} | ||
| 343 = {{PokémonListDataV2|{{{1}}}|343|Baltoy| | | 343 = {{PokémonListDataV2|{{{1}}}|343|Baltoy|INONC}} | ||
| 344 = {{PokémonListDataV2|{{{1}}}|344|Claydol| | | 344 = {{PokémonListDataV2|{{{1}}}|344|Claydol|INONC}} | ||
| 345 = {{PokémonListDataV2|{{{1}}}|345|Lileep| | | 345 = {{PokémonListDataV2|{{{1}}}|345|Lileep|INONC}} | ||
| 346 = {{PokémonListDataV2|{{{1}}}|346|Cradily| | | 346 = {{PokémonListDataV2|{{{1}}}|346|Cradily|INONC}} | ||
| 347 = {{PokémonListDataV2|{{{1}}}|347|Anorith| | | 347 = {{PokémonListDataV2|{{{1}}}|347|Anorith|INONC}} | ||
| 348 = {{PokémonListDataV2|{{{1}}}|348|Armaldo| | | 348 = {{PokémonListDataV2|{{{1}}}|348|Armaldo|INONC}} | ||
| 349 = {{PokémonListDataV2|{{{1}}}|349|Feebas|Yes}} | | 349 = {{PokémonListDataV2|{{{1}}}|349|Feebas|Yes}} | ||
| 350 = {{PokémonListDataV2|{{{1}}}|350|Milotic|Yes}} | | 350 = {{PokémonListDataV2|{{{1}}}|350|Milotic|Yes}} | ||
| Line 416: | Line 416: | ||
| 406 = {{PokémonListDataV2|{{{1}}}|406|Budew|Yes}} | | 406 = {{PokémonListDataV2|{{{1}}}|406|Budew|Yes}} | ||
| 407 = {{PokémonListDataV2|{{{1}}}|407|Roserade|Yes}} | | 407 = {{PokémonListDataV2|{{{1}}}|407|Roserade|Yes}} | ||
| 408 = {{PokémonListDataV2|{{{1}}}|408|Cranidos| | | 408 = {{PokémonListDataV2|{{{1}}}|408|Cranidos|INONC}} | ||
| 409 = {{PokémonListDataV2|{{{1}}}|409|Rampardos| | | 409 = {{PokémonListDataV2|{{{1}}}|409|Rampardos|INONC}} | ||
| 410 = {{PokémonListDataV2|{{{1}}}|410|Shieldon| | | 410 = {{PokémonListDataV2|{{{1}}}|410|Shieldon|INONC}} | ||
| 411 = {{PokémonListDataV2|{{{1}}}|411|Bastiodon| | | 411 = {{PokémonListDataV2|{{{1}}}|411|Bastiodon|INONC}} | ||
| 412 = {{PokémonListDataV2|{{{1}}}|412|Burmy|No}} | | 412 = {{PokémonListDataV2|{{{1}}}|412|Burmy|No}} | ||
| 413 = {{PokémonListDataV2|{{{1}}}|413|Wormadam|No}} | | 413 = {{PokémonListDataV2|{{{1}}}|413|Wormadam|No}} | ||
| Line 532: | Line 532: | ||
| 522 = {{PokémonListDataV2|{{{1}}}|522|Blitzle|Yes}} | | 522 = {{PokémonListDataV2|{{{1}}}|522|Blitzle|Yes}} | ||
| 523 = {{PokémonListDataV2|{{{1}}}|523|Zebstrika|Yes}} | | 523 = {{PokémonListDataV2|{{{1}}}|523|Zebstrika|Yes}} | ||
| 524 = {{PokémonListDataV2|{{{1}}}|524|Roggenrola| | | 524 = {{PokémonListDataV2|{{{1}}}|524|Roggenrola|Yes}} | ||
| 525 = {{PokémonListDataV2|{{{1}}}|525|Boldore|Yes}} | | 525 = {{PokémonListDataV2|{{{1}}}|525|Boldore|Yes}} | ||
| 526 = {{PokémonListDataV2|{{{1}}}|526|Gigalith| | | 526 = {{PokémonListDataV2|{{{1}}}|526|Gigalith|Yes}} | ||
| 527 = {{PokémonListDataV2|{{{1}}}|527|Woobat|No}} | | 527 = {{PokémonListDataV2|{{{1}}}|527|Woobat|No}} | ||
| 528 = {{PokémonListDataV2|{{{1}}}|528|Swoobat|No}} | | 528 = {{PokémonListDataV2|{{{1}}}|528|Swoobat|No}} | ||
| Line 572: | Line 572: | ||
| 562 = {{PokémonListDataV2|{{{1}}}|562|Yamask|No}} | | 562 = {{PokémonListDataV2|{{{1}}}|562|Yamask|No}} | ||
| 563 = {{PokémonListDataV2|{{{1}}}|563|Cofagrigus|Yes}} | | 563 = {{PokémonListDataV2|{{{1}}}|563|Cofagrigus|Yes}} | ||
| 564 = {{PokémonListDataV2|{{{1}}}|564|Tirtouga| | | 564 = {{PokémonListDataV2|{{{1}}}|564|Tirtouga|INONC}} | ||
| 565 = {{PokémonListDataV2|{{{1}}}|565|Carracosta| | | 565 = {{PokémonListDataV2|{{{1}}}|565|Carracosta|INONC}} | ||
| 566 = {{PokémonListDataV2|{{{1}}}|566|Archen| | | 566 = {{PokémonListDataV2|{{{1}}}|566|Archen|INONC}} | ||
| 567 = {{PokémonListDataV2|{{{1}}}|567|Arceops| | | 567 = {{PokémonListDataV2|{{{1}}}|567|Arceops|INONC}} | ||
| 568 = {{PokémonListDataV2|{{{1}}}|568|Trubbish|No}} | | 568 = {{PokémonListDataV2|{{{1}}}|568|Trubbish|No}} | ||
| 569 = {{PokémonListDataV2|{{{1}}}|569|Garbodor|No}} | | 569 = {{PokémonListDataV2|{{{1}}}|569|Garbodor|No}} | ||
| Line 613: | Line 613: | ||
| 603 = {{PokémonListDataV2|{{{1}}}|603|Elektrik|Yes}} | | 603 = {{PokémonListDataV2|{{{1}}}|603|Elektrik|Yes}} | ||
| 604 = {{PokémonListDataV2|{{{1}}}|604|Elektross|Yes}} | | 604 = {{PokémonListDataV2|{{{1}}}|604|Elektross|Yes}} | ||
| 605 = {{PokémonListDataV2|{{{1}}}|605|Elgyem| | | 605 = {{PokémonListDataV2|{{{1}}}|605|Elgyem|Yes}} | ||
| 606 = {{PokémonListDataV2|{{{1}}}|606|Beheeyem|Yes}} | | 606 = {{PokémonListDataV2|{{{1}}}|606|Beheeyem|Yes}} | ||
| 607 = {{PokémonListDataV2|{{{1}}}|607|Litwick|Yes}} | | 607 = {{PokémonListDataV2|{{{1}}}|607|Litwick|Yes}} | ||
| Line 630: | Line 630: | ||
| 620 = {{PokémonListDataV2|{{{1}}}|620|Mienshao|No}} | | 620 = {{PokémonListDataV2|{{{1}}}|620|Mienshao|No}} | ||
| 621 = {{PokémonListDataV2|{{{1}}}|621|Druddigon|Yes}} | | 621 = {{PokémonListDataV2|{{{1}}}|621|Druddigon|Yes}} | ||
| 622 = {{PokémonListDataV2|{{{1}}}|622|Golett| | | 622 = {{PokémonListDataV2|{{{1}}}|622|Golett|Yes}} | ||
| 623 = {{PokémonListDataV2|{{{1}}}|623|Golurk|Yes}} | | 623 = {{PokémonListDataV2|{{{1}}}|623|Golurk|Yes}} | ||
| 624 = {{PokémonListDataV2|{{{1}}}|624|Pawniard|No}} | | 624 = {{PokémonListDataV2|{{{1}}}|624|Pawniard|No}} | ||
| Line 708: | Line 708: | ||
| 698 = {{PokémonListDataV2|{{{1}}}|698|Amaura|INONC}} | | 698 = {{PokémonListDataV2|{{{1}}}|698|Amaura|INONC}} | ||
| 699 = {{PokémonListDataV2|{{{1}}}|699|Aurorus|INONC}} | | 699 = {{PokémonListDataV2|{{{1}}}|699|Aurorus|INONC}} | ||
| 700 = {{PokémonListDataV2|{{{1}}}|700|Sylveon| | | 700 = {{PokémonListDataV2|{{{1}}}|700|Sylveon|INONC}} | ||
| 701 = {{PokémonListDataV2|{{{1}}}|701|Hawlucha|No}} | | 701 = {{PokémonListDataV2|{{{1}}}|701|Hawlucha|No}} | ||
| 702 = {{PokémonListDataV2|{{{1}}}|702|Dedenne|No}} | | 702 = {{PokémonListDataV2|{{{1}}}|702|Dedenne|No}} | ||
Revision as of 14:11, 1 September 2014
|