Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) m |
FantaX1911 (talk | contribs) m |
||
| Line 164: | Line 164: | ||
| 201 = {{TMDataV2|201|Fire|11|Sunny Day|2000|1000|Yes}} | | 201 = {{TMDataV2|201|Fire|11|Sunny Day|2000|1000|Yes}} | ||
| 202 = {{TMDataV2|202|Normal|12|Sweet Scent|1000|500|Yes}} | | 202 = {{TMDataV2|202|Normal|12|Sweet Scent|1000|500|Yes}} | ||
| 203 = {{TMDataV2|203|Normal|13|Snore| | | 203 = {{TMDataV2|203|Normal|13|Snore|1000|500|Yes}} | ||
| 204 = {{TMDataV2|204|Ice|14|Blizzard|5500|2750|Yes}} | | 204 = {{TMDataV2|204|Ice|14|Blizzard|5500|2750|Yes}} | ||
| 205 = {{TMDataV2|205|Normal|15|Hyper Beam|?|?|No}} | | 205 = {{TMDataV2|205|Normal|15|Hyper Beam|?|?|No}} | ||
| Line 173: | Line 173: | ||
| 210 = {{TMDataV2|210|Normal|20|Endure|?|?|Yes}} | | 210 = {{TMDataV2|210|Normal|20|Endure|?|?|Yes}} | ||
| 211 = {{TMDataV2|211|Normal|21|Frustration|?|?|No}} | | 211 = {{TMDataV2|211|Normal|21|Frustration|?|?|No}} | ||
| 212 = {{TMDataV2|212|Grass|22|Solarbeam| | | 212 = {{TMDataV2|212|Grass|22|Solarbeam|3000|1500|Yes}} | ||
| 213 = {{TMDataV2|213|Steel|23|Iron Tail|1500|750|Yes}} | | 213 = {{TMDataV2|213|Steel|23|Iron Tail|1500|750|Yes}} | ||
| 214 = {{TMDataV2|214|Dragon|24|Dragon Breath|3000|1500|Yes}} | | 214 = {{TMDataV2|214|Dragon|24|Dragon Breath|3000|1500|Yes}} | ||
| Line 193: | Line 193: | ||
| 230 = {{TMDataV2|230|Normal|40|Defense Curl|1000|500|Yes}} | | 230 = {{TMDataV2|230|Normal|40|Defense Curl|1000|500|Yes}} | ||
| 231 = {{TMDataV2|231|Electric|41|Thunder Punch|3000|1500|Yes}} | | 231 = {{TMDataV2|231|Electric|41|Thunder Punch|3000|1500|Yes}} | ||
| 232 = {{TMDataV2|232|Psychic|42|Dream Eater|?|?| | | 232 = {{TMDataV2|232|Psychic|42|Dream Eater|?|?|Yes}} | ||
| 233 = {{TMDataV2|233|Fighting|43|Detect|500|250|Yes}} | | 233 = {{TMDataV2|233|Fighting|43|Detect|500|250|Yes}} | ||
| 234 = {{TMDataV2|234|Psychic|44|Rest|?|?|No}} | | 234 = {{TMDataV2|234|Psychic|44|Rest|?|?|No}} | ||
Revision as of 13:48, 27 May 2014
|