Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) m |
|||
| Line 138: | Line 138: | ||
| 191 = {{TMDataV2|191|Fighting|01|Dynamic Punch|1500|750|Yes}} | | 191 = {{TMDataV2|191|Fighting|01|Dynamic Punch|1500|750|Yes}} | ||
| 192 = {{TMDataV2|192|Normal|02|Headbutt|2000|1000|Yes}} | | 192 = {{TMDataV2|192|Normal|02|Headbutt|2000|1000|Yes}} | ||
| 193 = {{TMDataV2|193|?|03| | | 193 = {{TMDataV2|193|???|03|Curse|?|?|No}} | ||
| 194 = {{TMDataV2|194|Ground|04|Rollout|2000|1000|Yes}} | | 194 = {{TMDataV2|194|Ground|04|Rollout|2000|1000|Yes}} | ||
| 195 = {{TMDataV2|195|Normal|05|Roar|500|250|Yes}} | | 195 = {{TMDataV2|195|Normal|05|Roar|500|250|Yes}} | ||
| Line 167: | Line 167: | ||
| 220 = {{TMDataV2|220|Ghost|30|Shadow Ball|1500|750|Yes}} | | 220 = {{TMDataV2|220|Ghost|30|Shadow Ball|1500|750|Yes}} | ||
| 221 = {{TMDataV2|221|Ground|31|Mud Slap|1500|750|Yes}} | | 221 = {{TMDataV2|221|Ground|31|Mud Slap|1500|750|Yes}} | ||
| 222 = {{TMDataV2|222|?| | | 222 = {{TMDataV2|222|?|32|?|?|?|No}} | ||
| 223 = {{TMDataV2|223|Ice|33|Ice Punch|3000|1500|Yes}} | | 223 = {{TMDataV2|223|Ice|33|Ice Punch|3000|1500|Yes}} | ||
| 224 = {{TMDataV2|224|?| | | 224 = {{TMDataV2|224|?|34|?|?|?|No}} | ||
| 225 = {{TMDataV2|225|Fire|35|Flamethrower|3000|1500|Yes}} | | 225 = {{TMDataV2|225|Fire|35|Flamethrower|3000|1500|Yes}} | ||
| 226 = {{TMDataV2|226|Poison|36|Sludge Bomb|1000|500|Yes}} | | 226 = {{TMDataV2|226|Poison|36|Sludge Bomb|1000|500|Yes}} | ||
| 227 = {{TMDataV2|227|Rock|37|Sandstorm|2000|1000|Yes}} | | 227 = {{TMDataV2|227|Rock|37|Sandstorm|2000|1000|Yes}} | ||
| 228 = {{TMDataV2|228|?| | | 228 = {{TMDataV2|228|?|38|?|?|?|No}} | ||
| 229 = {{TMDataV2|229|Normal|39|Swift|2000|1000|Yes}} | | 229 = {{TMDataV2|229|Normal|39|Swift|2000|1000|Yes}} | ||
| 230 = {{TMDataV2|230|Normal|40|Defense Curl|1000|500|Yes}} | | 230 = {{TMDataV2|230|Normal|40|Defense Curl|1000|500|Yes}} | ||
| 231 = {{TMDataV2|231|Electric|41|Thunder Punch|3000|1500|Yes}} | | 231 = {{TMDataV2|231|Electric|41|Thunder Punch|3000|1500|Yes}} | ||
| 232 = {{TMDataV2|232|?| | | 232 = {{TMDataV2|232|?|42|?|?|?|No}} | ||
| 233 = {{TMDataV2|233|Fire|43|Flame Charge|2000|1000|Yes}} | | 233 = {{TMDataV2|233|Fire|43|Flame Charge|2000|1000|Yes}} | ||
| 234 = {{TMDataV2|234|?| | | 234 = {{TMDataV2|234|?|44|?|?|?|No}} | ||
| 235 = {{TMDataV2|235|?| | | 235 = {{TMDataV2|235|?|45|?|?|?|No}} | ||
| 236 = {{TMDataV2|236|Dark|46|Thief|3000|1500|Yes}} | | 236 = {{TMDataV2|236|Dark|46|Thief|3000|1500|Yes}} | ||
| 237 = {{TMDataV2|237|Steel|47|Steel Wing|3000|1500|Yes}} | | 237 = {{TMDataV2|237|Steel|47|Steel Wing|3000|1500|Yes}} | ||
Revision as of 12:41, 20 May 2014
|