Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) m |
FantaX1911 (talk | contribs) m (Updated TM Table) |
||
| Line 134: | Line 134: | ||
| 186 = {{ItemDataV2|186|Heal Ball|Allows the player to catch wild [[Pokémon]].|300|150|Yes}} | | 186 = {{ItemDataV2|186|Heal Ball|Allows the player to catch wild [[Pokémon]].|300|150|Yes}} | ||
| 188 = {{ItemDataV2|188|Nest Ball|Allows the player to catch wild [[Pokémon]]; works better on lower-level [[Pokémon]].|1000|500|Yes}} | | 188 = {{ItemDataV2|188|Nest Ball|Allows the player to catch wild [[Pokémon]]; works better on lower-level [[Pokémon]].|1000|500|Yes}} | ||
<!-- '''TM Table Starts Here'''--><includeonly> | <!-- '''TM Table Starts Here'''--><includeonly> | ||
| 191 = {{TMDataV2|191|Fighting|01|Dynamic Punch|1500|750|Yes}} | | 191 = {{TMDataV2|191|Fighting|01|Dynamic Punch|1500|750|Yes}} | ||
| 192 = {{TMDataV2|192|Normal|02|Headbutt|2000|1000|Yes}} | | 192 = {{TMDataV2|192|Normal|02|Headbutt|2000|1000|Yes}} | ||
| Line 154: | Line 156: | ||
| 208 = {{TMDataV2|208|Water|18|Rain Dance|2000|1000|Yes}} | | 208 = {{TMDataV2|208|Water|18|Rain Dance|2000|1000|Yes}} | ||
| 209 = {{TMDataV2|209|?|19|?|?|?|No}} | | 209 = {{TMDataV2|209|?|19|?|?|?|No}} | ||
| 210 = {{TMDataV2|210|?|20|?|?|?|No}} | |||
| 211 = {{TMDataV2|211|?|21|?|?|?|No}} | |||
| 212 = {{TMDataV2|212|?|22|?|?|?|No}} | |||
| 213 = {{TMDataV2|213|Steel|23|Iron Tail|1500|750|Yes}} | |||
| 214 = {{TMDataV2|214|Dragon|24|Dragon Breath|3000|1500|Yes}} | |||
| 215 = {{TMDataV2|215|Electric|25|Thunder|5500|2750|Yes}} | |||
| 216 = {{TMDataV2|216|Ground|26|Earthquake|1500|750|Yes}} | |||
| 217 = {{TMDataV2|217|?|27|?|?|?|No}} | |||
| 218 = {{TMDataV2|218|Ground|28|Dig|2000|1000|Yes}} | |||
| 219 = {{TMDataV2|219|?|29|?|?|?|No}} | |||
| 220 = {{TMDataV2|220|Ghost|30|Shadow Ball|1500|750|Yes}} | |||
| 221 = {{TMDataV2|221|Ground|31|Mud Slap|1500|750|Yes}} | |||
| 222 = {{TMDataV2|222|?|3|?|?|?|No}} | |||
| 223 = {{TMDataV2|223|Ice|33|Ice Punch|3000|1500|Yes}} | |||
| 224 = {{TMDataV2|224|?|3|?|?|?|No}} | |||
| 225 = {TMDataV2|225|Fire|35|Flamethrower|3000|1500|Yes}} | |||
| 226 = {{TMDataV2|226|Poison|36|Sludge Bomb|1000|500|Yes}} | |||
| 227 = {{TMDataV2|227|Rock|37|Sandstorm|2000|1000|Yes}} | |||
| 228 = {{TMDataV2|228|?|3|?|?|?|No}} | |||
| 229 = {{TMDataV2|229|Normal|39|Swift|2000|1000|Yes}} | |||
| 230 = {{TMDataV2|230|Normal|40|Defense Curl|1000|500|Yes}} | |||
| 231 = {{TMDataV2|231|Electric|41|Thunder Punch|3000|1500|Yes}} | |||
| 232 = {{TMDataV2|232|?|4|?|?|?|No}} | |||
| 233 = {{TMDataV2|233|Fire|43|Flame Charge|2000|1000|Yes}} | |||
| 234 = {{TMDataV2|234|?|4|?|?|?|No}} | |||
| 235 = {{TMDataV2|235|?|4|?|?|?|No}} | |||
| 236 = {{TMDataV2|236|Dark|46|Thief|3000|1500|Yes}} | |||
| 237 = {{TMDataV2|237|Steel|47|Steel Wing|3000|1500|Yes}} | |||
| 238 = {{TMDataV2|238|Fire|48|Fire Punch|3000|1500|Yes}} | |||
| 239 = {{TMDataV2|239|Bug|49|Fury Cutter|1500|750|Yes}} | |||
| 240 = {{TMDataV2|240|Ghost|50|Nightmare|???|???|Yes}} | |||
<!-- TM Table Ends Here--><includeonly> | <!-- TM Table Ends Here--><includeonly> | ||
| 253 = {{ItemDataV2|253|Honey|Honey produced by a Pokemon|???|???|Yes}} | | 253 = {{ItemDataV2|253|Honey|Honey produced by a Pokemon|???|???|Yes}} | ||
Revision as of 10:09, 20 May 2014
|