Difference between revisions of "Trevenant"
m (Blazer257 moved page Pokémon List/Trevenant to Trevenant) |
FantaX1911 (talk | contribs) (Updated Trevenant to the latest template.) |
||
| Line 1: | Line 1: | ||
{{ | {{PokémonV2 | ||
<!-- ID of the Pokémon ( It will take the name from there ) --> | |||
= | | ID = 709 | ||
<!-- Pokémon Type: If do not have type 2, leave blank. --> | |||
| Type 1 = Ghost | |||
| Type 2 = Grass | |||
<!-- Number of Different Evolution Example: Eevee = 6+ --> | |||
| Number of DE = 1 | |||
<!-- Number of Evolution Done at this stage --> | |||
| Number of ED = 1 | |||
<!-- Number of Evolution Left --> | |||
| Number of EL = 0 | |||
<!-- Evolution Condition #:--> | |||
| EC 1 = Trade | |||
<!-- Evolution Condition Value #: What level? Item? Time? --> | |||
| EL 1 = | |||
<!-- Evolution ID #: Press preview to check if the automated data fails. If it fails, type the ID of the Pokemon that is evolve to. --> | |||
| EID 1 = | |||
<!-- Pokémon Ability. Leave blank for Ability # if they do not have second ability. {{AbilityV2|Name|<ID>}} is supported too. --> | |||
| Ability 1 = {{AbilityV2|Name|30}} | |||
| Ability 2 = {{AbilityV2|Name|119}} | |||
| Hidden Ability = Not shown yet. | |||
<!-- Basic Stats. Total are automatically calculated --> | |||
| HP = 85 | |||
| Attack = 110 | |||
| Defense = 76 | |||
| Special Atk = 65 | |||
| Special Def = 82 | |||
| Speed = 56 | |||
<!-- Additional Info about that Pokémon --> | |||
| Info = {{T|Trevenant|Ghost|Grass}} | |||
Trevenant is a slender brown tree that stands on six roots bent like spider legs. It has two zigzag indentations wrapped around its body from missing bark. There are two large, crooked horn-like gnarls on either side of its head, and another smaller gnarl on its forehead, with a tuft of green leaves in the middle and a large, menacing dark-red eye below them. Its two arms are held horizontally level, thin upper arms and thick forearms, with missing rings of bark at the elbow and below the shoulder; a black shadow connects them. Each upper arm has a single small spike or leaf. The forearms have a small branch immediately before a large cuff of green foliage at the wrist, connected to hands with three wooden pincer spikes for fingers. | Trevenant is a slender brown tree that stands on six roots bent like spider legs. It has two zigzag indentations wrapped around its body from missing bark. There are two large, crooked horn-like gnarls on either side of its head, and another smaller gnarl on its forehead, with a tuft of green leaves in the middle and a large, menacing dark-red eye below them. Its two arms are held horizontally level, thin upper arms and thick forearms, with missing rings of bark at the elbow and below the shoulder; a black shadow connects them. Each upper arm has a single small spike or leaf. The forearms have a small branch immediately before a large cuff of green foliage at the wrist, connected to hands with three wooden pincer spikes for fingers. | ||
Phantump evolves from [[Trevenant]] when traded. | |||
<!-- Pokédex Entry = Details | Species = Temporal | Height & Weight = Number only. --> | |||
== | | Pokédex Entry = These Pokémon are created when spirits possess rotten tree stumps. They prefer to live in abandoned forests. | ||
| Species = Elder Tree | |||
| Height = 1.5 | |||
| Weight = 71.0 | |||
= | <!-- Locations {{LocationV2||Name of places|Method}} --> | ||
{{MoveTableV2| | |||
| Locations = {{LocationV2|Evolve||Phantump}} | |||
<!-- Moves: Do not require {{MoveTableV2|Level|<whatever>}} just {{MoveV2|Level|ID}} --> | |||
| Moves = | |||
{{MoveV2|-|33}} | {{MoveV2|-|33}} | ||
{{MoveV2|-|109}} | {{MoveV2|-|109}} | ||
| Line 37: | Line 89: | ||
{{MoveV2|55|421}} | {{MoveV2|55|421}} | ||
{{MoveV2|62|532}} | {{MoveV2|62|532}} | ||
<!-- Version History: {{VersionHistoryV2|Version Number|Descriptions}} --> | |||
| Version History = | |||
{{VersionHistoryV2|0.45|Implemented}} | |||
{{VersionHistoryV2|0.46.2|Page Created.}} | |||
<!-- Advance category, not implemented yet --> | |||
| Evolution Stages = First Stage | |||
| Evolution Condition = Trade | |||
}} | |||
Revision as of 19:14, 17 May 2014
|
|
|
LearnsetBy Leveling up
Version history
|
[[Category:Evolution by {{{ECC 1}}}]] [[Category:Evolution by {{{ECC 2}}}]] [[Category:Evolution by {{{ECC 3}}}]] [[Category:Evolution by {{{ECC 4}}}]] [[Category:Evolution by {{{ECC 5}}}]] [[Category:Evolution by {{{ECC 6}}}]] [[Category:Evolution by {{{ECC 7}}}]] [[Category:Evolution by {{{ECC 8}}}]] [[Category:Evolution by {{{ECC 9}}}]] [[Category:Evolution by {{{ECC 10}}}]] [[Category:Evolution by {{{ECC 11}}}]] [[Category:Evolution by {{{ECC 12}}}]] [[Category:Evolution by {{{ECC 13}}}]] [[Category:Evolution by {{{ECC 14}}}]] [[Category:Evolution by {{{ECC 15}}}]] [[Category:Evolution by {{{ECC 16}}}]]