Difference between revisions of "Template:AbilityV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (A - T Completed) |
Jianmingyong (talk | contribs) m (A - U Completed) |
||
| Line 77: | Line 77: | ||
| 82 = {{AbilityDataV2|{{{1}}}|82|Gluttony|Encourages the early use of a held Berry.|Yes}} | | 82 = {{AbilityDataV2|{{{1}}}|82|Gluttony|Encourages the early use of a held Berry.|Yes}} | ||
| 83 = {{AbilityDataV2|{{{1}}}|83|Anger Point|Maxes Attack after taking a critical hit.|Yes}} | | 83 = {{AbilityDataV2|{{{1}}}|83|Anger Point|Maxes Attack after taking a critical hit.|Yes}} | ||
| 84 = {{AbilityDataV2|{{{1}}}|84|Unburden|Raises Speed if a held item is used.|Yes}} | |||
| 85 = {{AbilityDataV2|{{{1}}}|85|Heatproof|Weakens the power of Fire-type moves.|Yes}} | | 85 = {{AbilityDataV2|{{{1}}}|85|Heatproof|Weakens the power of Fire-type moves.|Yes}} | ||
| 86 = {{AbilityDataV2|{{{1}}}|86|Simple|The Pokemon is prone to wild stat changes.|Yes}} | | 86 = {{AbilityDataV2|{{{1}}}|86|Simple|The Pokemon is prone to wild stat changes.|Yes}} | ||
| Line 101: | Line 102: | ||
| 107 = {{AbilityDataV2|{{{1}}}|107|Anticipation|Senses a foe's dangerous moves.|Yes}} | | 107 = {{AbilityDataV2|{{{1}}}|107|Anticipation|Senses a foe's dangerous moves.|Yes}} | ||
| 108 = {{AbilityDataV2|{{{1}}}|108|Forewarn|Determines what moves a foe has.|Yes}} | | 108 = {{AbilityDataV2|{{{1}}}|108|Forewarn|Determines what moves a foe has.|Yes}} | ||
| 109 = {{AbilityDataV2|{{{1}}}|109|Unaware|Ignores any stat changes in the Pokemon.|Yes}} | |||
| 110 = {{AbilityDataV2|{{{1}}}|110|Tinted Lens|Powers up not very effective moves.|Yes}} | | 110 = {{AbilityDataV2|{{{1}}}|110|Tinted Lens|Powers up not very effective moves.|Yes}} | ||
| 111 = {{AbilityDataV2|{{{1}}}|111|Filter|Reduces damage from supereffective attacks.|Yes}} | | 111 = {{AbilityDataV2|{{{1}}}|111|Filter|Reduces damage from supereffective attacks.|Yes}} | ||
| Line 118: | Line 120: | ||
| 125 = {{AbilityDataV2|{{{1}}}|125|Sheer Force|Removes added effects to increase move damage.|Yes}} | | 125 = {{AbilityDataV2|{{{1}}}|125|Sheer Force|Removes added effects to increase move damage.|Yes}} | ||
| 126 = {{AbilityDataV2|{{{1}}}|126|Contrary|Makes stat changes have an opposite effect.|Yes}} | | 126 = {{AbilityDataV2|{{{1}}}|126|Contrary|Makes stat changes have an opposite effect.|Yes}} | ||
| 127 = {{AbilityDataV2|{{{1}}}|127|Unnerve|Makes the foe nervous and unable to eat Berries.|Yes}} | |||
| 128 = {{AbilityDataV2|{{{1}}}|128|Defiant|When its stats are lowered its Attack increases.|Yes}} | | 128 = {{AbilityDataV2|{{{1}}}|128|Defiant|When its stats are lowered its Attack increases.|Yes}} | ||
| 129 = {{AbilityDataV2|{{{1}}}|129|Defeatist|Lowers stats when HP becomes half or less.|Yes}} | | 129 = {{AbilityDataV2|{{{1}}}|129|Defeatist|Lowers stats when HP becomes half or less.|Yes}} | ||
Revision as of 16:25, 17 May 2014
|