Difference between revisions of "Template:AbilityV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (A - S Completed) |
Jianmingyong (talk | contribs) m (A - T Completed) |
||
| Line 32: | Line 32: | ||
| 34 = {{AbilityDataV2|{{{1}}}|34|Chlorophyll|Boosts the Pokemon's Speed in sunshine.|Yes}} | | 34 = {{AbilityDataV2|{{{1}}}|34|Chlorophyll|Boosts the Pokemon's Speed in sunshine.|Yes}} | ||
| 35 = {{AbilityDataV2|{{{1}}}|35|Illuminate|Raises the likelihood of meeting wild Pokemon.|Yes}} | | 35 = {{AbilityDataV2|{{{1}}}|35|Illuminate|Raises the likelihood of meeting wild Pokemon.|Yes}} | ||
| 36 = {{AbilityDataV2|{{{1}}}|36|Trace|The Pokemon copies a foe's Ability.|Yes}} | |||
| 37 = {{AbilityDataV2|{{{1}}}|37|Huge Power|Raises the Pokemon's Attack stat.|Yes}} | | 37 = {{AbilityDataV2|{{{1}}}|37|Huge Power|Raises the Pokemon's Attack stat.|Yes}} | ||
| 38 = {{AbilityDataV2|{{{1}}}|38|Poison Point|Contact with the Pokemon may poison the attacker.|Yes}} | | 38 = {{AbilityDataV2|{{{1}}}|38|Poison Point|Contact with the Pokemon may poison the attacker.|Yes}} | ||
| Line 41: | Line 42: | ||
| 45 = {{AbilityDataV2|{{{1}}}|45|Sand Stream|The Pokemon summons a sandstorm in battle.|Yes}} | | 45 = {{AbilityDataV2|{{{1}}}|45|Sand Stream|The Pokemon summons a sandstorm in battle.|Yes}} | ||
| 46 = {{AbilityDataV2|{{{1}}}|46|Pressure|The Pokemon raises the foe's PP usage.|Yes}} | | 46 = {{AbilityDataV2|{{{1}}}|46|Pressure|The Pokemon raises the foe's PP usage.|Yes}} | ||
| 47 = {{AbilityDataV2|{{{1}}}|47|Thick Fat|Ups resistance to Fire- and Ice-type moves.|Yes}} | |||
| 48 = {{AbilityDataV2|{{{1}}}|48|Early Bird|The Pokemon awakens quickly from sleep.|Yes}} | | 48 = {{AbilityDataV2|{{{1}}}|48|Early Bird|The Pokemon awakens quickly from sleep.|Yes}} | ||
| 49 = {{AbilityDataV2|{{{1}}}|49|Flame Body|Contact with the Pokemon may burn the attacker.|Yes}} | | 49 = {{AbilityDataV2|{{{1}}}|49|Flame Body|Contact with the Pokemon may burn the attacker.|Yes}} | ||
| Line 47: | Line 49: | ||
| 52 = {{AbilityDataV2|{{{1}}}|52|Hyper Cutter|Prevents other Pokemon from lowering Attack stat.|Yes}} | | 52 = {{AbilityDataV2|{{{1}}}|52|Hyper Cutter|Prevents other Pokemon from lowering Attack stat.|Yes}} | ||
| 53 = {{AbilityDataV2|{{{1}}}|53|Pickup|The Pokemon may pick up items.|Yes}} | | 53 = {{AbilityDataV2|{{{1}}}|53|Pickup|The Pokemon may pick up items.|Yes}} | ||
| 54 = {{AbilityDataV2|{{{1}}}|54|Truant|Pokemon can't attack on consecutive turns.|Yes}} | |||
| 55 = {{AbilityDataV2|{{{1}}}|55|Hustle|Boosts the Attack stat but lowers accuracy.|Yes}} | | 55 = {{AbilityDataV2|{{{1}}}|55|Hustle|Boosts the Attack stat but lowers accuracy.|Yes}} | ||
| 56 = {{AbilityDataV2|{{{1}}}|56|Cute Charm|Contact with the Pokemon may cause infatuation.|Yes}} | | 56 = {{AbilityDataV2|{{{1}}}|56|Cute Charm|Contact with the Pokemon may cause infatuation.|Yes}} | ||
| Line 67: | Line 70: | ||
| 75 = {{AbilityDataV2|{{{1}}}|75|Shell Armor|The Pokemon is protected against critical hits.|Yes}} | | 75 = {{AbilityDataV2|{{{1}}}|75|Shell Armor|The Pokemon is protected against critical hits.|Yes}} | ||
| 76 = {{AbilityDataV2|{{{1}}}|76|Air Lock|Eliminates the effects of weather.|Yes}} | | 76 = {{AbilityDataV2|{{{1}}}|76|Air Lock|Eliminates the effects of weather.|Yes}} | ||
| 77 = {{AbilityDataV2|{{{1}}}|77|Tangled Feet|Raises evasion if the Pokemon is confused.|Yes}} | |||
| 78 = {{AbilityDataV2|{{{1}}}|78|Motor Drive|Raises Speed if hit by an Electric-type move.|Yes}} | | 78 = {{AbilityDataV2|{{{1}}}|78|Motor Drive|Raises Speed if hit by an Electric-type move.|Yes}} | ||
| 79 = {{AbilityDataV2|{{{1}}}|79|Rivalry|Deals more damage to a Pokemon of same gender.|Yes}} | | 79 = {{AbilityDataV2|{{{1}}}|79|Rivalry|Deals more damage to a Pokemon of same gender.|Yes}} | ||
| Line 89: | Line 93: | ||
| 99 = {{AbilityDataV2|{{{1}}}|99|No Guard|Ensures attacks by or against the Pokemon land.|Yes}} | | 99 = {{AbilityDataV2|{{{1}}}|99|No Guard|Ensures attacks by or against the Pokemon land.|Yes}} | ||
| 100 = {{AbilityDataV2|{{{1}}}|100|Stall|The Pokemon moves after all other Pokemon do.|Yes}} | | 100 = {{AbilityDataV2|{{{1}}}|100|Stall|The Pokemon moves after all other Pokemon do.|Yes}} | ||
| 101 = {{AbilityDataV2|{{{1}}}|101|Technician|Powers up the Pokemon's weaker moves.|Yes}} | |||
| 102 = {{AbilityDataV2|{{{1}}}|102|Leaf Guard|Prevents problems with status in sunny weather.|Yes}} | | 102 = {{AbilityDataV2|{{{1}}}|102|Leaf Guard|Prevents problems with status in sunny weather.|Yes}} | ||
| 103 = {{AbilityDataV2|{{{1}}}|103|Klutz|The Pokemon can't use any held items.|Yes}} | | 103 = {{AbilityDataV2|{{{1}}}|103|Klutz|The Pokemon can't use any held items.|Yes}} | ||
| Line 96: | Line 101: | ||
| 107 = {{AbilityDataV2|{{{1}}}|107|Anticipation|Senses a foe's dangerous moves.|Yes}} | | 107 = {{AbilityDataV2|{{{1}}}|107|Anticipation|Senses a foe's dangerous moves.|Yes}} | ||
| 108 = {{AbilityDataV2|{{{1}}}|108|Forewarn|Determines what moves a foe has.|Yes}} | | 108 = {{AbilityDataV2|{{{1}}}|108|Forewarn|Determines what moves a foe has.|Yes}} | ||
| 110 = {{AbilityDataV2|{{{1}}}|110|Tinted Lens|Powers up not very effective moves.|Yes}} | |||
| 111 = {{AbilityDataV2|{{{1}}}|111|Filter|Reduces damage from supereffective attacks.|Yes}} | | 111 = {{AbilityDataV2|{{{1}}}|111|Filter|Reduces damage from supereffective attacks.|Yes}} | ||
| 112 = {{AbilityDataV2|{{{1}}}|112|Slow Start|Temporarily halves Attack and Speed.|Yes}} | | 112 = {{AbilityDataV2|{{{1}}}|112|Slow Start|Temporarily halves Attack and Speed.|Yes}} | ||
| Line 120: | Line 126: | ||
| 135 = {{AbilityDataV2|{{{1}}}|135|Light Metal|Halves the Pokemon's weight.|Yes}} | | 135 = {{AbilityDataV2|{{{1}}}|135|Light Metal|Halves the Pokemon's weight.|Yes}} | ||
| 136 = {{AbilityDataV2|{{{1}}}|136|Multiscale|Reduces damage when HP is full.|Yes}} | | 136 = {{AbilityDataV2|{{{1}}}|136|Multiscale|Reduces damage when HP is full.|Yes}} | ||
| 137 = {{AbilityDataV2|{{{1}}}|137|Toxic Boost|Powers up physical attacks when poisoned.|Yes}} | |||
| 138 = {{AbilityDataV2|{{{1}}}|138|Flare Boost|Powers up special attacks when burned.|Yes}} | | 138 = {{AbilityDataV2|{{{1}}}|138|Flare Boost|Powers up special attacks when burned.|Yes}} | ||
| 139 = {{AbilityDataV2|{{{1}}}|139|Harvest|May create another Berry after one is used.|Yes}} | | 139 = {{AbilityDataV2|{{{1}}}|139|Harvest|May create another Berry after one is used.|Yes}} | ||
| 140 = {{AbilityDataV2|{{{1}}}|140|Telepathy|Anticipates an ally's attack and dodges it.|Yes}} | |||
| 141 = {{AbilityDataV2|{{{1}}}|141|Moody|Raises one stat and lowers another.|Yes}} | | 141 = {{AbilityDataV2|{{{1}}}|141|Moody|Raises one stat and lowers another.|Yes}} | ||
| 142 = {{AbilityDataV2|{{{1}}}|142|Overcoat|Protects the Pokemon from damage from weather.|Yes}} | | 142 = {{AbilityDataV2|{{{1}}}|142|Overcoat|Protects the Pokemon from damage from weather.|Yes}} | ||
| Line 141: | Line 149: | ||
| 159 = {{AbilityDataV2|{{{1}}}|159|Sand Force|Boosts certain moves' power in a sandstorm.|Yes}} | | 159 = {{AbilityDataV2|{{{1}}}|159|Sand Force|Boosts certain moves' power in a sandstorm.|Yes}} | ||
| 160 = {{AbilityDataV2|{{{1}}}|160|Iron Barbs|Inflicts damage to the Pokemon on contact.|Yes}} | | 160 = {{AbilityDataV2|{{{1}}}|160|Iron Barbs|Inflicts damage to the Pokemon on contact.|Yes}} | ||
| 163 = {{AbilityDataV2|{{{1}}}|163|Turboblaze|Moves can be used regardless of Abilities.|Yes}} | |||
| 164 = {{AbilityDataV2|{{{1}}}|164|Teravolt|Moves can be used regardless of Abilities.|Yes}} | |||
| 165 = {{AbilityDataV2|{{{1}}}|165|Aroma Veil|Protects allies from attacks that limit their move choices.|Yes}} | | 165 = {{AbilityDataV2|{{{1}}}|165|Aroma Veil|Protects allies from attacks that limit their move choices.|Yes}} | ||
| 166 = {{AbilityDataV2|{{{1}}}|166|Flower Veil|Prevents lowering of ally Grass-type Pokémon's stats.|Yes}} | | 166 = {{AbilityDataV2|{{{1}}}|166|Flower Veil|Prevents lowering of ally Grass-type Pokémon's stats.|Yes}} | ||
| Line 157: | Line 167: | ||
| 179 = {{AbilityDataV2|{{{1}}}|179|Grass Pelt|Boosts the Defense stat in Grassy Terrain.|Yes}} | | 179 = {{AbilityDataV2|{{{1}}}|179|Grass Pelt|Boosts the Defense stat in Grassy Terrain.|Yes}} | ||
| 180 = {{AbilityDataV2|{{{1}}}|180|Symbiosis|The Pokémon can pass an item to an ally.|Yes}} | | 180 = {{AbilityDataV2|{{{1}}}|180|Symbiosis|The Pokémon can pass an item to an ally.|Yes}} | ||
| 181 = {{AbilityDataV2|{{{1}}}|181|Tough Claws|Powers up moves that make direct contact.|Yes}} | |||
| 182 = {{AbilityDataV2|{{{1}}}|182|Pixilate|Normal-type moves become Fairy-type moves.|Yes}} | | 182 = {{AbilityDataV2|{{{1}}}|182|Pixilate|Normal-type moves become Fairy-type moves.|Yes}} | ||
| 183 = {{AbilityDataV2|{{{1}}}|183|Gooey|Contact with the Pokémon lowers the attacker's Speed stat.|Yes}} | | 183 = {{AbilityDataV2|{{{1}}}|183|Gooey|Contact with the Pokémon lowers the attacker's Speed stat.|Yes}} | ||
Revision as of 16:21, 17 May 2014
|