Difference between revisions of "Template:AbilityV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (A - R Completed) |
Jianmingyong (talk | contribs) m (A - S Completed) |
||
| Line 2: | Line 2: | ||
| 1 = {{AbilityDataV2|{{{1}}}|1|Stench|The stench may cause the target to flinch.|Yes}} | | 1 = {{AbilityDataV2|{{{1}}}|1|Stench|The stench may cause the target to flinch.|Yes}} | ||
| 2 = {{AbilityDataV2|{{{1}}}|2|Drizzle|The Pokemon makes it rain if it appears in battle.|Yes}} | | 2 = {{AbilityDataV2|{{{1}}}|2|Drizzle|The Pokemon makes it rain if it appears in battle.|Yes}} | ||
| 3 = {{AbilityDataV2|{{{1}}}|3|Speed Boost| | | 3 = {{AbilityDataV2|{{{1}}}|3|Speed Boost|Its Speed stat is gradually boosted.|Yes}} | ||
| 4 = {{AbilityDataV2|{{{1}}}|4|Battle Armor|The Pokemon is protected against critical hits.|Yes}} | | 4 = {{AbilityDataV2|{{{1}}}|4|Battle Armor|The Pokemon is protected against critical hits.|Yes}} | ||
| 5 = {{AbilityDataV2|{{{1}}}|5|Sturdy|It cannot be knocked out with one hit.|Yes}} | |||
| 6 = {{AbilityDataV2|{{{1}}}|6|Damp|Prevents the use of self-destructing moves.|Yes}} | | 6 = {{AbilityDataV2|{{{1}}}|6|Damp|Prevents the use of self-destructing moves.|Yes}} | ||
| 7 = {{AbilityDataV2|{{{1}}}|7|Limber|The Pokemon is protected from paralysis.|Yes}} | | 7 = {{AbilityDataV2|{{{1}}}|7|Limber|The Pokemon is protected from paralysis.|Yes}} | ||
| 8 = {{AbilityDataV2|{{{1}}}|8|Sand Veil|Boosts the Pokemon's evasion in a sandstorm.|Yes}} | |||
| 9 = {{AbilityDataV2|{{{1}}}|9|Static|Contact with the Pokemon may cause paralysis.|Yes}} | |||
| 12 = {{AbilityDataV2|{{{1}}}|12|Oblivious|Prevents it from becoming infatuated.|Yes}} | | 12 = {{AbilityDataV2|{{{1}}}|12|Oblivious|Prevents it from becoming infatuated.|Yes}} | ||
| 13 = {{AbilityDataV2|{{{1}}}|13|Cloud Nine|Eliminates the effects of weather.|Yes}} | | 13 = {{AbilityDataV2|{{{1}}}|13|Cloud Nine|Eliminates the effects of weather.|Yes}} | ||
| Line 13: | Line 16: | ||
| 17 = {{AbilityDataV2|{{{1}}}|17|Immunity|Prevents the Pokemon from getting poisoned.|Yes}} | | 17 = {{AbilityDataV2|{{{1}}}|17|Immunity|Prevents the Pokemon from getting poisoned.|Yes}} | ||
| 18 = {{AbilityDataV2|{{{1}}}|18|Flash Fire|It powers up Fire-type moves if it's hit by one.|Yes}} | | 18 = {{AbilityDataV2|{{{1}}}|18|Flash Fire|It powers up Fire-type moves if it's hit by one.|Yes}} | ||
| 19 = {{AbilityDataV2|{{{1}}}|19|Shield Dust|Blocks the added effects of attacks taken.|Yes}} | |||
| 20 = {{AbilityDataV2|{{{1}}}|20|Own Tempo|Prevents the Pokemon from becoming confused.|Yes}} | | 20 = {{AbilityDataV2|{{{1}}}|20|Own Tempo|Prevents the Pokemon from becoming confused.|Yes}} | ||
| 21 = {{AbilityDataV2|{{{1}}}|21|Suction Cups|Negates all moves that force switching out.|Yes}} | |||
| 22 = {{AbilityDataV2|{{{1}}}|22|Intimidate|Lowers the foe's Attack stat.|Yes}} | | 22 = {{AbilityDataV2|{{{1}}}|22|Intimidate|Lowers the foe's Attack stat.|Yes}} | ||
| 23 = {{AbilityDataV2|{{{1}}}|23|Shadow Tag|Prevents the foe from escaping.|Yes}} | |||
| 24 = {{AbilityDataV2|{{{1}}}|24|Rough Skin|Inflicts damage to the attacker on contact.|Yes}} | | 24 = {{AbilityDataV2|{{{1}}}|24|Rough Skin|Inflicts damage to the attacker on contact.|Yes}} | ||
| 26 = {{AbilityDataV2|{{{1}}}|26|Levitate|Gives full immunity to all Ground-type moves.|Yes}} | | 26 = {{AbilityDataV2|{{{1}}}|26|Levitate|Gives full immunity to all Ground-type moves.|Yes}} | ||
| 27 = {{AbilityDataV2|{{{1}}}|27|Effect Spore|Contact may poison or cause paralysis or sleep.|Yes}} | | 27 = {{AbilityDataV2|{{{1}}}|27|Effect Spore|Contact may poison or cause paralysis or sleep.|Yes}} | ||
| 28 = {{AbilityDataV2|{{{1}}}|28|Synchronize|Passes a burn or paralysis to the foe.|Yes}} | |||
| 29 = {{AbilityDataV2|{{{1}}}|29|Clear Body|Prevents other Pokemon from lowering its stats.|Yes}} | | 29 = {{AbilityDataV2|{{{1}}}|29|Clear Body|Prevents other Pokemon from lowering its stats.|Yes}} | ||
| 30 = {{AbilityDataV2|{{{1}}}|30|Natural Cure|All status problems heal when it switches out.|Yes}} | | 30 = {{AbilityDataV2|{{{1}}}|30|Natural Cure|All status problems heal when it switches out.|Yes}} | ||
| 31 = {{AbilityDataV2|{{{1}}}|31|Lightningrod|Draws in all Electric-type moves to up Sp. Attack.|Yes}} | | 31 = {{AbilityDataV2|{{{1}}}|31|Lightningrod|Draws in all Electric-type moves to up Sp. Attack.|Yes}} | ||
| 32 = {{AbilityDataV2|{{{1}}}|32|Serene Grace|Boosts the likelihood of added effects appearing.|Yes}} | |||
| 33 = {{AbilityDataV2|{{{1}}}|33|Swift Swim|Boosts the Pokemon's Speed in rain.|Yes}} | |||
| 34 = {{AbilityDataV2|{{{1}}}|34|Chlorophyll|Boosts the Pokemon's Speed in sunshine.|Yes}} | | 34 = {{AbilityDataV2|{{{1}}}|34|Chlorophyll|Boosts the Pokemon's Speed in sunshine.|Yes}} | ||
| 35 = {{AbilityDataV2|{{{1}}}|35|Illuminate|Raises the likelihood of meeting wild Pokemon.|Yes}} | | 35 = {{AbilityDataV2|{{{1}}}|35|Illuminate|Raises the likelihood of meeting wild Pokemon.|Yes}} | ||
| Line 28: | Line 37: | ||
| 40 = {{AbilityDataV2|{{{1}}}|40|Magma Armor|Prevents the Pokemon from becoming frozen.|Yes}} | | 40 = {{AbilityDataV2|{{{1}}}|40|Magma Armor|Prevents the Pokemon from becoming frozen.|Yes}} | ||
| 42 = {{AbilityDataV2|{{{1}}}|42|Magnet Pull|Prevents Steel-type Pokemon from escaping.|Yes}} | | 42 = {{AbilityDataV2|{{{1}}}|42|Magnet Pull|Prevents Steel-type Pokemon from escaping.|Yes}} | ||
| 43 = {{AbilityDataV2|{{{1}}}|43|Soundproof|Gives full immunity to all sound-based moves.|Yes}} | |||
| 44 = {{AbilityDataV2|{{{1}}}|44|Rain Dish|The Pokemon gradually regains HP in rain.|Yes}} | | 44 = {{AbilityDataV2|{{{1}}}|44|Rain Dish|The Pokemon gradually regains HP in rain.|Yes}} | ||
| 45 = {{AbilityDataV2|{{{1}}}|45|Sand Stream|The Pokemon summons a sandstorm in battle.|Yes}} | |||
| 46 = {{AbilityDataV2|{{{1}}}|46|Pressure|The Pokemon raises the foe's PP usage.|Yes}} | | 46 = {{AbilityDataV2|{{{1}}}|46|Pressure|The Pokemon raises the foe's PP usage.|Yes}} | ||
| 48 = {{AbilityDataV2|{{{1}}}|48|Early Bird|The Pokemon awakens quickly from sleep.|Yes}} | | 48 = {{AbilityDataV2|{{{1}}}|48|Early Bird|The Pokemon awakens quickly from sleep.|Yes}} | ||
| Line 41: | Line 52: | ||
| 58 = {{AbilityDataV2|{{{1}}}|58|Minus|Ups Sp. Atk if another Pokemon has Plus or Minus.|Yes}} | | 58 = {{AbilityDataV2|{{{1}}}|58|Minus|Ups Sp. Atk if another Pokemon has Plus or Minus.|Yes}} | ||
| 59 = {{AbilityDataV2|{{{1}}}|59|Forecast|Castform transforms with the weather.|Yes}} | | 59 = {{AbilityDataV2|{{{1}}}|59|Forecast|Castform transforms with the weather.|Yes}} | ||
| 60 = {{AbilityDataV2|{{{1}}}|60|Sticky Hold|Protects the Pokemon from item theft.|Yes}} | |||
| 61 = {{AbilityDataV2|{{{1}}}|61|Shed Skin|The Pokemon may heal its own status problems.|Yes}} | |||
| 62 = {{AbilityDataV2|{{{1}}}|62|Guts|Boosts Attack if there is a status problem.|Yes}} | | 62 = {{AbilityDataV2|{{{1}}}|62|Guts|Boosts Attack if there is a status problem.|Yes}} | ||
| 63 = {{AbilityDataV2|{{{1}}}|63|Marvel Scale|Ups Defense if there is a status problem.|Yes}} | | 63 = {{AbilityDataV2|{{{1}}}|63|Marvel Scale|Ups Defense if there is a status problem.|Yes}} | ||
| Line 47: | Line 60: | ||
| 66 = {{AbilityDataV2|{{{1}}}|66|Blaze|Powers up Fire-type moves in a pinch.|Yes}} | | 66 = {{AbilityDataV2|{{{1}}}|66|Blaze|Powers up Fire-type moves in a pinch.|Yes}} | ||
| 67 = {{AbilityDataV2|{{{1}}}|67|Torrent|Powers up Water-type moves in a pinch.|Yes}} | | 67 = {{AbilityDataV2|{{{1}}}|67|Torrent|Powers up Water-type moves in a pinch.|Yes}} | ||
| 68 = {{AbilityDataV2|{{{1}}}|68|Swarm|Powers up Bug-type moves in a pinch.|Yes}} | |||
| 69 = {{AbilityDataV2|{{{1}}}|69|Rock Head|Protects the Pokemon from recoil damage.|Yes}} | | 69 = {{AbilityDataV2|{{{1}}}|69|Rock Head|Protects the Pokemon from recoil damage.|Yes}} | ||
| 70 = {{AbilityDataV2|{{{1}}}|70|Drought|Turns the sunlight harsh if it is in battle.|Yes}} | | 70 = {{AbilityDataV2|{{{1}}}|70|Drought|Turns the sunlight harsh if it is in battle.|Yes}} | ||
| 71 = {{AbilityDataV2|{{{1}}}|71|Arena Trap|Prevents the foe from fleeing.|Yes}} | | 71 = {{AbilityDataV2|{{{1}}}|71|Arena Trap|Prevents the foe from fleeing.|Yes}} | ||
| 74 = {{AbilityDataV2|{{{1}}}|74|Pure Power|Raises the Pokemon's Attack stat.|Yes}} | | 74 = {{AbilityDataV2|{{{1}}}|74|Pure Power|Raises the Pokemon's Attack stat.|Yes}} | ||
| 75 = {{AbilityDataV2|{{{1}}}|75|Shell Armor|The Pokemon is protected against critical hits.|Yes}} | |||
| 76 = {{AbilityDataV2|{{{1}}}|76|Air Lock|Eliminates the effects of weather.|Yes}} | | 76 = {{AbilityDataV2|{{{1}}}|76|Air Lock|Eliminates the effects of weather.|Yes}} | ||
| 78 = {{AbilityDataV2|{{{1}}}|78|Motor Drive|Raises Speed if hit by an Electric-type move.|Yes}} | | 78 = {{AbilityDataV2|{{{1}}}|78|Motor Drive|Raises Speed if hit by an Electric-type move.|Yes}} | ||
| 79 = {{AbilityDataV2|{{{1}}}|79|Rivalry|Deals more damage to a Pokemon of same gender.|Yes}} | | 79 = {{AbilityDataV2|{{{1}}}|79|Rivalry|Deals more damage to a Pokemon of same gender.|Yes}} | ||
| 80 = {{AbilityDataV2|{{{1}}}|80|Steadfast|Raises Speed each time the Pokemon flinches.|Yes}} | |||
| 81 = {{AbilityDataV2|{{{1}}}|81|Snow Cloak|Raises evasion in a hailstorm.|Yes}} | |||
| 82 = {{AbilityDataV2|{{{1}}}|82|Gluttony|Encourages the early use of a held Berry.|Yes}} | | 82 = {{AbilityDataV2|{{{1}}}|82|Gluttony|Encourages the early use of a held Berry.|Yes}} | ||
| 83 = {{AbilityDataV2|{{{1}}}|83|Anger Point|Maxes Attack after taking a critical hit.|Yes}} | | 83 = {{AbilityDataV2|{{{1}}}|83|Anger Point|Maxes Attack after taking a critical hit.|Yes}} | ||
| 85 = {{AbilityDataV2|{{{1}}}|85|Heatproof|Weakens the power of Fire-type moves.|Yes}} | | 85 = {{AbilityDataV2|{{{1}}}|85|Heatproof|Weakens the power of Fire-type moves.|Yes}} | ||
| 86 = {{AbilityDataV2|{{{1}}}|86|Simple|The Pokemon is prone to wild stat changes.|Yes}} | |||
| 87 = {{AbilityDataV2|{{{1}}}|87|Dry Skin|Reduces HP if it is hot. Water restores HP.|Yes}} | | 87 = {{AbilityDataV2|{{{1}}}|87|Dry Skin|Reduces HP if it is hot. Water restores HP.|Yes}} | ||
| 88 = {{AbilityDataV2|{{{1}}}|88|Download|Adjusts power according to a foe's defenses.|Yes}} | | 88 = {{AbilityDataV2|{{{1}}}|88|Download|Adjusts power according to a foe's defenses.|Yes}} | ||
| Line 62: | Line 80: | ||
| 90 = {{AbilityDataV2|{{{1}}}|90|Poison Heal|Restores HP if the Pokemon is poisoned.|Yes}} | | 90 = {{AbilityDataV2|{{{1}}}|90|Poison Heal|Restores HP if the Pokemon is poisoned.|Yes}} | ||
| 91 = {{AbilityDataV2|{{{1}}}|91|Adaptability|Powers up moves of the same type.|Yes}} | | 91 = {{AbilityDataV2|{{{1}}}|91|Adaptability|Powers up moves of the same type.|Yes}} | ||
| 92 = {{AbilityDataV2|{{{1}}}|92|Skill Link|Increases the frequency of multi-strike moves.|Yes}} | |||
| 93 = {{AbilityDataV2|{{{1}}}|93|Hydration|Heals status problems if it is raining.|Yes}} | | 93 = {{AbilityDataV2|{{{1}}}|93|Hydration|Heals status problems if it is raining.|Yes}} | ||
| 94 = {{AbilityDataV2|{{{1}}}|94|Solar Power|In sunshine boosted but HP decreases.|Yes}} | |||
| 95 = {{AbilityDataV2|{{{1}}}|95|Quick Feet|Boosts Speed if there is a status problem.|Yes}} | | 95 = {{AbilityDataV2|{{{1}}}|95|Quick Feet|Boosts Speed if there is a status problem.|Yes}} | ||
| 96 = {{AbilityDataV2|{{{1}}}|96|Normalize|All the Pokemon's moves become the Normal type.|Yes}} | | 96 = {{AbilityDataV2|{{{1}}}|96|Normalize|All the Pokemon's moves become the Normal type.|Yes}} | ||
| 97 = {{AbilityDataV2|{{{1}}}|97|Sniper|Powers up moves if they become critical hits.|Yes}} | |||
| 98 = {{AbilityDataV2|{{{1}}}|98|Magic Guard|The Pokemon only takes damage from attacks.|Yes}} | | 98 = {{AbilityDataV2|{{{1}}}|98|Magic Guard|The Pokemon only takes damage from attacks.|Yes}} | ||
| 99 = {{AbilityDataV2|{{{1}}}|99|No Guard|Ensures attacks by or against the Pokemon land.|Yes}} | | 99 = {{AbilityDataV2|{{{1}}}|99|No Guard|Ensures attacks by or against the Pokemon land.|Yes}} | ||
| 100 = {{AbilityDataV2|{{{1}}}|100|Stall|The Pokemon moves after all other Pokemon do.|Yes}} | |||
| 102 = {{AbilityDataV2|{{{1}}}|102|Leaf Guard|Prevents problems with status in sunny weather.|Yes}} | | 102 = {{AbilityDataV2|{{{1}}}|102|Leaf Guard|Prevents problems with status in sunny weather.|Yes}} | ||
| 103 = {{AbilityDataV2|{{{1}}}|103|Klutz|The Pokemon can't use any held items.|Yes}} | | 103 = {{AbilityDataV2|{{{1}}}|103|Klutz|The Pokemon can't use any held items.|Yes}} | ||
| 104 = {{AbilityDataV2|{{{1}}}|104|Mold Breaker|Moves can be used regardless of Abilities.|Yes}} | | 104 = {{AbilityDataV2|{{{1}}}|104|Mold Breaker|Moves can be used regardless of Abilities.|Yes}} | ||
| 105 = {{AbilityDataV2|{{{1}}}|105|Super Luck|Heightens the critical- hit ratios of moves.|Yes}} | |||
| 106 = {{AbilityDataV2|{{{1}}}|106|Aftermath|Damages the attacker landing the finishing hit.|Yes}} | | 106 = {{AbilityDataV2|{{{1}}}|106|Aftermath|Damages the attacker landing the finishing hit.|Yes}} | ||
| 107 = {{AbilityDataV2|{{{1}}}|107|Anticipation|Senses a foe's dangerous moves.|Yes}} | | 107 = {{AbilityDataV2|{{{1}}}|107|Anticipation|Senses a foe's dangerous moves.|Yes}} | ||
| 108 = {{AbilityDataV2|{{{1}}}|108|Forewarn|Determines what moves a foe has.|Yes}} | | 108 = {{AbilityDataV2|{{{1}}}|108|Forewarn|Determines what moves a foe has.|Yes}} | ||
| 111 = {{AbilityDataV2|{{{1}}}|111|Filter|Reduces damage from supereffective attacks.|Yes}} | | 111 = {{AbilityDataV2|{{{1}}}|111|Filter|Reduces damage from supereffective attacks.|Yes}} | ||
| 112 = {{AbilityDataV2|{{{1}}}|112|Slow Start|Temporarily halves Attack and Speed.|Yes}} | |||
| 113 = {{AbilityDataV2|{{{1}}}|113|Scrappy|Enables moves to hit Ghost-type Pokemon.|Yes}} | |||
| 114 = {{AbilityDataV2|{{{1}}}|114|Storm Drain|Draws in all Water-type moves to up Sp. Attack.|Yes}} | |||
| 115 = {{AbilityDataV2|{{{1}}}|115|Ice Body|The Pokemon gradually regains HP in a hailstorm.|Yes}} | | 115 = {{AbilityDataV2|{{{1}}}|115|Ice Body|The Pokemon gradually regains HP in a hailstorm.|Yes}} | ||
| 116 = {{AbilityDataV2|{{{1}}}|116|Solid Rock|Reduces damage from supereffective attacks.|Yes}} | |||
| 117 = {{AbilityDataV2|{{{1}}}|117|Snow Warning|The Pokemon summons a hailstorm in battle.|Yes}} | |||
| 118 = {{AbilityDataV2|{{{1}}}|118|Honey Gather|The Pokemon may gather Honey from somewhere.|Yes}} | | 118 = {{AbilityDataV2|{{{1}}}|118|Honey Gather|The Pokemon may gather Honey from somewhere.|Yes}} | ||
| 119 = {{AbilityDataV2|{{{1}}}|119|Frisk|The Pokemon can check a foe's held item.|Yes}} | | 119 = {{AbilityDataV2|{{{1}}}|119|Frisk|The Pokemon can check a foe's held item.|Yes}} | ||
| Line 82: | Line 110: | ||
| 123 = {{AbilityDataV2|{{{1}}}|123|Bad Dreams|Reduces a sleeping foe's HP.|Yes}} | | 123 = {{AbilityDataV2|{{{1}}}|123|Bad Dreams|Reduces a sleeping foe's HP.|Yes}} | ||
| 124 = {{AbilityDataV2|{{{1}}}|124|Pickpocket|Steals an item when hit by another Pokemon.|Yes}} | | 124 = {{AbilityDataV2|{{{1}}}|124|Pickpocket|Steals an item when hit by another Pokemon.|Yes}} | ||
| 125 = {{AbilityDataV2|{{{1}}}|125|Sheer Force|Removes added effects to increase move damage.|Yes}} | |||
| 126 = {{AbilityDataV2|{{{1}}}|126|Contrary|Makes stat changes have an opposite effect.|Yes}} | | 126 = {{AbilityDataV2|{{{1}}}|126|Contrary|Makes stat changes have an opposite effect.|Yes}} | ||
| 128 = {{AbilityDataV2|{{{1}}}|128|Defiant|When its stats are lowered its Attack increases.|Yes}} | | 128 = {{AbilityDataV2|{{{1}}}|128|Defiant|When its stats are lowered its Attack increases.|Yes}} | ||
| Line 98: | Line 127: | ||
| 144 = {{AbilityDataV2|{{{1}}}|144|Regenerator|Restores a little HP when withdrawn from battle.|Yes}} | | 144 = {{AbilityDataV2|{{{1}}}|144|Regenerator|Restores a little HP when withdrawn from battle.|Yes}} | ||
| 145 = {{AbilityDataV2|{{{1}}}|145|Big Pecks|Protects the Pokemon from Defense-lowering attacks.|Yes}} | | 145 = {{AbilityDataV2|{{{1}}}|145|Big Pecks|Protects the Pokemon from Defense-lowering attacks.|Yes}} | ||
| 146 = {{AbilityDataV2|{{{1}}}|146|Sand Rush|Boosts the Pokemon's Speed in a sandstorm.|Yes}} | |||
| 148 = {{AbilityDataV2|{{{1}}}|148|Analytic|Boosts move power when the Pokemon moves last.|Yes}} | | 148 = {{AbilityDataV2|{{{1}}}|148|Analytic|Boosts move power when the Pokemon moves last.|Yes}} | ||
| 149 = {{AbilityDataV2|{{{1}}}|149|Illusion|Comes out disguised as the Pokemon in back.|Yes}} | | 149 = {{AbilityDataV2|{{{1}}}|149|Illusion|Comes out disguised as the Pokemon in back.|Yes}} | ||
| Line 107: | Line 137: | ||
| 155 = {{AbilityDataV2|{{{1}}}|155|Rattled|Some move types scare it and boost its Speed.|Yes}} | | 155 = {{AbilityDataV2|{{{1}}}|155|Rattled|Some move types scare it and boost its Speed.|Yes}} | ||
| 156 = {{AbilityDataV2|{{{1}}}|156|Magic Bounce|Reflects status- changing moves.|Yes}} | | 156 = {{AbilityDataV2|{{{1}}}|156|Magic Bounce|Reflects status- changing moves.|Yes}} | ||
| 157 = {{AbilityDataV2|{{{1}}}|157|Sap Sipper|Boosts Attack when hit by a Grass-type move.|Yes}} | |||
| 158 = {{AbilityDataV2|{{{1}}}|158|Prankster|Gives priority to a status move.|Yes}} | | 158 = {{AbilityDataV2|{{{1}}}|158|Prankster|Gives priority to a status move.|Yes}} | ||
| 159 = {{AbilityDataV2|{{{1}}}|159|Sand Force|Boosts certain moves' power in a sandstorm.|Yes}} | |||
| 160 = {{AbilityDataV2|{{{1}}}|160|Iron Barbs|Inflicts damage to the Pokemon on contact.|Yes}} | | 160 = {{AbilityDataV2|{{{1}}}|160|Iron Barbs|Inflicts damage to the Pokemon on contact.|Yes}} | ||
| 165 = {{AbilityDataV2|{{{1}}}|165|Aroma Veil|Protects allies from attacks that limit their move choices.|Yes}} | | 165 = {{AbilityDataV2|{{{1}}}|165|Aroma Veil|Protects allies from attacks that limit their move choices.|Yes}} | ||
| Line 117: | Line 149: | ||
| 171 = {{AbilityDataV2|{{{1}}}|171|Bulletproof|Protects the Pokémon from some ball and bomb moves.|Yes}} | | 171 = {{AbilityDataV2|{{{1}}}|171|Bulletproof|Protects the Pokémon from some ball and bomb moves.|Yes}} | ||
| 172 = {{AbilityDataV2|{{{1}}}|172|Competitive|Boosts the Sp.Atk stat when a stat is lowered.|Yes}} | | 172 = {{AbilityDataV2|{{{1}}}|172|Competitive|Boosts the Sp.Atk stat when a stat is lowered.|Yes}} | ||
| 173 = {{AbilityDataV2|{{{1}}}|173|Strong Jaw|The Pokémon's strong jaw gives it tremendous biting power.|Yes}} | |||
| 174 = {{AbilityDataV2|{{{1}}}|174|Refrigerate|Normal-type moves become Ice-type moves.|Yes}} | | 174 = {{AbilityDataV2|{{{1}}}|174|Refrigerate|Normal-type moves become Ice-type moves.|Yes}} | ||
| 175 = {{AbilityDataV2|{{{1}}}|175|Sweet Veil|Prevents itself and its allies from falling asleep.|Yes}} | |||
| 176 = {{AbilityDataV2|{{{1}}}|176|Stance Change|The Pokémon changes form depending on how it battles.|Yes}} | |||
| 177 = {{AbilityDataV2|{{{1}}}|177|Gale Wings|Gives priority to Flying-type moves.|Yes}} | | 177 = {{AbilityDataV2|{{{1}}}|177|Gale Wings|Gives priority to Flying-type moves.|Yes}} | ||
| 178 = {{AbilityDataV2|{{{1}}}|178|Mega Launcher|Powers up aura and pulse moves.|Yes}} | | 178 = {{AbilityDataV2|{{{1}}}|178|Mega Launcher|Powers up aura and pulse moves.|Yes}} | ||
| 179 = {{AbilityDataV2|{{{1}}}|179|Grass Pelt|Boosts the Defense stat in Grassy Terrain.|Yes}} | | 179 = {{AbilityDataV2|{{{1}}}|179|Grass Pelt|Boosts the Defense stat in Grassy Terrain.|Yes}} | ||
| 180 = {{AbilityDataV2|{{{1}}}|180|Symbiosis|The Pokémon can pass an item to an ally.|Yes}} | |||
| 182 = {{AbilityDataV2|{{{1}}}|182|Pixilate|Normal-type moves become Fairy-type moves.|Yes}} | | 182 = {{AbilityDataV2|{{{1}}}|182|Pixilate|Normal-type moves become Fairy-type moves.|Yes}} | ||
| 183 = {{AbilityDataV2|{{{1}}}|183|Gooey|Contact with the Pokémon lowers the attacker's Speed stat.|Yes}} | | 183 = {{AbilityDataV2|{{{1}}}|183|Gooey|Contact with the Pokémon lowers the attacker's Speed stat.|Yes}} | ||
Revision as of 16:11, 17 May 2014
|