Difference between revisions of "Template:AbilityV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (A - O Completed) |
Jianmingyong (talk | contribs) m (A - P Completed) |
||
| Line 23: | Line 23: | ||
| 35 = {{AbilityDataV2|{{{1}}}|35|Illuminate|Raises the likelihood of meeting wild Pokemon.|Yes}} | | 35 = {{AbilityDataV2|{{{1}}}|35|Illuminate|Raises the likelihood of meeting wild Pokemon.|Yes}} | ||
| 37 = {{AbilityDataV2|{{{1}}}|37|Huge Power|Raises the Pokemon's Attack stat.|Yes}} | | 37 = {{AbilityDataV2|{{{1}}}|37|Huge Power|Raises the Pokemon's Attack stat.|Yes}} | ||
| 38 = {{AbilityDataV2|{{{1}}}|38|Poison Point|Contact with the Pokemon may poison the attacker.|Yes}} | |||
| 39 = {{AbilityDataV2|{{{1}}}|39|Inner Focus|The Pokemon is protected from flinching.|Yes}} | | 39 = {{AbilityDataV2|{{{1}}}|39|Inner Focus|The Pokemon is protected from flinching.|Yes}} | ||
| 40 = {{AbilityDataV2|{{{1}}}|40|Magma Armor|Prevents the Pokemon from becoming frozen.|Yes}} | | 40 = {{AbilityDataV2|{{{1}}}|40|Magma Armor|Prevents the Pokemon from becoming frozen.|Yes}} | ||
| 42 = {{AbilityDataV2|{{{1}}}|42|Magnet Pull|Prevents Steel-type Pokemon from escaping.|Yes}} | | 42 = {{AbilityDataV2|{{{1}}}|42|Magnet Pull|Prevents Steel-type Pokemon from escaping.|Yes}} | ||
| 46 = {{AbilityDataV2|{{{1}}}|46|Pressure|The Pokemon raises the foe's PP usage.|Yes}} | |||
| 48 = {{AbilityDataV2|{{{1}}}|48|Early Bird|The Pokemon awakens quickly from sleep.|Yes}} | | 48 = {{AbilityDataV2|{{{1}}}|48|Early Bird|The Pokemon awakens quickly from sleep.|Yes}} | ||
| 49 = {{AbilityDataV2|{{{1}}}|49|Flame Body|Contact with the Pokemon may burn the attacker.|Yes}} | | 49 = {{AbilityDataV2|{{{1}}}|49|Flame Body|Contact with the Pokemon may burn the attacker.|Yes}} | ||
| 51 = {{AbilityDataV2|{{{1}}}|51|Keen Eye|Prevents other Pokemon from lowering accuracy.|Yes}} | | 51 = {{AbilityDataV2|{{{1}}}|51|Keen Eye|Prevents other Pokemon from lowering accuracy.|Yes}} | ||
| 52 = {{AbilityDataV2|{{{1}}}|52|Hyper Cutter|Prevents other Pokemon from lowering Attack stat.|Yes}} | | 52 = {{AbilityDataV2|{{{1}}}|52|Hyper Cutter|Prevents other Pokemon from lowering Attack stat.|Yes}} | ||
| 53 = {{AbilityDataV2|{{{1}}}|53|Pickup|The Pokemon may pick up items.|Yes}} | |||
| 55 = {{AbilityDataV2|{{{1}}}|55|Hustle|Boosts the Attack stat but lowers accuracy.|Yes}} | | 55 = {{AbilityDataV2|{{{1}}}|55|Hustle|Boosts the Attack stat but lowers accuracy.|Yes}} | ||
| 56 = {{AbilityDataV2|{{{1}}}|56|Cute Charm|Contact with the Pokemon may cause infatuation.|Yes}} | | 56 = {{AbilityDataV2|{{{1}}}|56|Cute Charm|Contact with the Pokemon may cause infatuation.|Yes}} | ||
| 57 = {{AbilityDataV2|{{{1}}}|57|Plus|Ups Sp. Atk if another Pokemon has Plus or Minus.|Yes}} | |||
| 58 = {{AbilityDataV2|{{{1}}}|58|Minus|Ups Sp. Atk if another Pokemon has Plus or Minus.|Yes}} | | 58 = {{AbilityDataV2|{{{1}}}|58|Minus|Ups Sp. Atk if another Pokemon has Plus or Minus.|Yes}} | ||
| 59 = {{AbilityDataV2|{{{1}}}|59|Forecast|Castform transforms with the weather.|Yes}} | | 59 = {{AbilityDataV2|{{{1}}}|59|Forecast|Castform transforms with the weather.|Yes}} | ||
| Line 42: | Line 46: | ||
| 70 = {{AbilityDataV2|{{{1}}}|70|Drought|Turns the sunlight harsh if it is in battle.|Yes}} | | 70 = {{AbilityDataV2|{{{1}}}|70|Drought|Turns the sunlight harsh if it is in battle.|Yes}} | ||
| 71 = {{AbilityDataV2|{{{1}}}|71|Arena Trap|Prevents the foe from fleeing.|Yes}} | | 71 = {{AbilityDataV2|{{{1}}}|71|Arena Trap|Prevents the foe from fleeing.|Yes}} | ||
| 74 = {{AbilityDataV2|{{{1}}}|74|Pure Power|Raises the Pokemon's Attack stat.|Yes}} | |||
| 76 = {{AbilityDataV2|{{{1}}}|76|Air Lock|Eliminates the effects of weather.|Yes}} | | 76 = {{AbilityDataV2|{{{1}}}|76|Air Lock|Eliminates the effects of weather.|Yes}} | ||
| 78 = {{AbilityDataV2|{{{1}}}|78|Motor Drive|Raises Speed if hit by an Electric-type move.|Yes}} | | 78 = {{AbilityDataV2|{{{1}}}|78|Motor Drive|Raises Speed if hit by an Electric-type move.|Yes}} | ||
| Line 50: | Line 55: | ||
| 88 = {{AbilityDataV2|{{{1}}}|88|Download|Adjusts power according to a foe's defenses.|Yes}} | | 88 = {{AbilityDataV2|{{{1}}}|88|Download|Adjusts power according to a foe's defenses.|Yes}} | ||
| 89 = {{AbilityDataV2|{{{1}}}|89|Iron Fist|Boosts the power of punching moves.|Yes}} | | 89 = {{AbilityDataV2|{{{1}}}|89|Iron Fist|Boosts the power of punching moves.|Yes}} | ||
| 90 = {{AbilityDataV2|{{{1}}}|90|Poison Heal|Restores HP if the Pokemon is poisoned.|Yes}} | |||
| 91 = {{AbilityDataV2|{{{1}}}|91|Adaptability|Powers up moves of the same type.|Yes}} | | 91 = {{AbilityDataV2|{{{1}}}|91|Adaptability|Powers up moves of the same type.|Yes}} | ||
| 93 = {{AbilityDataV2|{{{1}}}|93|Hydration|Heals status problems if it is raining.|Yes}} | | 93 = {{AbilityDataV2|{{{1}}}|93|Hydration|Heals status problems if it is raining.|Yes}} | ||
| Line 68: | Line 74: | ||
| 122 = {{AbilityDataV2|{{{1}}}|122|Flower Gift|Powers up party Pokemon when it is sunny.|Yes}} | | 122 = {{AbilityDataV2|{{{1}}}|122|Flower Gift|Powers up party Pokemon when it is sunny.|Yes}} | ||
| 123 = {{AbilityDataV2|{{{1}}}|123|Bad Dreams|Reduces a sleeping foe's HP.|Yes}} | | 123 = {{AbilityDataV2|{{{1}}}|123|Bad Dreams|Reduces a sleeping foe's HP.|Yes}} | ||
| 124 = {{AbilityDataV2|{{{1}}}|124|Pickpocket|Steals an item when hit by another Pokemon.|Yes}} | |||
| 126 = {{AbilityDataV2|{{{1}}}|126|Contrary|Makes stat changes have an opposite effect.|Yes}} | | 126 = {{AbilityDataV2|{{{1}}}|126|Contrary|Makes stat changes have an opposite effect.|Yes}} | ||
| 128 = {{AbilityDataV2|{{{1}}}|128|Defiant|When its stats are lowered its Attack increases.|Yes}} | | 128 = {{AbilityDataV2|{{{1}}}|128|Defiant|When its stats are lowered its Attack increases.|Yes}} | ||
| Line 81: | Line 88: | ||
| 141 = {{AbilityDataV2|{{{1}}}|141|Moody|Raises one stat and lowers another.|Yes}} | | 141 = {{AbilityDataV2|{{{1}}}|141|Moody|Raises one stat and lowers another.|Yes}} | ||
| 142 = {{AbilityDataV2|{{{1}}}|142|Overcoat|Protects the Pokemon from damage from weather.|Yes}} | | 142 = {{AbilityDataV2|{{{1}}}|142|Overcoat|Protects the Pokemon from damage from weather.|Yes}} | ||
| 143 = {{AbilityDataV2|{{{1}}}|143|Poison Touch|May poison targets when a Pokemon makes contact.|Yes}} | |||
| 145 = {{AbilityDataV2|{{{1}}}|145|Big Pecks|Protects the Pokemon from Defense-lowering attacks.|Yes}} | | 145 = {{AbilityDataV2|{{{1}}}|145|Big Pecks|Protects the Pokemon from Defense-lowering attacks.|Yes}} | ||
| 148 = {{AbilityDataV2|{{{1}}}|148|Analytic|Boosts move power when the Pokemon moves last.|Yes}} | | 148 = {{AbilityDataV2|{{{1}}}|148|Analytic|Boosts move power when the Pokemon moves last.|Yes}} | ||
| Line 90: | Line 98: | ||
| 154 = {{AbilityDataV2|{{{1}}}|154|Justified|Raises Attack when hit by a Dark-type move.|Yes}} | | 154 = {{AbilityDataV2|{{{1}}}|154|Justified|Raises Attack when hit by a Dark-type move.|Yes}} | ||
| 156 = {{AbilityDataV2|{{{1}}}|156|Magic Bounce|Reflects status- changing moves.|Yes}} | | 156 = {{AbilityDataV2|{{{1}}}|156|Magic Bounce|Reflects status- changing moves.|Yes}} | ||
| 158 = {{AbilityDataV2|{{{1}}}|158|Prankster|Gives priority to a status move.|Yes}} | |||
| 160 = {{AbilityDataV2|{{{1}}}|160|Iron Barbs|Inflicts damage to the Pokemon on contact.|Yes}} | | 160 = {{AbilityDataV2|{{{1}}}|160|Iron Barbs|Inflicts damage to the Pokemon on contact.|Yes}} | ||
| 165 = {{AbilityDataV2|{{{1}}}|165|Aroma Veil|Protects allies from attacks that limit their move choices.|Yes}} | | 165 = {{AbilityDataV2|{{{1}}}|165|Aroma Veil|Protects allies from attacks that limit their move choices.|Yes}} | ||
| 166 = {{AbilityDataV2|{{{1}}}|166|Flower Veil|Prevents lowering of ally Grass-type Pokémon's stats.|Yes}} | | 166 = {{AbilityDataV2|{{{1}}}|166|Flower Veil|Prevents lowering of ally Grass-type Pokémon's stats.|Yes}} | ||
| 167 = {{AbilityDataV2|{{{1}}}|167|Cheek Pouch|Restores HP as well when the Pokémon eats a Berry.|Yes}} | | 167 = {{AbilityDataV2|{{{1}}}|167|Cheek Pouch|Restores HP as well when the Pokémon eats a Berry.|Yes}} | ||
| 168 = {{AbilityDataV2|{{{1}}}|168|Protean|Changes the Pokémon's type to the same type of the move it is using.|Yes}} | |||
| 169 = {{AbilityDataV2|{{{1}}}|169|Fur Coat|Halves damage from physical moves.|Yes}} | | 169 = {{AbilityDataV2|{{{1}}}|169|Fur Coat|Halves damage from physical moves.|Yes}} | ||
| 170 = {{AbilityDataV2|{{{1}}}|170|Magician|The Pokémon steals the held item of a Pokémon it hits with a move.|Yes}} | | 170 = {{AbilityDataV2|{{{1}}}|170|Magician|The Pokémon steals the held item of a Pokémon it hits with a move.|Yes}} | ||
| Line 101: | Line 111: | ||
| 178 = {{AbilityDataV2|{{{1}}}|178|Mega Launcher|Powers up aura and pulse moves.|Yes}} | | 178 = {{AbilityDataV2|{{{1}}}|178|Mega Launcher|Powers up aura and pulse moves.|Yes}} | ||
| 179 = {{AbilityDataV2|{{{1}}}|179|Grass Pelt|Boosts the Defense stat in Grassy Terrain.|Yes}} | | 179 = {{AbilityDataV2|{{{1}}}|179|Grass Pelt|Boosts the Defense stat in Grassy Terrain.|Yes}} | ||
| 182 = {{AbilityDataV2|{{{1}}}|182|Pixilate|Normal-type moves become Fairy-type moves.|Yes}} | |||
| 183 = {{AbilityDataV2|{{{1}}}|183|Gooey|Contact with the Pokémon lowers the attacker's Speed stat.|Yes}} | | 183 = {{AbilityDataV2|{{{1}}}|183|Gooey|Contact with the Pokémon lowers the attacker's Speed stat.|Yes}} | ||
| 186 = {{AbilityDataV2|{{{1}}}|186|Dark Aura|Powers up each Pokémon's Dark-type moves.|Yes}} | | 186 = {{AbilityDataV2|{{{1}}}|186|Dark Aura|Powers up each Pokémon's Dark-type moves.|Yes}} | ||
Revision as of 15:30, 17 May 2014
|