Difference between revisions of "Template:AbilityV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) (Added 067 Torrent Abiility) |
Jianmingyong (talk | contribs) m (A - M Completed) |
||
| Line 21: | Line 21: | ||
| 37 = {{AbilityDataV2|{{{1}}}|37|Huge Power|Raises the Pokemon's Attack stat.|Yes}} | | 37 = {{AbilityDataV2|{{{1}}}|37|Huge Power|Raises the Pokemon's Attack stat.|Yes}} | ||
| 39 = {{AbilityDataV2|{{{1}}}|39|Inner Focus|The Pokemon is protected from flinching.|Yes}} | | 39 = {{AbilityDataV2|{{{1}}}|39|Inner Focus|The Pokemon is protected from flinching.|Yes}} | ||
| 40 = {{AbilityDataV2|{{{1}}}|40|Magma Armor|Prevents the Pokemon from becoming frozen.|Yes}} | |||
| 42 = {{AbilityDataV2|{{{1}}}|42|Magnet Pull|Prevents Steel-type Pokemon from escaping.|Yes}} | |||
| 48 = {{AbilityDataV2|{{{1}}}|48|Early Bird|The Pokemon awakens quickly from sleep.|Yes}} | | 48 = {{AbilityDataV2|{{{1}}}|48|Early Bird|The Pokemon awakens quickly from sleep.|Yes}} | ||
| 49 = {{AbilityDataV2|{{{1}}}|49|Flame Body|Contact with the Pokemon may burn the attacker.|Yes}} | | 49 = {{AbilityDataV2|{{{1}}}|49|Flame Body|Contact with the Pokemon may burn the attacker.|Yes}} | ||
| Line 27: | Line 29: | ||
| 55 = {{AbilityDataV2|{{{1}}}|55|Hustle|Boosts the Attack stat but lowers accuracy.|Yes}} | | 55 = {{AbilityDataV2|{{{1}}}|55|Hustle|Boosts the Attack stat but lowers accuracy.|Yes}} | ||
| 56 = {{AbilityDataV2|{{{1}}}|56|Cute Charm|Contact with the Pokemon may cause infatuation.|Yes}} | | 56 = {{AbilityDataV2|{{{1}}}|56|Cute Charm|Contact with the Pokemon may cause infatuation.|Yes}} | ||
| 58 = {{AbilityDataV2|{{{1}}}|58|Minus|Ups Sp. Atk if another Pokemon has Plus or Minus.|Yes}} | |||
| 59 = {{AbilityDataV2|{{{1}}}|59|Forecast|Castform transforms with the weather.|Yes}} | | 59 = {{AbilityDataV2|{{{1}}}|59|Forecast|Castform transforms with the weather.|Yes}} | ||
| 62 = {{AbilityDataV2|{{{1}}}|62|Guts|Boosts Attack if there is a status problem.|Yes}} | | 62 = {{AbilityDataV2|{{{1}}}|62|Guts|Boosts Attack if there is a status problem.|Yes}} | ||
| 63 = {{AbilityDataV2|{{{1}}}|63|Marvel Scale|Ups Defense if there is a status problem.|Yes}} | |||
| 64 = {{AbilityDataV2|{{{1}}}|64|Liquid Ooze|Damages attackers using any draining move.|Yes}} | | 64 = {{AbilityDataV2|{{{1}}}|64|Liquid Ooze|Damages attackers using any draining move.|Yes}} | ||
| 65 = {{AbilityDataV2|{{{1}}}|65|Overgrow|Powers up Grass-type moves when the Pokémon is in trouble.|Yes}} | | 65 = {{AbilityDataV2|{{{1}}}|65|Overgrow|Powers up Grass-type moves when the Pokémon is in trouble.|Yes}} | ||
| Line 36: | Line 40: | ||
| 71 = {{AbilityDataV2|{{{1}}}|71|Arena Trap|Prevents the foe from fleeing.|Yes}} | | 71 = {{AbilityDataV2|{{{1}}}|71|Arena Trap|Prevents the foe from fleeing.|Yes}} | ||
| 76 = {{AbilityDataV2|{{{1}}}|76|Air Lock|Eliminates the effects of weather.|Yes}} | | 76 = {{AbilityDataV2|{{{1}}}|76|Air Lock|Eliminates the effects of weather.|Yes}} | ||
| 78 = {{AbilityDataV2|{{{1}}}|78|Motor Drive|Raises Speed if hit by an Electric-type move.|Yes}} | |||
| 82 = {{AbilityDataV2|{{{1}}}|82|Gluttony|Encourages the early use of a held Berry.|Yes}} | | 82 = {{AbilityDataV2|{{{1}}}|82|Gluttony|Encourages the early use of a held Berry.|Yes}} | ||
| 83 = {{AbilityDataV2|{{{1}}}|83|Anger Point|Maxes Attack after taking a critical hit.|Yes}} | | 83 = {{AbilityDataV2|{{{1}}}|83|Anger Point|Maxes Attack after taking a critical hit.|Yes}} | ||
| Line 44: | Line 49: | ||
| 91 = {{AbilityDataV2|{{{1}}}|91|Adaptability|Powers up moves of the same type.|Yes}} | | 91 = {{AbilityDataV2|{{{1}}}|91|Adaptability|Powers up moves of the same type.|Yes}} | ||
| 93 = {{AbilityDataV2|{{{1}}}|93|Hydration|Heals status problems if it is raining.|Yes}} | | 93 = {{AbilityDataV2|{{{1}}}|93|Hydration|Heals status problems if it is raining.|Yes}} | ||
| 98 = {{AbilityDataV2|{{{1}}}|98|Magic Guard|The Pokemon only takes damage from attacks.|Yes}} | |||
| 102 = {{AbilityDataV2|{{{1}}}|102|Leaf Guard|Prevents problems with status in sunny weather.|Yes}} | | 102 = {{AbilityDataV2|{{{1}}}|102|Leaf Guard|Prevents problems with status in sunny weather.|Yes}} | ||
| 103 = {{AbilityDataV2|{{{1}}}|103|Klutz|The Pokemon can't use any held items.|Yes}} | | 103 = {{AbilityDataV2|{{{1}}}|103|Klutz|The Pokemon can't use any held items.|Yes}} | ||
| 104 = {{AbilityDataV2|{{{1}}}|104|Mold Breaker|Moves can be used regardless of Abilities.|Yes}} | |||
| 106 = {{AbilityDataV2|{{{1}}}|106|Aftermath|Damages the attacker landing the finishing hit.|Yes}} | | 106 = {{AbilityDataV2|{{{1}}}|106|Aftermath|Damages the attacker landing the finishing hit.|Yes}} | ||
| 107 = {{AbilityDataV2|{{{1}}}|107|Anticipation|Senses a foe's dangerous moves.|Yes}} | | 107 = {{AbilityDataV2|{{{1}}}|107|Anticipation|Senses a foe's dangerous moves.|Yes}} | ||
| Line 53: | Line 60: | ||
| 118 = {{AbilityDataV2|{{{1}}}|118|Honey Gather|The Pokemon may gather Honey from somewhere.|Yes}} | | 118 = {{AbilityDataV2|{{{1}}}|118|Honey Gather|The Pokemon may gather Honey from somewhere.|Yes}} | ||
| 119 = {{AbilityDataV2|{{{1}}}|119|Frisk|The Pokemon can check a foe's held item.|Yes}} | | 119 = {{AbilityDataV2|{{{1}}}|119|Frisk|The Pokemon can check a foe's held item.|Yes}} | ||
| 121 = {{AbilityDataV2|{{{1}}}|121|Multitype|Changes type to match the held Plate.|Yes}} | |||
| 122 = {{AbilityDataV2|{{{1}}}|122|Flower Gift|Powers up party Pokemon when it is sunny.|Yes}} | | 122 = {{AbilityDataV2|{{{1}}}|122|Flower Gift|Powers up party Pokemon when it is sunny.|Yes}} | ||
| 123 = {{AbilityDataV2|{{{1}}}|123|Bad Dreams|Reduces a sleeping foe's HP.|Yes}} | | 123 = {{AbilityDataV2|{{{1}}}|123|Bad Dreams|Reduces a sleeping foe's HP.|Yes}} | ||
| Line 63: | Line 71: | ||
| 134 = {{AbilityDataV2|{{{1}}}|134|Heavy Metal|Doubles the Pokemon's weight.|Yes}} | | 134 = {{AbilityDataV2|{{{1}}}|134|Heavy Metal|Doubles the Pokemon's weight.|Yes}} | ||
| 135 = {{AbilityDataV2|{{{1}}}|135|Light Metal|Halves the Pokemon's weight.|Yes}} | | 135 = {{AbilityDataV2|{{{1}}}|135|Light Metal|Halves the Pokemon's weight.|Yes}} | ||
| 136 = {{AbilityDataV2|{{{1}}}|136|Multiscale|Reduces damage when HP is full.|Yes}} | |||
| 138 = {{AbilityDataV2|{{{1}}}|138|Flare Boost|Powers up special attacks when burned.|Yes}} | | 138 = {{AbilityDataV2|{{{1}}}|138|Flare Boost|Powers up special attacks when burned.|Yes}} | ||
| 139 = {{AbilityDataV2|{{{1}}}|139|Harvest|May create another Berry after one is used.|Yes}} | | 139 = {{AbilityDataV2|{{{1}}}|139|Harvest|May create another Berry after one is used.|Yes}} | ||
| 141 = {{AbilityDataV2|{{{1}}}|141|Moody|Raises one stat and lowers another.|Yes}} | |||
| 145 = {{AbilityDataV2|{{{1}}}|145|Big Pecks|Protects the Pokemon from Defense-lowering attacks.|Yes}} | | 145 = {{AbilityDataV2|{{{1}}}|145|Big Pecks|Protects the Pokemon from Defense-lowering attacks.|Yes}} | ||
| 148 = {{AbilityDataV2|{{{1}}}|148|Analytic|Boosts move power when the Pokemon moves last.|Yes}} | | 148 = {{AbilityDataV2|{{{1}}}|148|Analytic|Boosts move power when the Pokemon moves last.|Yes}} | ||
| Line 70: | Line 80: | ||
| 150 = {{AbilityDataV2|{{{1}}}|150|Imposter|It transforms itself into the Pokemon it is facing.|Yes}} | | 150 = {{AbilityDataV2|{{{1}}}|150|Imposter|It transforms itself into the Pokemon it is facing.|Yes}} | ||
| 151 = {{AbilityDataV2|{{{1}}}|151|Infiltrator|Passes through the foe's barrier and strikes.|Yes}} | | 151 = {{AbilityDataV2|{{{1}}}|151|Infiltrator|Passes through the foe's barrier and strikes.|Yes}} | ||
| 152 = {{AbilityDataV2|{{{1}}}|152|Mummy|Contact with this Pokemon spreads this Ability.|Yes}} | |||
| 153 = {{AbilityDataV2|{{{1}}}|153|Moxie|Boosts Attack after knocking out any Pokemon.|Yes}} | |||
| 154 = {{AbilityDataV2|{{{1}}}|154|Justified|Raises Attack when hit by a Dark-type move.|Yes}} | | 154 = {{AbilityDataV2|{{{1}}}|154|Justified|Raises Attack when hit by a Dark-type move.|Yes}} | ||
| 156 = {{AbilityDataV2|{{{1}}}|156|Magic Bounce|Reflects status- changing moves.|Yes}} | |||
| 160 = {{AbilityDataV2|{{{1}}}|160|Iron Barbs|Inflicts damage to the Pokemon on contact.|Yes}} | | 160 = {{AbilityDataV2|{{{1}}}|160|Iron Barbs|Inflicts damage to the Pokemon on contact.|Yes}} | ||
| 165 = {{AbilityDataV2|{{{1}}}|165|Aroma Veil|Protects allies from attacks that limit their move choices.|Yes}} | | 165 = {{AbilityDataV2|{{{1}}}|165|Aroma Veil|Protects allies from attacks that limit their move choices.|Yes}} | ||
| Line 76: | Line 89: | ||
| 167 = {{AbilityDataV2|{{{1}}}|167|Cheek Pouch|Restores HP as well when the Pokémon eats a Berry.|Yes}} | | 167 = {{AbilityDataV2|{{{1}}}|167|Cheek Pouch|Restores HP as well when the Pokémon eats a Berry.|Yes}} | ||
| 169 = {{AbilityDataV2|{{{1}}}|169|Fur Coat|Halves damage from physical moves.|Yes}} | | 169 = {{AbilityDataV2|{{{1}}}|169|Fur Coat|Halves damage from physical moves.|Yes}} | ||
| 170 = {{AbilityDataV2|{{{1}}}|170|Magician|The Pokémon steals the held item of a Pokémon it hits with a move.|Yes}} | |||
| 171 = {{AbilityDataV2|{{{1}}}|171|Bulletproof|Protects the Pokémon from some ball and bomb moves.|Yes}} | | 171 = {{AbilityDataV2|{{{1}}}|171|Bulletproof|Protects the Pokémon from some ball and bomb moves.|Yes}} | ||
| 172 = {{AbilityDataV2|{{{1}}}|172|Competitive|Boosts the Sp.Atk stat when a stat is lowered.|Yes}} | | 172 = {{AbilityDataV2|{{{1}}}|172|Competitive|Boosts the Sp.Atk stat when a stat is lowered.|Yes}} | ||
| 177 = {{AbilityDataV2|{{{1}}}|177|Gale Wings|Gives priority to Flying-type moves.|Yes}} | | 177 = {{AbilityDataV2|{{{1}}}|177|Gale Wings|Gives priority to Flying-type moves.|Yes}} | ||
| 178 = {{AbilityDataV2|{{{1}}}|178|Mega Launcher|Powers up aura and pulse moves.|Yes}} | |||
| 179 = {{AbilityDataV2|{{{1}}}|179|Grass Pelt|Boosts the Defense stat in Grassy Terrain.|Yes}} | | 179 = {{AbilityDataV2|{{{1}}}|179|Grass Pelt|Boosts the Defense stat in Grassy Terrain.|Yes}} | ||
| 183 = {{AbilityDataV2|{{{1}}}|183|Gooey|Contact with the Pokémon lowers the attacker's Speed stat.|Yes}} | | 183 = {{AbilityDataV2|{{{1}}}|183|Gooey|Contact with the Pokémon lowers the attacker's Speed stat.|Yes}} | ||
Revision as of 15:13, 17 May 2014
|