Difference between revisions of "Template:ItemV2"

From Pokémon 3D Wiki
Jump to navigation Jump to search
m (Added Sacred Ash)
(Added all items up to ID 100)
Line 19: Line 19:
| 17 = {{ItemDataV2|17|Super Potion|Heals a [[Pokémon]] by 50 [[HP]].|700|350|Yes}}
| 17 = {{ItemDataV2|17|Super Potion|Heals a [[Pokémon]] by 50 [[HP]].|700|350|Yes}}
| 18 = {{ItemDataV2|18|Potion|Restores [[Pokémon List|Pokémon]] [[HP]] by 20.|300|150|Yes}}
| 18 = {{ItemDataV2|18|Potion|Restores [[Pokémon List|Pokémon]] [[HP]] by 20.|300|150|Yes}}
| 19 = {{ItemDataV2|19|Escape Rope|Use for escaping from caves, etc.|550|225|Yes}}
| 20 = {{ItemDataV2|20|Repel|Repels weak [[Pokémon List|Pokémon]] for 100 steps.|350|175|Yes}}
| 21 = {{ItemDataV2|21|Max Elixir|Fully restores [[PP]] of one [[Pokemon]].|4500|1500|Yes}}
| 21 = {{ItemDataV2|21|Max Elixir|Fully restores [[PP]] of one [[Pokemon]].|4500|1500|Yes}}
| 22 = {{ItemDataV2|22|Fire Stone|Evolves certain kinds of Pokemon.|2100|1050|Yes}}
| 23 = {{ItemDataV2|23|Thunder Stone|Evolves certain kinds of Pokemon.|2100|1050|Yes}}
| 24 = {{ItemDataV2|24|Water Stone|Evolves certain kinds of Pokemon.|2100|1050|Yes}}
| 25 = {{ItemDataV2|25|Zinc|Raises the Sp.Def. of one Pokemon.|9800|4900|Yes}}
| 25 = {{ItemDataV2|25|Zinc|Raises the Sp.Def. of one Pokemon.|9800|4900|Yes}}
| 26 = {{ItemDataV2|26|Hp Up|Raises the HP of one Pokemon.|9800|4900|Yes}}
| 26 = {{ItemDataV2|26|Hp Up|Raises the HP of one Pokemon.|9800|4900|Yes}}
Line 25: Line 30:
| 28 = {{ItemDataV2|28|Iron|Raises the Defense of one Pokemon.|9800|4900|Yes}}
| 28 = {{ItemDataV2|28|Iron|Raises the Defense of one Pokemon.|9800|4900|Yes}}
| 29 = {{ItemDataV2|29|Carbos|Raises the Speed of one Pokemon.|9800|4900|Yes}}
| 29 = {{ItemDataV2|29|Carbos|Raises the Speed of one Pokemon.|9800|4900|Yes}}
| 30 = {{ItemDataV2|30|Lucky Punch|Ups critical hit ratio of Chansey.|10|5|Yes}}
| 31 = {{ItemDataV2|31|Calcium|Raises the Sp.Atk. of one Pokemon.|9800|4900|Yes}}
| 31 = {{ItemDataV2|31|Calcium|Raises the Sp.Atk. of one Pokemon.|9800|4900|Yes}}
| 32 = {{ItemDataV2|32|Rare Candy|Raises the level of a Pokemon by one.|4800|2400|Yes}}
| 32 = {{ItemDataV2|32|Rare Candy|Raises the level of a Pokemon by one.|4800|2400|Yes}}
| 33 = {{ItemDataV2|33|X Accuracy|Raises [[Accuracy]].|950|475|Yes}}
| 33 = {{ItemDataV2|33|X Accuracy|Raises [[Accuracy]].|950|475|Yes}}
| 34 = {{ItemDataV2|34|Leaf Stone|Evolves certain kinds of Pokemon.|2100|1050|Yes}}
| 35 = {{ItemDataV2|35|Metal Powder|Raises Defense of {{Pokemon|Ditto}}.|10|5|Yes}}
| 36 = {{ItemDataV2|36|Nugget|Made of pure gold. Sell high.|10000|5000|Yes}}
| 37 = {{ItemDataV2|37|Poké Doll|Use to escape from a wild [[Pokemon]].|1000|500|Yes}}
| 37 = {{ItemDataV2|37|Poké Doll|Use to escape from a wild [[Pokemon]].|1000|500|Yes}}
| 38 = {{ItemDataV2|38|Full Heal|Eliminates all status problems.|600|300|Yes}}
| 38 = {{ItemDataV2|38|Full Heal|Eliminates all status problems.|600|300|Yes}}
Line 33: Line 42:
| 40 = {{ItemDataV2|40|Max Revive|Fully restores a fainted Pokemon.|4000|2000|Yes}}
| 40 = {{ItemDataV2|40|Max Revive|Fully restores a fainted Pokemon.|4000|2000|Yes}}
| 41 = {{ItemDataV2|41|S.S. Ticket|The ticket required for sailing on the [[S.S. Aqua]]. It has a drawing of a ship on it.|N/A|N/A|Yes}}
| 41 = {{ItemDataV2|41|S.S. Ticket|The ticket required for sailing on the [[S.S. Aqua]]. It has a drawing of a ship on it.|N/A|N/A|Yes}}
| 42 = {{ItemDataV2|42|Super Repel|Repels weak [[Pokémon List|Pokémon]] for 200 steps.|500|250|Yes}}
| 43 = {{ItemDataV2|43|Max Repel|Repels weak [[Pokémon List|Pokémon]] for 250 steps.|700|350|43}}
| 44 = {{ItemDataV2|44|Dire Hit|Ups [[critical hit]] ratio.|650|325|Yes}}
| 44 = {{ItemDataV2|44|Dire Hit|Ups [[critical hit]] ratio.|650|325|Yes}}
| 45 = {{ItemDataV2|45|Cherish Ball|A special [[Ball]].|N/A|500|Yes}}
| 45 = {{ItemDataV2|45|Cherish Ball|A special [[Ball]].|N/A|500|Yes}}
Line 46: Line 57:
| 55 = {{ItemDataV2|55|Itemfinder|Detects item on the ground.|N/A|N/A|Yes}}
| 55 = {{ItemDataV2|55|Itemfinder|Detects item on the ground.|N/A|N/A|Yes}}
| 56 = {{ItemDataV2|56|Crystal Wing|A mystical feather made out of crystal.|N/A|N/A|Yes}}
| 56 = {{ItemDataV2|56|Crystal Wing|A mystical feather made out of crystal.|N/A|N/A|Yes}}
| 57 = {{ItemDataV2|57|Exp Share|Share battle Exp. Points.|3000|1500|57}}
| 58 = {{ItemDataV2|58|Old Rod|Use by water to fish for Pokémon.|N/A|N/A|Yes}}
| 58 = {{ItemDataV2|58|Old Rod|Use by water to fish for Pokémon.|N/A|N/A|Yes}}
| 59 = {{ItemDataV2|59|Good Rod|A good Rod for catching Pokémon.|N/A|N/A|Yes}}
| 59 = {{ItemDataV2|59|Good Rod|A good Rod for catching Pokémon.|N/A|N/A|Yes}}
| 60 = {{ItemDataV2|60|Silver Leaf|A strange, silver-colored leaf.|1000|500|Yes}}
| 61 = {{ItemDataV2|61|Super Rod|The best Rod for catching Pokémon.|N/A|N/A|Yes}}
| 61 = {{ItemDataV2|61|Super Rod|The best Rod for catching Pokémon.|N/A|N/A|Yes}}
| 62 = {{ItemDataV2|62|PP Up|Raises max PP of a selected move.|9800|4900|Yes}}
| 62 = {{ItemDataV2|62|PP Up|Raises max PP of a selected move.|9800|4900|Yes}}
Line 57: Line 70:
| 68 = {{ItemDataV2|68|Guard Spec.|An item that prevents stat reduction among the [[Trainer]]'s [[party]] [[Pokémon]] for five turns after it is used in battle.|700|350|Yes}}
| 68 = {{ItemDataV2|68|Guard Spec.|An item that prevents stat reduction among the [[Trainer]]'s [[party]] [[Pokémon]] for five turns after it is used in battle.|700|350|Yes}}
| 69 = {{ItemDataV2|69|Mystery Egg|A mysterious Egg obtained from Mr Pokémon. What's in the Egg is unknown.|N/A|N/A|Yes}}
| 69 = {{ItemDataV2|69|Mystery Egg|A mysterious Egg obtained from Mr Pokémon. What's in the Egg is unknown.|N/A|N/A|Yes}}
| 70 = {{ItemDataV2|70|Sticky Barb|A held item that damages the holder on every turn. It may latch on to foes and allies that touch the holder.|200|100|Yes}}
| 71 = {{ItemDataV2|71|Silver Wing|A strange, silver-colored feather.|N/A|N/A|Yes}}
| 71 = {{ItemDataV2|71|Silver Wing|A strange, silver-colored feather.|N/A|N/A|Yes}}
| 72 = {{ItemDataV2|72|Moomoo Milk|Restores Pokemon HP by 100.|500|250|Yes}}
| 72 = {{ItemDataV2|72|Moomoo Milk|Restores Pokemon HP by 100.|500|250|Yes}}
| 73 = {{ItemDataV2|73|Quick Claw|Raises first strike ratio.|200|100|Yes}}
| 74 = {{ItemDataV2|74|Zoom Lens|An item to be held by a Pokémon. If the holder moves after its target, its accuracy will be boosted.|100|50|Yes}}
| 75 = {{ItemDataV2|75|Gold Leaf|A strange, gold-colored leaf.|2000|1000|Yes}}
| 76 = {{ItemDataV2|76|Soft Sand|Powers up Ground-type moves.|100|50|Yes}}
| 77 = {{ItemDataV2|77|Sharp Beak|Powers up Flying-type moves.|100|50|Yes}}
| 78 = {{ItemDataV2|78|Running Shoes|Special high-quality shoes. Instructions: Hold SHIFT to run!|N/A|N/A|Yes}}
| 78 = {{ItemDataV2|78|Running Shoes|Special high-quality shoes. Instructions: Hold SHIFT to run!|N/A|N/A|Yes}}
| 79 = {{ItemDataV2|79|Dive Ball|A somewhat different [[Poké Ball]] that works especially well when catching [[Pokémon List|Pokémon]] that live underwater.|1000|500|Yes}}
| 79 = {{ItemDataV2|79|Dive Ball|A somewhat different [[Poké Ball]] that works especially well when catching [[Pokémon List|Pokémon]] that live underwater.|1000|500|Yes}}
| 80 = {{ItemDataV2|80|Net Ball|A somewhat different [[Poké Ball]] that is more effective when attempting to catch Water- or Bug-type Pokémon.|1000|500|Yes}}
| 80 = {{ItemDataV2|80|Net Ball|A somewhat different [[Poké Ball]] that is more effective when attempting to catch Water- or Bug-type Pokémon.|1000|500|Yes}}
| 81 = {{ItemDataV2|81|Poison Barb|Powers up Poison-type moves.|100|50|Yes}}
| 82 = {{ItemDataV2|82|King's Rock|May make the foe flinch.|100|50|Yes}}
| 83 = {{ItemDataV2|83|Prism Scale|A mysterious scale that causes a certain [[Pokémon List|Pokémon]] to evolve. It shines in rainbow colors.|500|250|Yes}}
| 84 = {{ItemDataV2|84|Reaper Cloth|A cloth imbued with horrifyingly strong spiritual energy. It's loved by a certain [[Pokémon List|Pokémon]].|2100|1050|Yes}}
| 85 = {{ItemDataV2|85|Red Apricorn|Can be made into a [[Level Ball]] by [[Kurt]].|100|50|Yes}}
| 85 = {{ItemDataV2|85|Red Apricorn|Can be made into a [[Level Ball]] by [[Kurt]].|100|50|Yes}}
| 86 = {{ItemDataV2|86|Tiny Mushroom|An ordinary mushroom. Sell low.|500|250|Yes}}
| 86 = {{ItemDataV2|86|Tiny Mushroom|An ordinary mushroom. Sell low.|500|250|Yes}}
| 87 = {{ItemDataV2|87|Big Mushroom|A rare mushroom. Sell high.|5000|2500|Yes}}
| 87 = {{ItemDataV2|87|Big Mushroom|A rare mushroom. Sell high.|5000|2500|Yes}}
| 88 = {{ItemDataV2|88|Silver Powder|Powers up Bug-type moves.|100|50|Yes}}
| 89 = {{ItemDataV2|89|Blue Apricorn|Can be made into a [[Lure Ball]] by [[Kurt]].|100|50|Yes}}  
| 89 = {{ItemDataV2|89|Blue Apricorn|Can be made into a [[Lure Ball]] by [[Kurt]].|100|50|Yes}}  
| 90 = {{ItemDataV2|90|Silk Scarf|Powers up Normal-type moves.|100|50|Yes}}
| 91 = {{ItemDataV2|91|Amulet Coin|Doubles monetary earnings.|100|50|Yes}}
| 92 = {{ItemDataV2|92|Yellow Apricorn|Can be made into a [[Moon Ball]] by [[Kurt]].|100|50|Yes}}
| 92 = {{ItemDataV2|92|Yellow Apricorn|Can be made into a [[Moon Ball]] by [[Kurt]].|100|50|Yes}}
| 93 = {{ItemDataV2|93|Green Apricorn|Can be made into a [[Friend Ball]] by [[Kurt]].|100|50|Yes}}
| 93 = {{ItemDataV2|93|Green Apricorn|Can be made into a [[Friend Ball]] by [[Kurt]].|100|50|Yes}}
| 94 = {{ItemDataV2|94|Cleanse Tag|Helps repel wild [[Pokemon]].|200|100|Yes}}
| 95 = {{ItemDataV2|95|Mystic Water|Powers up Water-type moves.|100|50|Yes}}
| 96 = {{ItemDataV2|96|TwistedSpoon|Powers up Psychic-type moves.|100|50|Yes}}
| 97 = {{ItemDataV2|97|White Apricorn|Can be made into a [[Fast Ball]] by [[Kurt]].|100|50|Yes}}
| 97 = {{ItemDataV2|97|White Apricorn|Can be made into a [[Fast Ball]] by [[Kurt]].|100|50|Yes}}
| 98 = {{ItemDataV2|98|Black Belt|Powers up Fighting-type moves.|100|50|Yes}}
| 99 = {{ItemDataV2|99|Black Apricorn|Can be made into a [[Heavy Ball]] by [[Kurt]].|100|50|Yes}}
| 99 = {{ItemDataV2|99|Black Apricorn|Can be made into a [[Heavy Ball]] by [[Kurt]].|100|50|Yes}}
| 100 = {{ItemDataV2|100|Magmarizer|A box packed with a tremendous amount of magma energy. It is loved by a certain Pokemon.|2100|1050|Yes}}
| 101 = {{ItemDataV2|101|Pink Apricorn|Can be made into a [[Love Ball]] by [[Kurt]].|100|50|Yes}}
| 101 = {{ItemDataV2|101|Pink Apricorn|Can be made into a [[Love Ball]] by [[Kurt]].|100|50|Yes}}
| 114 = {{ItemDataV2|114|RageCandyBar|Restores Pokemon HP by 20.|300|150|Yes}}
| 114 = {{ItemDataV2|114|RageCandyBar|Restores Pokemon HP by 20.|300|150|Yes}}

Revision as of 07:19, 17 May 2014

Note: To fix the missing items or typo error, press the edit button on the top right!
You are warned that should any edit found on this template that is inappropriate, you might get verbal warning.
This template is monitored by
Jianmingyong (talk)