Difference between revisions of "Template:MoveV2"

From Pokémon 3D Wiki
Jump to navigation Jump to search
m
(Added 12 Moves (Porygon-Z))
Line 37: Line 37:
| 55 = {{MoveDataV2|55|{{{1}}}|Water Gun|Water|Special|Cute|The foe is blasted with a forceful shot of water.|25|40|100%|Yes}}
| 55 = {{MoveDataV2|55|{{{1}}}|Water Gun|Water|Special|Cute|The foe is blasted with a forceful shot of water.|25|40|100%|Yes}}
| 56 = {{MoveDataV2|56|{{{1}}}|Hydro Pump|Water|Special|Beauty|The foe is blasted by a huge volume of water launched under great pressure.|5|110|80%|Yes}}
| 56 = {{MoveDataV2|56|{{{1}}}|Hydro Pump|Water|Special|Beauty|The foe is blasted by a huge volume of water launched under great pressure.|5|110|80%|Yes}}
| 60 = {{MoveDataV2|60|{{{1}}}|Psybeam|Psychic|Special|Beauty|The foe is attacked with a peculiar ray. It may also leave the target confused.|20|65|100%|Yes}}
| 61 = {{MoveDataV2|61|{{{1}}}|BubbleBeam|Water|Special|Beauty|A spray of bubbles is forcefully ejected at the foe. It may also lower the target’s Speed stat.|20|65|100%|Yes}}
| 61 = {{MoveDataV2|61|{{{1}}}|BubbleBeam|Water|Special|Beauty|A spray of bubbles is forcefully ejected at the foe. It may also lower the target’s Speed stat.|20|65|100%|Yes}}
| 63 = {{MoveDataV2|63|{{{1}}}|Hyper Beam|Normal|Special|Cool|The foe is attacked with a powerful beam. The user must rest on the next turn to regain its energy.|5|150|90%|Yes}}
| 64 = {{MoveDataV2|64|{{{1}}}|Peck|Flying|Physical|Cool|The foe is jabbed with a sharply pointed beak or horn.|35|35|100%|Yes}}
| 64 = {{MoveDataV2|64|{{{1}}}|Peck|Flying|Physical|Cool|The foe is jabbed with a sharply pointed beak or horn.|35|35|100%|Yes}}
| 65 = {{MoveDataV2|65|{{{1}}}|Drill Peck|Flying|Physical|Cool|A corkscrewing attack with the sharp beak acting as a drill.|20|80|100%|Yes}}
| 65 = {{MoveDataV2|65|{{{1}}}|Drill Peck|Flying|Physical|Cool|A corkscrewing attack with the sharp beak acting as a drill.|20|80|100%|Yes}}
Line 61: Line 63:
| 102 = {{MoveDataV2|102|{{{1}}}|Mimic|Normal|Status|Cute|The user copies the move last used by the foe. The move can be used for the rest of the battle.|10|-|-%|No}}
| 102 = {{MoveDataV2|102|{{{1}}}|Mimic|Normal|Status|Cute|The user copies the move last used by the foe. The move can be used for the rest of the battle.|10|-|-%|No}}
| 103 = {{MoveDataV2|103|{{{1}}}|Screech|Normal|Status|Smart|An earsplitting screech is emitted to sharply reduce the foe’s Defense stat.|40|-|85%|Yes}}
| 103 = {{MoveDataV2|103|{{{1}}}|Screech|Normal|Status|Smart|An earsplitting screech is emitted to sharply reduce the foe’s Defense stat.|40|-|85%|Yes}}
| 105 = {{MoveDataV2|105|{{{1}}}|Recover|Normal|Status|Smart|A self-healing move. The user restores its own HP by up to half of its max HP.|20|-|-%|Yes}}
| 108 = {{MoveDataV2|108|{{{1}}}|Smoke Screen|Normal|Status|Smart|Lowers the foe's Accuracy.|20|-|100%|Yes}}
| 108 = {{MoveDataV2|108|{{{1}}}|Smoke Screen|Normal|Status|Smart|Lowers the foe's Accuracy.|20|-|100%|Yes}}
| 109 = {{MoveDataV2|109|{{{1}}}|Confuse Ray|Ghost|Status|Smart|The foe is exposed to a sinister ray that triggers confusion.|10|-|100%|Yes}}
| 109 = {{MoveDataV2|109|{{{1}}}|Confuse Ray|Ghost|Status|Smart|The foe is exposed to a sinister ray that triggers confusion.|10|-|100%|Yes}}
Line 73: Line 76:
| 154 = {{MoveDataV2|154|{{{1}}}|Fury Swipes|Normal|Physical|Tough|The foe is raked with sharp claws or scythes for two to five times in quick succession.|15|18|80%|Yes}}
| 154 = {{MoveDataV2|154|{{{1}}}|Fury Swipes|Normal|Physical|Tough|The foe is raked with sharp claws or scythes for two to five times in quick succession.|15|18|80%|Yes}}
| 160 = {{MoveDataV2|160|{{{1}}}|Conversion|Normal|Status|Beauty|The user changes its type to become the same type as one of its moves.|30|-|-%|No}}
| 160 = {{MoveDataV2|160|{{{1}}}|Conversion|Normal|Status|Beauty|The user changes its type to become the same type as one of its moves.|30|-|-%|No}}
| 161 = {{MoveDataV2|161|{{{1}}}|Tri Attack|Normal|Special|Beauty|The user strikes with a simultaneous three-beam attack. May also paralyze, burn, or freeze the target.|10|80|100%|Yes}}
| 162 = {{MoveDataV2|162|{{{1}}}|Super Fang|Normal|Physical|Tough|The user chomps hard on the foe with its sharp front fangs. It cuts the target’s HP to half.|10|Varies|90%|Yes}}
| 162 = {{MoveDataV2|162|{{{1}}}|Super Fang|Normal|Physical|Tough|The user chomps hard on the foe with its sharp front fangs. It cuts the target’s HP to half.|10|Varies|90%|Yes}}
| 163 = {{MoveDataV2|163|{{{1}}}|Slash|Normal|Physical|Cool|The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio.|20|70|100%|Yes}}
| 163 = {{MoveDataV2|163|{{{1}}}|Slash|Normal|Physical|Cool|The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio.|20|70|100%|Yes}}
Line 84: Line 88:
| 185 = {{MoveDataV2|185|{{{1}}}|Feint Attack|Dark|Physical|Smart|The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail.|20|60|-%|Yes}}
| 185 = {{MoveDataV2|185|{{{1}}}|Feint Attack|Dark|Physical|Smart|The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail.|20|60|-%|Yes}}
| 189 = {{MoveDataV2|189|{{{1}}}|Mud-Slap|Ground|Special|Cute|The user hurls mud in the foe’s face to inflict damage and lower its accuracy.|10|20|100%|Yes}}
| 189 = {{MoveDataV2|189|{{{1}}}|Mud-Slap|Ground|Special|Cute|The user hurls mud in the foe’s face to inflict damage and lower its accuracy.|10|20|100%|Yes}}
| 192 = {{MoveDataV2|192|{{{1}}}|Zap Cannon|Electric|Special|Cute|The user fires an electric blast like a cannon to inflict damage and cause paralysis.|5|100|50%|Yes}}
| 193 = {{MoveDataV2|193|{{{1}}}|Foresight|Normal|Status|Smart|Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe.|40|-|-%|Yes}}
| 193 = {{MoveDataV2|193|{{{1}}}|Foresight|Normal|Status|Smart|Enables the user to hit a Ghost type with any type of move. It also enables the user to hit an evasive foe.|40|-|-%|Yes}}
| 194 = {{MoveDataV2|194|{{{1}}}|Destiny Bond|Ghost|Status|Smart|When this move is used, if the user faints, the foe that landed the knockout hit also faints.|5|-|-%|No}}
| 194 = {{MoveDataV2|194|{{{1}}}|Destiny Bond|Ghost|Status|Smart|When this move is used, if the user faints, the foe that landed the knockout hit also faints.|5|-|-%|No}}
| 195 = {{MoveDataV2|195|{{{1}}}|Perish Song|Normal|Status|Beauty|Any Pokémon that hears this song faints in three turns, unless it switches out of battle.|5|-|-%|No}}
| 195 = {{MoveDataV2|195|{{{1}}}|Perish Song|Normal|Status|Beauty|Any Pokémon that hears this song faints in three turns, unless it switches out of battle.|5|-|-%|No}}
| 197 = {{MoveDataV2|197|{{{1}}}|Detect|Fighting|Status|Cool|It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. '''Has a priority of +4'''|5|-|-%|Yes}}
| 197 = {{MoveDataV2|197|{{{1}}}|Detect|Fighting|Status|Cool|It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. '''Has a priority of +4'''|5|-|-%|Yes}}
| 199 = {{MoveDataV2|199|{{{1}}}|Lock-on|Normal|Status|Smart|The user takes sure aim at the foe. It ensures the next attack does not fail to hit the target.|5|-|-%|Yes}}
| 202 = {{MoveDataV2|202|{{{1}}}|Giga Drain|Grass|Special|Smart|A nutrient-draining attack. The user's HP is restored by half the damage taken by the target.|10|75|100%|Yes}}
| 202 = {{MoveDataV2|202|{{{1}}}|Giga Drain|Grass|Special|Smart|A nutrient-draining attack. The user's HP is restored by half the damage taken by the target.|10|75|100%|Yes}}
| 206 = {{MoveDataV2|206|{{{1}}}|False Swipe|Normal|Physical|Cool|A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP.|40|40|100%|Yes}}
| 206 = {{MoveDataV2|206|{{{1}}}|False Swipe|Normal|Physical|Cool|A restrained attack that prevents the foe from fainting. The target is left with at least 1 HP.|40|40|100%|Yes}}
Line 108: Line 114:
| 269 = {{MoveDataV2|269|{{{1}}}|Taunt|Dark|Status|Smart|The foe is taunted into a rage that allows it to use only attack moves for two to four turns.|20|-|100%|Yes}}
| 269 = {{MoveDataV2|269|{{{1}}}|Taunt|Dark|Status|Smart|The foe is taunted into a rage that allows it to use only attack moves for two to four turns.|20|-|100%|Yes}}
| 275 = {{MoveDataV2|275|{{{1}}}|Ingrain|Grass|Status|Smart|The user lays roots that restore HP on every turn. Because it is rooted, it can’t switch out.|20|-|-%|Yes}}
| 275 = {{MoveDataV2|275|{{{1}}}|Ingrain|Grass|Status|Smart|The user lays roots that restore HP on every turn. Because it is rooted, it can’t switch out.|20|-|-%|Yes}}
| 277 = {{MoveDataV2|277|{{{1}}}|Magic Coat|Psychic|Status|Beauty|A barrier reflects back to the foe moves like Leech Seed and moves that damage status.  '''Has a priority of +4'''|15|-|-%|Yes}}
| 283 = {{MoveDataV2|283|{{{1}}}|Endeavor|Normal|Physical|Tough|An attack move that cuts down the foe’s HP to equal the user’s HP.|5|-|100%|Yes}}
| 283 = {{MoveDataV2|283|{{{1}}}|Endeavor|Normal|Physical|Tough|An attack move that cuts down the foe’s HP to equal the user’s HP.|5|-|100%|Yes}}
| 292 = {{MoveDataV2|292|{{{1}}}|Arm Thrust|Fighting|Physical|Tough|The user looses a flurry of open-palmed arm thrusts that hit two to five times in a row.|20|15|100%|Yes}}
| 292 = {{MoveDataV2|292|{{{1}}}|Arm Thrust|Fighting|Physical|Tough|The user looses a flurry of open-palmed arm thrusts that hit two to five times in a row.|20|15|100%|Yes}}
Line 116: Line 123:
| 310 = {{MoveDataV2|310|{{{1}}}|Astonish|Ghost|Physical|Smart|The user attacks the foe while shouting in a startling fashion. It may also make the target flinch.|15|30|100%|Yes}}
| 310 = {{MoveDataV2|310|{{{1}}}|Astonish|Ghost|Physical|Smart|The user attacks the foe while shouting in a startling fashion. It may also make the target flinch.|15|30|100%|Yes}}
| 314 = {{MoveDataV2|314|{{{1}}}|Air Cutter|Flying|Special|Cool|The user launches razorlike wind to slash the foe. It has a high critical-hit ratio.|25|55|95%|Yes}}
| 314 = {{MoveDataV2|314|{{{1}}}|Air Cutter|Flying|Special|Cool|The user launches razorlike wind to slash the foe. It has a high critical-hit ratio.|25|55|95%|Yes}}
| 324 = {{MoveDataV2|324|{{{1}}}|Signal Beam|Bug|Special|Beauty|The user attacks with a sinister beam of light. It may also confuse the target.|15|75|100%|Yes}}
| 327 = {{MoveDataV2|327|{{{1}}}|Sky Uppercut|Fighting|Physical|Cool|The user attacks the foe with an uppercut thrown skyward with force.|15|85|90%|Yes}}
| 327 = {{MoveDataV2|327|{{{1}}}|Sky Uppercut|Fighting|Physical|Cool|The user attacks the foe with an uppercut thrown skyward with force.|15|85|90%|Yes}}
| 330 = {{MoveDataV2|330|{{{1}}}|Muddy Water|Water|Special|Tough|The user attacks by shooting out muddy water. It may also lower the foe's accuracy.|10|95|85%|Yes}}
| 330 = {{MoveDataV2|330|{{{1}}}|Muddy Water|Water|Special|Tough|The user attacks by shooting out muddy water. It may also lower the foe's accuracy.|10|95|85%|Yes}}
Line 130: Line 138:
| 366 = {{MoveDataV2|366|{{{1}}}|Tailwind|Flying|Status|Smart|The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns.|15|-|-%|Yes}}
| 366 = {{MoveDataV2|366|{{{1}}}|Tailwind|Flying|Status|Smart|The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns.|15|-|-%|Yes}}
| 370 = {{MoveDataV2|370|{{{1}}}|Close Combat|Fighting|Physical|Smart|The user fights the foe up close without guarding itself. It also cuts the user’s Defense and Sp. Def.|5|120|100%|Yes}}
| 370 = {{MoveDataV2|370|{{{1}}}|Close Combat|Fighting|Physical|Smart|The user fights the foe up close without guarding itself. It also cuts the user’s Defense and Sp. Def.|5|120|100%|Yes}}
| 373 = {{MoveDataV2|373|{{{1}}}|Embargo|Dark|Status|Cute|It prevents the foe from using its held item. Its Trainer is also prevented from using items on it.|15|-|100%|No}}
| 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|-|-%|No}}
| 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|-|-%|No}}
| 386 = {{MoveDataV2|386|{{{1}}}|Punishment|Dark|Physical|Smart|This attack’s power increases the more the foe has powered up with stat changes.|5|Varies|100%|Yes}}
| 386 = {{MoveDataV2|386|{{{1}}}|Punishment|Dark|Physical|Smart|This attack’s power increases the more the foe has powered up with stat changes.|5|Varies|100%|Yes}}
| 388 = {{MoveDataV2|388|{{{1}}}|Worry Seed|Grass|Status|Beauty|A seed that causes worry is planted on the foe. It prevents sleep by making its ability Insomnia.|10|-|100%|No}}
| 388 = {{MoveDataV2|388|{{{1}}}|Worry Seed|Grass|Status|Beauty|A seed that causes worry is planted on the foe. It prevents sleep by making its ability Insomnia.|10|-|100%|No}}
| 393 = {{MoveDataV2|393|{{{1}}}|Magnet Rise|Electric|Status|Cute|The user levitates using electrically generated magnetism for five turns.|10|-|-%|No}}
| 394 = {{MoveDataV2|394|{{{1}}}|Flare Blitz|Fire|Physical|Smart|The user cloaks itself in fire and charges at the foe. The user sustains serious damage, too.|15|120|100%|Yes}}
| 394 = {{MoveDataV2|394|{{{1}}}|Flare Blitz|Fire|Physical|Smart|The user cloaks itself in fire and charges at the foe. The user sustains serious damage, too.|15|120|100%|Yes}}
| 400 = {{MoveDataV2|400|{{{1}}}|Night Slash|Dark|Physical|Beauty|The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio.|15|70|100%|Yes}}
| 400 = {{MoveDataV2|400|{{{1}}}|Night Slash|Dark|Physical|Beauty|The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio.|15|70|100%|Yes}}
Line 145: Line 155:
| 424 = {{MoveDataV2|424|{{{1}}}|Fire Fang|Fire|Physical|Beauty|The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn.|15|65|95%|Yes}}
| 424 = {{MoveDataV2|424|{{{1}}}|Fire Fang|Fire|Physical|Beauty|The user bites with flame-cloaked fangs. This may also make the target flinch or leave it with a burn.|15|65|95%|Yes}}
| 426 = {{MoveDataV2|426|{{{1}}}|Mud Bomb|Ground|Special|Smart|The user launches a hard-packed mud ball to attack. It may also lower the target’s accuracy.|10|65|85%|Yes}}
| 426 = {{MoveDataV2|426|{{{1}}}|Mud Bomb|Ground|Special|Smart|The user launches a hard-packed mud ball to attack. It may also lower the target’s accuracy.|10|65|85%|Yes}}
| 433 = {{MoveDataV2|433|{{{1}}}|Trick Room|Psychic|Status|Cute|The user creates a bizarre area in which slower Pokémon get to move first for five turns. '''Has a priority of -7'''|5|-|-%|No}}
| 435 = {{MoveDataV2|435|{{{1}}}|Discharge|Electric|Special|Cool|A flare of electricity is loosed to strike all Pokémon in battle. It may also cause paralysis.|15|80|100%|Yes}}
| 437 = {{MoveDataV2|437|{{{1}}}|Leaf Storm|Grass|Special|Cute|A storm of sharp leaves is whipped up. The attack's recoil sharply reduces the user's Sp. Atk stat.|5|130|90%|Yes}}
| 437 = {{MoveDataV2|437|{{{1}}}|Leaf Storm|Grass|Special|Cute|A storm of sharp leaves is whipped up. The attack's recoil sharply reduces the user's Sp. Atk stat.|5|130|90%|Yes}}
| 450 = {{MoveDataV2|450|{{{1}}}|Bug Bite|Bug|Physical|Tough|The user bites the target. If the target is holding a Berry, the user eats it and gains its effect.|20|60|100%|Yes}}
| 450 = {{MoveDataV2|450|{{{1}}}|Bug Bite|Bug|Physical|Tough|The user bites the target. If the target is holding a Berry, the user eats it and gains its effect.|20|60|100%|Yes}}

Revision as of 17:36, 16 May 2014

Note: To fix the missing moves or typo error, press the edit button on the top right!
You are warned that should any edit found on this template that is inappropriate, you might get verbal warning.
This template is monitored by
Jianmingyong (talk)