Difference between revisions of "Template:PokémonListV2"

From Pokémon 3D Wiki
Jump to navigation Jump to search
m (Fixed Noibat family.)
m (Remove extra space...)
Line 258: Line 258:
| 250 = {{PokémonListDataV2|{{{1}}}|250|Ho-Oh|Yes}}
| 250 = {{PokémonListDataV2|{{{1}}}|250|Ho-Oh|Yes}}
| 251 = {{PokémonListDataV2|{{{1}}}|251|Celebi|INONC}}
| 251 = {{PokémonListDataV2|{{{1}}}|251|Celebi|INONC}}
| 252 = {{ PokémonListDataV2|{{{1}}}|252|Treecko|IONC}}
| 252 = {{PokémonListDataV2|{{{1}}}|252|Treecko|IONC}}
| 253 = {{ PokémonListDataV2|{{{1}}}|253|Grovyle|IONC}}
| 253 = {{PokémonListDataV2|{{{1}}}|253|Grovyle|IONC}}
| 254 = {{ PokémonListDataV2|{{{1}}}|254|Sceptile|IONC}}
| 254 = {{PokémonListDataV2|{{{1}}}|254|Sceptile|IONC}}
| 255 = {{ PokémonListDataV2|{{{1}}}|255|Torchic|IONC}}
| 255 = {{PokémonListDataV2|{{{1}}}|255|Torchic|IONC}}
| 256 = {{ PokémonListDataV2|{{{1}}}|256|Combusken|IONC}}
| 256 = {{PokémonListDataV2|{{{1}}}|256|Combusken|IONC}}
| 257 = {{ PokémonListDataV2|{{{1}}}|257|Blaziken|IONC}}
| 257 = {{PokémonListDataV2|{{{1}}}|257|Blaziken|IONC}}
| 258 = {{ PokémonListDataV2|{{{1}}}|258|Mudkip|IONC}}
| 258 = {{PokémonListDataV2|{{{1}}}|258|Mudkip|IONC}}
| 259 = {{ PokémonListDataV2|{{{1}}}|259|Marshtomp|IONC}}
| 259 = {{PokémonListDataV2|{{{1}}}|259|Marshtomp|IONC}}
| 260 = {{ PokémonListDataV2|{{{1}}}|260|Swampert|IONC}}
| 260 = {{PokémonListDataV2|{{{1}}}|260|Swampert|IONC}}
| 261 = {{ PokémonListDataV2|{{{1}}}|261|Poochyena|Yes}}
| 261 = {{PokémonListDataV2|{{{1}}}|261|Poochyena|Yes}}
| 262 = {{ PokémonListDataV2|{{{1}}}|262|Mightyena|Yes}}
| 262 = {{PokémonListDataV2|{{{1}}}|262|Mightyena|Yes}}
| 263 = {{ PokémonListDataV2|{{{1}}}|263|Zigzagoon|Yes}}
| 263 = {{PokémonListDataV2|{{{1}}}|263|Zigzagoon|Yes}}
| 264 = {{ PokémonListDataV2|{{{1}}}|264|Linoone|Yes}}
| 264 = {{PokémonListDataV2|{{{1}}}|264|Linoone|Yes}}
| 265 = {{ PokémonListDataV2|{{{1}}}|265|Wurmple|Yes}}
| 265 = {{PokémonListDataV2|{{{1}}}|265|Wurmple|Yes}}
| 266 = {{ PokémonListDataV2|{{{1}}}|266|Silcoon|Yes}}
| 266 = {{PokémonListDataV2|{{{1}}}|266|Silcoon|Yes}}
| 267 = {{ PokémonListDataV2|{{{1}}}|267|Beautifly|Yes}}
| 267 = {{PokémonListDataV2|{{{1}}}|267|Beautifly|Yes}}
| 268 = {{ PokémonListDataV2|{{{1}}}|268|Cascoon|Yes}}
| 268 = {{PokémonListDataV2|{{{1}}}|268|Cascoon|Yes}}
| 269 = {{ PokémonListDataV2|{{{1}}}|269|Dustox|Yes}}
| 269 = {{PokémonListDataV2|{{{1}}}|269|Dustox|Yes}}
| 270 = {{ PokémonListDataV2|{{{1}}}|270|Lotad|Yes}}
| 270 = {{PokémonListDataV2|{{{1}}}|270|Lotad|Yes}}
| 271 = {{ PokémonListDataV2|{{{1}}}|271|Lombre|Yes}}
| 271 = {{PokémonListDataV2|{{{1}}}|271|Lombre|Yes}}
| 272 = {{ PokémonListDataV2|{{{1}}}|272|Ludicolo|Yes}}
| 272 = {{PokémonListDataV2|{{{1}}}|272|Ludicolo|Yes}}
| 273 = {{ PokémonListDataV2|{{{1}}}|273|Seedot|Yes}}
| 273 = {{PokémonListDataV2|{{{1}}}|273|Seedot|Yes}}
| 274 = {{ PokémonListDataV2|{{{1}}}|274|Nuzleaf|Yes}}
| 274 = {{PokémonListDataV2|{{{1}}}|274|Nuzleaf|Yes}}
| 275 = {{ PokémonListDataV2|{{{1}}}|275|Shiftry|Yes}}
| 275 = {{PokémonListDataV2|{{{1}}}|275|Shiftry|Yes}}
| 276 = {{ PokémonListDataV2|{{{1}}}|276|Taillow|Yes}}
| 276 = {{PokémonListDataV2|{{{1}}}|276|Taillow|Yes}}
| 277 = {{ PokémonListDataV2|{{{1}}}|277|Swellow|Yes}}
| 277 = {{PokémonListDataV2|{{{1}}}|277|Swellow|Yes}}
| 278 = {{ PokémonListDataV2|{{{1}}}|278|Wingull|Yes}}
| 278 = {{PokémonListDataV2|{{{1}}}|278|Wingull|Yes}}
| 279 = {{ PokémonListDataV2|{{{1}}}|279|Pelipper|Yes}}
| 279 = {{PokémonListDataV2|{{{1}}}|279|Pelipper|Yes}}
| 280 = {{ PokémonListDataV2|{{{1}}}|280|Ralts|Yes}}
| 280 = {{PokémonListDataV2|{{{1}}}|280|Ralts|Yes}}
| 281 = {{ PokémonListDataV2|{{{1}}}|281|Kirlia|Yes}}
| 281 = {{PokémonListDataV2|{{{1}}}|281|Kirlia|Yes}}
| 282 = {{ PokémonListDataV2|{{{1}}}|282|Gardevoir|Yes}}
| 282 = {{PokémonListDataV2|{{{1}}}|282|Gardevoir|Yes}}
| 283 = {{ PokémonListDataV2|{{{1}}}|283|Surskit|No}}
| 283 = {{PokémonListDataV2|{{{1}}}|283|Surskit|No}}
| 284 = {{ PokémonListDataV2|{{{1}}}|284|Masquerain|No}}
| 284 = {{PokémonListDataV2|{{{1}}}|284|Masquerain|No}}
| 285 = {{ PokémonListDataV2|{{{1}}}|285|Shroomish|Yes}}
| 285 = {{PokémonListDataV2|{{{1}}}|285|Shroomish|Yes}}
| 286 = {{ PokémonListDataV2|{{{1}}}|286|Breloom|Yes}}
| 286 = {{PokémonListDataV2|{{{1}}}|286|Breloom|Yes}}
| 287 = {{ PokémonListDataV2|{{{1}}}|287|Slakoth|Yes}}
| 287 = {{PokémonListDataV2|{{{1}}}|287|Slakoth|Yes}}
| 288 = {{ PokémonListDataV2|{{{1}}}|288|Vigoroth|Yes}}
| 288 = {{PokémonListDataV2|{{{1}}}|288|Vigoroth|Yes}}
| 289 = {{ PokémonListDataV2|{{{1}}}|289|Slaking|Yes}}
| 289 = {{PokémonListDataV2|{{{1}}}|289|Slaking|Yes}}
| 290 = {{ PokémonListDataV2|{{{1}}}|290|Nincada|No}}
| 290 = {{PokémonListDataV2|{{{1}}}|290|Nincada|No}}
| 291 = {{ PokémonListDataV2|{{{1}}}|291|Ninjask|No}}
| 291 = {{PokémonListDataV2|{{{1}}}|291|Ninjask|No}}
| 292 = {{ PokémonListDataV2|{{{1}}}|292|Shedinja|No}}
| 292 = {{PokémonListDataV2|{{{1}}}|292|Shedinja|No}}
| 293 = {{ PokémonListDataV2|{{{1}}}|293|Whismur|No}}
| 293 = {{PokémonListDataV2|{{{1}}}|293|Whismur|No}}
| 294 = {{ PokémonListDataV2|{{{1}}}|294|Loudred|No}}
| 294 = {{PokémonListDataV2|{{{1}}}|294|Loudred|No}}
| 295 = {{ PokémonListDataV2|{{{1}}}|295|Exploud|No}}
| 295 = {{PokémonListDataV2|{{{1}}}|295|Exploud|No}}
| 296 = {{ PokémonListDataV2|{{{1}}}|296|Makuhita|Yes}}
| 296 = {{PokémonListDataV2|{{{1}}}|296|Makuhita|Yes}}
| 297 = {{ PokémonListDataV2|{{{1}}}|297|Hariyama|Yes}}
| 297 = {{PokémonListDataV2|{{{1}}}|297|Hariyama|Yes}}
| 298 = {{ PokémonListDataV2|{{{1}}}|298|Azurill|Yes}}
| 298 = {{PokémonListDataV2|{{{1}}}|298|Azurill|Yes}}
| 299 = {{ PokémonListDataV2|{{{1}}}|299|Nosepass|No}}
| 299 = {{PokémonListDataV2|{{{1}}}|299|Nosepass|No}}
| 300 = {{ PokémonListDataV2|{{{1}}}|300|Skitty|No}}
| 300 = {{PokémonListDataV2|{{{1}}}|300|Skitty|No}}
| 301 = {{ PokémonListDataV2|{{{1}}}|301|Delcatty|No}}
| 301 = {{PokémonListDataV2|{{{1}}}|301|Delcatty|No}}
| 302 = {{ PokémonListDataV2|{{{1}}}|302|Sableye|No}}
| 302 = {{PokémonListDataV2|{{{1}}}|302|Sableye|No}}
| 303 = {{ PokémonListDataV2|{{{1}}}|303|Mawile|No}}
| 303 = {{PokémonListDataV2|{{{1}}}|303|Mawile|No}}
| 304 = {{ PokémonListDataV2|{{{1}}}|304|Aron|Yes}}
| 304 = {{PokémonListDataV2|{{{1}}}|304|Aron|Yes}}
| 305 = {{ PokémonListDataV2|{{{1}}}|305|Lairon|Yes}}
| 305 = {{PokémonListDataV2|{{{1}}}|305|Lairon|Yes}}
| 306 = {{ PokémonListDataV2|{{{1}}}|306|Aggron|Yes}}
| 306 = {{PokémonListDataV2|{{{1}}}|306|Aggron|Yes}}
| 307 = {{ PokémonListDataV2|{{{1}}}|307|Meditite|Yes}}
| 307 = {{PokémonListDataV2|{{{1}}}|307|Meditite|Yes}}
| 308 = {{ PokémonListDataV2|{{{1}}}|308|Medicham|Yes}}
| 308 = {{PokémonListDataV2|{{{1}}}|308|Medicham|Yes}}
| 309 = {{ PokémonListDataV2|{{{1}}}|309|Electrike|No}}
| 309 = {{PokémonListDataV2|{{{1}}}|309|Electrike|No}}
| 310 = {{ PokémonListDataV2|{{{1}}}|310|Manectric|No}}
| 310 = {{PokémonListDataV2|{{{1}}}|310|Manectric|No}}
| 311 = {{ PokémonListDataV2|{{{1}}}|311|Plusle|No}}
| 311 = {{PokémonListDataV2|{{{1}}}|311|Plusle|No}}
| 312 = {{ PokémonListDataV2|{{{1}}}|312|Minun|No}}
| 312 = {{PokémonListDataV2|{{{1}}}|312|Minun|No}}
| 313 = {{ PokémonListDataV2|{{{1}}}|313|Volbeat|No}}
| 313 = {{PokémonListDataV2|{{{1}}}|313|Volbeat|No}}
| 314 = {{ PokémonListDataV2|{{{1}}}|314|Illumise|No}}
| 314 = {{PokémonListDataV2|{{{1}}}|314|Illumise|No}}
| 315 = {{ PokémonListDataV2|{{{1}}}|315|Roselia|Yes}}
| 315 = {{PokémonListDataV2|{{{1}}}|315|Roselia|Yes}}
| 316 = {{ PokémonListDataV2|{{{1}}}|316|Gulpin|No}}
| 316 = {{PokémonListDataV2|{{{1}}}|316|Gulpin|No}}
| 317 = {{ PokémonListDataV2|{{{1}}}|317|Swalot|No}}
| 317 = {{PokémonListDataV2|{{{1}}}|317|Swalot|No}}
| 318 = {{ PokémonListDataV2|{{{1}}}|318|Carvanha|No}}
| 318 = {{PokémonListDataV2|{{{1}}}|318|Carvanha|No}}
| 319 = {{ PokémonListDataV2|{{{1}}}|319|Sharpedo|No}}
| 319 = {{PokémonListDataV2|{{{1}}}|319|Sharpedo|No}}
| 320 = {{ PokémonListDataV2|{{{1}}}|320|Wailmer|No}}
| 320 = {{PokémonListDataV2|{{{1}}}|320|Wailmer|No}}
| 321 = {{ PokémonListDataV2|{{{1}}}|321|Wailord|No}}
| 321 = {{PokémonListDataV2|{{{1}}}|321|Wailord|No}}
| 322 = {{ PokémonListDataV2|{{{1}}}|322|Numel|Yes}}
| 322 = {{PokémonListDataV2|{{{1}}}|322|Numel|Yes}}
| 323 = {{ PokémonListDataV2|{{{1}}}|323|Camerupt|Yes}}
| 323 = {{PokémonListDataV2|{{{1}}}|323|Camerupt|Yes}}
| 324 = {{ PokémonListDataV2|{{{1}}}|324|Torkoal|Yes}}
| 324 = {{PokémonListDataV2|{{{1}}}|324|Torkoal|Yes}}
| 325 = {{ PokémonListDataV2|{{{1}}}|325|Spoink|No}}
| 325 = {{PokémonListDataV2|{{{1}}}|325|Spoink|No}}
| 326 = {{ PokémonListDataV2|{{{1}}}|326|Grumpig|No}}
| 326 = {{PokémonListDataV2|{{{1}}}|326|Grumpig|No}}
| 327 = {{ PokémonListDataV2|{{{1}}}|327|Spinda|Yes}}
| 327 = {{PokémonListDataV2|{{{1}}}|327|Spinda|Yes}}
| 328 = {{ PokémonListDataV2|{{{1}}}|328|Trapinch|Yes}}
| 328 = {{PokémonListDataV2|{{{1}}}|328|Trapinch|Yes}}
| 329 = {{ PokémonListDataV2|{{{1}}}|329|Vibrava|Yes}}
| 329 = {{PokémonListDataV2|{{{1}}}|329|Vibrava|Yes}}
| 330 = {{ PokémonListDataV2|{{{1}}}|330|Flygon|Yes}}
| 330 = {{PokémonListDataV2|{{{1}}}|330|Flygon|Yes}}
| 331 = {{ PokémonListDataV2|{{{1}}}|331|Cacnea|Yes}}
| 331 = {{PokémonListDataV2|{{{1}}}|331|Cacnea|Yes}}
| 332 = {{ PokémonListDataV2|{{{1}}}|332|Cacturne|Yes}}
| 332 = {{PokémonListDataV2|{{{1}}}|332|Cacturne|Yes}}
| 333 = {{ PokémonListDataV2|{{{1}}}|333|Swablu|Yes}}
| 333 = {{PokémonListDataV2|{{{1}}}|333|Swablu|Yes}}
| 334 = {{ PokémonListDataV2|{{{1}}}|334|Altaria|Yes}}
| 334 = {{PokémonListDataV2|{{{1}}}|334|Altaria|Yes}}
| 335 = {{ PokémonListDataV2|{{{1}}}|335|Zangoose|Yes}}
| 335 = {{PokémonListDataV2|{{{1}}}|335|Zangoose|Yes}}
| 336 = {{ PokémonListDataV2|{{{1}}}|336|Seviper|Yes}}
| 336 = {{PokémonListDataV2|{{{1}}}|336|Seviper|Yes}}
| 337 = {{ PokémonListDataV2|{{{1}}}|337|Lunatone|No}}
| 337 = {{PokémonListDataV2|{{{1}}}|337|Lunatone|No}}
| 338 = {{ PokémonListDataV2|{{{1}}}|338|Solrock|No}}
| 338 = {{PokémonListDataV2|{{{1}}}|338|Solrock|No}}
| 339 = {{ PokémonListDataV2|{{{1}}}|339|Barboach|No}}
| 339 = {{PokémonListDataV2|{{{1}}}|339|Barboach|No}}
| 340 = {{ PokémonListDataV2|{{{1}}}|340|Whiscash|No}}
| 340 = {{PokémonListDataV2|{{{1}}}|340|Whiscash|No}}
| 341 = {{ PokémonListDataV2|{{{1}}}|341|Corphish|Yes}}
| 341 = {{PokémonListDataV2|{{{1}}}|341|Corphish|Yes}}
| 342 = {{ PokémonListDataV2|{{{1}}}|342|Crawdaunt|Yes}}
| 342 = {{PokémonListDataV2|{{{1}}}|342|Crawdaunt|Yes}}
| 343 = {{ PokémonListDataV2|{{{1}}}|343|Baltoy|No}}
| 343 = {{PokémonListDataV2|{{{1}}}|343|Baltoy|No}}
| 344 = {{ PokémonListDataV2|{{{1}}}|344|Claydol|No}}
| 344 = {{PokémonListDataV2|{{{1}}}|344|Claydol|No}}
| 345 = {{ PokémonListDataV2|{{{1}}}|345|Lileep|No}}
| 345 = {{PokémonListDataV2|{{{1}}}|345|Lileep|No}}
| 346 = {{ PokémonListDataV2|{{{1}}}|346|Cradily|No}}
| 346 = {{PokémonListDataV2|{{{1}}}|346|Cradily|No}}
| 347 = {{ PokémonListDataV2|{{{1}}}|347|Anorith|No}}
| 347 = {{PokémonListDataV2|{{{1}}}|347|Anorith|No}}
| 348 = {{ PokémonListDataV2|{{{1}}}|348|Armaldo|No}}
| 348 = {{PokémonListDataV2|{{{1}}}|348|Armaldo|No}}
| 349 = {{ PokémonListDataV2|{{{1}}}|349|Feebas|Yes}}
| 349 = {{PokémonListDataV2|{{{1}}}|349|Feebas|Yes}}
| 350 = {{ PokémonListDataV2|{{{1}}}|350|Milotic|Yes}}
| 350 = {{PokémonListDataV2|{{{1}}}|350|Milotic|Yes}}
| 351 = {{ PokémonListDataV2|{{{1}}}|351|Castform|No}}
| 351 = {{PokémonListDataV2|{{{1}}}|351|Castform|No}}
| 352 = {{ PokémonListDataV2|{{{1}}}|352|Kecleon|No}}
| 352 = {{PokémonListDataV2|{{{1}}}|352|Kecleon|No}}
| 353 = {{ PokémonListDataV2|{{{1}}}|353|Shuppet|No}}
| 353 = {{PokémonListDataV2|{{{1}}}|353|Shuppet|No}}
| 354 = {{ PokémonListDataV2|{{{1}}}|354|Banette|No}}
| 354 = {{PokémonListDataV2|{{{1}}}|354|Banette|No}}
| 355 = {{ PokémonListDataV2|{{{1}}}|355|Duskull|No}}
| 355 = {{PokémonListDataV2|{{{1}}}|355|Duskull|No}}
| 356 = {{ PokémonListDataV2|{{{1}}}|356|Dusclops|No}}
| 356 = {{PokémonListDataV2|{{{1}}}|356|Dusclops|No}}
| 357 = {{ PokémonListDataV2|{{{1}}}|357|Tropius|Yes}}
| 357 = {{PokémonListDataV2|{{{1}}}|357|Tropius|Yes}}
| 358 = {{ PokémonListDataV2|{{{1}}}|358|Chimecho|No}}
| 358 = {{PokémonListDataV2|{{{1}}}|358|Chimecho|No}}
| 359 = {{ PokémonListDataV2|{{{1}}}|359|Absol|No}}
| 359 = {{PokémonListDataV2|{{{1}}}|359|Absol|No}}
| 360 = {{ PokémonListDataV2|{{{1}}}|360|Wynaut|Yes}}
| 360 = {{PokémonListDataV2|{{{1}}}|360|Wynaut|Yes}}
| 361 = {{ PokémonListDataV2|{{{1}}}|361|Snorunt|Yes}}
| 361 = {{PokémonListDataV2|{{{1}}}|361|Snorunt|Yes}}
| 362 = {{ PokémonListDataV2|{{{1}}}|362|Glalie|Yes}}
| 362 = {{PokémonListDataV2|{{{1}}}|362|Glalie|Yes}}
| 363 = {{ PokémonListDataV2|{{{1}}}|363|Spheal|Yes}}
| 363 = {{PokémonListDataV2|{{{1}}}|363|Spheal|Yes}}
| 364 = {{ PokémonListDataV2|{{{1}}}|364|Sealeo|Yes}}
| 364 = {{PokémonListDataV2|{{{1}}}|364|Sealeo|Yes}}
| 365 = {{ PokémonListDataV2|{{{1}}}|365|Walrein|Yes}}
| 365 = {{PokémonListDataV2|{{{1}}}|365|Walrein|Yes}}
| 366 = {{ PokémonListDataV2|{{{1}}}|366|Clamperl|Yes}}
| 366 = {{PokémonListDataV2|{{{1}}}|366|Clamperl|Yes}}
| 367 = {{ PokémonListDataV2|{{{1}}}|367|Huntail|Yes}}
| 367 = {{PokémonListDataV2|{{{1}}}|367|Huntail|Yes}}
| 368 = {{ PokémonListDataV2|{{{1}}}|368|Gorebyss|Yes}}
| 368 = {{PokémonListDataV2|{{{1}}}|368|Gorebyss|Yes}}
| 369 = {{ PokémonListDataV2|{{{1}}}|369|Relicanth|INONC}}
| 369 = {{PokémonListDataV2|{{{1}}}|369|Relicanth|INONC}}
| 370 = {{ PokémonListDataV2|{{{1}}}|370|Luvdisc|No}}
| 370 = {{PokémonListDataV2|{{{1}}}|370|Luvdisc|No}}
| 371 = {{ PokémonListDataV2|{{{1}}}|371|Bagon|Yes}}
| 371 = {{PokémonListDataV2|{{{1}}}|371|Bagon|Yes}}
| 372 = {{ PokémonListDataV2|{{{1}}}|372|Shelgon|Yes}}
| 372 = {{PokémonListDataV2|{{{1}}}|372|Shelgon|Yes}}
| 373 = {{ PokémonListDataV2|{{{1}}}|373|Salamence|Yes}}
| 373 = {{PokémonListDataV2|{{{1}}}|373|Salamence|Yes}}
| 374 = {{ PokémonListDataV2|{{{1}}}|374|Beldum|Yes}}
| 374 = {{PokémonListDataV2|{{{1}}}|374|Beldum|Yes}}
| 375 = {{ PokémonListDataV2|{{{1}}}|375|Metang|Yes}}
| 375 = {{PokémonListDataV2|{{{1}}}|375|Metang|Yes}}
| 376 = {{ PokémonListDataV2|{{{1}}}|376|Metagross|Yes}}
| 376 = {{PokémonListDataV2|{{{1}}}|376|Metagross|Yes}}
| 377 = {{ PokémonListDataV2|{{{1}}}|377|Regirock|No}}
| 377 = {{PokémonListDataV2|{{{1}}}|377|Regirock|No}}
| 378 = {{ PokémonListDataV2|{{{1}}}|378|Regice|No}}
| 378 = {{PokémonListDataV2|{{{1}}}|378|Regice|No}}
| 379 = {{ PokémonListDataV2|{{{1}}}|379|Registeel|No}}
| 379 = {{PokémonListDataV2|{{{1}}}|379|Registeel|No}}
| 380 = {{ PokémonListDataV2|{{{1}}}|380|Latias|No}}
| 380 = {{PokémonListDataV2|{{{1}}}|380|Latias|No}}
| 381 = {{ PokémonListDataV2|{{{1}}}|381|Latios|No}}
| 381 = {{PokémonListDataV2|{{{1}}}|381|Latios|No}}
| 382 = {{ PokémonListDataV2|{{{1}}}|382|Kyogre|INONC}}
| 382 = {{PokémonListDataV2|{{{1}}}|382|Kyogre|INONC}}
| 383 = {{ PokémonListDataV2|{{{1}}}|383|Groudon|INONC}}
| 383 = {{PokémonListDataV2|{{{1}}}|383|Groudon|INONC}}
| 384 = {{ PokémonListDataV2|{{{1}}}|384|Rayquaza|INONC}}
| 384 = {{PokémonListDataV2|{{{1}}}|384|Rayquaza|INONC}}
| 385 = {{ PokémonListDataV2|{{{1}}}|385|Jirachi|No}}
| 385 = {{PokémonListDataV2|{{{1}}}|385|Jirachi|No}}
| 386 = {{ PokémonListDataV2|{{{1}}}|386|Deoxys|No}}
| 386 = {{PokémonListDataV2|{{{1}}}|386|Deoxys|No}}
| 387 = {{PokémonListDataV2|{{{1}}}|387|Turtwig|IONC}}
| 387 = {{PokémonListDataV2|{{{1}}}|387|Turtwig|IONC}}
| 388 = {{PokémonListDataV2|{{{1}}}|388|Grotle|IONC}}
| 388 = {{PokémonListDataV2|{{{1}}}|388|Grotle|IONC}}

Revision as of 15:15, 16 May 2014

Note: To fix the missing pokémon or typo error, press the edit button on the top right!
You are warned that should any edit found on this template that is inappropriate, you might get verbal warning.
This template is monitored by
Jianmingyong (talk)