Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) (Added 8 new moves) |
FantaX1911 (talk | contribs) (Added 6 new moves) |
||
| Line 14: | Line 14: | ||
| 13 = {{MoveDataV2|13|{{{1}}}|Razor Wind|Normal|Special|Cool|A two-turn attack. Blades of wind hit the foe on the second turn. It has a high critical-hit ratio.|10|80|100%|Yes}} | | 13 = {{MoveDataV2|13|{{{1}}}|Razor Wind|Normal|Special|Cool|A two-turn attack. Blades of wind hit the foe on the second turn. It has a high critical-hit ratio.|10|80|100%|Yes}} | ||
| 14 = {{MoveDataV2|14|{{{1}}}|Swords Dance|Normal|Status|Beauty|A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat.|20|-|-%|Yes}} | | 14 = {{MoveDataV2|14|{{{1}}}|Swords Dance|Normal|Status|Beauty|A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat.|20|-|-%|Yes}} | ||
| 16 = {{MoveDataV2|16|{{{1}}}|Gust|Flying|Special|Smart|A gust of wind is whipped up by wings and launched at the foe to inflict damage.|35|40|100%|Yes}} | |||
| 17 = {{MoveDataV2|17|{{{1}}}|Wing Attack|Flying|Physical|Cool|The foe is struck with large, imposing wings spread wide to inflict damage.|35|60|100%|Yes}} | |||
| 18 = {{MoveDataV2|18|{{{1}}}|Whirlwind|Normal|Physical|Smart|The foe is blown away, to be replaced by another Pokémon in its party. In the wild, the battle ends|20|-|100%|No}} | | 18 = {{MoveDataV2|18|{{{1}}}|Whirlwind|Normal|Physical|Smart|The foe is blown away, to be replaced by another Pokémon in its party. In the wild, the battle ends|20|-|100%|No}} | ||
| 21 = {{MoveDataV2|21|{{{1}}}|Slam|Normal|Physical|Tough|The foe is slammed with a long tail, vines, etc., to inflict damage.|20|80|75%|Yes}} | | 21 = {{MoveDataV2|21|{{{1}}}|Slam|Normal|Physical|Tough|The foe is slammed with a long tail, vines, etc., to inflict damage.|20|80|75%|Yes}} | ||
| Line 65: | Line 67: | ||
| 119 = {{MoveDataV2|119|{{{1}}}|Mirror Move|Flying|Status|Smart|The user counters the foe by mimicking the move last used by the foe.|20|-|-%|Yes}} | | 119 = {{MoveDataV2|119|{{{1}}}|Mirror Move|Flying|Status|Smart|The user counters the foe by mimicking the move last used by the foe.|20|-|-%|Yes}} | ||
| 136 = {{MoveDataV2|136|{{{1}}}|High Jump Kick|Fighting|Physical|Cool|The foe is attacked with a knee kick from a jump. If it misses, the user is hurt instead.|10|130|90%|Yes}} | | 136 = {{MoveDataV2|136|{{{1}}}|High Jump Kick|Fighting|Physical|Cool|The foe is attacked with a knee kick from a jump. If it misses, the user is hurt instead.|10|130|90%|Yes}} | ||
| 141 = {{MoveDataV2|141|{{{1}}}|Leech Life|Bug|Physical|Smart|A blood-draining attack. The user’s HP is restored by half the damage taken by the target.|15|20|100%|Yes}} | |||
| 144 = {{MoveDataV2|144|{{{1}}}|Transform|Normal|Status|Smart|The user transforms into a copy of the target right down to having the same move set.|10|-|-%|No}} | | 144 = {{MoveDataV2|144|{{{1}}}|Transform|Normal|Status|Smart|The user transforms into a copy of the target right down to having the same move set.|10|-|-%|No}} | ||
| 145 = {{MoveDataV2|145|{{{1}}}|Bubble|Water|Special|Cute|A spray of countless bubbles is jetted at the foe. It may also lower the target’s Speed stat.|30|40|100%|Yes}} | | 145 = {{MoveDataV2|145|{{{1}}}|Bubble|Water|Special|Cute|A spray of countless bubbles is jetted at the foe. It may also lower the target’s Speed stat.|30|40|100%|Yes}} | ||
| 154 = {{MoveDataV2|154|{{{1}}}|Fury Swipes|Normal|Physical|Tough|The foe is raked with sharp claws or scythes for two to five times in quick succession.|15|18|80%|Yes}} | | 154 = {{MoveDataV2|154|{{{1}}}|Fury Swipes|Normal|Physical|Tough|The foe is raked with sharp claws or scythes for two to five times in quick succession.|15|18|80%|Yes}} | ||
| 160 = {{MoveDataV2|160|{{{1}}}|Conversion|Normal|Status|Beauty|The user changes its type to become the same type as one of its moves.|30|-|-%|No}} | | 160 = {{MoveDataV2|160|{{{1}}}|Conversion|Normal|Status|Beauty|The user changes its type to become the same type as one of its moves.|30|-|-%|No}} | ||
| 162 = {{MoveDataV2|162|{{{1}}}|Super Fang|Normal|Physical|Tough|The user chomps hard on the foe with its sharp front fangs. It cuts the target’s HP to half.|10|Varies|90%|Yes}} | |||
| 163 = {{MoveDataV2|163|{{{1}}}|Slash|Normal|Physical|Cool|The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio.|20|70|100%|Yes}} | | 163 = {{MoveDataV2|163|{{{1}}}|Slash|Normal|Physical|Cool|The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio.|20|70|100%|Yes}} | ||
| 166 = {{MoveDataV2|166|{{{1}}}|Sketch|Normal|Status|Smart|It enables the user to permanently learn the move last used by the foe. Once used, Sketch disappears.|1|-|-%|No}} | | 166 = {{MoveDataV2|166|{{{1}}}|Sketch|Normal|Status|Smart|It enables the user to permanently learn the move last used by the foe. Once used, Sketch disappears.|1|-|-%|No}} | ||
| Line 110: | Line 114: | ||
| 303 = {{MoveDataV2|303|{{{1}}}|Slack Off|Normal|Status|Cute|The user slacks off, restoring its own HP by up to half of its maximum HP.|10|-|-%|Yes}} | | 303 = {{MoveDataV2|303|{{{1}}}|Slack Off|Normal|Status|Cute|The user slacks off, restoring its own HP by up to half of its maximum HP.|10|-|-%|Yes}} | ||
| 310 = {{MoveDataV2|310|{{{1}}}|Astonish|Ghost|Physical|Smart|The user attacks the foe while shouting in a startling fashion. It may also make the target flinch.|15|30|100%|Yes}} | | 310 = {{MoveDataV2|310|{{{1}}}|Astonish|Ghost|Physical|Smart|The user attacks the foe while shouting in a startling fashion. It may also make the target flinch.|15|30|100%|Yes}} | ||
| 314 = {{MoveDataV2|314|{{{1}}}|Air Cutter|Flying|Special|Cool|The user launches razorlike wind to slash the foe. It has a high critical-hit ratio.|25|55|95%|Yes}} | |||
| 327 = {{MoveDataV2|327|{{{1}}}|Sky Uppercut|Fighting|Physical|Cool|The user attacks the foe with an uppercut thrown skyward with force.|15|85|90%|Yes}} | | 327 = {{MoveDataV2|327|{{{1}}}|Sky Uppercut|Fighting|Physical|Cool|The user attacks the foe with an uppercut thrown skyward with force.|15|85|90%|Yes}} | ||
| 330 = {{MoveDataV2|330|{{{1}}}|Muddy Water|Water|Special|Tough|The user attacks by shooting out muddy water. It may also lower the foe's accuracy.|10|95|85%|Yes}} | | 330 = {{MoveDataV2|330|{{{1}}}|Muddy Water|Water|Special|Tough|The user attacks by shooting out muddy water. It may also lower the foe's accuracy.|10|95|85%|Yes}} | ||
| Line 130: | Line 135: | ||
| 400 = {{MoveDataV2|400|{{{1}}}|Night Slash|Dark|Physical|Beauty|The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio.|15|70|100%|Yes}} | | 400 = {{MoveDataV2|400|{{{1}}}|Night Slash|Dark|Physical|Beauty|The user slashes the foe the instant an opportunity arises. It has a high critical-hit ratio.|15|70|100%|Yes}} | ||
| 402 = {{MoveDataV2|402|{{{1}}}|Seed Bomb|Grass|Physical|Smart|The user slams a barrage of hard-shelled seeds down on the target from above.|15|80|100%|No}} | | 402 = {{MoveDataV2|402|{{{1}}}|Seed Bomb|Grass|Physical|Smart|The user slams a barrage of hard-shelled seeds down on the target from above.|15|80|100%|No}} | ||
| 403 = {{MoveDataV2|403|{{{1}}}|Air Slash|Flying|Special|Cool|The user attacks with a blade of air that slices even the sky. It may also make the target flinch.|20|75|95%|Yes}} | |||
| 404 = {{MoveDataV2|404|{{{1}}}|X-Scissor|Bug|Physical|beauty|The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors.|15|80|100%|Yes}} | | 404 = {{MoveDataV2|404|{{{1}}}|X-Scissor|Bug|Physical|beauty|The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors.|15|80|100%|Yes}} | ||
| 406 = {{MoveDataV2|406|{{{1}}}|Dragon Pulse|Dragon|Special|Smart|The foe is attacked with a shock wave generated by the user’s gaping mouth.|10|90|100%|Yes}} | | 406 = {{MoveDataV2|406|{{{1}}}|Dragon Pulse|Dragon|Special|Smart|The foe is attacked with a shock wave generated by the user’s gaping mouth.|10|90|100%|Yes}} | ||
Revision as of 13:17, 15 May 2014
|