Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) (Added 3 new moves.) |
FantaX1911 (talk | contribs) (Added 8 new moves) |
||
| Line 10: | Line 10: | ||
| 9 = {{MoveDataV2|9|{{{1}}}|Thunder Punch|Electric|Physical|Cool|An electric punch. It may paralyze.|15|75|100%|Yes}} | | 9 = {{MoveDataV2|9|{{{1}}}|Thunder Punch|Electric|Physical|Cool|An electric punch. It may paralyze.|15|75|100%|Yes}} | ||
| 10 = {{MoveDataV2|10|{{{1}}}|Scratch|Normal|Physical|Tough|Hard, pointed, and sharp claws rake the target to inflict damage.|35|40|100%|Yes}} | | 10 = {{MoveDataV2|10|{{{1}}}|Scratch|Normal|Physical|Tough|Hard, pointed, and sharp claws rake the target to inflict damage.|35|40|100%|Yes}} | ||
| 11 = {{MoveDataV2|11|{{{1}}}|Vice Grip|Normal|Physical|Tough|Huge, impressive pincers grip and squeeze the foe.|30|55|100%|Yes}} | |||
| 12 = {{MoveDataV2|12|{{{1}}}|Guillotine|Normal|Physical|Cool|A vicious, tearing attack with pincers. The foe will faint instantly if this attack hits.|5|-|-%|Yes}} | |||
| 13 = {{MoveDataV2|13|{{{1}}}|Razor Wind|Normal|Special|Cool|A two-turn attack. Blades of wind hit the foe on the second turn. It has a high critical-hit ratio.|10|80|100%|Yes}} | | 13 = {{MoveDataV2|13|{{{1}}}|Razor Wind|Normal|Special|Cool|A two-turn attack. Blades of wind hit the foe on the second turn. It has a high critical-hit ratio.|10|80|100%|Yes}} | ||
| 14 = {{MoveDataV2|14|{{{1}}}|Swords Dance|Normal|Status|Beauty|A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat.|20|-|-%|Yes}} | | 14 = {{MoveDataV2|14|{{{1}}}|Swords Dance|Normal|Status|Beauty|A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat.|20|-|-%|Yes}} | ||
| Line 42: | Line 44: | ||
| 76 = {{MoveDataV2|76|{{{1}}}|Solar Beam|Grass|Special|Cool|A 2-turn move that blasts the foe with absorbed energy in the 2nd turn.|10|120|100%|Yes}} | | 76 = {{MoveDataV2|76|{{{1}}}|Solar Beam|Grass|Special|Cool|A 2-turn move that blasts the foe with absorbed energy in the 2nd turn.|10|120|100%|Yes}} | ||
| 77 = {{MoveDataV2|77|{{{1}}}|Poison Powder|Poison|Status|Smart|Scatters a toxic powder that may poison the foe.|35|-|75%|Yes}} | | 77 = {{MoveDataV2|77|{{{1}}}|Poison Powder|Poison|Status|Smart|Scatters a toxic powder that may poison the foe.|35|-|75%|Yes}} | ||
| 78 = {{MoveDataV2|78|{{{1}}}|Stun Spore|Grass|Status|Smart|The user scatters a cloud of paralyzing powder. It may paralyze the target.|30|-|75%|Yes}} | |||
| 79 = {{MoveDataV2|79|{{{1}}}|Sleep Powder|Grass|Status|Smart|May cause the foe to fall asleep.|15|-|75%|Yes}} | | 79 = {{MoveDataV2|79|{{{1}}}|Sleep Powder|Grass|Status|Smart|May cause the foe to fall asleep.|15|-|75%|Yes}} | ||
| 80 = {{MoveDataV2|80|{{{1}}}|Petal Dance|Grass|Special|Beauty|The user attacks with petals for two to three turns, then gets confused.|10|120|100%|Yes}} | | 80 = {{MoveDataV2|80|{{{1}}}|Petal Dance|Grass|Special|Beauty|The user attacks with petals for two to three turns, then gets confused.|10|120|100%|Yes}} | ||
| 81 = {{MoveDataV2|81|{{{1}}}|String Shot|Bug|Status|Smart|The foe is bound with silk blown from the user’s mouth. It reduces the target’s Speed stat.|40|-|95%|Yes}} | |||
| 82 = {{MoveDataV2|82|{{{1}}}|Dragon Rage|Dragon|Special|Cool|Always inflicts 40HP damage.|10|40HP|100%|Yes}} | | 82 = {{MoveDataV2|82|{{{1}}}|Dragon Rage|Dragon|Special|Cool|Always inflicts 40HP damage.|10|40HP|100%|Yes}} | ||
| 83 = {{MoveDataV2|83|{{{1}}}|Fire Spin|Fire|Special|Beauty|The foe becomes trapped within a fierce vortex of fire that rages for two to five turns.|15|35|85%|Yes}} | | 83 = {{MoveDataV2|83|{{{1}}}|Fire Spin|Fire|Special|Beauty|The foe becomes trapped within a fierce vortex of fire that rages for two to five turns.|15|35|85%|Yes}} | ||
| Line 91: | Line 95: | ||
| 233 = {{MoveDataV2|233|{{{1}}}|Vital Throw|Fighting|Physical|Cool|The user allows the foe to attack first. In return, this throw move is guaranteed not to miss. '''Has a priority of -1'''|10|70|-%|Yes}} | | 233 = {{MoveDataV2|233|{{{1}}}|Vital Throw|Fighting|Physical|Cool|The user allows the foe to attack first. In return, this throw move is guaranteed not to miss. '''Has a priority of -1'''|10|70|-%|Yes}} | ||
| 235 = {{MoveDataV2|235|{{{1}}}|Synthesis|Grass|Status|Smart|Restores the user's HP, The amount of HP regained varies with the weather.|5|-|-%|Yes}} | | 235 = {{MoveDataV2|235|{{{1}}}|Synthesis|Grass|Status|Smart|Restores the user's HP, The amount of HP regained varies with the weather.|5|-|-%|Yes}} | ||
| 236 = {{MoveDataV2|236|{{{1}}}|Moonlight|Fairy|Status|Beauty|The user restores its own HP. The amount of HP regained varies with the weather.|5|-|-%|Yes}} | |||
| 242 = {{MoveDataV2|242|{{{1}}}|Crunch|Dark|Physical|Tough|The user crunches up the foe with sharp fangs. It may also lower the target’s Defense stat.|15|80|100%|Yes}} | | 242 = {{MoveDataV2|242|{{{1}}}|Crunch|Dark|Physical|Tough|The user crunches up the foe with sharp fangs. It may also lower the target’s Defense stat.|15|80|100%|Yes}} | ||
| 250 = {{MoveDataV2|250|{{{1}}}|Whirlpool|Water|Special|Beauty|Traps the foe inside a whirlpool that lasts for two to five turns.|15|35|85%|Yes}} | | 250 = {{MoveDataV2|250|{{{1}}}|Whirlpool|Water|Special|Beauty|Traps the foe inside a whirlpool that lasts for two to five turns.|15|35|85%|Yes}} | ||
| Line 126: | Line 131: | ||
| 402 = {{MoveDataV2|402|{{{1}}}|Seed Bomb|Grass|Physical|Smart|The user slams a barrage of hard-shelled seeds down on the target from above.|15|80|100%|No}} | | 402 = {{MoveDataV2|402|{{{1}}}|Seed Bomb|Grass|Physical|Smart|The user slams a barrage of hard-shelled seeds down on the target from above.|15|80|100%|No}} | ||
| 404 = {{MoveDataV2|404|{{{1}}}|X-Scissor|Bug|Physical|beauty|The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors.|15|80|100%|Yes}} | | 404 = {{MoveDataV2|404|{{{1}}}|X-Scissor|Bug|Physical|beauty|The user slashes at the foe by crossing its scythes or claws as if they were a pair of scissors.|15|80|100%|Yes}} | ||
| 406 = {{MoveDataV2|406|{{{1}}}|Dragon Pulse|Dragon|Special|Smart|The foe is attacked with a shock wave generated by the user’s gaping mouth.|10|90|100%|Yes}} | |||
| 412 = {{MoveDataV2|412|{{{1}}}|Energy Ball|Grass|Special|Beauty|The user draws power from nature and fires it at the foe. It may also lower the target’s Sp. Def.|10|90|100%|Yes}} | | 412 = {{MoveDataV2|412|{{{1}}}|Energy Ball|Grass|Special|Beauty|The user draws power from nature and fires it at the foe. It may also lower the target’s Sp. Def.|10|90|100%|Yes}} | ||
| 413 = {{MoveDataV2|413|{{{1}}}|Brave Bird|Flying|Physical|Cute|The user tucks in its wings and charges from a low altitude. The user also takes serious damage.|15|120|100%|Yes}} | | 413 = {{MoveDataV2|413|{{{1}}}|Brave Bird|Flying|Physical|Cute|The user tucks in its wings and charges from a low altitude. The user also takes serious damage.|15|120|100%|Yes}} | ||
| Line 144: | Line 150: | ||
| 526 = {{MoveDataV2|526|{{{1}}}|Work Up|Normal|Status|None|The user is roused, and its Attack and Sp. Atk stats increase|30|-|-%|Yes}} | | 526 = {{MoveDataV2|526|{{{1}}}|Work Up|Normal|Status|None|The user is roused, and its Attack and Sp. Atk stats increase|30|-|-%|Yes}} | ||
| 532 = {{MoveDataV2|532|{{{1}}}|Horn Leech|Grass|Physical|None|The user drains the target's energy with its horns. The user's HP is restored by half the damage taken by the target.|10|75|100%|Yes}} | | 532 = {{MoveDataV2|532|{{{1}}}|Horn Leech|Grass|Physical|None|The user drains the target's energy with its horns. The user's HP is restored by half the damage taken by the target.|10|75|100%|Yes}} | ||
| 542 = {{MoveDataV2|542|{{{1}}}|Hurricane|Flying|Special|None|The user attacks by wrapping its opponent in a fierce wind that flies up into the sky. It may also confuse the target.|10|120|70%|Yes}} | |||
| 560 = {{MoveDataV2|560|{{{1}}}|Ride|Fighting|Physical|None|The user clumps over the target and hits with enormous power.|15|75|95%|Yes}} | | 560 = {{MoveDataV2|560|{{{1}}}|Ride|Fighting|Physical|None|The user clumps over the target and hits with enormous power.|15|75|95%|Yes}} | ||
| 566 = {{MoveDataV2|566|{{{1}}}|Phantom Force|Ghost|Physical|None|The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself.|10|90|100%|No}} | | 566 = {{MoveDataV2|566|{{{1}}}|Phantom Force|Ghost|Physical|None|The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself.|10|90|100%|No}} | ||
| 571 = {{MoveDataV2|571|{{{1}}}|Forest's Curse|Grass|Status|None|The user puts a forest curse on the target. Afflicted targets are now grass type as well.|20|-|100%|No}} | | 571 = {{MoveDataV2|571|{{{1}}}|Forest's Curse|Grass|Status|None|The user puts a forest curse on the target. Afflicted targets are now grass type as well.|20|-|100%|No}} | ||
| 575 = {{MoveDataV2|575|{{{1}}}|Parting Shot|Dark|Status|None|With a parting threat, the user lowers the target's Attack and Sp. Atk stats. Then it switches with a party Pokémon.|20|-|100%|No}} | | 575 = {{MoveDataV2|575|{{{1}}}|Parting Shot|Dark|Status|None|With a parting threat, the user lowers the target's Attack and Sp. Atk stats. Then it switches with a party Pokémon.|20|-|100%|No}} | ||
| 586 = {{MoveDataV2|586|{{{1}}}|Boomburst|Normal|Special|None|The user attacks everything around it with the destructive power of a terrible, explosive sound.|10|140|100%|Yes}} | |||
| 999 = {{MoveDataV2|999|{{{1}}}|TheUltimateDerp|Shadow|Special|Cool|The Pokémon derps around to the max. Nothing can stop it now. Not even a cookie.|40|100|-|Yes}} | | 999 = {{MoveDataV2|999|{{{1}}}|TheUltimateDerp|Shadow|Special|Cool|The Pokémon derps around to the max. Nothing can stop it now. Not even a cookie.|40|100|-|Yes}} | ||
| {{MoveDataV2|{{{2}}}|{{{1}}}|???|???|???|???|???|???|???|???|???}} | | {{MoveDataV2|{{{2}}}|{{{1}}}|???|???|???|???|???|???|???|???|???}} | ||
Revision as of 13:05, 15 May 2014
|