Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
FantaX1911 (talk | contribs) (Added 8 new moves.) |
||
| Line 13: | Line 13: | ||
| 14 = {{MoveDataV2|14|{{{1}}}|Swords Dance|Normal|Status|Beauty|A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat.|20|-|-%|Yes}} | | 14 = {{MoveDataV2|14|{{{1}}}|Swords Dance|Normal|Status|Beauty|A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat.|20|-|-%|Yes}} | ||
| 18 = {{MoveDataV2|18|{{{1}}}|Whirlwind|Normal|Physical|Smart|The foe is blown away, to be replaced by another Pokémon in its party. In the wild, the battle ends|20|-|100%|No}} | | 18 = {{MoveDataV2|18|{{{1}}}|Whirlwind|Normal|Physical|Smart|The foe is blown away, to be replaced by another Pokémon in its party. In the wild, the battle ends|20|-|100%|No}} | ||
| 21 = {{MoveDataV2|21|{{{1}}}|Slam|Normal|Physical|Tough|The foe is slammed with a long tail, vines, etc., to inflict damage.|20|80|75%|Yes}} | |||
| 22 = {{MoveDataV2|22|{{{1}}}|Vine Whip|Grass|Physical|Cool|Whips the foe with slender vines.|15|35|100%|Yes}} | | 22 = {{MoveDataV2|22|{{{1}}}|Vine Whip|Grass|Physical|Cool|Whips the foe with slender vines.|15|35|100%|Yes}} | ||
| 24 = {{MoveDataV2|24|{{{1}}}|Double Kick|Fighting|Physical|Cool|The foe is quickly kicked twice in succession using both feet.|30|30|100%|Yes}} | | 24 = {{MoveDataV2|24|{{{1}}}|Double Kick|Fighting|Physical|Cool|The foe is quickly kicked twice in succession using both feet.|30|30|100%|Yes}} | ||
| Line 47: | Line 48: | ||
| 97 = {{MoveDataV2|97|{{{1}}}|Agility|Psychic|Status|Cool|The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.|30|-|-%|Yes}} | | 97 = {{MoveDataV2|97|{{{1}}}|Agility|Psychic|Status|Cool|The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.|30|-|-%|Yes}} | ||
| 98 = {{MoveDataV2|98|{{{1}}}|Quick Attack|Normal|Physical|Cool|The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. '''Has a priority of +1'''|30|40|100%|Yes}} | | 98 = {{MoveDataV2|98|{{{1}}}|Quick Attack|Normal|Physical|Cool|The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. '''Has a priority of +1'''|30|40|100%|Yes}} | ||
| 99 = {{MoveDataV2|99|{{{1}}}|Rage|Normal|Physical|Cool|While this move is in use, it gains attack power each time the user is hit in battle.|20|20|100%|Yes}} | |||
| 100 = {{MoveDataV2|100|{{{1}}}|Teleport|Psychic|Status|Cool|Use it to flee from any wild Pokemon. It can also warp to the last Pokemon Center visited.|20|-|-%|No}} | | 100 = {{MoveDataV2|100|{{{1}}}|Teleport|Psychic|Status|Cool|Use it to flee from any wild Pokemon. It can also warp to the last Pokemon Center visited.|20|-|-%|No}} | ||
| 101 = {{MoveDataV2|101|{{{1}}}|Night Shade|Ghost|Special|Smart|The user makes the foe see a mirage. It inflicts damage matching the user's level.|15|Varies|100%|Yes}} | |||
| 102 = {{MoveDataV2|102|{{{1}}}|Mimic|Normal|Status|Cute|The user copies the move last used by the foe. The move can be used for the rest of the battle.|10|-|-%|No}} | | 102 = {{MoveDataV2|102|{{{1}}}|Mimic|Normal|Status|Cute|The user copies the move last used by the foe. The move can be used for the rest of the battle.|10|-|-%|No}} | ||
| 103 = {{MoveDataV2|103|{{{1}}}|Mimic|Normal|Status|Smart|An earsplitting screech is emitted to sharply reduce the foe’s Defense stat.|40|-|85%|Yes}} | |||
| 108 = {{MoveDataV2|108|{{{1}}}|Smoke Screen|Normal|Status|Smart|Lowers the foe's Accuracy.|20|-|100%|Yes}} | | 108 = {{MoveDataV2|108|{{{1}}}|Smoke Screen|Normal|Status|Smart|Lowers the foe's Accuracy.|20|-|100%|Yes}} | ||
| 109 = {{MoveDataV2|109|{{{1}}}|Confuse Ray|Ghost|Status|Smart|The foe is exposed to a sinister ray that triggers confusion.|10|-|100%|Yes}} | | 109 = {{MoveDataV2|109|{{{1}}}|Confuse Ray|Ghost|Status|Smart|The foe is exposed to a sinister ray that triggers confusion.|10|-|100%|Yes}} | ||
| 110 = {{MoveDataV2|110|{{{1}}}|Withdraw|Water|Status|Cute|The user withdraws its body into its hard shell, raising its Defense stat.|40|-|-%|Yes}} | | 110 = {{MoveDataV2|110|{{{1}}}|Withdraw|Water|Status|Cute|The user withdraws its body into its hard shell, raising its Defense stat.|40|-|-%|Yes}} | ||
| 116 = {{MoveDataV2|116|{{{1}}}|Focus Energy|Normal|Status|Cool|The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks.|30|-|-%|Yes}} | | 116 = {{MoveDataV2|116|{{{1}}}|Focus Energy|Normal|Status|Cool|The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks.|30|-|-%|Yes}} | ||
| 117 = {{MoveDataV2|117|{{{1}}}|Bide|Normal|Status|Tough|The user endures attacks for two turns, then strikes back to cause double the damage taken. Has a priority of +1|10|Varies|-%|Yes}} | | 117 = {{MoveDataV2|117|{{{1}}}|Bide|Normal|Status|Tough|The user endures attacks for two turns, then strikes back to cause double the damage taken. '''Has a priority of +1'''|10|Varies|-%|Yes}} | ||
| 119 = {{MoveDataV2|119|{{{1}}}|Mirror Move|Flying|Status|Smart|The user counters the foe by mimicking the move last used by the foe.|20|-|-%|Yes}} | | 119 = {{MoveDataV2|119|{{{1}}}|Mirror Move|Flying|Status|Smart|The user counters the foe by mimicking the move last used by the foe.|20|-|-%|Yes}} | ||
| 136 = {{MoveDataV2|136|{{{1}}}|High Jump Kick|Fighting|Physical|Cool|The foe is attacked with a knee kick from a jump. If it misses, the user is hurt instead.|10|130|90%|Yes}} | | 136 = {{MoveDataV2|136|{{{1}}}|High Jump Kick|Fighting|Physical|Cool|The foe is attacked with a knee kick from a jump. If it misses, the user is hurt instead.|10|130|90%|Yes}} | ||
| Line 70: | Line 74: | ||
| 194 = {{MoveDataV2|194|{{{1}}}|Destiny Bond|Ghost|Status|Smart|When this move is used, if the user faints, the foe that landed the knockout hit also faints.|5|-|-%|No}} | | 194 = {{MoveDataV2|194|{{{1}}}|Destiny Bond|Ghost|Status|Smart|When this move is used, if the user faints, the foe that landed the knockout hit also faints.|5|-|-%|No}} | ||
| 195 = {{MoveDataV2|195|{{{1}}}|Perish Song|Normal|Status|Beauty|Any Pokémon that hears this song faints in three turns, unless it switches out of battle.|5|-|-%|No}} | | 195 = {{MoveDataV2|195|{{{1}}}|Perish Song|Normal|Status|Beauty|Any Pokémon that hears this song faints in three turns, unless it switches out of battle.|5|-|-%|No}} | ||
| 197 = {{MoveDataV2|197|{{{1}}}|Detect|Fighting|Status|Cool|It enables the user to evade all attacks. Its chance of failing rises if it is used in succession. '''Has a priority of +4'''|5|-|-%|Yes}} | |||
| 202 = {{MoveDataV2|202|{{{1}}}|Giga Drain|Grass|Special|Smart|A nutrient-draining attack. The user's HP is restored by half the damage taken by the target.|10|75|100%|Yes}} | | 202 = {{MoveDataV2|202|{{{1}}}|Giga Drain|Grass|Special|Smart|A nutrient-draining attack. The user's HP is restored by half the damage taken by the target.|10|75|100%|Yes}} | ||
| 207 = {{MoveDataV2|207|{{{1}}}|Swagger|Normal|Status|Cute|The user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.|15|-|90%|Yes}} | | 207 = {{MoveDataV2|207|{{{1}}}|Swagger|Normal|Status|Cute|The user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.|15|-|90%|Yes}} | ||
| Line 75: | Line 80: | ||
| 214 = {{MoveDataV2|214|{{{1}}}|Sleep Talk|Normal|Status|Cute|While it is asleep, the user randomly uses one of the moves it knows.|10|-|-%|No}} | | 214 = {{MoveDataV2|214|{{{1}}}|Sleep Talk|Normal|Status|Cute|While it is asleep, the user randomly uses one of the moves it knows.|10|-|-%|No}} | ||
| 226 = {{MoveDataV2|226|{{{1}}}|Baton Pass|Normal|Status|Cute|The user switches places with a party Pokémon in waiting, passing along any stat changes.|40|-|-%|No}} | | 226 = {{MoveDataV2|226|{{{1}}}|Baton Pass|Normal|Status|Cute|The user switches places with a party Pokémon in waiting, passing along any stat changes.|40|-|-%|No}} | ||
| 228 = {{MoveDataV2|228|{{{1}}}|Pursuit|Dark|Physical|Smart|An attack move that inflicts double damage if used on a foe that is switching out of battle. '''Has a priority of +7 when hitting a switching-out Pokemon'''|20|40|100%|Yes}} | |||
| 230 = {{MoveDataV2|230|{{{1}}}|Sweet Scent|Normal|Status|Cute|Allures the foe to reduce evasiveness. It also attracts wild Pokémon.|20|-|100%|Yes}} | | 230 = {{MoveDataV2|230|{{{1}}}|Sweet Scent|Normal|Status|Cute|Allures the foe to reduce evasiveness. It also attracts wild Pokémon.|20|-|100%|Yes}} | ||
| 232 = {{MoveDataV2|232|{{{1}}}|Metal Claw|Steel|Physical|Cool|The foe is raked with steel claws. It may also raise the user’s Attack stat.|35|50|95%|Yes}} | | 232 = {{MoveDataV2|232|{{{1}}}|Metal Claw|Steel|Physical|Cool|The foe is raked with steel claws. It may also raise the user’s Attack stat.|35|50|95%|Yes}} | ||
| 233 = {{MoveDataV2|233|{{{1}}}|Vital Throw|Fighting|Physical|Cool|The user allows the foe to attack first. In return, this throw move is guaranteed not to miss. Has a priority of -1|10|70|-%|Yes}} | | 233 = {{MoveDataV2|233|{{{1}}}|Vital Throw|Fighting|Physical|Cool|The user allows the foe to attack first. In return, this throw move is guaranteed not to miss. '''Has a priority of -1'''|10|70|-%|Yes}} | ||
| 235 = {{MoveDataV2|235|{{{1}}}|Synthesis|Grass|Status|Smart|Restores the user's HP, The amount of HP regained varies with the weather.|5|-|-%|Yes}} | | 235 = {{MoveDataV2|235|{{{1}}}|Synthesis|Grass|Status|Smart|Restores the user's HP, The amount of HP regained varies with the weather.|5|-|-%|Yes}} | ||
| 242 = {{MoveDataV2|242|{{{1}}}|Crunch|Dark|Physical|Tough|The user crunches up the foe with sharp fangs. It may also lower the target’s Defense stat.|15|80|100%|Yes}} | | 242 = {{MoveDataV2|242|{{{1}}}|Crunch|Dark|Physical|Tough|The user crunches up the foe with sharp fangs. It may also lower the target’s Defense stat.|15|80|100%|Yes}} | ||
| Line 98: | Line 104: | ||
| 362 = {{MoveDataV2|362|{{{1}}}|Brine|Water|Special|Smart|If the foe’s HP is down to about half, this attack will hit with double the power.|10|65|100%|Yes}} | | 362 = {{MoveDataV2|362|{{{1}}}|Brine|Water|Special|Smart|If the foe’s HP is down to about half, this attack will hit with double the power.|10|65|100%|Yes}} | ||
| 363 = {{MoveDataV2|363|{{{1}}}|Natural Gift|Normal|Physical|Cool|The user draws power to attack by using its held Berry. The Berry determines its type and power.|15|Varies|100%|Yes}} | | 363 = {{MoveDataV2|363|{{{1}}}|Natural Gift|Normal|Physical|Cool|The user draws power to attack by using its held Berry. The Berry determines its type and power.|15|Varies|100%|Yes}} | ||
| 364 = {{MoveDataV2|364|{{{1}}}|Feint|Normal|Physical|Beauty|An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. Has a priority of +2|10|30|100%|No}} | | 364 = {{MoveDataV2|364|{{{1}}}|Feint|Normal|Physical|Beauty|An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. '''Has a priority of +2'''|10|30|100%|No}} | ||
| 366 = {{MoveDataV2|366|{{{1}}}|Tailwind|Flying|Status|Smart|The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns.|15|-|-%|Yes}} | | 366 = {{MoveDataV2|366|{{{1}}}|Tailwind|Flying|Status|Smart|The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns.|15|-|-%|Yes}} | ||
| 370 = {{MoveDataV2|370|{{{1}}}|Close Combat|Fighting|Physical|Smart|The user fights the foe up close without guarding itself. It also cuts the user’s Defense and Sp. Def.|5|120|100%|Yes}} | | 370 = {{MoveDataV2|370|{{{1}}}|Close Combat|Fighting|Physical|Smart|The user fights the foe up close without guarding itself. It also cuts the user’s Defense and Sp. Def.|5|120|100%|Yes}} | ||
| Line 106: | Line 112: | ||
| 394 = {{MoveDataV2|394|{{{1}}}|Flare Blitz|Fire|Physical|Smart|The user cloaks itself in fire and charges at the foe. The user sustains serious damage, too.|15|120|100%|Yes}} | | 394 = {{MoveDataV2|394|{{{1}}}|Flare Blitz|Fire|Physical|Smart|The user cloaks itself in fire and charges at the foe. The user sustains serious damage, too.|15|120|100%|Yes}} | ||
| 402 = {{MoveDataV2|402|{{{1}}}|Seed Bomb|Grass|Physical|Smart|The user slams a barrage of hard-shelled seeds down on the target from above.|15|80|100%|Yes}} | | 402 = {{MoveDataV2|402|{{{1}}}|Seed Bomb|Grass|Physical|Smart|The user slams a barrage of hard-shelled seeds down on the target from above.|15|80|100%|Yes}} | ||
| 412 = {{MoveDataV2|412|{{{1}}}|Energy Ball|Grass|Special|Beauty|The user draws power from nature and fires it at the foe. It may also lower the target’s Sp. Def.|10|90|100%|Yes}} | |||
| 413 = {{MoveDataV2|413|{{{1}}}|Brave Bird|Flying|Physical|Cute|The user tucks in its wings and charges from a low altitude. The user also takes serious damage.|15|120|100%|Yes}} | | 413 = {{MoveDataV2|413|{{{1}}}|Brave Bird|Flying|Physical|Cute|The user tucks in its wings and charges from a low altitude. The user also takes serious damage.|15|120|100%|Yes}} | ||
| 417 = {{MoveDataV2|417|{{{1}}}|Nasty Plot|Dark|Status|Cute|The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk.|20|-|-%|Yes}} | | 417 = {{MoveDataV2|417|{{{1}}}|Nasty Plot|Dark|Status|Cute|The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk.|20|-|-%|Yes}} | ||
| Line 113: | Line 120: | ||
| 450 = {{MoveDataV2|450|{{{1}}}|Bug Bite|Bug|Physical|Tough|The user bites the target. If the target is holding a Berry, the user eats it and gains its effect.|20|60|100%|Yes}} | | 450 = {{MoveDataV2|450|{{{1}}}|Bug Bite|Bug|Physical|Tough|The user bites the target. If the target is holding a Berry, the user eats it and gains its effect.|20|60|100%|Yes}} | ||
| 452 = {{MoveDataV2|452|{{{1}}}|Wood Hammer|Grass|Physical|Tough|The user slams its rugged body into the foe to attack. The user also sustains serious damage.|15|120|100%|Yes}} | | 452 = {{MoveDataV2|452|{{{1}}}|Wood Hammer|Grass|Physical|Tough|The user slams its rugged body into the foe to attack. The user also sustains serious damage.|15|120|100%|Yes}} | ||
| 453 = {{MoveDataV2|453|{{{1}}}|Aqua Jet|Water|Physical|Beauty|The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. Has a priority of +1|20|40|100%|Yes}} | | 453 = {{MoveDataV2|453|{{{1}}}|Aqua Jet|Water|Physical|Beauty|The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. '''Has a priority of +1'''|20|40|100%|Yes}} | ||
| 454 = {{MoveDataV2|454|{{{1}}}|Attack Order|Bug|Physical|Smart|The user calls out its underlings to pummel the target. Critical hits land easier.|15|90|100%|Yes}} | | 454 = {{MoveDataV2|454|{{{1}}}|Attack Order|Bug|Physical|Smart|The user calls out its underlings to pummel the target. Critical hits land easier.|15|90|100%|Yes}} | ||
| 488 = {{MoveDataV2|488|{{{1}}}|Flame Charge|Fire|Physical|None|Cloaking itself in flame, the user attacks. Then, building up more power, the user raises its Speed stat.|20|50|100%|Yes}} | | 488 = {{MoveDataV2|488|{{{1}}}|Flame Charge|Fire|Physical|None|Cloaking itself in flame, the user attacks. Then, building up more power, the user raises its Speed stat.|20|50|100%|Yes}} | ||
| 490 = {{MoveDataV2|490|{{{1}}}|Low Sweep|Fighting|Physical|None|The user makes a swift attack on the target's legs, which lowers the target's Speed stat.|20|65|100%|Yes}} | | 490 = {{MoveDataV2|490|{{{1}}}|Low Sweep|Fighting|Physical|None|The user makes a swift attack on the target's legs, which lowers the target's Speed stat.|20|65|100%|Yes}} | ||
| 494 = {{MoveDataV2|494|{{{1}}}|Entrainment|Normal|Status|None|The user dances with an odd rhythm that compels the target to mimic it, making the target's Ability the same as the user's.|15|-|100%|No}} | | 494 = {{MoveDataV2|494|{{{1}}}|Entrainment|Normal|Status|None|The user dances with an odd rhythm that compels the target to mimic it, making the target's Ability the same as the user's.|15|-|100%|No}} | ||
| 509 = {{MoveDataV2|509|{{{1}}}|Circle Throw|Fighting|Physical|None|The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. Has a priority of -6|10|60|90%|No}} | | 509 = {{MoveDataV2|509|{{{1}}}|Circle Throw|Fighting|Physical|None|The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. '''Has a priority of -6'''|10|60|90%|No}} | ||
| 512 = {{MoveDataV2|512|{{{1}}}|Acrobatics|Flying|Physical|None|The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage.|15|55|100%|Yes}} | | 512 = {{MoveDataV2|512|{{{1}}}|Acrobatics|Flying|Physical|None|The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage.|15|55|100%|Yes}} | ||
| 526 = {{MoveDataV2|526|{{{1}}}|Work Up|Normal|Status|None|The user is roused, and its Attack and Sp. Atk stats increase|30|-|-%|Yes}} | | 526 = {{MoveDataV2|526|{{{1}}}|Work Up|Normal|Status|None|The user is roused, and its Attack and Sp. Atk stats increase|30|-|-%|Yes}} | ||
Revision as of 21:09, 13 May 2014
|