Difference between revisions of "Template:AbilityV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m (Changes certain scripts) |
|||
| Line 1: | Line 1: | ||
<includeonly>{{#switch:{{{2|}}} | |||
{{#switch:{{{ | | 1 = {{AbilityDataV2|{{{1}}}|1|Stench|The stench may cause the target to flinch.|Yes}} | ||
| 1 = {{AbilityDataV2|1|Stench|The stench may cause the target to flinch.|Yes}} | | 2 = {{AbilityDataV2|{{{1}}}|2|Drizzle|The Pokemon makes it rain if it appears in battle.|Yes}} | ||
| 2 = {{AbilityDataV2| | | 3 = {{AbilityDataV2|{{{1}}}|3|Speed Boost|The Pokémon’s Speed stat is gradually boosted.|Yes}} | ||
| 3 = {{AbilityDataV2|3|Speed Boost|The Pokémon’s Speed stat is gradually boosted.|Yes}} | | 4 = {{AbilityDataV2|{{{1}}}|4|Battle Armor|The Pokemon is protected against critical hits.|Yes}} | ||
| 4 = {{AbilityDataV2|4|Battle Armor|The Pokemon is protected against critical hits.|Yes}} | | 6 = {{AbilityDataV2|{{{1}}}|6|Damp|Prevents the use of self-destructing moves.|Yes}} | ||
| 6 = {{AbilityDataV2|6|Damp|Prevents the use of self-destructing moves.|Yes}} | | 7 = {{AbilityDataV2|{{{1}}}|7|Limber|The Pokemon is protected from paralysis.|Yes}} | ||
| 7 = {{AbilityDataV2| | | 13 = {{AbilityDataV2|{{{1}}}|13|Cloud Nine|Eliminates the effects of weather.|Yes}} | ||
| 13 = {{AbilityDataV2|13|Cloud Nine|Eliminates the effects of weather.|Yes}} | | 14 = {{AbilityDataV2|{{{1}}}|14|Compoundeyes|The Pokemon's accuracy is boosted.|Yes}} | ||
| 14 = {{AbilityDataV2|14|Compoundeyes|The Pokemon's accuracy is boosted.|Yes}} | | 15 = {{AbilityDataV2|{{{1}}}|15|Insomnia|Prevents the Pokemon from falling asleep.|Yes}} | ||
| 15 = {{AbilityDataV2|15|Insomnia|Prevents the Pokemon from falling asleep.|Yes}} | | 16 = {{AbilityDataV2|{{{1}}}|16|Color Change|Changes the Pokemon's type to the foe's move.|Yes}} | ||
| 16 = {{AbilityDataV2|16|Color Change|Changes the Pokemon's type to the foe's move.|Yes}} | | 17 = {{AbilityDataV2|{{{1}}}|17|Immunity|Prevents the Pokemon from getting poisoned.|Yes}} | ||
| 17 = {{AbilityDataV2|17|Immunity|Prevents the Pokemon from getting poisoned.|Yes}} | | 18 = {{AbilityDataV2|{{{1}}}|18|Flash Fire|It powers up Fire-type moves if it's hit by one.|Yes}} | ||
| 18 = {{AbilityDataV2|18|Flash Fire|It powers up Fire-type moves if it's hit by one.|Yes}} | | 22 = {{AbilityDataV2|{{{1}}}|22|Intimidate|Lowers the foe's Attack stat.|Yes}} | ||
| 22 = {{AbilityDataV2|22|Intimidate|Lowers the foe's Attack stat.|Yes}} | | 26 = {{AbilityDataV2|{{{1}}}|26|Levitate|Gives full immunity to all Ground-type moves.|Yes}} | ||
| 26 = {{AbilityDataV2| | | 27 = {{AbilityDataV2|{{{1}}}|27|Effect Spore|Contact may poison or cause paralysis or sleep.|Yes}} | ||
| 27 = {{AbilityDataV2|27|Effect Spore|Contact may poison or cause paralysis or sleep.|Yes}} | | 29 = {{AbilityDataV2|{{{1}}}|29|Clear Body|Prevents other Pokemon from lowering its stats.|Yes}} | ||
| 29 = {{AbilityDataV2|29|Clear Body|Prevents other Pokemon from lowering its stats.|Yes}} | | 31 = {{AbilityDataV2|{{{1}}}|31|Lightningrod|Draws in all Electric-type moves to up Sp. Attack.|Yes}} | ||
| 31 = {{AbilityDataV2|31|Lightningrod|Draws in all Electric-type moves to up Sp. Attack.|Yes}} | | 34 = {{AbilityDataV2|{{{1}}}|34|Chlorophyll|Boosts the Pokemon's Speed in sunshine.|Yes}} | ||
| 34 = {{AbilityDataV2|34|Chlorophyll|Boosts the Pokemon's Speed in sunshine.|Yes}} | | 35 = {{AbilityDataV2|{{{1}}}|35|Illuminate|Raises the likelihood of meeting wild Pokemon.|Yes}} | ||
| 35 = {{AbilityDataV2|35|Illuminate|Raises the likelihood of meeting wild Pokemon.|Yes}} | | 37 = {{AbilityDataV2|{{{1}}}|37|Huge Power|Raises the Pokemon's Attack stat.|Yes}} | ||
| 37 = {{AbilityDataV2|37|Huge Power|Raises the Pokemon's Attack stat.|Yes}} | | 39 = {{AbilityDataV2|{{{1}}}|39|Inner Focus|The Pokemon is protected from flinching.|Yes}} | ||
| 39 = {{AbilityDataV2|39|Inner Focus|The Pokemon is protected from flinching.|Yes}} | | 48 = {{AbilityDataV2|{{{1}}}|48|Early Bird|The Pokemon awakens quickly from sleep.|Yes}} | ||
| 48 = {{AbilityDataV2| | | 49 = {{AbilityDataV2|{{{1}}}|49|Flame Body|Contact with the Pokemon may burn the attacker.|Yes}} | ||
| 49 = {{AbilityDataV2|49|Flame Body|Contact with the Pokemon may burn the attacker.|Yes}} | | 51 = {{AbilityDataV2|{{{1}}}|51|Keen Eye|Prevents other Pokemon from lowering accuracy.|Yes}} | ||
| 51 = {{AbilityDataV2|51|Keen Eye|Prevents other Pokemon from lowering accuracy.|Yes}} | | 52 = {{AbilityDataV2|{{{1}}}|52|Hyper Cutter|Prevents other Pokemon from lowering Attack stat.|Yes}} | ||
| 52 = {{AbilityDataV2|52|Hyper Cutter|Prevents other Pokemon from lowering Attack stat.|Yes}} | | 55 = {{AbilityDataV2|{{{1}}}|55|Hustle|Boosts the Attack stat but lowers accuracy.|Yes}} | ||
| 55 = {{AbilityDataV2|55|Hustle|Boosts the Attack stat but lowers accuracy.|Yes}} | | 56 = {{AbilityDataV2|{{{1}}}|56|Cute Charm|Contact with the Pokemon may cause infatuation.|Yes}} | ||
| 56 = {{AbilityDataV2|56|Cute Charm|Contact with the Pokemon may cause infatuation.|Yes}} | | 59 = {{AbilityDataV2|{{{1}}}|59|Forecast|Castform transforms with the weather.|Yes}} | ||
| 59 = {{AbilityDataV2|59|Forecast|Castform transforms with the weather.|Yes}} | | 62 = {{AbilityDataV2|{{{1}}}|62|Guts|Boosts Attack if there is a status problem.|Yes}} | ||
| 62 = {{AbilityDataV2|62|Guts|Boosts Attack if there is a status problem.|Yes}} | | 64 = {{AbilityDataV2|{{{1}}}|64|Liquid Ooze|Damages attackers using any draining move.|Yes}} | ||
| 64 = {{AbilityDataV2| | | 66 = {{AbilityDataV2|{{{1}}}|66|Blaze|Powers up Fire-type moves in a pinch.|Yes}} | ||
| 66 = {{AbilityDataV2|66|Blaze|Powers up Fire-type moves in a pinch.|Yes}} | | 70 = {{AbilityDataV2|{{{1}}}|70|Drought|Turns the sunlight harsh if it is in battle.|Yes}} | ||
| 70 = {{AbilityDataV2|70|Drought|Turns the sunlight harsh if it is in battle.|Yes}} | | 71 = {{AbilityDataV2|{{{1}}}|71|Arena Trap|Prevents the foe from fleeing.|Yes}} | ||
| 71 = {{AbilityDataV2|71|Arena Trap|Prevents the foe from fleeing.|Yes}} | | 76 = {{AbilityDataV2|{{{1}}}|76|Air Lock|Eliminates the effects of weather.|Yes}} | ||
| 76 = {{AbilityDataV2|76|Air Lock|Eliminates the effects of weather.|Yes}} | | 82 = {{AbilityDataV2|{{{1}}}|82|Gluttony|Encourages the early use of a held Berry.|Yes}} | ||
| 82 = {{AbilityDataV2|82|Gluttony|Encourages the early use of a held Berry.|Yes}} | | 83 = {{AbilityDataV2|{{{1}}}|83|Anger Point|Maxes Attack after taking a critical hit.|Yes}} | ||
| 83 = {{AbilityDataV2|83|Anger Point|Maxes Attack after taking a critical hit.|Yes}} | | 85 = {{AbilityDataV2|{{{1}}}|85|Heatproof|Weakens the power of Fire-type moves.|Yes}} | ||
| 85 = {{AbilityDataV2|85|Heatproof|Weakens the power of Fire-type moves.|Yes}} | | 87 = {{AbilityDataV2|{{{1}}}|87|Dry Skin|Reduces HP if it is hot. Water restores HP.|Yes}} | ||
| 87 = {{AbilityDataV2| | | 88 = {{AbilityDataV2|{{{1}}}|88|Download|Adjusts power according to a foe's defenses.|Yes}} | ||
| 88 = {{AbilityDataV2|88|Download|Adjusts power according to a foe's defenses.|Yes}} | | 89 = {{AbilityDataV2|{{{1}}}|89|Iron Fist|Boosts the power of punching moves.|Yes}} | ||
| 89 = {{AbilityDataV2|89|Iron Fist|Boosts the power of punching moves.|Yes}} | | 91 = {{AbilityDataV2|{{{1}}}|91|Adaptability|Powers up moves of the same type.|Yes}} | ||
| 91 = {{AbilityDataV2|91|Adaptability|Powers up moves of the same type.|Yes}} | | 93 = {{AbilityDataV2|{{{1}}}|93|Hydration|Heals status problems if it is raining.|Yes}} | ||
| 93 = {{AbilityDataV2|93|Hydration|Heals status problems if it is raining.|Yes}} | | 102 = {{AbilityDataV2|{{{1}}}|102|Leaf Guard|Prevents problems with status in sunny weather.|Yes}} | ||
| 102 = {{AbilityDataV2|102|Leaf Guard|Prevents problems with status in sunny weather.|Yes}} | | 103 = {{AbilityDataV2|{{{1}}}|103|Klutz|The Pokemon can't use any held items.|Yes}} | ||
| 103 = {{AbilityDataV2|103|Klutz|The Pokemon can't use any held items.|Yes}} | | 106 = {{AbilityDataV2|{{{1}}}|106|Aftermath|Damages the attacker landing the finishing hit.|Yes}} | ||
| 106 = {{AbilityDataV2|106|Aftermath|Damages the attacker landing the finishing hit.|Yes}} | | 107 = {{AbilityDataV2|{{{1}}}|107|Anticipation|Senses a foe's dangerous moves.|Yes}} | ||
| 107 = {{AbilityDataV2| | | 108 = {{AbilityDataV2|{{{1}}}|108|Forewarn|Determines what moves a foe has.|Yes}} | ||
| 108 = {{AbilityDataV2|108|Forewarn|Determines what moves a foe has.|Yes}} | | 111 = {{AbilityDataV2|{{{1}}}|111|Filter|Reduces damage from supereffective attacks.|Yes}} | ||
| 111 = {{AbilityDataV2|111|Filter|Reduces damage from supereffective attacks.|Yes}} | | 115 = {{AbilityDataV2|{{{1}}}|115|Ice Body|The Pokemon gradually regains HP in a hailstorm.|Yes}} | ||
| 115 = {{AbilityDataV2|115|Ice Body|The Pokemon gradually regains HP in a hailstorm.|Yes}} | | 118 = {{AbilityDataV2|{{{1}}}|118|Honey Gather|The Pokemon may gather Honey from somewhere.|Yes}} | ||
| 118 = {{AbilityDataV2|118|Honey Gather|The Pokemon may gather Honey from somewhere.|Yes}} | | 119 = {{AbilityDataV2|{{{1}}}|119|Frisk|The Pokemon can check a foe's held item.|Yes}} | ||
| 119 = {{AbilityDataV2|119|Frisk|The Pokemon can check a foe's held item.|Yes}} | | 122 = {{AbilityDataV2|{{{1}}}|122|Flower Gift|Powers up party Pokemon when it is sunny.|Yes}} | ||
| 122 = {{AbilityDataV2|122|Flower Gift|Powers up party Pokemon when it is sunny.|Yes}} | | 123 = {{AbilityDataV2|{{{1}}}|123|Bad Dreams|Reduces a sleeping foe's HP.|Yes}} | ||
| 123 = {{AbilityDataV2|123|Bad Dreams|Reduces a sleeping foe's HP.|Yes}} | | 126 = {{AbilityDataV2|{{{1}}}|126|Contrary|Makes stat changes have an opposite effect.|Yes}} | ||
| 126 = {{AbilityDataV2| | | 128 = {{AbilityDataV2|{{{1}}}|128|Defiant|When its stats are lowered its Attack increases.|Yes}} | ||
| 128 = {{AbilityDataV2|128|Defiant|When its stats are lowered its Attack increases.|Yes}} | | 129 = {{AbilityDataV2|{{{1}}}|129|Defeatist|Lowers stats when HP becomes half or less.|Yes}} | ||
| 129 = {{AbilityDataV2|129|Defeatist|Lowers stats when HP becomes half or less.|Yes}} | | 130 = {{AbilityDataV2|{{{1}}}|130|Cursed Body|May disable a move used on the Pokemon.|Yes}} | ||
| 130 = {{AbilityDataV2|130|Cursed Body|May disable a move used on the Pokemon.|Yes}} | | 131 = {{AbilityDataV2|{{{1}}}|131|Healer|May heal an ally's status conditions.|Yes}} | ||
| 131 = {{AbilityDataV2|131|Healer|May heal an ally's status conditions.|Yes}} | | 132 = {{AbilityDataV2|{{{1}}}|132|Friend Guard|Reduces damage done to allies.|Yes}} | ||
| 132 = {{AbilityDataV2|132|Friend Guard|Reduces damage done to allies.|Yes}} | | 134 = {{AbilityDataV2|{{{1}}}|134|Heavy Metal|Doubles the Pokemon's weight.|Yes}} | ||
| 134 = {{AbilityDataV2|134|Heavy Metal|Doubles the Pokemon's weight.|Yes}} | | 135 = {{AbilityDataV2|{{{1}}}|135|Light Metal|Halves the Pokemon's weight.|Yes}} | ||
| 135 = {{AbilityDataV2|135|Light Metal|Halves the Pokemon's weight.|Yes}} | | 138 = {{AbilityDataV2|{{{1}}}|138|Flare Boost|Powers up special attacks when burned.|Yes}} | ||
| 138 = {{AbilityDataV2| | | 139 = {{AbilityDataV2|{{{1}}}|139|Harvest|May create another Berry after one is used.|Yes}} | ||
| 139 = {{AbilityDataV2|139|Harvest|May create another Berry after one is used.|Yes}} | | 145 = {{AbilityDataV2|{{{1}}}|145|Big Pecks|Protects the Pokemon from Defense-lowering attacks.|Yes}} | ||
| 145 = {{AbilityDataV2|145|Big Pecks|Protects the Pokemon from Defense-lowering attacks.|Yes}} | | 148 = {{AbilityDataV2|{{{1}}}|148|Analytic|Boosts move power when the Pokemon moves last.|Yes}} | ||
| 148 = {{AbilityDataV2|148|Analytic|Boosts move power when the Pokemon moves last.|Yes}} | | 149 = {{AbilityDataV2|{{{1}}}|149|Illusion|Comes out disguised as the Pokemon in back.|Yes}} | ||
| 149 = {{AbilityDataV2|149|Illusion|Comes out disguised as the Pokemon in back.|Yes}} | | 150 = {{AbilityDataV2|{{{1}}}|150|Imposter|It transforms itself into the Pokemon it is facing.|Yes}} | ||
| 150 = {{AbilityDataV2|150|Imposter|It transforms itself into the Pokemon it is facing.|Yes}} | | 151 = {{AbilityDataV2|{{{1}}}|151|Infiltrator|Passes through the foe's barrier and strikes.|Yes}} | ||
| 151 = {{AbilityDataV2|151|Infiltrator|Passes through the foe's barrier and strikes.|Yes}} | | 154 = {{AbilityDataV2|{{{1}}}|154|Justified|Raises Attack when hit by a Dark-type move.|Yes}} | ||
| 154 = {{AbilityDataV2|154|Justified|Raises Attack when hit by a Dark-type move.|Yes}} | | 160 = {{AbilityDataV2|{{{1}}}|160|Iron Barbs|Inflicts damage to the Pokemon on contact.|Yes}} | ||
| 160 = {{AbilityDataV2| | | 165 = {{AbilityDataV2|{{{1}}}|165|Aroma Veil|Protects allies from attacks that limit their move choices.|Yes}} | ||
| 165 = {{AbilityDataV2|165|Aroma Veil|Protects allies from attacks that limit their move choices.|Yes}} | | 166 = {{AbilityDataV2|{{{1}}}|166|Flower Veil|Prevents lowering of ally Grass-type Pokémon's stats.|Yes}} | ||
| 166 = {{AbilityDataV2|166|Flower Veil|Prevents lowering of ally Grass-type Pokémon's stats.|Yes}} | | 167 = {{AbilityDataV2|{{{1}}}|167|Cheek Pouch|Restores HP as well when the Pokémon eats a Berry.|Yes}} | ||
| 167 = {{AbilityDataV2|167|Cheek Pouch|Restores HP as well when the Pokémon eats a Berry.|Yes}} | | 169 = {{AbilityDataV2|{{{1}}}|169|Fur Coat|Halves damage from physical moves.|Yes}} | ||
| 169 = {{AbilityDataV2|169|Fur Coat|Halves damage from physical moves.|Yes}} | | 171 = {{AbilityDataV2|{{{1}}}|171|Bulletproof|Protects the Pokémon from some ball and bomb moves.|Yes}} | ||
| 171 = {{AbilityDataV2|171|Bulletproof|Protects the Pokémon from some ball and bomb moves.|Yes}} | | 172 = {{AbilityDataV2|{{{1}}}|172|Competitive|Boosts the Sp.Atk stat when a stat is lowered.|Yes}} | ||
| 172 = {{AbilityDataV2|172|Competitive|Boosts the Sp.Atk stat when a stat is lowered.|Yes}} | | 177 = {{AbilityDataV2|{{{1}}}|177|Gale Wings|Gives priority to Flying-type moves.|Yes}} | ||
| 177 = {{AbilityDataV2|177|Gale Wings|Gives priority to Flying-type moves.|Yes}} | | 179 = {{AbilityDataV2|{{{1}}}|179|Grass Pelt|Boosts the Defense stat in Grassy Terrain.|Yes}} | ||
| 179 = {{AbilityDataV2| | | 183 = {{AbilityDataV2|{{{1}}}|183|Gooey|Contact with the Pokémon lowers the attacker's Speed stat.|Yes}} | ||
| 183 = {{AbilityDataV2|183|Gooey|Contact with the Pokémon lowers the attacker's Speed stat.|Yes}} | | 186 = {{AbilityDataV2|{{{1}}}|186|Dark Aura|Powers up each Pokémon's Dark-type moves.|Yes}} | ||
| 186 = {{AbilityDataV2|186|Dark Aura|Powers up each Pokémon's Dark-type moves.|Yes}} | | 187 = {{AbilityDataV2|{{{1}}}|187|Fairy Aura|Powers up each Pokémon's Fairy-type moves.|Yes}} | ||
| 187 = {{AbilityDataV2|187|Fairy Aura|Powers up each Pokémon's Fairy-type moves.|Yes}} | | 188 = {{AbilityDataV2|{{{1}}}|188|Aura Break|The effects of Aura Abilities are reversed.|Yes}} | ||
| 188 = {{AbilityDataV2|188|Aura Break|The effects of Aura Abilities are reversed.|Yes}} | | {{AbilityDataV2|{{{1}}}|???|???|???|???}} | ||
| {{AbilityDataV2|{{{1}}}|???|???|???}} | |||
}}</includeonly><noinclude>{| width="100%" class="sortable" style="background:#ddf; border: 5px solid #ccf; border-top-left-radius:5px; border-top-right-radius: 5px; border-bottom-left-radius:5px; border-bottom-right-radius: 5px;" | }}</includeonly><noinclude>{| width="100%" class="sortable" style="background:#ddf; border: 5px solid #ccf; border-top-left-radius:5px; border-top-right-radius: 5px; border-bottom-left-radius:5px; border-bottom-right-radius: 5px;" | ||
|- | |- | ||
Revision as of 15:03, 13 May 2014
|