Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
(added all of plants category) |
|||
| Line 19: | Line 19: | ||
| 79 = {{ItemDataV2|79|Dive Ball|A somewhat different [[Poké Ball]] that works especially well when catching [[Pokémon List|Pokémon]] that live underwater.|1000|500|Yes}} | | 79 = {{ItemDataV2|79|Dive Ball|A somewhat different [[Poké Ball]] that works especially well when catching [[Pokémon List|Pokémon]] that live underwater.|1000|500|Yes}} | ||
| 80 = {{ItemDataV2|80|Net Ball|A somewhat different [[Poké Ball]] that is more effective when attempting to catch Water- or Bug-type Pokémon.|1000|500|Yes}} | | 80 = {{ItemDataV2|80|Net Ball|A somewhat different [[Poké Ball]] that is more effective when attempting to catch Water- or Bug-type Pokémon.|1000|500|Yes}} | ||
| 85 = {{ItemDataV2|85|Red Apricorn|A red [[Apricorn]].|100|50|Yes}} | |||
| 86 = {{ItemDataV2|86|Tiny Mushroom|An ordinary mushroom. Sell low.|500|250|Yes}} | |||
| 87 = {{ItemDataV2|87|Big Mushroom|A rare mushroom. Sell high.|5000|2500|Yes}} | |||
| 89 = {{ItemDataV2|85|Blue Apricorn|A blue [[Apricorn]].|100|50|Yes}} | |||
| 92 = {{ItemDataV2|85|Yellow Apricorn|A yellow [[Apricorn]].|100|50|Yes}} | |||
| 93 = {{ItemDataV2|85|Green Apricorn|A green [[Apricorn]].|100|50|Yes}} | |||
| 97 = {{ItemDataV2|85|White Apricorn|A white [[Apricorn]].|100|50|Yes}} | |||
| 99 = {{ItemDataV2|85|Black Apricorn|A black [[Apricorn]].|100|50|Yes}} | |||
| 101 = {{ItemDataV2|85|Pink Apricorn|A pink [[Apricorn]].|100|50|Yes}} | |||
| 115 = {{ItemDataV2|115|GS Ball|The mysterious Ball.|N/A|N/A|Yes}} | | 115 = {{ItemDataV2|115|GS Ball|The mysterious Ball.|N/A|N/A|Yes}} | ||
| 129 = {{ItemDataV2|129|Quick Ball|Allows the player to catch wild [[Pokémon]]; works better when used early in the battle.|1000|500|Yes}} | | 129 = {{ItemDataV2|129|Quick Ball|Allows the player to catch wild [[Pokémon]]; works better when used early in the battle.|1000|500|Yes}} | ||
Revision as of 09:15, 13 May 2014
|