Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
| Line 7: | Line 7: | ||
| 5 = {{ItemDataV2|5|Poké Ball|An item for catching [[Pokémon]]|200|100|Yes}} | | 5 = {{ItemDataV2|5|Poké Ball|An item for catching [[Pokémon]]|200|100|Yes}} | ||
| 8 = {{ItemDataV2|8|Moon Stone|[[Evolves]] certain kinds of [[Pokémon]].|2100|1050|Yes}} | | 8 = {{ItemDataV2|8|Moon Stone|[[Evolves]] certain kinds of [[Pokémon]].|2100|1050|Yes}} | ||
| 33 = {{ItemDataV2|33|X Accuracy|Raises Accuracy.|950|475|Yes}} | | 33 = {{ItemDataV2|33|X Accuracy|Raises [[Accuracy]].|950|475|Yes}} | ||
| 37 = {{ItemDataV2|37|Poké Doll|Use to escape from a wild [[Pokemon]].|1000|500|Yes}} | | 37 = {{ItemDataV2|37|Poké Doll|Use to escape from a wild [[Pokemon]].|1000|500|Yes}} | ||
| 44 = {{ItemDataV2|44|Dire Hit|Ups critical hit ratio.|650|325|Yes}} | | 44 = {{ItemDataV2|44|Dire Hit|Ups [[critical hit]] ratio.|650|325|Yes}} | ||
| 45 = {{ItemDataV2|45|Cherish Ball|A special [[Ball]].|N/A|500|Yes}} | | 45 = {{ItemDataV2|45|Cherish Ball|A special [[Ball]].|N/A|500|Yes}} | ||
| 49 = {{ItemDataV2|49|X Attack|Raises Attack.|500|250|Yes}} | | 49 = {{ItemDataV2|49|X Attack|Raises [[Attack]].|500|250|Yes}} | ||
| 50 = {{ItemDataV2|50|X Sp. Def|Raises Sp. Defense.|350|175|Yes}} | | 50 = {{ItemDataV2|50|X Sp. Def|Raises [[Sp. Defense]].|350|175|Yes}} | ||
| 51 = {{ItemDataV2|51|X Defend|Raises Defense.|550|275|Yes}} | | 51 = {{ItemDataV2|51|X Defend|Raises [[Defense]].|550|275|Yes}} | ||
| 52 = {{ItemDataV2|52|X Speed|Raises Speed.|350|175|Yes}} | | 52 = {{ItemDataV2|52|X Speed|Raises [[Speed]].|350|175|Yes}} | ||
| 53 = {{ItemDataV2|53|X Special|Raises Sp. Attack.|350|175|Yes}} | | 53 = {{ItemDataV2|53|X Special|Raises [[Sp. Attack]].|350|175|Yes}} | ||
| 68 = {{ItemDataV2|68|Guard Spec.|An item that prevents stat reduction among the Trainer's party Pokémon for five turns after it is used in battle.|700|350|Yes}} | | 68 = {{ItemDataV2|68|Guard Spec.|An item that prevents stat reduction among the [[Trainer]]'s [[party]] [[Pokémon]] for five turns after it is used in battle.|700|350|Yes}} | ||
| 79 = {{ItemDataV2|79|Dive Ball|A somewhat different [[Poké Ball]] that works especially well when catching [[Pokémon List|Pokémon]] that live underwater.|1000|500|Yes}} | | 79 = {{ItemDataV2|79|Dive Ball|A somewhat different [[Poké Ball]] that works especially well when catching [[Pokémon List|Pokémon]] that live underwater.|1000|500|Yes}} | ||
| 80 = {{ItemDataV2|80|Net Ball|A somewhat different [[Poké Ball]] that is more effective when attempting to catch Water- or Bug-type Pokémon.|1000|500|Yes}} | | 80 = {{ItemDataV2|80|Net Ball|A somewhat different [[Poké Ball]] that is more effective when attempting to catch Water- or Bug-type Pokémon.|1000|500|Yes}} | ||
Revision as of 20:31, 12 May 2014
|