Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m |
||
| Line 47: | Line 47: | ||
| 89 = {{MoveDataV2|89|{{{1}}}|Earthquake|Ground|Physical|Tough|The user sets off an earthquake that hits all the Pokémon in the battle.|10|100|100%|Yes}} | | 89 = {{MoveDataV2|89|{{{1}}}|Earthquake|Ground|Physical|Tough|The user sets off an earthquake that hits all the Pokémon in the battle.|10|100|100%|Yes}} | ||
| 97 = {{MoveDataV2|97|{{{1}}}|Agility|Psychic|Status|Cool|The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.|30|-|-%|Yes}} | | 97 = {{MoveDataV2|97|{{{1}}}|Agility|Psychic|Status|Cool|The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.|30|-|-%|Yes}} | ||
| 98 = {{MoveDataV2|98|{{{1}}}|Quick Attack|Normal|Physical|Cool|The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. | | 98 = {{MoveDataV2|98|{{{1}}}|Quick Attack|Normal|Physical|Cool|The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. '''Has a priority of +1'''|30|40|100%|Yes}} | ||
| 100 = {{MoveDataV2|100|{{{1}}}|Teleport|Psychic|Status|Cool|Use it to flee from any wild Pokemon. It can also warp to the last Pokemon Center visited.|20|-|-%|No}} | | 100 = {{MoveDataV2|100|{{{1}}}|Teleport|Psychic|Status|Cool|Use it to flee from any wild Pokemon. It can also warp to the last Pokemon Center visited.|20|-|-%|No}} | ||
| 102 = {{MoveDataV2|102|{{{1}}}|Mimic|Normal|Status|Cute|The user copies the move last used by the foe. The move can be used for the rest of the battle.|10|-|-%|No}} | | 102 = {{MoveDataV2|102|{{{1}}}|Mimic|Normal|Status|Cute|The user copies the move last used by the foe. The move can be used for the rest of the battle.|10|-|-%|No}} | ||
| Line 54: | Line 54: | ||
| 110 = {{MoveDataV2|110|{{{1}}}|Withdraw|Water|Status|Cute|The user withdraws its body into its hard shell, raising its Defense stat.|40|-|-%|Yes}} | | 110 = {{MoveDataV2|110|{{{1}}}|Withdraw|Water|Status|Cute|The user withdraws its body into its hard shell, raising its Defense stat.|40|-|-%|Yes}} | ||
| 116 = {{MoveDataV2|116|{{{1}}}|Focus Energy|Normal|Status|Cool|The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks.|30|-|-%|Yes}} | | 116 = {{MoveDataV2|116|{{{1}}}|Focus Energy|Normal|Status|Cool|The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks.|30|-|-%|Yes}} | ||
| 117 = {{MoveDataV2|117|{{{1}}}|Bide|Normal|Status|Tough|The user endures attacks for two turns, then strikes back to cause double the damage taken. | | 117 = {{MoveDataV2|117|{{{1}}}|Bide|Normal|Status|Tough|The user endures attacks for two turns, then strikes back to cause double the damage taken. Has a priority of +1|10|Varies|-%|Yes}} | ||
| 119 = {{MoveDataV2|119|{{{1}}}|Mirror Move|Flying|Status|Smart|The user counters the foe by mimicking the move last used by the foe.|20|-|-%|Yes}} | | 119 = {{MoveDataV2|119|{{{1}}}|Mirror Move|Flying|Status|Smart|The user counters the foe by mimicking the move last used by the foe.|20|-|-%|Yes}} | ||
| 136 = {{MoveDataV2|136|{{{1}}}|High Jump Kick|Fighting|Physical|Cool|The foe is attacked with a knee kick from a jump. If it misses, the user is hurt instead.|10|130|90%|Yes}} | | 136 = {{MoveDataV2|136|{{{1}}}|High Jump Kick|Fighting|Physical|Cool|The foe is attacked with a knee kick from a jump. If it misses, the user is hurt instead.|10|130|90%|Yes}} | ||
| Line 77: | Line 77: | ||
| 226 = {{MoveDataV2|226|{{{1}}}|Baton Pass|Normal|Status|Cute|The user switches places with a party Pokémon in waiting, passing along any stat changes.|40|-|-%|No}} | | 226 = {{MoveDataV2|226|{{{1}}}|Baton Pass|Normal|Status|Cute|The user switches places with a party Pokémon in waiting, passing along any stat changes.|40|-|-%|No}} | ||
| 230 = {{MoveDataV2|230|{{{1}}}|Sweet Scent|Normal|Status|Cute|Allures the foe to reduce evasiveness. It also attracts wild Pokémon.|20|-|100%|Yes}} | | 230 = {{MoveDataV2|230|{{{1}}}|Sweet Scent|Normal|Status|Cute|Allures the foe to reduce evasiveness. It also attracts wild Pokémon.|20|-|100%|Yes}} | ||
| 233 = {{MoveDataV2|233|{{{1}}}|Vital Throw|Fighting|Physical|Cool|The user allows the foe to attack first. In return, this throw move is guaranteed not to miss. | | 233 = {{MoveDataV2|233|{{{1}}}|Vital Throw|Fighting|Physical|Cool|The user allows the foe to attack first. In return, this throw move is guaranteed not to miss. Has a priority of -1|10|70|-%|Yes}} | ||
| 235 = {{MoveDataV2|235|{{{1}}}|Synthesis|Grass|Status|Smart|Restores the user's HP, The amount of HP regained varies with the weather.|5|-|-%|Yes}} | | 235 = {{MoveDataV2|235|{{{1}}}|Synthesis|Grass|Status|Smart|Restores the user's HP, The amount of HP regained varies with the weather.|5|-|-%|Yes}} | ||
| 242 = {{MoveDataV2|242|{{{1}}}|Crunch|Dark|Physical|Tough|The user crunches up the foe with sharp fangs. It may also lower the target’s Defense stat.|15|80|100%|Yes}} | | 242 = {{MoveDataV2|242|{{{1}}}|Crunch|Dark|Physical|Tough|The user crunches up the foe with sharp fangs. It may also lower the target’s Defense stat.|15|80|100%|Yes}} | ||
| Line 101: | Line 101: | ||
| 366 = {{MoveDataV2|366|{{{1}}}|Tailwind|Flying|Status|Smart|The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns.|15|-|-%|Yes}} | | 366 = {{MoveDataV2|366|{{{1}}}|Tailwind|Flying|Status|Smart|The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns.|15|-|-%|Yes}} | ||
| 370 = {{MoveDataV2|370|{{{1}}}|Close Combat|Fighting|Physical|Smart|The user fights the foe up close without guarding itself. It also cuts the user’s Defense and Sp. Def.|5|120|100%|Yes}} | | 370 = {{MoveDataV2|370|{{{1}}}|Close Combat|Fighting|Physical|Smart|The user fights the foe up close without guarding itself. It also cuts the user’s Defense and Sp. Def.|5|120|100%|Yes}} | ||
| 372 = {{MoveDataV2|372|{{{1}}}|Feint|Normal|Physical|Beauty|An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. | | 372 = {{MoveDataV2|372|{{{1}}}|Feint|Normal|Physical|Beauty|An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. Has a priority of +2|10|30|100%|No}} | ||
| 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|-|-%|No}} | | 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|-|-%|No}} | ||
| 386 = {{MoveDataV2|386|{{{1}}}|Punishment|Dark|Physical|Smart|This attack’s power increases the more the foe has powered up with stat changes.|5|Varies|100%|Yes}} | | 386 = {{MoveDataV2|386|{{{1}}}|Punishment|Dark|Physical|Smart|This attack’s power increases the more the foe has powered up with stat changes.|5|Varies|100%|Yes}} | ||
| Line 113: | Line 113: | ||
| 450 = {{MoveDataV2|450|{{{1}}}|Bug Bite|Bug|Physical|Tough|The user bites the target. If the target is holding a Berry, the user eats it and gains its effect.|20|60|100%|Yes}} | | 450 = {{MoveDataV2|450|{{{1}}}|Bug Bite|Bug|Physical|Tough|The user bites the target. If the target is holding a Berry, the user eats it and gains its effect.|20|60|100%|Yes}} | ||
| 452 = {{MoveDataV2|452|{{{1}}}|Wood Hammer|Grass|Physical|Tough|The user slams its rugged body into the foe to attack. The user also sustains serious damage.|15|120|100%|Yes}} | | 452 = {{MoveDataV2|452|{{{1}}}|Wood Hammer|Grass|Physical|Tough|The user slams its rugged body into the foe to attack. The user also sustains serious damage.|15|120|100%|Yes}} | ||
| 453 = {{MoveDataV2|453|{{{1}}}|Aqua Jet|Water|Physical|Beauty|The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. | | 453 = {{MoveDataV2|453|{{{1}}}|Aqua Jet|Water|Physical|Beauty|The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. Has a priority of +1|20|40|100%|Yes}} | ||
| 454 = {{MoveDataV2|454|{{{1}}}|Attack Order|Bug|Physical|Smart|The user calls out its underlings to pummel the target. Critical hits land easier.|15|90|100%|Yes}} | | 454 = {{MoveDataV2|454|{{{1}}}|Attack Order|Bug|Physical|Smart|The user calls out its underlings to pummel the target. Critical hits land easier.|15|90|100%|Yes}} | ||
| 475 = {{MoveDataV2|475|{{{1}}}|Parting Shot|Dark|Status|None|With a parting threat, the user lowers the target's Attack and Sp. Atk stats. Then it switches with a party Pokémon.|20|-|100%|No}} | | 475 = {{MoveDataV2|475|{{{1}}}|Parting Shot|Dark|Status|None|With a parting threat, the user lowers the target's Attack and Sp. Atk stats. Then it switches with a party Pokémon.|20|-|100%|No}} | ||
| Line 119: | Line 119: | ||
| 490 = {{MoveDataV2|490|{{{1}}}|Low Sweep|Fighting|Physical|None|The user makes a swift attack on the target's legs, which lowers the target's Speed stat.|20|65|100%|Yes}} | | 490 = {{MoveDataV2|490|{{{1}}}|Low Sweep|Fighting|Physical|None|The user makes a swift attack on the target's legs, which lowers the target's Speed stat.|20|65|100%|Yes}} | ||
| 494 = {{MoveDataV2|494|{{{1}}}|Entrainment|Normal|Status|None|The user dances with an odd rhythm that compels the target to mimic it, making the target's Ability the same as the user's.|15|-|100%|No}} | | 494 = {{MoveDataV2|494|{{{1}}}|Entrainment|Normal|Status|None|The user dances with an odd rhythm that compels the target to mimic it, making the target's Ability the same as the user's.|15|-|100%|No}} | ||
| 509 = {{MoveDataV2|509|{{{1}}}|Circle Throw|Fighting|Physical|None|The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. | | 509 = {{MoveDataV2|509|{{{1}}}|Circle Throw|Fighting|Physical|None|The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. Has a priority of -6|10|60|90%|No}} | ||
| 512 = {{MoveDataV2|512|{{{1}}}|Acrobatics|Flying|Physical|None|The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage.|15|55|100%|Yes}} | | 512 = {{MoveDataV2|512|{{{1}}}|Acrobatics|Flying|Physical|None|The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage.|15|55|100%|Yes}} | ||
| 526 = {{MoveDataV2|526|{{{1}}}|Work Up|Normal|Status|None|The user is roused, and its Attack and Sp. Atk stats increase|30|-|-%|Yes}} | | 526 = {{MoveDataV2|526|{{{1}}}|Work Up|Normal|Status|None|The user is roused, and its Attack and Sp. Atk stats increase|30|-|-%|Yes}} | ||
Revision as of 18:59, 12 May 2014
|