Difference between revisions of "Template:MoveV2"
Jump to navigation
Jump to search
(typo) |
Jianmingyong (talk | contribs) (Added by FantasticX.1991 (87 new moves)) |
||
| Line 11: | Line 11: | ||
| 9 = {{MoveDataV2|9|{{{1}}}|Thunder Punch|Electric|Physical|Cool|An electric punch. It may paralyze.|15|75|100%|Yes}} | | 9 = {{MoveDataV2|9|{{{1}}}|Thunder Punch|Electric|Physical|Cool|An electric punch. It may paralyze.|15|75|100%|Yes}} | ||
| 10 = {{MoveDataV2|10|{{{1}}}|Scratch|Normal|Physical|Tough|Hard, pointed, and sharp claws rake the target to inflict damage.|35|40|100%|Yes}} | | 10 = {{MoveDataV2|10|{{{1}}}|Scratch|Normal|Physical|Tough|Hard, pointed, and sharp claws rake the target to inflict damage.|35|40|100%|Yes}} | ||
| 13 = {{MoveDataV2|13|{{{1}}}|Razor Wind|Normal|Special|Cool|A two-turn attack. Blades of wind hit the foe on the second turn. It has a high critical-hit ratio.|10|80|100%|Yes}} | |||
| 14 = {{MoveDataV2|14|{{{1}}}|Swords Dance|Normal|Status|Beauty|A frenetic dance to uplift the fighting spirit. It sharply raises the user's Attack stat.|20|-|-%|Yes}} | |||
| 18 = {{MoveDataV2|18|{{{1}}}|Whirlwind|Normal|Physical|Smart|The foe is blown away, to be replaced by another Pokémon in its party. In the wild, the battle ends|20|-|100%|No}} | | 18 = {{MoveDataV2|18|{{{1}}}|Whirlwind|Normal|Physical|Smart|The foe is blown away, to be replaced by another Pokémon in its party. In the wild, the battle ends|20|-|100%|No}} | ||
| 22 = {{MoveDataV2|22|{{{1}}}|Vine Whip|Grass|Physical|Cool|Whips the foe with slender vines.|15|35|100%|Yes}} | | 22 = {{MoveDataV2|22|{{{1}}}|Vine Whip|Grass|Physical|Cool|Whips the foe with slender vines.|15|35|100%|Yes}} | ||
| 24 = {{MoveDataV2|24|{{{1}}}|Double Kick|Fighting|Physical|Cool|The foe is quickly kicked twice in succession using both feet.|30|30|100%|Yes}} | |||
| 28 = {{MoveDataV2|28|{{{1}}}|Sand Attack|Ground|Status|Cute|Sand is hurled in the foe's face, reducing its accuracy.|15|-|100%|Yes}} | |||
| 31 = {{MoveDataV2|31|{{{1}}}|Fury Attack|Normal|Physical|Cool|The foe is jabbed repeatedly with a horn or beak two to five times in a row.|20|15|85%|Yes}} | |||
| 33 = {{MoveDataV2|33|{{{1}}}|Tackle|Normal|Status|Tough|A physical attack in which the user charges and slams into the target with its whole body.|35|50|100%|Yes}} | | 33 = {{MoveDataV2|33|{{{1}}}|Tackle|Normal|Status|Tough|A physical attack in which the user charges and slams into the target with its whole body.|35|50|100%|Yes}} | ||
| 34 = {{MoveDataV2|34|{{{1}}}|Body Slam|Normal|Physical|Tough|The user drops onto the foe with its full body weight. It may leave the foe paralyzed.|15|85|100%|Yes}} | |||
| 36 = {{MoveDataV2|36|{{{1}}}|Take Down|Normal|Physical|Tough|A reckless, full-body charge attack for slamming into the target. It also damages the user a little.|20|90|85%|Yes}} | | 36 = {{MoveDataV2|36|{{{1}}}|Take Down|Normal|Physical|Tough|A reckless, full-body charge attack for slamming into the target. It also damages the user a little.|20|90|85%|Yes}} | ||
| 38 = {{MoveDataV2|38|{{{1}}}|Double Edge|Normal|Physical|Tough|A reckless, life-risking tackle. It also damages the user by a fairly large amount, however.|15|120|100%|Yes}} | | 38 = {{MoveDataV2|38|{{{1}}}|Double Edge|Normal|Physical|Tough|A reckless, life-risking tackle. It also damages the user by a fairly large amount, however.|15|120|100%|Yes}} | ||
| 43 = {{MoveDataV2|43|{{{1}}}|Leer|Normal|Status|Cool|The foe is given an intimidating leer with sharp eyes. The target's Defense stat is reduced.|30|-|100%|Yes}} | |||
| 44 = {{MoveDataV2|44|{{{1}}}|Bite|Dark|Physical|Tough|The foe is bitten with viciously sharp fangs. It may make the target flinch.|25|60|100%|Yes}} | | 44 = {{MoveDataV2|44|{{{1}}}|Bite|Dark|Physical|Tough|The foe is bitten with viciously sharp fangs. It may make the target flinch.|25|60|100%|Yes}} | ||
| 45 = {{MoveDataV2|45|{{{1}}}|Growl|Normal|Status|Beauty|Reduces the foe's attack.|40|-|100%|Yes}} | | 45 = {{MoveDataV2|45|{{{1}}}|Growl|Normal|Status|Beauty|Reduces the foe's attack.|40|-|100%|Yes}} | ||
| Line 21: | Line 28: | ||
| 50 = {{MoveDataV2|50|{{{1}}}|Disable|Normal|Status|Smart|For four turns target from using the move it last used.|20|-|100%|No}} | | 50 = {{MoveDataV2|50|{{{1}}}|Disable|Normal|Status|Smart|For four turns target from using the move it last used.|20|-|100%|No}} | ||
| 52 = {{MoveDataV2|52|{{{1}}}|Ember|Fire|Special|Beauty|An attack that may inflict a burn.|25|40|100%|Yes}} | | 52 = {{MoveDataV2|52|{{{1}}}|Ember|Fire|Special|Beauty|An attack that may inflict a burn.|25|40|100%|Yes}} | ||
| 53 = {{MoveDataV2|53|{{{1}}}|Flamethrower|Fire|Special|Beauty|The foe is scorched with an intense blast of fire. The target may also be left with a burn.|15|90|100%|Yes}} | |||
| 54 = {{MoveDataV2|54|{{{1}}}|Mist|Ice|Status|Beauty|The user cloaks its body with a white mist that prevents any of its stats from being cut for five turns.|30|-|-%|Yes}} | |||
| 56 = {{MoveDataV2|56|{{{1}}}|Hydro Pump|Water|Specia|Beauty|The foe is blasted by a huge volume of water launched under great pressure.|5|110|80%|Yes}} | |||
| 61 = {{MoveDataV2|61|{{{1}}}|BubbleBeam|Water|Special|Beauty|A spray of bubbles is forcefully ejected at the foe. It may also lower the target’s Speed stat.|20|65|100%|Yes}} | |||
| 64 = {{MoveDataV2|64|{{{1}}}|Peck|Flying|Physical|Cool|The foe is jabbed with a sharply pointed beak or horn.|35|35|100%|Yes}} | |||
| 65 = {{MoveDataV2|65|{{{1}}}|Drill Peck|Flying|Physical|Cool|A corkscrewing attack with the sharp beak acting as a drill.|20|80|100%|Yes}} | |||
| 71 = {{MoveDataV2|71|{{{1}}}|Absorb|Grass|Special|Smart|A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.|25|20|100%|Yes}} | | 71 = {{MoveDataV2|71|{{{1}}}|Absorb|Grass|Special|Smart|A nutrient-draining attack. The user’s HP is restored by half the damage taken by the target.|25|20|100%|Yes}} | ||
| 72 = {{MoveDataV2|72|{{{1}}}|Mega Drain|Grass|Special|Smart|A nutrient-draining attack. The user's HP is restored by half the damage taken by the target.|15|40|100%|Yes}} | | 72 = {{MoveDataV2|72|{{{1}}}|Mega Drain|Grass|Special|Smart|A nutrient-draining attack. The user's HP is restored by half the damage taken by the target.|15|40|100%|Yes}} | ||
| Line 31: | Line 44: | ||
| 80 = {{MoveDataV2|80|{{{1}}}|Petal Dance|Grass|Special|Beauty|The user attacks with petals for two to three turns, then gets confused.|10|120|100%|Yes}} | | 80 = {{MoveDataV2|80|{{{1}}}|Petal Dance|Grass|Special|Beauty|The user attacks with petals for two to three turns, then gets confused.|10|120|100%|Yes}} | ||
| 82 = {{MoveDataV2|82|{{{1}}}|Dragon Rage|Dragon|Special|Cool|Always inflicts 40HP damage.|10|40HP|100%|Yes}} | | 82 = {{MoveDataV2|82|{{{1}}}|Dragon Rage|Dragon|Special|Cool|Always inflicts 40HP damage.|10|40HP|100%|Yes}} | ||
| 83 = {{MoveDataV2|83|{{{1}}}|Fire Spin|Fire|Special|Beauty|The foe becomes trapped within a fierce vortex of fire that rages for two to five turns.|15|35|85%|Yes}} | |||
| 89 = {{MoveDataV2|89|{{{1}}}|Earthquake|Ground|Physical|Tough|The user sets off an earthquake that hits all the Pokémon in the battle.|10|100|100%|Yes}} | | 89 = {{MoveDataV2|89|{{{1}}}|Earthquake|Ground|Physical|Tough|The user sets off an earthquake that hits all the Pokémon in the battle.|10|100|100%|Yes}} | ||
| 97 = {{MoveDataV2|97|{{{1}}}|Agility|Psychic|Status|Cool|The user relaxes and lightens its body to move faster. It sharply boosts the Speed stat.|30|-|-%|Yes}} | |||
| 98 = {{MoveDataV2|98|{{{1}}}|Quick Attack|Normal|Physical|Cool|The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. (Prioirity = +1)|30|40|100%|Yes}} | |||
| 100 = {{MoveDataV2|100|{{{1}}}|Teleport|Psychic|Status|Cool|Use it to flee from any wild Pokemon. It can also warp to the last Pokemon Center visited.|20|-|-%|No}} | | 100 = {{MoveDataV2|100|{{{1}}}|Teleport|Psychic|Status|Cool|Use it to flee from any wild Pokemon. It can also warp to the last Pokemon Center visited.|20|-|-%|No}} | ||
| 102 = {{MoveDataV2|102|{{{1}}}|Mimic|Normal|Status|Cute|The user copies the move last used by the foe. The move can be used for the rest of the battle.|10|-|-%|No}} | | 102 = {{MoveDataV2|102|{{{1}}}|Mimic|Normal|Status|Cute|The user copies the move last used by the foe. The move can be used for the rest of the battle.|10|-|-%|No}} | ||
| 108 = {{MoveDataV2|108|{{{1}}}|Smoke Screen|Normal|Status|Smart|Lowers the foe's Accuracy.|20|-|100%|Yes}} | | 108 = {{MoveDataV2|108|{{{1}}}|Smoke Screen|Normal|Status|Smart|Lowers the foe's Accuracy.|20|-|100%|Yes}} | ||
| 109 = {{MoveDataV2|109|{{{1}}}|Confuse Ray|Ghost|Status|Smart|The foe is exposed to a sinister ray that triggers confusion.|10|-|100%|Yes}} | |||
| 110 = {{MoveDataV2|110|{{{1}}}|Withdraw|Water|Status|Cute|The user withdraws its body into its hard shell, raising its Defense stat.|40|-|-%|Yes}} | | 110 = {{MoveDataV2|110|{{{1}}}|Withdraw|Water|Status|Cute|The user withdraws its body into its hard shell, raising its Defense stat.|40|-|-%|Yes}} | ||
| 116 = {{MoveDataV2|116|{{{1}}}|Focus Energy|Normal|Status|Cool|The user takes a deep breath and focuses to raise the critical-hit ratio of its attacks.|30|-|-%|Yes}} | |||
| 117 = {{MoveDataV2|117|{{{1}}}|Bide|Normal|Status|Tough|The user endures attacks for two turns, then strikes back to cause double the damage taken.(Priority = +1)|10|Varies|-%|Yes}} | |||
| 119 = {{MoveDataV2|119|{{{1}}}|Mirror Move|Flying|Status|Smart|The user counters the foe by mimicking the move last used by the foe.|20|-|-%|Yes}} | |||
| 136 = {{MoveDataV2|136|{{{1}}}|High Jump Kick|Fighting|Physical|Cool|The foe is attacked with a knee kick from a jump. If it misses, the user is hurt instead.|10|130|90%|Yes}} | |||
| 144 = {{MoveDataV2|144|{{{1}}}|Transform|Normal|Status|Smart|The user transforms into a copy of the target right down to having the same move set.|10|-|-%|No}} | | 144 = {{MoveDataV2|144|{{{1}}}|Transform|Normal|Status|Smart|The user transforms into a copy of the target right down to having the same move set.|10|-|-%|No}} | ||
| 145 = {{MoveDataV2|145|{{{1}}}|Bubble|Water|Special|Cute|A spray of countless bubbles is jetted at the foe. It may also lower the target’s Speed stat.|30|40|100%|Yes}} | |||
| 154 = {{MoveDataV2|154|{{{1}}}|Fury Swipes|Normal|Physical|Tough|The foe is raked with sharp claws or scythes for two to five times in quick succession.|15|18|80%|Yes}} | |||
| 160 = {{MoveDataV2|160|{{{1}}}|Conversion|Normal|Status|Beauty|The user changes its type to become the same type as one of its moves.|30|-|-%|No}} | | 160 = {{MoveDataV2|160|{{{1}}}|Conversion|Normal|Status|Beauty|The user changes its type to become the same type as one of its moves.|30|-|-%|No}} | ||
| 163 = {{MoveDataV2|163|{{{1}}}|Slash|Normal|Physical|Cool|The foe is attacked with a slash of claws, etc. It has a high critical-hit ratio.|20|70|100%|Yes}} | |||
| 166 = {{MoveDataV2|166|{{{1}}}|Sketch|Normal|Status|Smart|It enables the user to permanently learn the move last used by the foe. Once used, Sketch disappears.|1|-|-%|No}} | | 166 = {{MoveDataV2|166|{{{1}}}|Sketch|Normal|Status|Smart|It enables the user to permanently learn the move last used by the foe. Once used, Sketch disappears.|1|-|-%|No}} | ||
| 172 = {{MoveDataV2|172|{{{1}}}|Flame Wheel|Fire|Physical|Beauty|The user cloaks itself in fire and charges at the foe. It may also leave the target with a burn.|25|60|100%|Yes}} | |||
| 174 = {{MoveDataV2|174|{{{1}}}|Curse|Ghost|Status|Tough|A move that works differently for the Ghost type than for all the other types.|10|-|-%|Yes}} | | 174 = {{MoveDataV2|174|{{{1}}}|Curse|Ghost|Status|Tough|A move that works differently for the Ghost type than for all the other types.|10|-|-%|Yes}} | ||
| 175 = {{MoveDataV2|175|{{{1}}}|Flail|Normal|Physical|Cute|The user flails about aimlessly to attack. It becomes more powerful the less HP the user has.|15|Varies|100%|Yes}} | |||
| 176 = {{MoveDataV2|176|{{{1}}}|Conversion 2|Normal|Status|Beauty|The user changes its type to make itself resistant to the type of the attack the opponent used last.|30|-|-%|No}} | | 176 = {{MoveDataV2|176|{{{1}}}|Conversion 2|Normal|Status|Beauty|The user changes its type to make itself resistant to the type of the attack the opponent used last.|30|-|-%|No}} | ||
| 183 = {{MoveDataV2|183|{{{1}}}|Mach Punch|Fighting|Physical|Cool|The user throws a punch at blinding speed. It is certain to strike first.|30|40|100%|Yes}} | |||
| 185 = {{MoveDataV2|185|{{{1}}}|Feint Attack|Dark|Physical|Smart|The user draws up to the foe disarmingly, then throws a sucker punch. It hits without fail.|20|60|-%|Yes}} | |||
| 194 = {{MoveDataV2|194|{{{1}}}|Destiny Bond|Ghost|Status|Smart|When this move is used, if the user faints, the foe that landed the knockout hit also faints.|5|-|-%|No}} | | 194 = {{MoveDataV2|194|{{{1}}}|Destiny Bond|Ghost|Status|Smart|When this move is used, if the user faints, the foe that landed the knockout hit also faints.|5|-|-%|No}} | ||
| 195 = {{MoveDataV2|195|{{{1}}}|Perish Song|Normal|Status|Beauty|Any Pokémon that hears this song faints in three turns, unless it switches out of battle.|5|-|-%|No}} | | 195 = {{MoveDataV2|195|{{{1}}}|Perish Song|Normal|Status|Beauty|Any Pokémon that hears this song faints in three turns, unless it switches out of battle.|5|-|-%|No}} | ||
| 202 = {{MoveDataV2|202|{{{1}}}|Giga Drain|Grass|Special|Smart|A nutrient-draining attack. The user's HP is restored by half the damage taken by the target.|10|75|100%|Yes}} | | 202 = {{MoveDataV2|202|{{{1}}}|Giga Drain|Grass|Special|Smart|A nutrient-draining attack. The user's HP is restored by half the damage taken by the target.|10|75|100%|Yes}} | ||
| 207 = {{MoveDataV2|207|{{{1}}}|Swagger|Normal|Status|Cute|The user enrages the foe into confusion. However, it also sharply raises the foe’s Attack stat.|15|-|90%|Yes}} | |||
| 211 = {{MoveDataV2|211|{{{1}}}|Steel Wing|Flying|Physical|Cool|The foe is hit with wings of steel. It may also raise the user's Defense stat.|25|70|90%|Yes}} | |||
| 214 = {{MoveDataV2|214|{{{1}}}|Sleep Talk|Normal|Status|Cute|While it is asleep, the user randomly uses one of the moves it knows.|10|-|-%|No}} | | 214 = {{MoveDataV2|214|{{{1}}}|Sleep Talk|Normal|Status|Cute|While it is asleep, the user randomly uses one of the moves it knows.|10|-|-%|No}} | ||
| 226 = {{MoveDataV2|226|{{{1}}}|Baton Pass|Normal|Status|Cute|The user switches places with a party Pokémon in waiting, passing along any stat changes.|40|-|-%|No}} | | 226 = {{MoveDataV2|226|{{{1}}}|Baton Pass|Normal|Status|Cute|The user switches places with a party Pokémon in waiting, passing along any stat changes.|40|-|-%|No}} | ||
| 230 = {{MoveDataV2|230|{{{1}}}|Sweet Scent|Normal|Status|Cute|Allures the foe to reduce evasiveness. It also attracts wild Pokémon.|20|-|100%|Yes}} | | 230 = {{MoveDataV2|230|{{{1}}}|Sweet Scent|Normal|Status|Cute|Allures the foe to reduce evasiveness. It also attracts wild Pokémon.|20|-|100%|Yes}} | ||
| 233 = {{MoveDataV2|233|{{{1}}}|Vital Throw|Fighting|Physical|Cool|The user allows the foe to attack first. In return, this throw move is guaranteed not to miss. (Prioirity = -1)|10|70|-%|Yes}} | |||
| 235 = {{MoveDataV2|235|{{{1}}}|Synthesis|Grass|Status|Smart|Restores the user's HP, The amount of HP regained varies with the weather.|5|-|-%|Yes}} | | 235 = {{MoveDataV2|235|{{{1}}}|Synthesis|Grass|Status|Smart|Restores the user's HP, The amount of HP regained varies with the weather.|5|-|-%|Yes}} | ||
| 242 = {{MoveDataV2|242|{{{1}}}|Crunch|Dark|Physical|Tough|The user crunches up the foe with sharp fangs. It may also lower the target’s Defense stat.|15|80|100%|Yes}} | | 242 = {{MoveDataV2|242|{{{1}}}|Crunch|Dark|Physical|Tough|The user crunches up the foe with sharp fangs. It may also lower the target’s Defense stat.|15|80|100%|Yes}} | ||
| 250 = {{MoveDataV2|250|{{{1}}}|Whirlpool|Water|Special|Beauty|Traps the foe inside a whirlpool that lasts for two to five turns.|15|35|85%|Yes}} | |||
| 259 = {{MoveDataV2|259|{{{1}}}|Torment|Dark|Status|Tough|The user torments and enrages the foe, making it incapable of using the same move twice in a row.|15|-|100%|Yes}} | |||
| 261 = {{MoveDataV2|261|{{{1}}}|Will-O-Wisp|Fire|Status|Beauty|The user shoots a sinister, bluish white flame at the foe to inflict a burn.|15|-|85%|Yes}} | |||
| 263 = {{MoveDataV2|263|{{{1}}}|Facade|Normal|Physical|Cute|An attack move that doubles its power if the user is poisoned, paralyzed, or has a burn.|20|70|100%|Yes}} | |||
| 269 = {{MoveDataV2|269|{{{1}}}|Taunt|Dark|Status|Smart|The foe is taunted into a rage that allows it to use only attack moves for two to four turns.|20|-|100%|Yes}} | |||
| 275 = {{MoveDataV2|275|{{{1}}}|Ingrain|Grass|Status|Smart|The user lays roots that restore HP on every turn. Because it is rooted, it can’t switch out.|20|-|-%|Yes}} | |||
| 292 = {{MoveDataV2|292|{{{1}}}|Arm Thrust|Fighting|Physical|Tough|The user looses a flurry of open-palmed arm thrusts that hit two to five times in a row.|20|15|100%|Yes}} | |||
| 299 = {{MoveDataV2|299|{{{1}}}|Blaze Kick|Fire|Physical|Beauty|The user launches a kick with a high critical-hit ratio. It may also leave the target with a burn.|10|85|90%|Yes}} | |||
| 303 = {{MoveDataV2|303|{{{1}}}|Slack Off|Normal|Status|Cute|The user slacks off, restoring its own HP by up to half of its maximum HP.|10|-|-%|Yes}} | |||
| 310 = {{MoveDataV2|310|{{{1}}}|Astonish|Ghost|Physical|Smart|The user attacks the foe while shouting in a startling fashion. It may also make the target flinch.|15|30|100%|Yes}} | |||
| 323 = {{MoveDataV2|323|{{{1}}}|Metal Claw|Steel|Physical|Cool|The foe is raked with steel claws. It may also raise the user’s Attack stat.|35|50|95%|Yes}} | |||
| 327 = {{MoveDataV2|327|{{{1}}}|Sky Uppercut|Fighting|Physical|Cool|The user attacks the foe with an uppercut thrown skyward with force.|15|85|90%|Yes}} | |||
| 339 = {{MoveDataV2|339|{{{1}}}|Bulk Up|Fighting|Status|Beauty|The user tenses its muscles to bulk up its body, boosting both its Attack and Defense stats.|20|-|-%|Yes}} | |||
| 346 = {{MoveDataV2|346|{{{1}}}|Water Sport|Water|Status|Cute|The user soaks itself with water. The move weakens Fire-type moves while the user is in the battle.|15|-|-%|No}} | |||
| 347 = {{MoveDataV2|347|{{{1}}}|Calm Mind|Psychic|Status|Smart|The user quietly focuses its mind and calms its spirit to raise its Sp. Atk and Sp. Def stats.|20|-|-%|Yes}} | |||
| 355 = {{MoveDataV2|355|{{{1}}}|Roost|Flying|Status|Cool|The user lands and rests its body. It restores the user’s HP by up to half of its max HP.|10|-|-%|No}} | |||
| 359 = {{MoveDataV2|359|{{{1}}}|Hammer Arm|Fighting|Physical|Cool|The user swings and hits with its strong and heavy fist. It lowers the user’s Speed, however.|10|100|90%|Yes}} | |||
| 362 = {{MoveDataV2|362|{{{1}}}|Brine|Water|Special|Smart|If the foe’s HP is down to about half, this attack will hit with double the power.|10|65|100%|Yes}} | |||
| 363 = {{MoveDataV2|363|{{{1}}}|Natural Gift|Normal|Physical|Cool|The user draws power to attack by using its held Berry. The Berry determines its type and power.|15|Varies|100%|Yes}} | |||
| 366 = {{MoveDataV2|366|{{{1}}}|Tailwind|Flying|Status|Smart|The user whips up a turbulent whirlwind that ups the Speed of all party Pokémon for three turns.|15|-|-%|Yes}} | |||
| 370 = {{MoveDataV2|370|{{{1}}}|Close Combat|Fighting|Physical|Smart|The user fights the foe up close without guarding itself. It also cuts the user’s Defense and Sp. Def.|5|120|100%|Yes}} | |||
| 372 = {{MoveDataV2|372|{{{1}}}|Feint|Normal|Physical|Beauty|An attack that hits a foe using Protect or Detect. It also lifts the effects of those moves. (Prioirity = +2)|10|30|100%|No}} | |||
| 382 = {{MoveDataV2|382|{{{1}}}|Me First|Normal|Status|Cute|The user tries to cut ahead of the foe to steal and use the foe’s intended move with greater power.|20|-|-%|No}} | |||
| 386 = {{MoveDataV2|386|{{{1}}}|Punishment|Dark|Physical|Smart|This attack’s power increases the more the foe has powered up with stat changes.|5|Varies|100%|Yes}} | |||
| 388 = {{MoveDataV2|388|{{{1}}}|Worry Seed|Grass|Status|Beauty|A seed that causes worry is planted on the foe. It prevents sleep by making its ability Insomnia.|10|-|100%|No}} | | 388 = {{MoveDataV2|388|{{{1}}}|Worry Seed|Grass|Status|Beauty|A seed that causes worry is planted on the foe. It prevents sleep by making its ability Insomnia.|10|-|100%|No}} | ||
| 394 = {{MoveDataV2|394|{{{1}}}|Flare Blitz|Fire|Physical|Smart|The user cloaks itself in fire and charges at the foe. The user sustains serious damage, too.|15|120|100%|Yes}} | |||
| 402 = {{MoveDataV2|402|{{{1}}}|Seed Bomb|Grass|Physical|Smart|The user slams a barrage of hard-shelled seeds down on the target from above.|15|80|100%|Yes}} | | 402 = {{MoveDataV2|402|{{{1}}}|Seed Bomb|Grass|Physical|Smart|The user slams a barrage of hard-shelled seeds down on the target from above.|15|80|100%|Yes}} | ||
| 413 = {{MoveDataV2|413|{{{1}}}|Brave Bird|Flying|Physical|Cute|The user tucks in its wings and charges from a low altitude. The user also takes serious damage.|15|120|100%|Yes}} | |||
| 417 = {{MoveDataV2|417|{{{1}}}|Nasty Plot|Dark|Status|Cute|The user stimulates its brain by thinking bad thoughts. It sharply raises the user’s Sp. Atk.|20|-|-%|Yes}} | |||
| 421 = {{MoveDataV2|421|{{{1}}}|Shadow Claw|Ghost|Physical|Cute|The user slashes with a sharp claw made from shadows. It has a high critical-hit ratio.|15|70|100%|Yes}} | |||
| 437 = {{MoveDataV2|437|{{{1}}}|Leaf Storm|Grass|Special|Cute|A storm of sharp leaves is whipped up. The attack's recoil sharply reduces the user's Sp. Atk stat.|5|130|90%|Yes}} | | 437 = {{MoveDataV2|437|{{{1}}}|Leaf Storm|Grass|Special|Cute|A storm of sharp leaves is whipped up. The attack's recoil sharply reduces the user's Sp. Atk stat.|5|130|90%|Yes}} | ||
| 450 = {{MoveDataV2|450|{{{1}}}|Bug Bite|Bug|Physical|Tough|The user bites the target. If the target is holding a Berry, the user eats it and gains its effect.|20|60|100%|Yes}} | | 450 = {{MoveDataV2|450|{{{1}}}|Bug Bite|Bug|Physical|Tough|The user bites the target. If the target is holding a Berry, the user eats it and gains its effect.|20|60|100%|Yes}} | ||
| 452 = {{MoveDataV2|452|{{{1}}}|Wood Hammer|Grass|Physical|Tough|The user slams its rugged body into the foe to attack. The user also sustains serious damage.|15|120|100%|Yes}} | | 452 = {{MoveDataV2|452|{{{1}}}|Wood Hammer|Grass|Physical|Tough|The user slams its rugged body into the foe to attack. The user also sustains serious damage.|15|120|100%|Yes}} | ||
| 453 = {{MoveDataV2|453|{{{1}}}|Aqua Jet|Water|Physical|Beauty|The user lunges at the foe at a speed that makes it almost invisible. It is sure to strike first. (Prioirity = +1)|20|40|100%|Yes}} | |||
| 454 = {{MoveDataV2|454|{{{1}}}|Attack Order|Bug|Physical|Smart|The user calls out its underlings to pummel the target. Critical hits land easier.|15|90|100%|Yes}} | | 454 = {{MoveDataV2|454|{{{1}}}|Attack Order|Bug|Physical|Smart|The user calls out its underlings to pummel the target. Critical hits land easier.|15|90|100%|Yes}} | ||
| 475 = {{MoveDataV2|475|{{{1}}}|Parting Shot|Dark|Status|None|With a parting threat, the user lowers the target's Attack and Sp. Atk stats. Then it switches with a party Pokémon.|20|-|100%|No}} | |||
| 488 = {{MoveDataV2|488|{{{1}}}|Flame Charge|Fire|Physical|None|Cloaking itself in flame, the user attacks. Then, building up more power, the user raises its Speed stat.|20|50|100%|Yes}} | |||
| 490 = {{MoveDataV2|490|{{{1}}}|Low Sweep|Fighting|Physical|None|The user makes a swift attack on the target's legs, which lowers the target's Speed stat.|20|65|100%|Yes}} | |||
| 494 = {{MoveDataV2|494|{{{1}}}|Entrainment|Normal|Status|None|The user dances with an odd rhythm that compels the target to mimic it, making the target's Ability the same as the user's.|15|-|100%|No}} | |||
| 509 = {{MoveDataV2|509|{{{1}}}|Circle Throw|Fighting|Physical|None|The target is thrown, and a different Pokémon is dragged out. In the wild, this ends a battle against a single Pokémon. (Prioirity = -6)|10|60|90%|No}} | |||
| 512 = {{MoveDataV2|512|{{{1}}}|Acrobatics|Flying|Physical|None|The user nimbly strikes the target. If the user is not holding an item, this attack inflicts massive damage.|15|55|100%|Yes}} | |||
| 526 = {{MoveDataV2|526|{{{1}}}|Work Up|Normal|Status|None|The user is roused, and its Attack and Sp. Atk stats increase|30|-|-%|Yes}} | |||
| 532 = {{MoveDataV2|532|{{{1}}}|Horn Leech|Grass|Physical|None|The user drains the target's energy with its horns. The user's HP is restored by half the damage taken by the target.|10|75|100%|Yes}} | |||
| 560 = {{MoveDataV2|560|{{{1}}}|Ride|Fighting|Physical|None|The user clumps over the target and hits with enormous power.|15|75|95%|Yes}} | | 560 = {{MoveDataV2|560|{{{1}}}|Ride|Fighting|Physical|None|The user clumps over the target and hits with enormous power.|15|75|95%|Yes}} | ||
| 566 = {{MoveDataV2|566|{{{1}}}|Phantom Force|Ghost|Physical|None|The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself.|10|90|100%|No}} | | 566 = {{MoveDataV2|566|{{{1}}}|Phantom Force|Ghost|Physical|None|The user vanishes somewhere, then strikes the target on the next turn. This move hits even if the target protects itself.|10|90|100%|No}} | ||
Revision as of 18:51, 12 May 2014
|