Difference between revisions of "Template:PokémonListV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
|||
| Line 517: | Line 517: | ||
| 515 = {{PokémonListDataV2|515|Panpour|Yes}} | | 515 = {{PokémonListDataV2|515|Panpour|Yes}} | ||
| 516 = {{PokémonListDataV2|516|Simipour|Yes}} | | 516 = {{PokémonListDataV2|516|Simipour|Yes}} | ||
| 517 = {{PokémonListDataV2|517|Munna| | | 517 = {{PokémonListDataV2|517|Munna|No}} | ||
| 518 = {{PokémonListDataV2|518|Musharna| | | 518 = {{PokémonListDataV2|518|Musharna|No}} | ||
| 519 = {{PokémonListDataV2|519|Pidove|Yes}} | | 519 = {{PokémonListDataV2|519|Pidove|Yes}} | ||
| 520 = {{PokémonListDataV2|520|Tranquill|Yes}} | | 520 = {{PokémonListDataV2|520|Tranquill|Yes}} | ||
| Line 524: | Line 524: | ||
| 522 = {{PokémonListDataV2|522|Blitzle|Yes}} | | 522 = {{PokémonListDataV2|522|Blitzle|Yes}} | ||
| 523 = {{PokémonListDataV2|523|Zebstrika|Yes}} | | 523 = {{PokémonListDataV2|523|Zebstrika|Yes}} | ||
| 524 = {{PokémonListDataV2|524|Roggenrola| | | 524 = {{PokémonListDataV2|524|Roggenrola|No}} | ||
| 525 = {{PokémonListDataV2|525|Boldore| | | 525 = {{PokémonListDataV2|525|Boldore|No}} | ||
| 526 = {{PokémonListDataV2|526|Gigalith| | | 526 = {{PokémonListDataV2|526|Gigalith|No}} | ||
| 527 = {{PokémonListDataV2|527|Woobat| | | 527 = {{PokémonListDataV2|527|Woobat|No}} | ||
| 528 = {{PokémonListDataV2|528|Swoobat| | | 528 = {{PokémonListDataV2|528|Swoobat|No}} | ||
| 529 = {{PokémonListDataV2|529|Drilbur| | | 529 = {{PokémonListDataV2|529|Drilbur|No}} | ||
| 530 = {{PokémonListDataV2|530|Excadrill| | | 530 = {{PokémonListDataV2|530|Excadrill|No}} | ||
| 531 = {{PokémonListDataV2|531|Audino|Yes}} | | 531 = {{PokémonListDataV2|531|Audino|Yes}} | ||
| 532 = {{PokémonListDataV2|532|Timburr| | | 532 = {{PokémonListDataV2|532|Timburr|No}} | ||
| 533 = {{PokémonListDataV2|533|Gurrdurr| | | 533 = {{PokémonListDataV2|533|Gurrdurr|No}} | ||
| 534 = {{PokémonListDataV2|534|Conkeldurr| | | 534 = {{PokémonListDataV2|534|Conkeldurr|No}} | ||
| 535 = {{PokémonListDataV2|535|Tympole|Yes}} | | 535 = {{PokémonListDataV2|535|Tympole|Yes}} | ||
| 536 = {{PokémonListDataV2|536|Palpitoad|Yes}} | | 536 = {{PokémonListDataV2|536|Palpitoad|Yes}} | ||
| 537 = {{PokémonListDataV2|537|Seismitoad|Yes}} | | 537 = {{PokémonListDataV2|537|Seismitoad|Yes}} | ||
| 538 = {{PokémonListDataV2|538|Throh| | | 538 = {{PokémonListDataV2|538|Throh|No}} | ||
| 539 = {{PokémonListDataV2|539|Sawk| | | 539 = {{PokémonListDataV2|539|Sawk|No}} | ||
| 540 = {{PokémonListDataV2|540|Sewaddle|Yes}} | | 540 = {{PokémonListDataV2|540|Sewaddle|Yes}} | ||
| 541 = {{PokémonListDataV2|541|Swadloon|Yes}} | | 541 = {{PokémonListDataV2|541|Swadloon|Yes}} | ||
| 542 = {{PokémonListDataV2|542|Leavanny|Yes}} | | 542 = {{PokémonListDataV2|542|Leavanny|Yes}} | ||
| 543 = {{PokémonListDataV2|543|Venipede| | | 543 = {{PokémonListDataV2|543|Venipede|No}} | ||
| 544 = {{PokémonListDataV2|544|Whirlipede| | | 544 = {{PokémonListDataV2|544|Whirlipede|No}} | ||
| 545 = {{PokémonListDataV2|545|Scolipede| | | 545 = {{PokémonListDataV2|545|Scolipede|No}} | ||
| 546 = {{PokémonListDataV2|546|Cottonee|Yes}} | | 546 = {{PokémonListDataV2|546|Cottonee|Yes}} | ||
| 547 = {{PokémonListDataV2|547|Whimsicott|Yes}} | | 547 = {{PokémonListDataV2|547|Whimsicott|Yes}} | ||
| 548 = {{PokémonListDataV2|548|Petilil| | | 548 = {{PokémonListDataV2|548|Petilil|No}} | ||
| 549 = {{PokémonListDataV2|549|Lilligant| | | 549 = {{PokémonListDataV2|549|Lilligant|No}} | ||
| 550 = {{PokémonListDataV2|550|Basculin| | | 550 = {{PokémonListDataV2|550|Basculin|No}} | ||
| 551 = {{PokémonListDataV2|551|Sandile|Yes}} | | 551 = {{PokémonListDataV2|551|Sandile|Yes}} | ||
| 552 = {{PokémonListDataV2|552|Krokorok|Yes}} | | 552 = {{PokémonListDataV2|552|Krokorok|Yes}} | ||
| 553 = {{PokémonListDataV2|553|Krookodile|Yes}} | | 553 = {{PokémonListDataV2|553|Krookodile|Yes}} | ||
| 554 = {{PokémonListDataV2|554|Darumaka| | | 554 = {{PokémonListDataV2|554|Darumaka|No}} | ||
| 555 = {{PokémonListDataV2|555|Darmanitan| | | 555 = {{PokémonListDataV2|555|Darmanitan|No}} | ||
| 556 = {{PokémonListDataV2|556|Maractus|Yes}} | | 556 = {{PokémonListDataV2|556|Maractus|Yes}} | ||
| 557 = {{PokémonListDataV2|557|Dwebble|Yes}} | | 557 = {{PokémonListDataV2|557|Dwebble|Yes}} | ||
| 558 = {{PokémonListDataV2|558|Crustle|Yes}} | | 558 = {{PokémonListDataV2|558|Crustle|Yes}} | ||
| 559 = {{PokémonListDataV2|559|Scraggy| | | 559 = {{PokémonListDataV2|559|Scraggy|No}} | ||
| 560 = {{PokémonListDataV2|560|Scrafty| | | 560 = {{PokémonListDataV2|560|Scrafty|No}} | ||
| 561 = {{PokémonListDataV2|561|Sigilyph| | | 561 = {{PokémonListDataV2|561|Sigilyph|No}} | ||
| 562 = {{PokémonListDataV2|562|Yamask| | | 562 = {{PokémonListDataV2|562|Yamask|No}} | ||
| 563 = {{PokémonListDataV2|563|Cofagrigus| | | 563 = {{PokémonListDataV2|563|Cofagrigus|No}} | ||
| 564 = {{PokémonListDataV2|564|Tirtouga| | | 564 = {{PokémonListDataV2|564|Tirtouga|No}} | ||
| 565 = {{PokémonListDataV2|565|Carracosta| | | 565 = {{PokémonListDataV2|565|Carracosta|No}} | ||
| 566 = {{PokémonListDataV2|566|Archen| | | 566 = {{PokémonListDataV2|566|Archen|No}} | ||
| 567 = {{PokémonListDataV2|567|Arceops| | | 567 = {{PokémonListDataV2|567|Arceops|No}} | ||
| 568 = {{PokémonListDataV2|568|Trubbish| | | 568 = {{PokémonListDataV2|568|Trubbish|No}} | ||
| 569 = {{PokémonListDataV2|569|Garbodor| | | 569 = {{PokémonListDataV2|569|Garbodor|No}} | ||
| 570 = {{PokémonListDataV2|570|Zorua|Yes}} | | 570 = {{PokémonListDataV2|570|Zorua|Yes}} | ||
| 571 = {{PokémonListDataV2|571|Zoroark|Yes}} | | 571 = {{PokémonListDataV2|571|Zoroark|Yes}} | ||
| 572 = {{PokémonListDataV2|572|Mincinno| | | 572 = {{PokémonListDataV2|572|Mincinno|No}} | ||
| 573 = {{PokémonListDataV2|573|Cincinno| | | 573 = {{PokémonListDataV2|573|Cincinno|No}} | ||
| 574 = {{PokémonListDataV2|574|Gothita| | | 574 = {{PokémonListDataV2|574|Gothita|No}} | ||
| 575 = {{PokémonListDataV2|575|Gothorita| | | 575 = {{PokémonListDataV2|575|Gothorita|No}} | ||
| 576 = {{PokémonListDataV2|576|Gothitelle| | | 576 = {{PokémonListDataV2|576|Gothitelle|No}} | ||
| 577 = {{PokémonListDataV2|577|Solosis| | | 577 = {{PokémonListDataV2|577|Solosis|No}} | ||
| 578 = {{PokémonListDataV2|578|Duosion| | | 578 = {{PokémonListDataV2|578|Duosion|No}} | ||
| 579 = {{PokémonListDataV2|579|Reuniclus| | | 579 = {{PokémonListDataV2|579|Reuniclus|No}} | ||
| 580 = {{PokémonListDataV2|580|Ducklett|Yes}} | | 580 = {{PokémonListDataV2|580|Ducklett|Yes}} | ||
| 581 = {{PokémonListDataV2|581|Swanna|Yes}} | | 581 = {{PokémonListDataV2|581|Swanna|Yes}} | ||
| Line 587: | Line 587: | ||
| 585 = {{PokémonListDataV2|585|Deerling|Yes}} | | 585 = {{PokémonListDataV2|585|Deerling|Yes}} | ||
| 586 = {{PokémonListDataV2|586|Sawsbuck|Yes}} | | 586 = {{PokémonListDataV2|586|Sawsbuck|Yes}} | ||
| 587 = {{PokémonListDataV2|587|Emolga| | | 587 = {{PokémonListDataV2|587|Emolga|No}} | ||
| 588 = {{PokémonListDataV2|588|Karrablast| | | 588 = {{PokémonListDataV2|588|Karrablast|No}} | ||
| 589 = {{PokémonListDataV2|589|Escavalier| | | 589 = {{PokémonListDataV2|589|Escavalier|No}} | ||
| 590 = {{PokémonListDataV2|590|Foongus|Yes}} | | 590 = {{PokémonListDataV2|590|Foongus|Yes}} | ||
| 591 = {{PokémonListDataV2|591|Amoongus|Yes}} | | 591 = {{PokémonListDataV2|591|Amoongus|Yes}} | ||
| 592 = {{PokémonListDataV2|592|Frillish|Yes}} | | 592 = {{PokémonListDataV2|592|Frillish|Yes}} | ||
| 593 = {{PokémonListDataV2|593|Jellicent|Yes}} | | 593 = {{PokémonListDataV2|593|Jellicent|Yes}} | ||
| 594 = {{PokémonListDataV2|594|Alomomola| | | 594 = {{PokémonListDataV2|594|Alomomola|No}} | ||
| 595 = {{PokémonListDataV2|595|Joltik|Yes}} | | 595 = {{PokémonListDataV2|595|Joltik|Yes}} | ||
| 596 = {{PokémonListDataV2|596|Galvantula|Yes}} | | 596 = {{PokémonListDataV2|596|Galvantula|Yes}} | ||
| Line 605: | Line 605: | ||
| 603 = {{PokémonListDataV2|603|Elektrik|Yes}} | | 603 = {{PokémonListDataV2|603|Elektrik|Yes}} | ||
| 604 = {{PokémonListDataV2|604|Elektross|Yes}} | | 604 = {{PokémonListDataV2|604|Elektross|Yes}} | ||
| 605 = {{PokémonListDataV2|605|Elgyem| | | 605 = {{PokémonListDataV2|605|Elgyem|No}} | ||
| 606 = {{PokémonListDataV2|606|Beheeyem| | | 606 = {{PokémonListDataV2|606|Beheeyem|No}} | ||
| 607 = {{PokémonListDataV2|607|Litwick|Yes}} | | 607 = {{PokémonListDataV2|607|Litwick|Yes}} | ||
| 608 = {{PokémonListDataV2|608|Lampent|Yes}} | | 608 = {{PokémonListDataV2|608|Lampent|Yes}} | ||
| Line 615: | Line 615: | ||
| 613 = {{PokémonListDataV2|613|Cubchoo|Yes}} | | 613 = {{PokémonListDataV2|613|Cubchoo|Yes}} | ||
| 614 = {{PokémonListDataV2|614|Beartic|Yes}} | | 614 = {{PokémonListDataV2|614|Beartic|Yes}} | ||
| 615 = {{PokémonListDataV2|615|Cryogonal| | | 615 = {{PokémonListDataV2|615|Cryogonal|No}} | ||
| 616 = {{PokémonListDataV2|616|Shelmet| | | 616 = {{PokémonListDataV2|616|Shelmet|No}} | ||
| 617 = {{PokémonListDataV2|617|Accelgor| | | 617 = {{PokémonListDataV2|617|Accelgor|No}} | ||
| 618 = {{PokémonListDataV2|618|Stunfisk| | | 618 = {{PokémonListDataV2|618|Stunfisk|No}} | ||
| 619 = {{PokémonListDataV2|619|Mienfoo| | | 619 = {{PokémonListDataV2|619|Mienfoo|No}} | ||
| 620 = {{PokémonListDataV2|620|Mienshao| | | 620 = {{PokémonListDataV2|620|Mienshao|No}} | ||
| 621 = {{PokémonListDataV2|621|Druddigon|Yes}} | | 621 = {{PokémonListDataV2|621|Druddigon|Yes}} | ||
| 622 = {{PokémonListDataV2|622|Golett| | | 622 = {{PokémonListDataV2|622|Golett|No}} | ||
| 623 = {{PokémonListDataV2|623|Golurk| | | 623 = {{PokémonListDataV2|623|Golurk|No}} | ||
| 624 = {{PokémonListDataV2|624|Pawniard| | | 624 = {{PokémonListDataV2|624|Pawniard|No}} | ||
| 625 = {{PokémonListDataV2|625|Bisharp| | | 625 = {{PokémonListDataV2|625|Bisharp|No}} | ||
| 626 = {{PokémonListDataV2|626|Bouffalant|Yes}} | | 626 = {{PokémonListDataV2|626|Bouffalant|Yes}} | ||
| 627 = {{PokémonListDataV2|627|Rufflet|Yes}} | | 627 = {{PokémonListDataV2|627|Rufflet|Yes}} | ||
| Line 638: | Line 638: | ||
| 636 = {{PokémonListDataV2|636|Larvesta|Yes}} | | 636 = {{PokémonListDataV2|636|Larvesta|Yes}} | ||
| 637 = {{PokémonListDataV2|637|Volcarona|Yes}} | | 637 = {{PokémonListDataV2|637|Volcarona|Yes}} | ||
| 638 = {{PokémonListDataV2|638|Cobalion| | | 638 = {{PokémonListDataV2|638|Cobalion|No}} | ||
| 639 = {{PokémonListDataV2|639|Terrakion| | | 639 = {{PokémonListDataV2|639|Terrakion|No}} | ||
| 640 = {{PokémonListDataV2|640|Virizion| | | 640 = {{PokémonListDataV2|640|Virizion|No}} | ||
| 641 = {{PokémonListDataV2|641|Tornadus| | | 641 = {{PokémonListDataV2|641|Tornadus|No}} | ||
| 642 = {{PokémonListDataV2|642|Thundurus| | | 642 = {{PokémonListDataV2|642|Thundurus|No}} | ||
| 643 = {{PokémonListDataV2|643|Reshiram| | | 643 = {{PokémonListDataV2|643|Reshiram|No}} | ||
| 644 = {{PokémonListDataV2|644|Zekrom| | | 644 = {{PokémonListDataV2|644|Zekrom|No}} | ||
| 645 = {{PokémonListDataV2|645|Landorus| | | 645 = {{PokémonListDataV2|645|Landorus|No}} | ||
| 646 = {{PokémonListDataV2|646|Kyurem| | | 646 = {{PokémonListDataV2|646|Kyurem|No}} | ||
| 647 = {{PokémonListDataV2|647|Keldeo| | | 647 = {{PokémonListDataV2|647|Keldeo|No}} | ||
| 648 = {{PokémonListDataV2|648|Meloetta| | | 648 = {{PokémonListDataV2|648|Meloetta|No}} | ||
| 649 = {{PokémonListDataV2|649|Genesect| | | 649 = {{PokémonListDataV2|649|Genesect|No}} | ||
| 650 = {{PokémonListDataV2|650|Chespin|No}} | | 650 = {{PokémonListDataV2|650|Chespin|No}} | ||
| 651 = {{PokémonListDataV2|651|Quiladin|No}} | | 651 = {{PokémonListDataV2|651|Quiladin|No}} | ||
Revision as of 14:10, 12 May 2014
|