Difference between revisions of "Template:PokémonListV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m |
||
| Line 494: | Line 494: | ||
| 492 = {{PokémonListDataV2|492|Shaymin|Yes}} | | 492 = {{PokémonListDataV2|492|Shaymin|Yes}} | ||
| 493 = {{PokémonListDataV2|493|Arceus|Yes}} | | 493 = {{PokémonListDataV2|493|Arceus|Yes}} | ||
| 494 = {{PokémonListDataV2|494|Victini|Yes}} | |||
| 495 = {{PokémonListDataV2|495|Snivy|Yes}} | |||
| 496 = {{PokémonListDataV2|496|Servine|Yes}} | |||
| 497 = {{PokémonListDataV2|497|Serperior|Yes}} | |||
| 498 = {{PokémonListDataV2|498|Tepig|Yes}} | |||
| 499 = {{PokémonListDataV2|499|Pignite|Yes}} | |||
| 500 = {{PokémonListDataV2|500|Emboar|Yes}} | |||
| 501 = {{PokémonListDataV2|501|Oshawott|Yes}} | |||
| 502 = {{PokémonListDataV2|502|Dewott|Yes}} | |||
| 503 = {{PokémonListDataV2|503|Samurott|Yes}} | |||
| 504 = {{PokémonListDataV2|504|Patrat|Yes}} | |||
| 505 = {{PokémonListDataV2|505|Watchog|Yes}} | |||
| 506 = {{PokémonListDataV2|506|Lillipup|Yes}} | |||
| 507 = {{PokémonListDataV2|507|Herdier|Yes}} | |||
| 508 = {{PokémonListDataV2|508|Stoutland|Yes}} | |||
| 509 = {{PokémonListDataV2|509|Purrloin|Yes}} | |||
| 510 = {{PokémonListDataV2|510|Liepard|Yes}} | |||
| 511 = {{PokémonListDataV2|511|Pansage|Yes}} | |||
| 512 = {{PokémonListDataV2|512|Simisage|Yes}} | |||
| 513 = {{PokémonListDataV2|513|Pansear|Yes}} | |||
| 514 = {{PokémonListDataV2|514|Simisear|Yes}} | |||
| 515 = {{PokémonListDataV2|515|Panpour|Yes}} | |||
| 516 = {{PokémonListDataV2|516|Simipour|Yes}} | |||
| 517 = {{PokémonListDataV2|517|Munna|Yes}} | |||
| 518 = {{PokémonListDataV2|518|Musharna|Yes}} | |||
| 519 = {{PokémonListDataV2|519|Pidove|Yes}} | |||
| 520 = {{PokémonListDataV2|520|Tranquill|Yes}} | |||
| 521 = {{PokémonListDataV2|521|Unfezant|Yes}} | |||
| 522 = {{PokémonListDataV2|522|Blitzle|Yes}} | |||
| 523 = {{PokémonListDataV2|523|Zebstrika|Yes}} | |||
| 524 = {{PokémonListDataV2|524|Roggenrola|Yes}} | |||
| 525 = {{PokémonListDataV2|525|Boldore|Yes}} | |||
| 526 = {{PokémonListDataV2|526|Gigalith|Yes}} | |||
| 527 = {{PokémonListDataV2|527|Woobat|Yes}} | |||
| 528 = {{PokémonListDataV2|528|Swoobat|Yes}} | |||
| 529 = {{PokémonListDataV2|529|Drilbur|Yes}} | |||
| 530 = {{PokémonListDataV2|530|Excadrill|Yes}} | |||
| 531 = {{PokémonListDataV2|531|Audino|Yes}} | |||
| 532 = {{PokémonListDataV2|532|Timburr|Yes}} | |||
| 533 = {{PokémonListDataV2|533|Gurrdurr|Yes}} | |||
| 534 = {{PokémonListDataV2|534|Conkeldurr|Yes}} | |||
| 535 = {{PokémonListDataV2|535|Tympole|Yes}} | |||
| 536 = {{PokémonListDataV2|536|Palpitoad|Yes}} | |||
| 537 = {{PokémonListDataV2|537|Seismitoad|Yes}} | |||
| 538 = {{PokémonListDataV2|538|Throh|Yes}} | |||
| 539 = {{PokémonListDataV2|539|Sawk|Yes}} | |||
| 540 = {{PokémonListDataV2|540|Sewaddle|Yes}} | |||
| 541 = {{PokémonListDataV2|541|Swadloon|Yes}} | |||
| 542 = {{PokémonListDataV2|542|Leavanny|Yes}} | |||
| 543 = {{PokémonListDataV2|543|Venipede|Yes}} | |||
| 544 = {{PokémonListDataV2|544|Whirlipede|Yes}} | |||
| 545 = {{PokémonListDataV2|545|Scolipede|Yes}} | |||
| 546 = {{PokémonListDataV2|546|Cottonee|Yes}} | |||
| 547 = {{PokémonListDataV2|547|Whimsicott|Yes}} | |||
| 548 = {{PokémonListDataV2|548|Petilil|Yes}} | |||
| 549 = {{PokémonListDataV2|549|Lilligant|Yes}} | |||
| 550 = {{PokémonListDataV2|550|Basculin|Yes}} | |||
| 551 = {{PokémonListDataV2|551|Sandile|Yes}} | |||
| 552 = {{PokémonListDataV2|552|Krokorok|Yes}} | |||
| 553 = {{PokémonListDataV2|553|Krookodile|Yes}} | |||
| 554 = {{PokémonListDataV2|554|Darumaka|Yes}} | |||
| 555 = {{PokémonListDataV2|555|Darmanitan|Yes}} | |||
| 556 = {{PokémonListDataV2|556|Maractus|Yes}} | |||
| 557 = {{PokémonListDataV2|557|Dwebble|Yes}} | |||
| 558 = {{PokémonListDataV2|558|Crustle|Yes}} | |||
| 559 = {{PokémonListDataV2|559|Scraggy|Yes}} | |||
| 560 = {{PokémonListDataV2|560|Scrafty|Yes}} | |||
| 561 = {{PokémonListDataV2|561|Sigilyph|Yes}} | |||
| 562 = {{PokémonListDataV2|562|Yamask|Yes}} | |||
| 563 = {{PokémonListDataV2|563|Cofagrigus|Yes}} | |||
| 564 = {{PokémonListDataV2|564|Tirtouga|Yes}} | |||
| 565 = {{PokémonListDataV2|565|Carracosta|Yes}} | |||
| 566 = {{PokémonListDataV2|566|Archen|Yes}} | |||
| 567 = {{PokémonListDataV2|567|Arceops|Yes}} | |||
| 568 = {{PokémonListDataV2|568|Trubbish|Yes}} | |||
| 569 = {{PokémonListDataV2|569|Garbodor|Yes}} | |||
| 570 = {{PokémonListDataV2|570|Zorua|Yes}} | |||
| 571 = {{PokémonListDataV2|571|Zoroark|Yes}} | |||
| 572 = {{PokémonListDataV2|572|Mincinno|Yes}} | |||
| 573 = {{PokémonListDataV2|573|Cincinno|Yes}} | |||
| 574 = {{PokémonListDataV2|574|Gothita|Yes}} | |||
| 575 = {{PokémonListDataV2|575|Gothorita|Yes}} | |||
| 576 = {{PokémonListDataV2|576|Gothitelle|Yes}} | |||
| 577 = {{PokémonListDataV2|577|Solosis|Yes}} | |||
| 578 = {{PokémonListDataV2|578|Duosion|Yes}} | |||
| 579 = {{PokémonListDataV2|579|Reuniclus|Yes}} | |||
| 580 = {{PokémonListDataV2|580|Ducklett|Yes}} | |||
| 581 = {{PokémonListDataV2|581|Swanna|Yes}} | |||
| 582 = {{PokémonListDataV2|582|Vanillite|Yes}} | |||
| 583 = {{PokémonListDataV2|583|Vanillish|Yes}} | |||
| 584 = {{PokémonListDataV2|584|Vanilluxe|Yes}} | |||
| 585 = {{PokémonListDataV2|585|Deerling|Yes}} | |||
| 586 = {{PokémonListDataV2|586|Sawsbuck|Yes}} | |||
| 587 = {{PokémonListDataV2|587|Emolga|Yes}} | |||
| 588 = {{PokémonListDataV2|588|Karrablast|Yes}} | |||
| 589 = {{PokémonListDataV2|589|Escavalier|Yes}} | |||
| 590 = {{PokémonListDataV2|590|Foongus|Yes}} | |||
| 591 = {{PokémonListDataV2|591|Amoongus|Yes}} | |||
| 592 = {{PokémonListDataV2|592|Frillish|Yes}} | |||
| 593 = {{PokémonListDataV2|593|Jellicent|Yes}} | |||
| 594 = {{PokémonListDataV2|594|Alomomola|Yes}} | |||
| 595 = {{PokémonListDataV2|595|Joltik|Yes}} | |||
| 596 = {{PokémonListDataV2|596|Galvantula|Yes}} | |||
| 597 = {{PokémonListDataV2|597|Ferroseed|Yes}} | |||
| 598 = {{PokémonListDataV2|598|Ferrothorn|Yes}} | |||
| 599 = {{PokémonListDataV2|599|Klink|Yes}} | |||
| 600 = {{PokémonListDataV2|600|Klang|Yes}} | |||
| 601 = {{PokémonListDataV2|601|Klinklang|Yes}} | |||
| 602 = {{PokémonListDataV2|602|Tynamo|Yes}} | |||
| 603 = {{PokémonListDataV2|603|Elektrik|Yes}} | |||
| 604 = {{PokémonListDataV2|604|Elektross|Yes}} | |||
| 605 = {{PokémonListDataV2|605|Elgyem|Yes}} | |||
| 606 = {{PokémonListDataV2|606|Beheeyem|Yes}} | |||
| 607 = {{PokémonListDataV2|607|Litwick|Yes}} | |||
| 608 = {{PokémonListDataV2|608|Lampent|Yes}} | |||
| 609 = {{PokémonListDataV2|609|Chandelure|Yes}} | |||
| 610 = {{PokémonListDataV2|610|Axew|Yes}} | |||
| 611 = {{PokémonListDataV2|611|Fraxure|Yes}} | |||
| 612 = {{PokémonListDataV2|612|Haxorus|Yes}} | |||
| 613 = {{PokémonListDataV2|613|Cubchoo|Yes}} | |||
| 614 = {{PokémonListDataV2|614|Beartic|Yes}} | |||
| 615 = {{PokémonListDataV2|615|Cryogonal|Yes}} | |||
| 616 = {{PokémonListDataV2|616|Shelmet|Yes}} | |||
| 617 = {{PokémonListDataV2|617|Accelgor|Yes}} | |||
| 618 = {{PokémonListDataV2|618|Stunfisk|Yes}} | |||
| 619 = {{PokémonListDataV2|619|Mienfoo|Yes}} | |||
| 620 = {{PokémonListDataV2|620|Mienshao|Yes}} | |||
| 621 = {{PokémonListDataV2|621|Druddigon|Yes}} | |||
| 622 = {{PokémonListDataV2|622|Golett|Yes}} | |||
| 623 = {{PokémonListDataV2|623|Golurk|Yes}} | |||
| 624 = {{PokémonListDataV2|624|Pawniard|Yes}} | |||
| 625 = {{PokémonListDataV2|625|Bisharp|Yes}} | |||
| 626 = {{PokémonListDataV2|626|Bouffalant|Yes}} | |||
| 627 = {{PokémonListDataV2|627|Rufflet|Yes}} | |||
| 628 = {{PokémonListDataV2|628|Braviary|Yes}} | |||
| 629 = {{PokémonListDataV2|629|Vullaby|Yes}} | |||
| 630 = {{PokémonListDataV2|630|Mandibuzz|Yes}} | |||
| 631 = {{PokémonListDataV2|631|Heatmor|Yes}} | |||
| 632 = {{PokémonListDataV2|632|Durant|Yes}} | |||
| 633 = {{PokémonListDataV2|633|Deino|Yes}} | |||
| 634 = {{PokémonListDataV2|634|Zweilous|Yes}} | |||
| 635 = {{PokémonListDataV2|635|Hydreigon|Yes}} | |||
| 636 = {{PokémonListDataV2|636|Larvesta|Yes}} | |||
| 637 = {{PokémonListDataV2|637|Volcarona|Yes}} | |||
| 638 = {{PokémonListDataV2|638|Cobalion|Yes}} | |||
| 639 = {{PokémonListDataV2|639|Terrakion|Yes}} | |||
| 640 = {{PokémonListDataV2|640|Virizion|Yes}} | |||
| 641 = {{PokémonListDataV2|641|Tornadus|Yes}} | |||
| 642 = {{PokémonListDataV2|642|Thundurus|Yes}} | |||
| 643 = {{PokémonListDataV2|643|Reshiram|Yes}} | |||
| 644 = {{PokémonListDataV2|644|Zekrom|Yes}} | |||
| 645 = {{PokémonListDataV2|645|Landorus|Yes}} | |||
| 646 = {{PokémonListDataV2|646|Kyurem|Yes}} | |||
| 647 = {{PokémonListDataV2|647|Keldeo|Yes}} | |||
| 648 = {{PokémonListDataV2|648|Meloetta|Yes}} | |||
| 649 = {{PokémonListDataV2|649|Genesect|Yes}} | |||
| 650 = {{PokémonListDataV2|650|Chespin|Yes}} | |||
| 651 = {{PokémonListDataV2|651|Quiladin|Yes}} | |||
| 652 = {{PokémonListDataV2|652|Chesnaught|Yes}} | |||
| 653 = {{PokémonListDataV2|653|Fennekin|Yes}} | |||
| 654 = {{PokémonListDataV2|654|Braixen|Yes}} | |||
| 655 = {{PokémonListDataV2|655|Delphox|Yes}} | |||
| 656 = {{PokémonListDataV2|656|Froakie|Yes}} | |||
| 657 = {{PokémonListDataV2|657|Frogadier|Yes}} | |||
| 658 = {{PokémonListDataV2|658|Greninja|Yes}} | |||
| 659 = {{PokémonListDataV2|659|Bunnelby|Yes}} | |||
| 660 = {{PokémonListDataV2|660|Diggersby|Yes}} | |||
| 661 = {{PokémonListDataV2|661|Fletchling|Yes}} | |||
| 662 = {{PokémonListDataV2|662|Fletchinder|Yes}} | |||
| 663 = {{PokémonListDataV2|663|Talonflame|Yes}} | |||
| 664 = {{PokémonListDataV2|664|Scatterbug|Yes}} | |||
| 665 = {{PokémonListDataV2|665|Spewpa|Yes}} | |||
| 666 = {{PokémonListDataV2|666|Vivillon|Yes}} | |||
| 667 = {{PokémonListDataV2|667|Litleo|Yes}} | |||
| 668 = {{PokémonListDataV2|668|Pyroar|Yes}} | |||
| 669 = {{PokémonListDataV2|669|Flabébé|Yes}} | |||
| 670 = {{PokémonListDataV2|670|Floette|Yes}} | |||
| 671 = {{PokémonListDataV2|671|Florges|Yes}} | |||
| 672 = {{PokémonListDataV2|672|Skiddo|Yes}} | |||
| 673 = {{PokémonListDataV2|673|Gogoat|Yes}} | |||
| 674 = {{PokémonListDataV2|674|Pancham|Yes}} | |||
| 675 = {{PokémonListDataV2|675|Pangoro|Yes}} | |||
| 676 = {{PokémonListDataV2|676|Furfrou|Yes}} | |||
| 677 = {{PokémonListDataV2|677|Espurr|Yes}} | |||
| 678 = {{PokémonListDataV2|678|Meowstic|Yes}} | |||
| 679 = {{PokémonListDataV2|679|Honedge|Yes}} | |||
| 680 = {{PokémonListDataV2|680|Doublade|Yes}} | |||
| 681 = {{PokémonListDataV2|681|Aegislash|Yes}} | |||
| 682 = {{PokémonListDataV2|682|Spritzee|Yes}} | |||
| 683 = {{PokémonListDataV2|683|Aromatisse|Yes}} | |||
| 684 = {{PokémonListDataV2|684|Swirlix|Yes}} | |||
| 685 = {{PokémonListDataV2|685|Slurpuff|Yes}} | |||
| 686 = {{PokémonListDataV2|686|Inkay|Yes}} | |||
| 687 = {{PokémonListDataV2|687|Malamar|Yes}} | |||
| 688 = {{PokémonListDataV2|688|Binacle|Yes}} | |||
| 689 = {{PokémonListDataV2|689|Barbaracle|Yes}} | |||
| 690 = {{PokémonListDataV2|690|Skrelp|Yes}} | |||
| 691 = {{PokémonListDataV2|691|Dragalge|Yes}} | |||
| 692 = {{PokémonListDataV2|692|Clauncher|Yes}} | |||
| 693 = {{PokémonListDataV2|693|Clawitzer|Yes}} | |||
| 694 = {{PokémonListDataV2|694|Helioptile|Yes}} | |||
| 695 = {{PokémonListDataV2|695|Heliolisk|Yes}} | |||
| 696 = {{PokémonListDataV2|696|Tyrunt|Yes}} | |||
| 697 = {{PokémonListDataV2|697|Tyrantrum|Yes}} | |||
| 698 = {{PokémonListDataV2|698|Amaura|Yes}} | |||
| 699 = {{PokémonListDataV2|699|Aurorus|Yes}} | |||
| 700 = {{PokémonListDataV2|700|Sylveon|Yes}} | |||
| 701 = {{PokémonListDataV2|701|Hawlucha|Yes}} | |||
| 702 = {{PokémonListDataV2|702|Dedenne|Yes}} | |||
| 703 = {{PokémonListDataV2|703|Carbink|Yes}} | |||
| 704 = {{PokémonListDataV2|704|Goomy|Yes}} | |||
| 705 = {{PokémonListDataV2|705|Sliggoo|Yes}} | |||
| 706 = {{PokémonListDataV2|706|Goodra|Yes}} | |||
| 707 = {{PokémonListDataV2|707|Klefki|Yes}} | |||
| 708 = {{PokémonListDataV2|708|Phantump|Yes}} | |||
| 709 = {{PokémonListDataV2|709|Trevenant|Yes}} | |||
| 710 = {{PokémonListDataV2|710|Pumpkaboo|Yes}} | |||
| 711 = {{PokémonListDataV2|711|Gourgeist|Yes}} | |||
| 712 = {{PokémonListDataV2|712|Bergmite|Yes}} | |||
| 713 = {{PokémonListDataV2|713|Avalugg|Yes}} | |||
| 714 = {{PokémonListDataV2|714|Noibat|Yes}} | |||
| 715 = {{PokémonListDataV2|715|Noivern|Yes}} | |||
| 716 = {{PokémonListDataV2|716|Xerneas|Yes}} | |||
| 717 = {{PokémonListDataV2|717|Yveltal|Yes}} | |||
| 718 = {{PokémonListDataV2|718|Zygarde|Yes}} | |||
| 719 = {{PokémonListDataV2|719|Diancie|Yes}} | |||
| 720 = {{PokémonListDataV2|720|Hoopa|Yes}} | |||
| 721 = {{PokémonListDataV2|721|Volcanion|Yes}} | |||
| {{PokémonListDataV2|???|???|???}} | | {{PokémonListDataV2|???|???|???}} | ||
}}</includeonly><noinclude>{| width="100%" class="sortable" style="background:#ddf; border: 5px solid #ccf; border-top-left-radius:5px; border-top-right-radius: 5px; border-bottom-left-radius:5px; border-bottom-right-radius: 5px;" | }}</includeonly><noinclude>{| width="100%" class="sortable" style="background:#ddf; border: 5px solid #ccf; border-top-left-radius:5px; border-top-right-radius: 5px; border-bottom-left-radius:5px; border-bottom-right-radius: 5px;" | ||
Revision as of 13:07, 12 May 2014
|