Difference between revisions of "Template:PokémonListV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m |
||
| Line 387: | Line 387: | ||
| 385 = {{ PokémonListDataV2|385|Jirachi|Yes}} | | 385 = {{ PokémonListDataV2|385|Jirachi|Yes}} | ||
| 386 = {{ PokémonListDataV2|386|Deoxys|Yes}} | | 386 = {{ PokémonListDataV2|386|Deoxys|Yes}} | ||
| 387 = {{PokémonListDataV2|387|Turtwig|Yes}} | |||
| 388 = {{PokémonListDataV2|388|Grotle|Yes}} | |||
| 389 = {{PokémonListDataV2|389|Torterra|Yes}} | |||
| 390 = {{PokémonListDataV2|390|Chimchar|Yes}} | |||
| 391 = {{PokémonListDataV2|391|Monferno|Yes}} | |||
| 392 = {{PokémonListDataV2|392|Infernape|Yes}} | |||
| 393 = {{PokémonListDataV2|393|Piplup|Yes}} | |||
| 394 = {{PokémonListDataV2|394|Prinplup|Yes}} | |||
| 395 = {{PokémonListDataV2|395|Empoleon|Yes}} | |||
| 396 = {{PokémonListDataV2|396|Starly|Yes}} | |||
| 397 = {{PokémonListDataV2|397|Staravia|Yes}} | |||
| 398 = {{PokémonListDataV2|398|Staraptor|Yes}} | |||
| 399 = {{PokémonListDataV2|399|Bidoof|Yes}} | |||
| 400 = {{PokémonListDataV2|400|Bibarel|Yes}} | |||
| 401 = {{PokémonListDataV2|401|Kricketot|Yes}} | |||
| 402 = {{PokémonListDataV2|402|Kricketune|Yes}} | |||
| 403 = {{PokémonListDataV2|403|Shinx|Yes}} | |||
| 404 = {{PokémonListDataV2|404|Luxio|Yes}} | |||
| 405 = {{PokémonListDataV2|405|Luxray|Yes}} | |||
| 406 = {{PokémonListDataV2|406|Budew|Yes}} | |||
| 407 = {{PokémonListDataV2|407|Roserade|Yes}} | |||
| 408 = {{PokémonListDataV2|408|Cranidos|Yes}} | |||
| 409 = {{PokémonListDataV2|409|Rampardos|Yes}} | |||
| 410 = {{PokémonListDataV2|410|Shieldon|Yes}} | |||
| 411 = {{PokémonListDataV2|411|Bastiodon|Yes}} | |||
| 412 = {{PokémonListDataV2|412|Burmy|Yes}} | |||
| 413 = {{PokémonListDataV2|413|Wormadam|Yes}} | |||
| 414 = {{PokémonListDataV2|414|Mothim|Yes}} | |||
| 415 = {{PokémonListDataV2|415|Combee|Yes}} | |||
| 416 = {{PokémonListDataV2|416|Vespiquen|Yes}} | |||
| 417 = {{PokémonListDataV2|417|Pachirisu|Yes}} | |||
| 418 = {{PokémonListDataV2|418|Buizel|Yes}} | |||
| 419 = {{PokémonListDataV2|419|Floatzel|Yes}} | |||
| 420 = {{PokémonListDataV2|420|Cherubi|Yes}} | |||
| 421 = {{PokémonListDataV2|421|Cherrim|Yes}} | |||
| 422 = {{PokémonListDataV2|422|Shellos|Yes}} | |||
| 423 = {{PokémonListDataV2|423|Gastrodon|Yes}} | |||
| 424 = {{PokémonListDataV2|424|Ambipom|Yes}} | |||
| 425 = {{PokémonListDataV2|425|Drifloon|Yes}} | |||
| 426 = {{PokémonListDataV2|426|Drifblim|Yes}} | |||
| 427 = {{PokémonListDataV2|427|Buneary|Yes}} | |||
| 428 = {{PokémonListDataV2|428|Lopunny|Yes}} | |||
| 429 = {{PokémonListDataV2|429|Mismagius|Yes}} | |||
| 430 = {{PokémonListDataV2|430|Honchkrow|Yes}} | |||
| 431 = {{PokémonListDataV2|431|Glameow|Yes}} | |||
| 432 = {{PokémonListDataV2|432|Purugly|Yes}} | |||
| 433 = {{PokémonListDataV2|433|Chingling|Yes}} | |||
| 434 = {{PokémonListDataV2|434|Stunky|Yes}} | |||
| 435 = {{PokémonListDataV2|435|Skuntank|Yes}} | |||
| 436 = {{PokémonListDataV2|436|Bronzor|Yes}} | |||
| 437 = {{PokémonListDataV2|437|Bronzong|Yes}} | |||
| 438 = {{PokémonListDataV2|438|Bonsly|Yes}} | |||
| 439 = {{PokémonListDataV2|439|Mime Jr.|Yes}} | |||
| 440 = {{PokémonListDataV2|440|Happiny|Yes}} | |||
| 441 = {{PokémonListDataV2|441|Chatot|Yes}} | |||
| 442 = {{PokémonListDataV2|442|Spiritomb|Yes}} | |||
| 443 = {{PokémonListDataV2|443|Gible|Yes}} | |||
| 444 = {{PokémonListDataV2|444|Gabite|Yes}} | |||
| 445 = {{PokémonListDataV2|445|Garchomp|Yes}} | |||
| 446 = {{PokémonListDataV2|446|Munchlax|Yes}} | |||
| 447 = {{PokémonListDataV2|447|Riolu|Yes}} | |||
| 448 = {{PokémonListDataV2|448|Lucario|Yes}} | |||
| 449 = {{PokémonListDataV2|449|Hippopotas|Yes}} | |||
| 450 = {{PokémonListDataV2|450|Hippowdon|Yes}} | |||
| 451 = {{PokémonListDataV2|451|Skorupi|Yes}} | |||
| 452 = {{PokémonListDataV2|452|Drapion|Yes}} | |||
| 453 = {{PokémonListDataV2|453|Croagunk|Yes}} | |||
| 454 = {{PokémonListDataV2|454|Toxicroak|Yes}} | |||
| 455 = {{PokémonListDataV2|455|Carnivine|Yes}} | |||
| 456 = {{PokémonListDataV2|456|Finneon|Yes}} | |||
| 457 = {{PokémonListDataV2|457|Lumineon|Yes}} | |||
| 458 = {{PokémonListDataV2|458|Mantyke|Yes}} | |||
| 459 = {{PokémonListDataV2|459|Snover|Yes}} | |||
| 460 = {{PokémonListDataV2|460|Abomasnow|Yes}} | |||
| 461 = {{PokémonListDataV2|461|Weavile|Yes}} | |||
| 462 = {{PokémonListDataV2|462|Magnezone|Yes}} | |||
| 463 = {{PokémonListDataV2|463|Lickilicky|Yes}} | |||
| 464 = {{PokémonListDataV2|464|Rhyperior|Yes}} | |||
| 465 = {{PokémonListDataV2|465|Tangrowth|Yes}} | |||
| 466 = {{PokémonListDataV2|466|Electivire|Yes}} | |||
| 467 = {{PokémonListDataV2|467|Magmortar|Yes}} | |||
| 468 = {{PokémonListDataV2|468|Togekiss|Yes}} | |||
| 469 = {{PokémonListDataV2|469|Yanmega|Yes}} | |||
| 470 = {{PokémonListDataV2|470|Leafeon|Yes}} | |||
| 471 = {{PokémonListDataV2|471|Glaceon|Yes}} | |||
| 472 = {{PokémonListDataV2|472|Gliscor|Yes}} | |||
| 473 = {{PokémonListDataV2|473|Mamoswine|Yes}} | |||
| 474 = {{PokémonListDataV2|474|Porygon-Z|Yes}} | |||
| 475 = {{PokémonListDataV2|475|Gallade|Yes}} | |||
| 476 = {{PokémonListDataV2|476|Probopass|Yes}} | |||
| 477 = {{PokémonListDataV2|477|Dusknoir|Yes}} | |||
| 478 = {{PokémonListDataV2|478|Froslass|Yes}} | |||
| 479 = {{PokémonListDataV2|479|Rotom|Yes}} | |||
| 480 = {{PokémonListDataV2|480|Uxie|Yes}} | |||
| 481 = {{PokémonListDataV2|481|Mesprit|Yes}} | |||
| 482 = {{PokémonListDataV2|482|Azelf|Yes}} | |||
| 483 = {{PokémonListDataV2|483|Dialga|Yes}} | |||
| 484 = {{PokémonListDataV2|484|Palkia|Yes}} | |||
| 485 = {{PokémonListDataV2|485|Heatran|Yes}} | |||
| 486 = {{PokémonListDataV2|486|Regigigas|Yes}} | |||
| 487 = {{PokémonListDataV2|487|Giratina|Yes}} | |||
| 488 = {{PokémonListDataV2|488|Cresselia|Yes}} | |||
| 489 = {{PokémonListDataV2|489|Phione|Yes}} | |||
| 490 = {{PokémonListDataV2|490|Manaphy|Yes}} | |||
| 491 = {{PokémonListDataV2|491|Darkrai|Yes}} | |||
| 492 = {{PokémonListDataV2|492|Shaymin|Yes}} | |||
| 493 = {{PokémonListDataV2|493|Arceus|Yes}} | |||
| {{PokémonListDataV2|???|???|???}} | | {{PokémonListDataV2|???|???|???}} | ||
}}</includeonly><noinclude>{| width="100%" class="sortable" style="background:#ddf; border: 5px solid #ccf; border-top-left-radius:5px; border-top-right-radius: 5px; border-bottom-left-radius:5px; border-bottom-right-radius: 5px;" | }}</includeonly><noinclude>{| width="100%" class="sortable" style="background:#ddf; border: 5px solid #ccf; border-top-left-radius:5px; border-top-right-radius: 5px; border-bottom-left-radius:5px; border-bottom-right-radius: 5px;" | ||
Revision as of 12:58, 12 May 2014
|