Difference between revisions of "Template:PokémonListV2"
Jump to navigation
Jump to search
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m |
||
| Line 252: | Line 252: | ||
| 250 = {{PokémonListDataV2|250|Ho-Oh|Yes}} | | 250 = {{PokémonListDataV2|250|Ho-Oh|Yes}} | ||
| 251 = {{PokémonListDataV2|251|Celebi|Yes}} | | 251 = {{PokémonListDataV2|251|Celebi|Yes}} | ||
| 252 = {{PokémonListV2|252|Treecko|Yes}} | |||
| 253 = {{PokémonListV2|253|Grovyle|Yes}} | |||
| 254 = {{PokémonListV2|254|Sceptile|Yes}} | |||
| 255 = {{PokémonListV2|255|Torchic|Yes}} | |||
| 256 = {{PokémonListV2|256|Combusken|Yes}} | |||
| 257 = {{PokémonListV2|257|Blaziken|Yes}} | |||
| 258 = {{PokémonListV2|258|Mudkip|Yes}} | |||
| 259 = {{PokémonListV2|259|Marshtomp|Yes}} | |||
| 260 = {{PokémonListV2|260|Swampert|Yes}} | |||
| 261 = {{PokémonListV2|261|Poochyena|Yes}} | |||
| 262 = {{PokémonListV2|262|Mightyena|Yes}} | |||
| 263 = {{PokémonListV2|263|Zigzagoon|Yes}} | |||
| 264 = {{PokémonListV2|264|Linoone|Yes}} | |||
| 265 = {{PokémonListV2|265|Wurmple|Yes}} | |||
| 266 = {{PokémonListV2|266|Silcoon|Yes}} | |||
| 267 = {{PokémonListV2|267|Beautifly|Yes}} | |||
| 268 = {{PokémonListV2|268|Cascoon|Yes}} | |||
| 269 = {{PokémonListV2|269|Dustox|Yes}} | |||
| 270 = {{PokémonListV2|270|Lotad|Yes}} | |||
| 271 = {{PokémonListV2|271|Lombre|Yes}} | |||
| 272 = {{PokémonListV2|272|Ludicolo|Yes}} | |||
| 273 = {{PokémonListV2|273|Seedot|Yes}} | |||
| 274 = {{PokémonListV2|274|Nuzleaf|Yes}} | |||
| 275 = {{PokémonListV2|275|Shiftry|Yes}} | |||
| 276 = {{PokémonListV2|276|Taillow|Yes}} | |||
| 277 = {{PokémonListV2|277|Swellow|Yes}} | |||
| 278 = {{PokémonListV2|278|Wingull|Yes}} | |||
| 279 = {{PokémonListV2|279|Pelipper|Yes}} | |||
| 280 = {{PokémonListV2|280|Ralts|Yes}} | |||
| 281 = {{PokémonListV2|281|Kirlia|Yes}} | |||
| 282 = {{PokémonListV2|282|Gardevoir|Yes}} | |||
| 283 = {{PokémonListV2|283|Surskit|Yes}} | |||
| 284 = {{PokémonListV2|284|Masquerain|Yes}} | |||
| 285 = {{PokémonListV2|285|Shroomish|Yes}} | |||
| 286 = {{PokémonListV2|286|Breloom|Yes}} | |||
| 287 = {{PokémonListV2|287|Slakoth|Yes}} | |||
| 288 = {{PokémonListV2|288|Vigoroth|Yes}} | |||
| 289 = {{PokémonListV2|289|Slaking|Yes}} | |||
| 290 = {{PokémonListV2|290|Nincada|Yes}} | |||
| 291 = {{PokémonListV2|291|Ninjask|Yes}} | |||
| 292 = {{PokémonListV2|292|Shedinja|Yes}} | |||
| 293 = {{PokémonListV2|293|Whismur|Yes}} | |||
| 294 = {{PokémonListV2|294|Loudred|Yes}} | |||
| 295 = {{PokémonListV2|295|Exploud|Yes}} | |||
| 296 = {{PokémonListV2|296|Makuhita|Yes}} | |||
| 297 = {{PokémonListV2|297|Hariyama|Yes}} | |||
| 298 = {{PokémonListV2|298|Azurill|Yes}} | |||
| 299 = {{PokémonListV2|299|Nosepass|Yes}} | |||
| 300 = {{PokémonListV2|300|Skitty|Yes}} | |||
| 301 = {{PokémonListV2|301|Delcatty|Yes}} | |||
| 302 = {{PokémonListV2|302|Sableye|Yes}} | |||
| 303 = {{PokémonListV2|303|Mawile|Yes}} | |||
| 304 = {{PokémonListV2|304|Aron|Yes}} | |||
| 305 = {{PokémonListV2|305|Lairon|Yes}} | |||
| 306 = {{PokémonListV2|306|Aggron|Yes}} | |||
| 307 = {{PokémonListV2|307|Meditite|Yes}} | |||
| 308 = {{PokémonListV2|308|Medicham|Yes}} | |||
| 309 = {{PokémonListV2|309|Electrike|Yes}} | |||
| 310 = {{PokémonListV2|310|Manectric|Yes}} | |||
| 311 = {{PokémonListV2|311|Plusle|Yes}} | |||
| 312 = {{PokémonListV2|312|Minun|Yes}} | |||
| 313 = {{PokémonListV2|313|Volbeat|Yes}} | |||
| 314 = {{PokémonListV2|314|Illumise|Yes}} | |||
| 315 = {{PokémonListV2|315|Roselia|Yes}} | |||
| 316 = {{PokémonListV2|316|Gulpin|Yes}} | |||
| 317 = {{PokémonListV2|317|Swalot|Yes}} | |||
| 318 = {{PokémonListV2|318|Carvanha|Yes}} | |||
| 319 = {{PokémonListV2|319|Sharpedo|Yes}} | |||
| 320 = {{PokémonListV2|320|Wailmer|Yes}} | |||
| 321 = {{PokémonListV2|321|Wailord|Yes}} | |||
| 322 = {{PokémonListV2|322|Numel|Yes}} | |||
| 323 = {{PokémonListV2|323|Camerupt|Yes}} | |||
| 324 = {{PokémonListV2|324|Torkoal|Yes}} | |||
| 325 = {{PokémonListV2|325|Spoink|Yes}} | |||
| 326 = {{PokémonListV2|326|Grumpig|Yes}} | |||
| 327 = {{PokémonListV2|327|Spinda|Yes}} | |||
| 328 = {{PokémonListV2|328|Trapinch|Yes}} | |||
| 329 = {{PokémonListV2|329|Vibrava|Yes}} | |||
| 330 = {{PokémonListV2|330|Flygon|Yes}} | |||
| 331 = {{PokémonListV2|331|Cacnea|Yes}} | |||
| 332 = {{PokémonListV2|332|Cacturne|Yes}} | |||
| 333 = {{PokémonListV2|333|Swablu|Yes}} | |||
| 334 = {{PokémonListV2|334|Altaria|Yes}} | |||
| 335 = {{PokémonListV2|335|Zangoose|Yes}} | |||
| 336 = {{PokémonListV2|336|Seviper|Yes}} | |||
| 337 = {{PokémonListV2|337|Lunatone|Yes}} | |||
| 338 = {{PokémonListV2|338|Solrock|Yes}} | |||
| 339 = {{PokémonListV2|339|Barboach|Yes}} | |||
| 340 = {{PokémonListV2|340|Whiscash|Yes}} | |||
| 341 = {{PokémonListV2|341|Corphish|Yes}} | |||
| 342 = {{PokémonListV2|342|Crawdaunt|Yes}} | |||
| 343 = {{PokémonListV2|343|Baltoy|Yes}} | |||
| 344 = {{PokémonListV2|344|Claydol|Yes}} | |||
| 345 = {{PokémonListV2|345|Lileep|Yes}} | |||
| 346 = {{PokémonListV2|346|Cradily|Yes}} | |||
| 347 = {{PokémonListV2|347|Anorith|Yes}} | |||
| 348 = {{PokémonListV2|348|Armaldo|Yes}} | |||
| 349 = {{PokémonListV2|349|Feebas|Yes}} | |||
| 350 = {{PokémonListV2|350|Milotic|Yes}} | |||
| 351 = {{PokémonListV2|351|Castform|Yes}} | |||
| 352 = {{PokémonListV2|352|Kecleon|Yes}} | |||
| 353 = {{PokémonListV2|353|Shuppet|Yes}} | |||
| 354 = {{PokémonListV2|354|Banette|Yes}} | |||
| 355 = {{PokémonListV2|355|Duskull|Yes}} | |||
| 356 = {{PokémonListV2|356|Dusclops|Yes}} | |||
| 357 = {{PokémonListV2|357|Tropius|Yes}} | |||
| 358 = {{PokémonListV2|358|Chimecho|Yes}} | |||
| 359 = {{PokémonListV2|359|Absol|Yes}} | |||
| 360 = {{PokémonListV2|360|Wynaut|Yes}} | |||
| 361 = {{PokémonListV2|361|Snorunt|Yes}} | |||
| 362 = {{PokémonListV2|362|Glalie|Yes}} | |||
| 363 = {{PokémonListV2|363|Spheal|Yes}} | |||
| 364 = {{PokémonListV2|364|Sealeo|Yes}} | |||
| 365 = {{PokémonListV2|365|Walrein|Yes}} | |||
| 366 = {{PokémonListV2|366|Clamperl|Yes}} | |||
| 367 = {{PokémonListV2|367|Huntail|Yes}} | |||
| 368 = {{PokémonListV2|368|Gorebyss|Yes}} | |||
| 369 = {{PokémonListV2|369|Relicanth|Yes}} | |||
| 370 = {{PokémonListV2|370|Luvdisc|Yes}} | |||
| 371 = {{PokémonListV2|371|Bagon|Yes}} | |||
| 372 = {{PokémonListV2|372|Shelgon|Yes}} | |||
| 373 = {{PokémonListV2|373|Salamence|Yes}} | |||
| 374 = {{PokémonListV2|374|Beldum|Yes}} | |||
| 375 = {{PokémonListV2|375|Metang|Yes}} | |||
| 376 = {{PokémonListV2|376|Metagross|Yes}} | |||
| 377 = {{PokémonListV2|377|Regirock|Yes}} | |||
| 378 = {{PokémonListV2|378|Regice|Yes}} | |||
| 379 = {{PokémonListV2|379|Registeel|Yes}} | |||
| 380 = {{PokémonListV2|380|Latias|Yes}} | |||
| 381 = {{PokémonListV2|381|Latios|Yes}} | |||
| 382 = {{PokémonListV2|382|Kyogre|Yes}} | |||
| 383 = {{PokémonListV2|383|Groudon|Yes}} | |||
| 384 = {{PokémonListV2|384|Rayquaza|Yes}} | |||
| 385 = {{PokémonListV2|385|Jirachi|Yes}} | |||
| 386 = {{PokémonListV2|386|Deoxys|Yes}} | |||
| {{PokémonListDataV2|???|???|???}} | | {{PokémonListDataV2|???|???|???}} | ||
}}</includeonly><noinclude>{| width="100%" class="sortable" style="background:#ddf; border: 5px solid #ccf; border-top-left-radius:5px; border-top-right-radius: 5px; border-bottom-left-radius:5px; border-bottom-right-radius: 5px;" | }}</includeonly><noinclude>{| width="100%" class="sortable" style="background:#ddf; border: 5px solid #ccf; border-top-left-radius:5px; border-top-right-radius: 5px; border-bottom-left-radius:5px; border-bottom-right-radius: 5px;" | ||
Revision as of 12:50, 12 May 2014
|