Difference between revisions of "Template:AbilityV2"

From Pokémon 3D Wiki
Jump to navigation Jump to search
m (A - K Done)
m (A - L Completed)
Line 4: Line 4:
| 4 = {{AbilityDataV2|4|Battle Armor|The Pokemon is protected against critical hits.|Yes}}
| 4 = {{AbilityDataV2|4|Battle Armor|The Pokemon is protected against critical hits.|Yes}}
| 6 = {{AbilityDataV2|6|Damp|Prevents the use of self-destructing moves.|Yes}}
| 6 = {{AbilityDataV2|6|Damp|Prevents the use of self-destructing moves.|Yes}}
| 7 = {{AbilityDataV2|7|Limber|The Pokemon is protected from paralysis.|Yes}}
| 13 = {{AbilityDataV2|13|Cloud Nine|Eliminates the effects of weather.|Yes}}
| 13 = {{AbilityDataV2|13|Cloud Nine|Eliminates the effects of weather.|Yes}}
| 14 = {{AbilityDataV2|14|Compoundeyes|The Pokemon's accuracy is boosted.|Yes}}
| 14 = {{AbilityDataV2|14|Compoundeyes|The Pokemon's accuracy is boosted.|Yes}}
Line 11: Line 12:
| 18 = {{AbilityDataV2|18|Flash Fire|It powers up Fire-type moves if it's hit by one.|Yes}}
| 18 = {{AbilityDataV2|18|Flash Fire|It powers up Fire-type moves if it's hit by one.|Yes}}
| 22 = {{AbilityDataV2|22|Intimidate|Lowers the foe's Attack stat.|Yes}}
| 22 = {{AbilityDataV2|22|Intimidate|Lowers the foe's Attack stat.|Yes}}
| 26 = {{AbilityDataV2|26|Levitate|Gives full immunity to all Ground-type moves.|Yes}}
| 27 = {{AbilityDataV2|27|Effect Spore|Contact may poison or cause paralysis or sleep.|Yes}}
| 27 = {{AbilityDataV2|27|Effect Spore|Contact may poison or cause paralysis or sleep.|Yes}}
| 29 = {{AbilityDataV2|29|Clear Body|Prevents other Pokemon from lowering its stats.|Yes}}
| 29 = {{AbilityDataV2|29|Clear Body|Prevents other Pokemon from lowering its stats.|Yes}}
| 31 = {{AbilityDataV2|31|Lightningrod|Draws in all Electric-type moves to up Sp. Attack.|Yes}}
| 34 = {{AbilityDataV2|34|Chlorophyll|Boosts the Pokemon's Speed in sunshine.|Yes}}
| 34 = {{AbilityDataV2|34|Chlorophyll|Boosts the Pokemon's Speed in sunshine.|Yes}}
| 35 = {{AbilityDataV2|35|Illuminate|Raises the likelihood of meeting wild Pokemon.|Yes}}
| 35 = {{AbilityDataV2|35|Illuminate|Raises the likelihood of meeting wild Pokemon.|Yes}}
Line 25: Line 28:
| 59 = {{AbilityDataV2|59|Forecast|Castform transforms with the weather.|Yes}}
| 59 = {{AbilityDataV2|59|Forecast|Castform transforms with the weather.|Yes}}
| 62 = {{AbilityDataV2|62|Guts|Boosts Attack if there is a status problem.|Yes}}
| 62 = {{AbilityDataV2|62|Guts|Boosts Attack if there is a status problem.|Yes}}
| 64 = {{AbilityDataV2|64|Liquid Ooze|Damages attackers using any draining move.|Yes}}
| 66 = {{AbilityDataV2|66|Blaze|Powers up Fire-type moves in a pinch.|Yes}}
| 66 = {{AbilityDataV2|66|Blaze|Powers up Fire-type moves in a pinch.|Yes}}
| 70 = {{AbilityDataV2|70|Drought|Turns the sunlight harsh if it is in battle.|Yes}}
| 70 = {{AbilityDataV2|70|Drought|Turns the sunlight harsh if it is in battle.|Yes}}
Line 37: Line 41:
| 91 = {{AbilityDataV2|91|Adaptability|Powers up moves of the same type.|Yes}}
| 91 = {{AbilityDataV2|91|Adaptability|Powers up moves of the same type.|Yes}}
| 93 = {{AbilityDataV2|93|Hydration|Heals status problems if it is raining.|Yes}}
| 93 = {{AbilityDataV2|93|Hydration|Heals status problems if it is raining.|Yes}}
| 102 = {{AbilityDataV2|102|Leaf Guard|Prevents problems with status in sunny weather.|Yes}}
| 103 = {{AbilityDataV2|103|Klutz|The Pokemon can't use any held items.|Yes}}
| 103 = {{AbilityDataV2|103|Klutz|The Pokemon can't use any held items.|Yes}}
| 106 = {{AbilityDataV2|106|Aftermath|Damages the attacker landing the finishing hit.|Yes}}
| 106 = {{AbilityDataV2|106|Aftermath|Damages the attacker landing the finishing hit.|Yes}}
Line 54: Line 59:
| 132 = {{AbilityDataV2|132|Friend Guard|Reduces damage done to allies.|Yes}}
| 132 = {{AbilityDataV2|132|Friend Guard|Reduces damage done to allies.|Yes}}
| 134 = {{AbilityDataV2|134|Heavy Metal|Doubles the Pokemon's weight.|Yes}}
| 134 = {{AbilityDataV2|134|Heavy Metal|Doubles the Pokemon's weight.|Yes}}
| 135 = {{AbilityDataV2|135|Light Metal|Halves the Pokemon's weight.|Yes}}
| 138 = {{AbilityDataV2|138|Flare Boost|Powers up special attacks when burned.|Yes}}
| 138 = {{AbilityDataV2|138|Flare Boost|Powers up special attacks when burned.|Yes}}
| 139 = {{AbilityDataV2|139|Harvest|May create another Berry after one is used.|Yes}}
| 139 = {{AbilityDataV2|139|Harvest|May create another Berry after one is used.|Yes}}

Revision as of 16:27, 11 May 2014