Difference between revisions of "Template:AbilityV2"

From Pokémon 3D Wiki
Jump to navigation Jump to search
m (H Is completed)
m (A - K Done)
Line 6: Line 6:
| 13 = {{AbilityDataV2|13|Cloud Nine|Eliminates the effects of weather.|Yes}}
| 13 = {{AbilityDataV2|13|Cloud Nine|Eliminates the effects of weather.|Yes}}
| 14 = {{AbilityDataV2|14|Compoundeyes|The Pokemon's accuracy is boosted.|Yes}}
| 14 = {{AbilityDataV2|14|Compoundeyes|The Pokemon's accuracy is boosted.|Yes}}
| 15 = {{AbilityDataV2|15|Insomnia|Prevents the Pokemon from falling asleep.|Yes}}
| 16 = {{AbilityDataV2|16|Color Change|Changes the Pokemon's type to the foe's move.|Yes}}
| 16 = {{AbilityDataV2|16|Color Change|Changes the Pokemon's type to the foe's move.|Yes}}
| 17 = {{AbilityDataV2|17|Immunity|Prevents the Pokemon from getting poisoned.|Yes}}
| 18 = {{AbilityDataV2|18|Flash Fire|It powers up Fire-type moves if it's hit by one.|Yes}}
| 18 = {{AbilityDataV2|18|Flash Fire|It powers up Fire-type moves if it's hit by one.|Yes}}
| 22 = {{AbilityDataV2|22|Intimidate|Lowers the foe's Attack stat.|Yes}}
| 27 = {{AbilityDataV2|27|Effect Spore|Contact may poison or cause paralysis or sleep.|Yes}}
| 27 = {{AbilityDataV2|27|Effect Spore|Contact may poison or cause paralysis or sleep.|Yes}}
| 29 = {{AbilityDataV2|29|Clear Body|Prevents other Pokemon from lowering its stats.|Yes}}
| 29 = {{AbilityDataV2|29|Clear Body|Prevents other Pokemon from lowering its stats.|Yes}}
| 34 = {{AbilityDataV2|34|Chlorophyll|Boosts the Pokemon's Speed in sunshine.|Yes}}
| 34 = {{AbilityDataV2|34|Chlorophyll|Boosts the Pokemon's Speed in sunshine.|Yes}}
| 35 = {{AbilityDataV2|35|Illuminate|Raises the likelihood of meeting wild Pokemon.|Yes}}
| 37 = {{AbilityDataV2|37|Huge Power|Raises the Pokemon's Attack stat.|Yes}}
| 37 = {{AbilityDataV2|37|Huge Power|Raises the Pokemon's Attack stat.|Yes}}
| 39 = {{AbilityDataV2|39|Inner Focus|The Pokemon is protected from flinching.|Yes}}
| 48 = {{AbilityDataV2|48|Early Bird|The Pokemon awakens quickly from sleep.|Yes}}
| 48 = {{AbilityDataV2|48|Early Bird|The Pokemon awakens quickly from sleep.|Yes}}
| 49 = {{AbilityDataV2|49|Flame Body|Contact with the Pokemon may burn the attacker.|Yes}}
| 49 = {{AbilityDataV2|49|Flame Body|Contact with the Pokemon may burn the attacker.|Yes}}
| 51 = {{AbilityDataV2|51|Keen Eye|Prevents other Pokemon from lowering accuracy.|Yes}}
| 52 = {{AbilityDataV2|52|Hyper Cutter|Prevents other Pokemon from lowering Attack stat.|Yes}}
| 52 = {{AbilityDataV2|52|Hyper Cutter|Prevents other Pokemon from lowering Attack stat.|Yes}}
| 55 = {{AbilityDataV2|55|Hustle|Boosts the Attack stat but lowers accuracy.|Yes}}
| 55 = {{AbilityDataV2|55|Hustle|Boosts the Attack stat but lowers accuracy.|Yes}}
Line 28: Line 34:
| 87 = {{AbilityDataV2|87|Dry Skin|Reduces HP if it is hot. Water restores HP.|Yes}}
| 87 = {{AbilityDataV2|87|Dry Skin|Reduces HP if it is hot. Water restores HP.|Yes}}
| 88 = {{AbilityDataV2|88|Download|Adjusts power according to a foe's defenses.|Yes}}
| 88 = {{AbilityDataV2|88|Download|Adjusts power according to a foe's defenses.|Yes}}
| 89 = {{AbilityDataV2|89|Iron Fist|Boosts the power of punching moves.|Yes}}
| 91 = {{AbilityDataV2|91|Adaptability|Powers up moves of the same type.|Yes}}
| 91 = {{AbilityDataV2|91|Adaptability|Powers up moves of the same type.|Yes}}
| 93 = {{AbilityDataV2|93|Hydration|Heals status problems if it is raining.|Yes}}
| 93 = {{AbilityDataV2|93|Hydration|Heals status problems if it is raining.|Yes}}
| 103 = {{AbilityDataV2|103|Klutz|The Pokemon can't use any held items.|Yes}}
| 106 = {{AbilityDataV2|106|Aftermath|Damages the attacker landing the finishing hit.|Yes}}
| 106 = {{AbilityDataV2|106|Aftermath|Damages the attacker landing the finishing hit.|Yes}}
| 107 = {{AbilityDataV2|107|Anticipation|Senses a foe's dangerous moves.|Yes}}
| 107 = {{AbilityDataV2|107|Anticipation|Senses a foe's dangerous moves.|Yes}}
| 108 = {{AbilityDataV2|108|Forewarn|Determines what moves a foe has.|Yes}}
| 108 = {{AbilityDataV2|108|Forewarn|Determines what moves a foe has.|Yes}}
| 111 = {{AbilityDataV2|111|Filter|Reduces damage from supereffective attacks.|Yes}}
| 111 = {{AbilityDataV2|111|Filter|Reduces damage from supereffective attacks.|Yes}}
| 115 = {{AbilityDataV2|115|Ice Body|The Pokemon gradually regains HP in a hailstorm.|Yes}}
| 118 = {{AbilityDataV2|118|Honey Gather|The Pokemon may gather Honey from somewhere.|Yes}}
| 118 = {{AbilityDataV2|118|Honey Gather|The Pokemon may gather Honey from somewhere.|Yes}}
| 119 = {{AbilityDataV2|119|Frisk|The Pokemon can check a foe's held item.|Yes}}
| 119 = {{AbilityDataV2|119|Frisk|The Pokemon can check a foe's held item.|Yes}}
Line 49: Line 58:
| 145 = {{AbilityDataV2|145|Big Pecks|Protects the Pokemon from Defense-lowering attacks.|Yes}}
| 145 = {{AbilityDataV2|145|Big Pecks|Protects the Pokemon from Defense-lowering attacks.|Yes}}
| 148 = {{AbilityDataV2|148|Analytic|Boosts move power when the Pokemon moves last.|Yes}}
| 148 = {{AbilityDataV2|148|Analytic|Boosts move power when the Pokemon moves last.|Yes}}
| 149 = {{AbilityDataV2|149|Illusion|Comes out disguised as the Pokemon in back.|Yes}}
| 150 = {{AbilityDataV2|150|Imposter|It transforms itself into the Pokemon it is facing.|Yes}}
| 151 = {{AbilityDataV2|151|Infiltrator|Passes through the foe's barrier and strikes.|Yes}}
| 154 = {{AbilityDataV2|154|Justified|Raises Attack when hit by a Dark-type move.|Yes}}
| 160 = {{AbilityDataV2|160|Iron Barbs|Inflicts damage to the Pokemon on contact.|Yes}}
| 165 = {{AbilityDataV2|165|Aroma Veil|Protects allies from attacks that limit their move choices.|Yes}}
| 165 = {{AbilityDataV2|165|Aroma Veil|Protects allies from attacks that limit their move choices.|Yes}}
| 166 = {{AbilityDataV2|166|Flower Veil|Prevents lowering of ally Grass-type Pokémon's stats.|Yes}}
| 166 = {{AbilityDataV2|166|Flower Veil|Prevents lowering of ally Grass-type Pokémon's stats.|Yes}}

Revision as of 16:23, 11 May 2014