Difference between revisions of "Template:MoveV2"

From Pokémon 3D Wiki
Jump to navigation Jump to search
m
m
Line 1: Line 1:
{{#if:{{{2|}}}|{{#switch:{{{2{{!}}}}}|{{#switch:{{{1{{!}}}}}}}
{{#if:{{{2|}}}|{{#switch:{{{2|}}}|{{#switch:{{{1|}}}}}
| 1 = {{MoveDataV2|{{#if:{{{2|}}}|{{{2}}}{{!}}{{{1}}}|{{{1}}}}}|Pound|Normal|Physical|Tough|The target is physically pounded with a long tail or a foreleg, etc.|35|40|100%|Yes}}
| 1 = {{MoveDataV2|{{#if:{{{2|}}}|{{{2}}}{{!}}{{{1}}}|{{{1}}}}}|Pound|Normal|Physical|Tough|The target is physically pounded with a long tail or a foreleg, etc.|35|40|100%|Yes}}
| 2 = {{MoveDataV2|{{#if:{{{2|}}}|{{{2}}}{{!}}{{{1}}}|{{{1}}}}}|Karate Chop|Fighting|Physical|Tough|The foe is attacked with a sharp chop. it has a high critical-hit ratio.|25|50|100%|Yes}}
| 2 = {{MoveDataV2|{{#if:{{{2|}}}|{{{2}}}{{!}}{{{1}}}|{{{1}}}}}|Karate Chop|Fighting|Physical|Tough|The foe is attacked with a sharp chop. it has a high critical-hit ratio.|25|50|100%|Yes}}

Revision as of 18:10, 10 May 2014

{{#if:||- | Pound | Normal | style="background-color:#68A090;" | Physical | style="background-color:#68A090;" | Tough | style="color:#000000; background-color:#68A090;" | The target is physically pounded with a long tail or a foreleg, etc. | style="text-align:left;" | 35 | 40 (Max: 64) | 100% | Yes | style="background-color:#FF0000;" | {{{11}}}