Difference between revisions of "User:Jianmingyong/GameMode/Pokémon Universal 3D"
Jianmingyong (talk | contribs) m (→BarkTown) |
Jianmingyong (talk | contribs) m (Add new things) |
||
| Line 45: | Line 45: | ||
BarkTown.House.1.dat <span style="background:green; color:green;">||||||||||</span><span style="background:red; color:red;">||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||</span> 10/100 (10.00%) Completed | BarkTown.House.1.dat <span style="background:green; color:green;">||||||||||</span><span style="background:red; color:red;">||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||</span> 10/100 (10.00%) Completed | ||
BarkTown.House.2.dat <span style="background:green; color:green;">|||||||||| | BarkTown.House.2.dat <span style="background:green; color:green;">||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||</span><span style="background:red; color:red;"></span> 100/100 (100.00%) Completed | ||
BarkTown.PlayerRoom.1.dat <span style="background:green; color:green;">||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||</span><span style="background:red; color:red;"></span> 100/100 (100.00%) Completed | BarkTown.PlayerRoom.1.dat <span style="background:green; color:green;">||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||</span><span style="background:red; color:red;"></span> 100/100 (100.00%) Completed | ||
| Line 53: | Line 53: | ||
====Pokémon Brown (Game ID: 14)==== | ====Pokémon Brown (Game ID: 14)==== | ||
== | ====Pokémon Mystery Dungeon Red Rescue Team (Game ID: 15)==== | ||
====Pokémon Mystery Dungeon Blue Rescue Team (Game ID: 16)==== | |||
====Pokémon Mystery Dungeon Explorer of Time (Game ID: 17)==== | |||
====Pokémon Mystery Dungeon Explorer of Darkness (Game ID: 18)==== | |||
====Pokémon Mystery Dungeon Explorer of Sky (Game ID: 19)==== | |||
== Update Notes: == | == Update Notes: == | ||
https://github.com/jianmingyong/Pokemon-FireRed-Universal-3D | |||
</td> | </td> | ||
Revision as of 19:42, 9 May 2014
Welcome to Pokémon FireRed Universal 3D GameMode!This is made from Pokémon 3D engine. Current intended feature/content:
Future Plans:
Map Progress:Generation 1Red (Game ID: 1)Blue (Game ID: 2)Green (Game ID: 3)Yellow (Game ID: 4)Generation 2Gold (Game ID: 5)Silver (Game ID: 6)Crystal (Game ID: 7)Generation 3FireRed (Game ID: 8)LeafGreen (Game ID: 9)Ruby (Game ID: 10)Sapphire (Game ID: 11)Emerald (Game ID: 12)Custom GameModePokémon 3D (Game ID: 13)BarkTownBarkTown.dat |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 50/100 (50.00%) Completed BarkTown.House.1.dat |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 10/100 (10.00%) Completed BarkTown.House.2.dat |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 100/100 (100.00%) Completed BarkTown.PlayerRoom.1.dat |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 100/100 (100.00%) Completed BarkTown.PlayerRoom.2.dat |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 100/100 (100.00%) Completed Pokémon Brown (Game ID: 14)Pokémon Mystery Dungeon Red Rescue Team (Game ID: 15)Pokémon Mystery Dungeon Blue Rescue Team (Game ID: 16)Pokémon Mystery Dungeon Explorer of Time (Game ID: 17)Pokémon Mystery Dungeon Explorer of Darkness (Game ID: 18)Pokémon Mystery Dungeon Explorer of Sky (Game ID: 19)Update Notes:https://github.com/jianmingyong/Pokemon-FireRed-Universal-3D |
|