Difference between revisions of "Pokémon Move/Tackle"
Jump to navigation
Jump to search
Tornado9797 (talk | contribs) m (→Description: Added an ID column.) |
Tornado9797 (talk | contribs) m (Added trivia.) |
||
| Line 1: | Line 1: | ||
'''Tackle''' (Japanese: たいあたり Body Blow) is a damage-dealing Normal-type move. | '''Tackle''' (Japanese: たいあたり Body Blow) is a damage-dealing Normal-type move. | ||
Tackle deals damage and has no secondary effect. | |||
== Description == | == Description == | ||
| Line 22: | Line 22: | ||
| 33 | | 33 | ||
|} | |} | ||
==Trivia== | |||
Tackle serves as a placeholder for moves with non-existent index numbers, meaning that Tackle has many more index numbers. | |||
== Gallery == | == Gallery == | ||
Revision as of 06:14, 3 January 2013
Tackle (Japanese: たいあたり Body Blow) is a damage-dealing Normal-type move.
Tackle deals damage and has no secondary effect.
Description
A full-body charge attack.
| Name | Type | Power | Accuracy | PP | ID |
|---|---|---|---|---|---|
| Tackle | Normal | 35 | 100% | 35 (max 56) | 33 |
Trivia
Tackle serves as a placeholder for moves with non-existent index numbers, meaning that Tackle has many more index numbers.