Difference between revisions of "Random Pokémon Pickup"
Jianmingyong (talk | contribs) m |
Jianmingyong (talk | contribs) m |
||
| Line 71: | Line 71: | ||
}} | }} | ||
'''Legend:''' | '''Legend:'''<br /> | ||
<nowiki>* With Sticky Wing.</nowiki> | <nowiki>* With Sticky Wing.</nowiki> | ||
=== While walking outside and near Loamy Soil. === | === While walking outside and near Loamy Soil. === | ||
{{ItemTableV2|Chance| | {{ItemTableV2|Chance| | ||
{{ItemV2|ItemChance|2000|{{#expr: | {{ItemV2|ItemChance|2000|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2001|{{#expr: | {{ItemV2|ItemChance|2001|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2002|{{#expr: | {{ItemV2|ItemChance|2002|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2003|{{#expr: | {{ItemV2|ItemChance|2003|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2004|{{#expr: | {{ItemV2|ItemChance|2004|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2005|{{#expr: | {{ItemV2|ItemChance|2005|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2006|{{#expr: | {{ItemV2|ItemChance|2006|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2007|{{#expr: ( | {{ItemV2|ItemChance|2007|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2008|{{#expr: | {{ItemV2|ItemChance|2008|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2009|{{#expr: | {{ItemV2|ItemChance|2009|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2010|{{#expr: | {{ItemV2|ItemChance|2010|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2011|{{#expr: | {{ItemV2|ItemChance|2011|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2012|{{#expr: | {{ItemV2|ItemChance|2012|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2013|{{#expr: | {{ItemV2|ItemChance|2013|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2014|{{#expr: ( | {{ItemV2|ItemChance|2014|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2015|{{#expr: | {{ItemV2|ItemChance|2015|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2016|{{#expr: | {{ItemV2|ItemChance|2016|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2017|{{#expr: | {{ItemV2|ItemChance|2017|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2018|{{#expr: | {{ItemV2|ItemChance|2018|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2019|{{#expr: | {{ItemV2|ItemChance|2019|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2020|{{#expr: | {{ItemV2|ItemChance|2020|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2021|{{#expr: ( | {{ItemV2|ItemChance|2021|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2022|{{#expr: | {{ItemV2|ItemChance|2022|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2023|{{#expr: | {{ItemV2|ItemChance|2023|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2024|{{#expr: | {{ItemV2|ItemChance|2024|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2025|{{#expr: | {{ItemV2|ItemChance|2025|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2026|{{#expr: | {{ItemV2|ItemChance|2026|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2027|{{#expr: | {{ItemV2|ItemChance|2027|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2028|{{#expr: ( | {{ItemV2|ItemChance|2028|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2029|{{#expr: | {{ItemV2|ItemChance|2029|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2030|{{#expr: | {{ItemV2|ItemChance|2030|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2031|{{#expr: | {{ItemV2|ItemChance|2031|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2032|{{#expr: | {{ItemV2|ItemChance|2032|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2033|{{#expr: | {{ItemV2|ItemChance|2033|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2034|{{#expr: | {{ItemV2|ItemChance|2034|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2035|{{#expr: ( | {{ItemV2|ItemChance|2035|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2036|{{#expr: | {{ItemV2|ItemChance|2036|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2037|{{#expr: | {{ItemV2|ItemChance|2037|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2038|{{#expr: | {{ItemV2|ItemChance|2038|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2039|{{#expr: | {{ItemV2|ItemChance|2039|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2040|{{#expr: | {{ItemV2|ItemChance|2040|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2041|{{#expr: | {{ItemV2|ItemChance|2041|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2042|{{#expr: ( | {{ItemV2|ItemChance|2042|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2043|{{#expr: | {{ItemV2|ItemChance|2043|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2044|{{#expr: | {{ItemV2|ItemChance|2044|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2045|{{#expr: | {{ItemV2|ItemChance|2045|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2046|{{#expr: | {{ItemV2|ItemChance|2046|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2047|{{#expr: | {{ItemV2|ItemChance|2047|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2048|{{#expr: | {{ItemV2|ItemChance|2048|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2049|{{#expr: ( | {{ItemV2|ItemChance|2049|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2050|{{#expr: | {{ItemV2|ItemChance|2050|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2051|{{#expr: | {{ItemV2|ItemChance|2051|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2052|{{#expr: | {{ItemV2|ItemChance|2052|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2053|{{#expr: | {{ItemV2|ItemChance|2053|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2054|{{#expr: | {{ItemV2|ItemChance|2054|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2055|{{#expr: | {{ItemV2|ItemChance|2055|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2056|{{#expr: ( | {{ItemV2|ItemChance|2056|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2057|{{#expr: | {{ItemV2|ItemChance|2057|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2058|{{#expr: | {{ItemV2|ItemChance|2058|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2059|{{#expr: | {{ItemV2|ItemChance|2059|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2060|{{#expr: | {{ItemV2|ItemChance|2060|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2061|{{#expr: | {{ItemV2|ItemChance|2061|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2062|{{#expr: | {{ItemV2|ItemChance|2062|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
{{ItemV2|ItemChance|2063|{{#expr: ( | {{ItemV2|ItemChance|2063|{{#expr: (50/100)*(1/64)*100 round 2}}%<br />{{#expr: (10/100)*(50/100)*(1/64)*100 round 2}}%*}} | ||
}} | }} | ||
'''Legend:''' | '''Legend:''' | ||
<nowiki>* | <nowiki>* With Sticky Wing.</nowiki> | ||
=== While walking outside and near Grass. === | === While walking outside and near Grass. === | ||
Revision as of 18:31, 8 May 2026
Random Pokémon Pickup occur when you have a pokémon walking with the player. It is different from the Pokémon ability that pickup item. This mechanics is implemented as a feature in the game.
This page contains a list of items that you can get while walking. Surfing and riding does not get you anything.
How does this mechanics work?
Basically, when you start a new game have you noticed that you do not get item pickup often? This is normal as the algorithm for random pickup is relative to your Pokémon Friendship.
The lower the Pokémon Friendship, the lower the chance of getting random pickups.
Each pickup is done by walking 255 steps in game. If you change Pokémon halfway, it resets.
|
List of items that you can get
While walking outside.
| Edit |
|
Legend:
* With Sticky Wing.
While walking outside and near ice.
| Edit |
|
Legend:
* With Sticky Wing.
While walking outside and near Loamy Soil.
| Edit |
|
Legend: * With Sticky Wing.
While walking outside and near Grass.
| Edit |
|
Legend: * Without Sticky Wing.
While walking outside and near water.
| Edit |
|
Legend: * Without Sticky Wing.
While walking inside building.
| Edit |
|
Legend: * With Badge condition.
While walking inside cave.
| Edit |
|
Legend:
* Without Sticky Rock.
** With Sticky Rock and sure get stone. (90%)
While walking inside cave and near water.
| Edit |
|
Legend:
* Without Sticky Rock.
** With Sticky Rock and sure get stone. (90%)