Difference between revisions of "Items"
Jump to navigation
Jump to search
m |
m |
||
| Line 37: | Line 37: | ||
| {{PDollar}}200 | | {{PDollar}}200 | ||
| 5 | | 5 | ||
|- | |||
| [[File:MoonStone.png|24px]] | |||
| '''MoonStone''' | |||
| Evolves certain kinds of Pokémon. | |||
| {{PDollar}}2100 | |||
| 8 | |||
|- | |- | ||
| [[File:Repel.png|24px]] | | [[File:Repel.png|24px]] | ||
| Line 58: | Line 64: | ||
|colspan="4" style="text-align: center"| | |colspan="4" style="text-align: center"| | ||
===Medicine=== | ===Medicine=== | ||
|- | |||
| [[File:Antidote.png|24px]] | |||
| '''Antidote''' | |||
| Cures poisoned Pokémon. | |||
| {{PDollar}}100 | |||
| 9 | |||
|- | |||
| [[File:ParlyzHeal.png|24px]] | |||
| '''Parlyz heal''' | |||
| Heals paralyzed Pokémon. | |||
| {{PDollar}}200 | |||
| 13 | |||
|- | |- | ||
| [[File:Potion.png|24px]] | | [[File:Potion.png|24px]] | ||
| Line 101: | Line 119: | ||
===Key Items=== | ===Key Items=== | ||
|- | |||
| [[File:Bicycle.png|24px]] | |||
| '''Bicycle''' | |||
| A collapsible bike for fast movement. | |||
| {{PDollar}}N/A | |||
| 6 | |||
|- | |- | ||
| [[File:MystreyEgg.png|24px]] | | [[File:MystreyEgg.png|24px]] | ||
Revision as of 10:12, 27 December 2012
Items are organised by the section of the Bag that they belong to.
All items
| Name | Description | Price | ID | |
|---|---|---|---|---|
Standard | ||||
| Masterball | The best Ball. It never misses. | 1 | ||
| Ultraball | A Ball with a high rate of success. | 2 | ||
| Greatball | A Ball with a decent success rate. | 4 | ||
| Pokéball | An item for catching Pokémon. | 5 | ||
| MoonStone | Evolves certain kinds of Pokémon. | 8 | ||
| Repel | Repels weak Pokémon for 100 steps. | 20 | ||
| Super repel | Repels weak Pokémon for 200 steps. | 42 | ||
| Max repel | Repels weak Pokémon for 250 steps. | 43 | ||
Medicine | ||||
| Antidote | Cures poisoned Pokémon. | 9 | ||
| Parlyz heal | Heals paralyzed Pokémon. | 13 | ||
| Potion | Restores Pokémon HP by 20. | 18 | ||
Machines | ||||
Miscellaneous | ||||
Plants | ||||
| Black Apricorn | A Black Apricorn. | 89 | ||
| Green Apricorn | A Green Apricorn. | 93 | ||
| Pink Apricorn | A Pink Apricorn. | 101 | ||
| Oran Berry | A hold item that restores 10 HP in battle. | 2006 | ||
Key Items | ||||
| Bicycle | A collapsible bike for fast movement. | 6 | ||
| File:MystreyEgg.png | Mystery Egg | A mysterious Egg obtained from Mr Pokémon. What's in the Egg is unknown. |
69 | |