Difference between revisions of "Template:ItemV2"
Jump to navigation
Jump to search
FantaX1911 (talk | contribs) |
FantaX1911 (talk | contribs) (Fixed the berries.) |
||
| Line 513: | Line 513: | ||
| 576 = {{ItemDataV2|{{{1}}}|{{{3}}}|576|Mega Bracelet|This bracelet contains an untold power that somehow enables Pokémon carrying a Mega Stone to Mega Evolve in battle.|100|KeyItems|No}} | | 576 = {{ItemDataV2|{{{1}}}|{{{3}}}|576|Mega Bracelet|This bracelet contains an untold power that somehow enables Pokémon carrying a Mega Stone to Mega Evolve in battle.|100|KeyItems|No}} | ||
| 2000 = {{ItemDataV2|{{{1}}}|{{{3}}}|2000|Cheri|A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from paralysis on its own in battle.|100|Plants|Yes}} | | 2000 = {{ItemDataV2|{{{1}}}|{{{3}}}|2000|Cheri|A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from paralysis on its own in battle.|100|Plants|Yes}} | ||
| 2001 = {{ItemDataV2|{{{1}}}|{{{3}}}|2001|Chesto | | 2001 = {{ItemDataV2|{{{1}}}|{{{3}}}|2001|Chesto|A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from sleep on its own in battle.|100|Plants|Yes}} | ||
| 2002 = {{ItemDataV2|{{{1}}}|{{{3}}}|2002|Pecha | | 2002 = {{ItemDataV2|{{{1}}}|{{{3}}}|2002|Pecha|A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from poisoning on its own in battle.|100|Plants|Yes}} | ||
| 2003 = {{ItemDataV2|{{{1}}}|{{{3}}}|2003|Rawst | | 2003 = {{ItemDataV2|{{{1}}}|{{{3}}}|2003|Rawst|A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from a burn on its own in battle.|100|Plants|Yes}} | ||
| 2004 = {{ItemDataV2|{{{1}}}|{{{3}}}|2004|Aspear | | 2004 = {{ItemDataV2|{{{1}}}|{{{3}}}|2004|Aspear|A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from being frozen on its own in battle.|100|Plants|Yes}} | ||
| 2005 = {{ItemDataV2|{{{1}}}|{{{3}}}|2005|Leppa | | 2005 = {{ItemDataV2|{{{1}}}|{{{3}}}|2005|Leppa|A Berry to be consumed by a Pokémon. If a Pokémon holds one, it can restore 10 PP to a depleted move during battle.|100|Plants|Yes}} | ||
| 2006 = {{ItemDataV2|{{{1}}}|{{{3}}}|2006|Oran | | 2006 = {{ItemDataV2|{{{1}}}|{{{3}}}|2006|Oran|A Berry to be consumed by Pokémon. If a Pokémon holds one, it can restore its own HP by 10 points during battle.|100|Plants|Yes}} | ||
| 2007 = {{ItemDataV2|{{{1}}}|{{{3}}}|2007|Persim | | 2007 = {{ItemDataV2|{{{1}}}|{{{3}}}|2007|Persim|A Berry to be consumed by Pokémon. If a Pokémon holds one, it can recover from confusion on its own in battle.|100|Plants|Yes}} | ||
| 2008 = {{ItemDataV2|{{{1}}}|{{{3}}}|2008|Lum | | 2008 = {{ItemDataV2|{{{1}}}|{{{3}}}|2008|Lum|A berry to be consumed by a Pokémon. If a Pokémon holds one, it can recover from any status condition during battle.|100|Plants|Yes}} | ||
| 2009 = {{ItemDataV2|{{{1}}}|{{{3}}}|2009|Sitrus | | 2009 = {{ItemDataV2|{{{1}}}|{{{3}}}|2009|Sitrus|A Berry to be consumed by Pokémon. If a Pokémon holds one, it can restore its own HP by a small amount during battle.|100|Plants|Yes}} | ||
| 2010 = {{ItemDataV2|{{{1}}}|{{{3}}}|2010|Figy | | 2010 = {{ItemDataV2|{{{1}}}|{{{3}}}|2010|Figy|If held by a Pokémon, it restores the user's HP in a pinch, but it will cause confusion if the user hates the taste.|100|Plants|Yes}} | ||
| 2011 = {{ItemDataV2|{{{1}}}|{{{3}}}|2011|Wiki | | 2011 = {{ItemDataV2|{{{1}}}|{{{3}}}|2011|Wiki|If held by a Pokémon, it restores the user's HP in a pinch, but it will cause confusion if the user hates the taste.|100|Plants|Yes}} | ||
| 2012 = {{ItemDataV2|{{{1}}}|{{{3}}}|2012|Mago | | 2012 = {{ItemDataV2|{{{1}}}|{{{3}}}|2012|Mago|If held by a Pokémon, it restores the user's HP in a pinch, but it will cause confusion if the user hates the taste.|100|Plants|Yes}} | ||
| 2013 = {{ItemDataV2|{{{1}}}|{{{3}}}|2013|Aguav | | 2013 = {{ItemDataV2|{{{1}}}|{{{3}}}|2013|Aguav|If held by a Pokémon, it restores the user's HP in a pinch, but it will cause confusion if the user hates the taste.|100|Plants|Yes}} | ||
| 2014 = {{ItemDataV2|{{{1}}}|{{{3}}}|2014|Iapapa | | 2014 = {{ItemDataV2|{{{1}}}|{{{3}}}|2014|Iapapa|If held by a Pokémon, it restores the user's HP in a pinch, but it will cause confusion if the user hates the taste.|100|Plants|Yes}} | ||
| 2015 = {{ItemDataV2|{{{1}}}|{{{3}}}|2015|Razz | | 2015 = {{ItemDataV2|{{{1}}}|{{{3}}}|2015|Razz|Pokéblock ingredient. Plant in loamy soil to grow Razz.|100|Plants|Yes}} | ||
| 2016 = {{ItemDataV2|{{{1}}}|{{{3}}}|2016|Bluk | | 2016 = {{ItemDataV2|{{{1}}}|{{{3}}}|2016|Bluk|Pokéblock ingredient. Plant in loamy soil to grow Bluk.|100|Plants|Yes}} | ||
| 2017 = {{ItemDataV2|{{{1}}}|{{{3}}}|2017|Nanab | | 2017 = {{ItemDataV2|{{{1}}}|{{{3}}}|2017|Nanab|Pokéblock ingredient. Plant in loamy soil to grow Nanab.|100|Plants|Yes}} | ||
| 2018 = {{ItemDataV2|{{{1}}}|{{{3}}}|2018|Wepear | | 2018 = {{ItemDataV2|{{{1}}}|{{{3}}}|2018|Wepear|Pokéblock ingredient. Plant in loamy soil to grow Wepear.|100|Plants|Yes}} | ||
| 2019 = {{ItemDataV2|{{{1}}}|{{{3}}}|2019|Pinap | | 2019 = {{ItemDataV2|{{{1}}}|{{{3}}}|2019|Pinap|Pokéblock ingredient. Plant in loamy soil to grow Pinap.|100|Plants|Yes}} | ||
| 2020 = {{ItemDataV2|{{{1}}}|{{{3}}}|2020|Pomeg | | 2020 = {{ItemDataV2|{{{1}}}|{{{3}}}|2020|Pomeg|A Berry to be consumed by Pokémon. Using it on a Pokémon makes it more friendly but lowers its base HP.|100|Plants|Yes}} | ||
| 2021 = {{ItemDataV2|{{{1}}}|{{{3}}}|2021|Kelpsy | | 2021 = {{ItemDataV2|{{{1}}}|{{{3}}}|2021|Kelpsy|A Berry to be consumed by Pokémon. Using it on a Pokémon makes it more friendly but lowers its base Attack.|100|Plants|Yes}} | ||
| 2022 = {{ItemDataV2|{{{1}}}|{{{3}}}|2022|Qualot | | 2022 = {{ItemDataV2|{{{1}}}|{{{3}}}|2022|Qualot|A Berry to be consumed by Pokémon. Using it on a Pokémon makes it more friendly but lowers its base Defense.|100|Plants|Yes}} | ||
| 2023 = {{ItemDataV2|{{{1}}}|{{{3}}}|2023|Hondew | | 2023 = {{ItemDataV2|{{{1}}}|{{{3}}}|2023|Hondew|A Berry to be consumed by Pokémon. Using it on a Pokémon makes it more friendly but lowers its base Sp. Atk.|100|Plants|Yes}} | ||
| 2024 = {{ItemDataV2|{{{1}}}|{{{3}}}|2024|Grepa | | 2024 = {{ItemDataV2|{{{1}}}|{{{3}}}|2024|Grepa|A Berry to be consumed by Pokémon. Using it on a Pokémon makes it more friendly but lowers its base Sp. Def.|100|Plants|Yes}} | ||
| 2025 = {{ItemDataV2|{{{1}}}|{{{3}}}|2025|Tamato | | 2025 = {{ItemDataV2|{{{1}}}|{{{3}}}|2025|Tamato|A Berry to be consumed by Pokémon. Using it on a Pokémon makes it more friendly but lowers its base Speed.|100|Plants|Yes}} | ||
| 2026 = {{ItemDataV2|{{{1}}}|{{{3}}}|2026|Cornn | | 2026 = {{ItemDataV2|{{{1}}}|{{{3}}}|2026|Cornn|Pokéblock ingredient. Plant in loamy soil to grow Cornn.|100|Plants|Yes}} | ||
| 2027 = {{ItemDataV2|{{{1}}}|{{{3}}}|2027|Magost | | 2027 = {{ItemDataV2|{{{1}}}|{{{3}}}|2027|Magost|Pokéblock ingredient. Plant in loamy soil to grow Magost.|100|Plants|Yes}} | ||
| 2028 = {{ItemDataV2|{{{1}}}|{{{3}}}|2028|Rabuta | | 2028 = {{ItemDataV2|{{{1}}}|{{{3}}}|2028|Rabuta|Pokéblock ingredient. Plant in loamy soil to grow Rabuta.|100|Plants|Yes}} | ||
| 2029 = {{ItemDataV2|{{{1}}}|{{{3}}}|2029|Nomel | | 2029 = {{ItemDataV2|{{{1}}}|{{{3}}}|2029|Nomel|Pokéblock ingredient. Plant in loamy soil to grow Nomel.|100|Plants|Yes}} | ||
| 2030 = {{ItemDataV2|{{{1}}}|{{{3}}}|2030|Spelon | | 2030 = {{ItemDataV2|{{{1}}}|{{{3}}}|2030|Spelon|Pokéblock ingredient. Plant in loamy soil to grow Spelon.|100|Plants|Yes}} | ||
| 2031 = {{ItemDataV2|{{{1}}}|{{{3}}}|2031|Pamtre | | 2031 = {{ItemDataV2|{{{1}}}|{{{3}}}|2031|Pamtre|Pokéblock ingredient. Plant in loamy soil to grow Pamtre.|100|Plants|Yes}} | ||
| 2032 = {{ItemDataV2|{{{1}}}|{{{3}}}|2032|Watmel | | 2032 = {{ItemDataV2|{{{1}}}|{{{3}}}|2032|Watmel|Pokéblock ingredient. Plant in loamy soil to grow Watmel.|100|Plants|Yes}} | ||
| 2033 = {{ItemDataV2|{{{1}}}|{{{3}}}|2033|Durin | | 2033 = {{ItemDataV2|{{{1}}}|{{{3}}}|2033|Durin|Pokéblock ingredient. Plant in loamy soil to grow Durin.|100|Plants|Yes}} | ||
| 2034 = {{ItemDataV2|{{{1}}}|{{{3}}}|2034|Belue | | 2034 = {{ItemDataV2|{{{1}}}|{{{3}}}|2034|Belue|Pokéblock ingredient. Plant in loamy soil to grow Belue.|100|Plants|Yes}} | ||
| 2035 = {{ItemDataV2|{{{1}}}|{{{3}}}|2035|Occa | | 2035 = {{ItemDataV2|{{{1}}}|{{{3}}}|2035|Occa|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Fire-type attack.|100|Plants|Yes}} | ||
| 2036 = {{ItemDataV2|{{{1}}}|{{{3}}}|2036|Passho | | 2036 = {{ItemDataV2|{{{1}}}|{{{3}}}|2036|Passho|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Water-type attack.|100|Plants|Yes}} | ||
| 2037 = {{ItemDataV2|{{{1}}}|{{{3}}}|2037|Wacan | | 2037 = {{ItemDataV2|{{{1}}}|{{{3}}}|2037|Wacan|If held by a Pokémon, this berry will lessen the damage taken from one supereffective Electric-type attack.|100|Plants|Yes}} | ||
| 2038 = {{ItemDataV2|{{{1}}}|{{{3}}}|2038|Rindo | | 2038 = {{ItemDataV2|{{{1}}}|{{{3}}}|2038|Rindo|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Grass-type attack.|100|Plants|Yes}} | ||
| 2039 = {{ItemDataV2|{{{1}}}|{{{3}}}|2039|Yache | | 2039 = {{ItemDataV2|{{{1}}}|{{{3}}}|2039|Yache|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Ice-type attack.|100|Plants|Yes}} | ||
| 2040 = {{ItemDataV2|{{{1}}}|{{{3}}}|2040|Chople | | 2040 = {{ItemDataV2|{{{1}}}|{{{3}}}|2040|Chople|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Fighting-type attack.|100|Plants|Yes}} | ||
| 2041 = {{ItemDataV2|{{{1}}}|{{{3}}}|2041|Kebia | | 2041 = {{ItemDataV2|{{{1}}}|{{{3}}}|2041|Kebia|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Poison-type attack.|100|Plants|Yes}} | ||
| 2042 = {{ItemDataV2|{{{1}}}|{{{3}}}|2042|Shuca | | 2042 = {{ItemDataV2|{{{1}}}|{{{3}}}|2042|Shuca|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Ground-type attack.|100|Plants|Yes}} | ||
| 2043 = {{ItemDataV2|{{{1}}}|{{{3}}}|2043|Coba | | 2043 = {{ItemDataV2|{{{1}}}|{{{3}}}|2043|Coba|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Flying-type attack.|100|Plants|Yes}} | ||
| 2044 = {{ItemDataV2|{{{1}}}|{{{3}}}|2044|Payapa | | 2044 = {{ItemDataV2|{{{1}}}|{{{3}}}|2044|Payapa|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Psychic-type attack.|100|Plants|Yes}} | ||
| 2045 = {{ItemDataV2|{{{1}}}|{{{3}}}|2045|Tanga | | 2045 = {{ItemDataV2|{{{1}}}|{{{3}}}|2045|Tanga|If held by a Pokémon, this berry will lessen the damage taken from one supereffective Bug-type attack.|100|Plants|Yes}} | ||
| 2046 = {{ItemDataV2|{{{1}}}|{{{3}}}|2046|Charti | | 2046 = {{ItemDataV2|{{{1}}}|{{{3}}}|2046|Charti|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Rock-type attack.|100|Plants|Yes}} | ||
| 2047 = {{ItemDataV2|{{{1}}}|{{{3}}}|2047|Kasib | | 2047 = {{ItemDataV2|{{{1}}}|{{{3}}}|2047|Kasib|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Ghost-type attack.|100|Plants|Yes}} | ||
| 2048 = {{ItemDataV2|{{{1}}}|{{{3}}}|2048|Haban | | 2048 = {{ItemDataV2|{{{1}}}|{{{3}}}|2048|Haban|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Dragon-type attack.|100|Plants|Yes}} | ||
| 2049 = {{ItemDataV2|{{{1}}}|{{{3}}}|2049|Colbur | | 2049 = {{ItemDataV2|{{{1}}}|{{{3}}}|2049|Colbur|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Dark-type attack.|100|Plants|Yes}} | ||
| 2050 = {{ItemDataV2|{{{1}}}|{{{3}}}|2050|Babiri | | 2050 = {{ItemDataV2|{{{1}}}|{{{3}}}|2050|Babiri|If held by a Pokémon, this Berry will lessen the damage taken from one supereffective Steel-type attack.|100|Plants|Yes}} | ||
| 2051 = {{ItemDataV2|{{{1}}}|{{{3}}}|2051|Chilian | | 2051 = {{ItemDataV2|{{{1}}}|{{{3}}}|2051|Chilian|If held by a Pokémon, this Berry will lessen the damage taken from one Normal-type attack.|100|Plants|Yes}} | ||
| 2052 = {{ItemDataV2|{{{1}}}|{{{3}}}|2052|Liechi | | 2052 = {{ItemDataV2|{{{1}}}|{{{3}}}|2052|Liechi|A Berry to be consumed by Pokémon. If a Pokémon holds one, its Attack stat will increase when it's in a pinch.|100|Plants|Yes}} | ||
| 2053 = {{ItemDataV2|{{{1}}}|{{{3}}}|2053|Ganlon | | 2053 = {{ItemDataV2|{{{1}}}|{{{3}}}|2053|Ganlon|A Berry to be consumed by Pokémon. If a Pokémon holds one, its Defense stat will increase when it's in a pinch.|100|Plants|Yes}} | ||
| 2054 = {{ItemDataV2|{{{1}}}|{{{3}}}|2054|Salac | | 2054 = {{ItemDataV2|{{{1}}}|{{{3}}}|2054|Salac|A Berry to be held by Pokémon. If a Pokémon holds one, its Speed stat will increase when it's in a pinch.|100|Plants|Yes}} | ||
| 2055 = {{ItemDataV2|{{{1}}}|{{{3}}}|2055|Petaya | | 2055 = {{ItemDataV2|{{{1}}}|{{{3}}}|2055|Petaya|A Berry to be consumed by Pokémon. If a Pokémon holds one, its Sp. Atk stat will increase when it's in a pinch.|100|Plants|Yes}} | ||
| 2056 = {{ItemDataV2|{{{1}}}|{{{3}}}|2056|Apicot | | 2056 = {{ItemDataV2|{{{1}}}|{{{3}}}|2056|Apicot|A Berry to be consumed by Pokémon. If a Pokémon holds one, its Sp. Def stat will increase when it's in a pinch.|100|Plants|Yes}} | ||
| 2057 = {{ItemDataV2|{{{1}}}|{{{3}}}|2057|Lansat | | 2057 = {{ItemDataV2|{{{1}}}|{{{3}}}|2057|Lansat|A Berry to be consumed by Pokémon. If a Pokémon holds one, its critical-hit ratio will increase when it's in a pinch.|100|Plants|Yes}} | ||
| 2058 = {{ItemDataV2|{{{1}}}|{{{3}}}|2058|Starf | | 2058 = {{ItemDataV2|{{{1}}}|{{{3}}}|2058|Starf|A Berry to be consumed by Pokémon. If a Pokémon holds one, one of its stats will sharply increase when it's in a pinch.|100|Plants|Yes}} | ||
| 2059 = {{ItemDataV2|{{{1}}}|{{{3}}}|2059|Enigma | | 2059 = {{ItemDataV2|{{{1}}}|{{{3}}}|2059|Enigma|A Berry to be consumed by Pokémon. If a Pokémon holds one, being hit by a supereffective attack will restore its HP.|100|Plants|Yes}} | ||
| 2060 = {{ItemDataV2|{{{1}}}|{{{3}}}|2060|Micle | | 2060 = {{ItemDataV2|{{{1}}}|{{{3}}}|2060|Micle|If held by a Pokémon, it raises the accuracy of a move just once in a pinch.|100|Plants|Yes}} | ||
| 2061 = {{ItemDataV2|{{{1}}}|{{{3}}}|2061|Custap | | 2061 = {{ItemDataV2|{{{1}}}|{{{3}}}|2061|Custap|If held by a Pokémon, it gets to move first just once in a pinch.|100|Plants|Yes}} | ||
| 2062 = {{ItemDataV2|{{{1}}}|{{{3}}}|2062|Jaboca | | 2062 = {{ItemDataV2|{{{1}}}|{{{3}}}|2062|Jaboca|If held by a Pokémon, and if a foe's physical attack lands, the foe also takes damage.|100|Plants|Yes}} | ||
| 2063 = {{ItemDataV2|{{{1}}}|{{{3}}}|2063|Rowap | | 2063 = {{ItemDataV2|{{{1}}}|{{{3}}}|2063|Rowap|If held by a Pokémon and a special attack lands, the attacker takes damage.|100|Plants|Yes}} | ||
| 191 = {{TMDataV2|{{{1}}}|{{{3}}}|191|Fighting|01|Dynamic Punch|1500|750|Yes|Prize for Defeating [[Gym_Leaders#Chuck|Chuck]]}} | | 191 = {{TMDataV2|{{{1}}}|{{{3}}}|191|Fighting|01|Dynamic Punch|1500|750|Yes|Prize for Defeating [[Gym_Leaders#Chuck|Chuck]]}} | ||
Revision as of 20:45, 4 March 2018
|